Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #4 - Battle at the Border (Sun) - Fri 09-19-2025
Final Raw Time Results
Timed Entries: 49
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 99 Huneycutt, William 1994 Mazda Miata 54.051 0.000 0.000
2 1 ast 91 Ward, Eric 2023 Mazda Miata 55.823 1.772 1.772
3 2 probst 91 Fehr, Stephen 2010 Porsche Boxster S 56.058 0.235 2.007
4 1 dst 192 Banks, Joseph 2006 Mazda RX8 56.135 0.077 2.084
5 1 xb 47 Leeder, James 2000 Toyota MR2 56.283 0.148 2.232
6 1 fs 74 Loden, Rex 2017 Chevrolet Camaro 56.429 0.146 2.378
7 1 as 79 Irving, Philip 2004 Chevrolet Corvette Z06 56.491 0.062 2.440
8 1 ssm 179 Mongold, Kevin 2004 Chevrolet Corvette Z06 56.720 0.229 2.669
9 2 fs 174 Fernandez, Nathaniel 2017 Chevrolet Camaro SS 1LE 56.782 0.062 2.731
10 1 evx 1 Cann, Christopher 2018 Tesla 3 56.791 0.009 2.740
11 1 ssc 76 Wells, Stephanie 2013 Scion FRS 56.816 0.025 2.765
12 1 prossc 19 Cloninger, Jacob 2013 Scion FR-S 56.943 0.127 2.892
13 2 dst 92 Banks, Samuel 2006 Mazda RX8 57.117 0.174 3.066
14 2 xb 81 Pletzke, Charlie 1990 Mazda Miata 57.203 0.086 3.152
15 3 xb 31 Miller, Alex 1990 Mazda Miata 57.421 0.218 3.370
16 1 ladbstl 19 Fehr, Melissa 2010 Porsche Boxster S 57.486 0.065 3.435
17 2 ssc 176 Wells, Brian 2013 Scion FRS 57.604 0.118 3.553
18 3 dst 83 Farmer, Justin 2015 Subaru BRZ 57.616 0.012 3.565
19 4 xb 147 Huneycutt, William 2000 Toyota Mr2 57.882 0.266 3.831
20 1 es 44 Dock, Steve 1999 Mazda Miata 58.634 0.752 4.583
21 1 cs 68 Portanova, Marc 2022 Mazda MX-5 58.898 0.264 4.847
22 1 xu 8 Daugharthy, Charles 1980 Triumph 58.998 0.100 4.947
23 2 cs 10 Noguera, Alexander 2024 Mazda MX-5 59.273 0.275 5.222
24 1 gs 24 Castellano, Brian 2022 Honda Civic Si 59.641 0.368 5.590
25 1 camc 13 Fatcheric, John 2020 Chevrolet Camaro SS 59.908 0.267 5.857
26 3 cs 168 Portanova, Lana 2022 Mazda MX-5 59.945 0.037 5.894
27 1 ds 34 Nelson, Alec 2019 Volkswagen Golf R 60.537 0.592 6.486
28 2 gs 94 Carr, James 2021 Acura Tlx 60.633 0.096 6.582
29 1 camt 50 Ballance, George 1994 Ford Mustang 60.723 0.090 6.672
30 2 es 6 Paquette, Ron 2001 Toyota MR2 Spyder 60.740 0.017 6.689
31 1 smf 4 Trovinger, Jonathan 1998 Honda Civic 61.026 0.286 6.975
32 2 ladevxl 11 Bauske, Amanda 2018 Tesla Model 3 61.146 0.120 7.095
33 2 smf 12 Shum, Ethan 2002 Acura Rsx type s 61.417 0.271 7.366
34 4 dst 187 Skaar, Garrett 1997 BMW 328i 61.872 0.455 7.821
35 3 fs 4 Bergevin, Sylvin 2011 BMW 335i 62.231 0.359 8.180
36 2 ds 57 Kendrick, Caleb 2025 Toyota GR86 62.384 0.153 8.333
37 1 gst 22 Forsmann, Justin 2002 Subaru WRX 62.743 0.359 8.692
38 1 ep 80 Corbett, Gabriel 1994 Ford Escort 62.798 0.055 8.747
39 1 hs 35 Holley, Will 2019 Ford Fiesta ST 62.865 0.067 8.814
40 5 dst 87 Marotta, Liam 1997 BMW 328i 63.025 0.160 8.974
41 3 ds 134 Nelson, Jeff 2019 Volkswagen Golf R 63.282 0.257 9.231
42 1 bs 4 Seigle, Eric 2010 Porsche Boxster 65.219 1.937 11.168
43 1 novest 13 Santangelo, Justin 1991 Mazda Miata 66.804 1.585 12.753
44 1 dsp 188 Levine, Orion 2009 Nissan 370z 66.830 0.026 12.779
45 4 ds 33 Elhammoumi, Adam 2011 Mini Mini Cooper Sport 68.206 1.376 14.155
46 5 ds 136 Carr, Rick 1997 Acura Integra 68.594 0.388 14.543
47 4 fs 101 Crank, Nathan 1997 Toyota Celsior 69.760 1.166 15.709
48 6 dst 41 Levine, Phoenix 2011 BMW 328xi 70.220 0.460 16.169
49 6 ds 133 Nguyen, Jesseeca 2011 Mini Mini Cooper Sport 70.361 0.141 16.310
50 2 ast 9 Ward, Paula 2023 Mazda Miata dns
51 2 gst 70 Dolson, Alandre 2015 Volkswagen Golf gti dns