Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #3 - Battle at the Border (Sat) - Fri 09-19-2025
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 dst 192 Banks, Joseph 2006 Mazda RX8 58.275 / 71.241 *0.818 58.275 0.000 0.000
2 1 ssc 176 Wells, Brian 2013 Scion FRS 59.380 / 73.400 *0.809 59.380 1.105 1.105
3 1 prossc 19 Cloninger, Jacob 2013 Scion FR-S 59.428 / 73.459 *0.809 59.428 0.048 1.153
4 1 fs 174 Fernandez, Nathaniel 2017 Chevrolet Camaro SS 1LE 59.507 / 72.837 *0.817 59.507 0.079 1.232
5 1 ds 24 Lood, Johan 2022 Toyota 86 60.087 / 74.090 *0.811 60.087 0.580 1.812
6 2 dst 83 Farmer, Justin 2015 Subaru BRZ 60.207 / 73.603 *0.818 60.207 0.120 1.932
7 1 cams 177 Irving, Philip 2002 Chevrolet Corvette 60.229 / 71.362 *0.844 60.229 0.022 1.954
8 1 es 44 Dock, Steve 1999 Mazda Miata 60.291 / 76.318 *0.790 60.291 0.062 2.016
9 2 probst 91 Fehr, Stephen 2010 Porsche Boxster S 60.589 / 72.736 *0.833 60.589 0.298 2.314
10 2 es 6 Paquette, Ron 2001 Toyota MR2 Spyder 60.648 / 76.770 *0.790 60.648 0.059 2.373
11 3 dst 92 Banks, Samuel 2006 Mazda RX8 60.683 / 74.185 *0.818 60.683 0.035 2.408
12 1 evx 1 Cann, Christopher 2018 Tesla 3 60.887 / 72.572 *0.839 60.887 0.204 2.612
13 2 ssc 76 Wells, Stephanie 2013 Scion FRS 60.961 / 75.354 *0.809 60.961 0.074 2.686
14 4 dst 88 Sharpe, Daniel 2015 Honda Civic si 61.195 / 74.811 *0.818 61.195 0.234 2.920
15 2 fs 74 Loden, Rex 2017 Chevrolet Camaro 61.239 / 74.957 *0.817 61.239 0.044 2.964
16 1 cs 132 Wiseman, Tony 2020 Mazda Miata 61.293 / 75.392 *0.813 61.293 0.054 3.018
17 1 xb 47 Leeder, James 2000 Toyota MR2 61.311 / 72.301 *0.848 61.311 0.018 3.036
18 1 ast 91 Ward, Eric 2023 Mazda Miata 61.357 / 73.570 *0.834 61.357 0.046 3.082
19 2 xb 331 Miller, Alex 1990 Mazda Miata 61.502 / 72.526 *0.848 61.502 0.145 3.227
20 1 ladbstl 19 Fehr, Melissa 2010 Porsche Boxster S 61.537 / 73.875 *0.833 61.537 0.035 3.262
21 1 gst 70 Dolson, Alandre 2015 Volkswagen Golf gti 61.713 / 76.189 *0.810 61.713 0.176 3.438
22 2 cs 68 Portanova, Marc 2022 Mazda MX-5 61.750 / 75.954 *0.813 61.750 0.037 3.475
23 3 cs 10 Noguera, Alexander 2024 Mazda MX-5 61.889 / 76.125 *0.813 61.889 0.139 3.614
24 1 cst 15 Olszowy, Mark 1998 BMW 3 62.126 / 74.851 *0.830 62.126 0.237 3.851
25 1 ss 46 James, Bill 2024 Chevrolet Corvette Z06 62.250 / 74.462 *0.836 62.250 0.124 3.975
26 1 gs 94 Carr, James 2021 Acura Tlx 62.273 / 78.430 *0.794 62.273 0.023 3.998
27 3 xb 30 Corbett, Gabriel 1990 Mazda Miata 62.279 / 73.443 *0.848 62.279 0.006 4.004
28 2 ds 34 Nelson, Alec 2019 Volkswagen Golf R 62.670 / 77.275 *0.811 62.670 0.391 4.395
29 4 cs 168 Portanova, Lana 2022 Mazda MX-5 62.923 / 77.397 *0.813 62.923 0.253 4.648
30 1 camc 13 Fatcheric, John 2020 Chevrolet Camaro SS 63.379 / 76.824 *0.825 63.379 0.456 5.104
31 2 gs 28 Bednarski, Michael 2018 Ford Focus ST 63.562 / 80.053 *0.794 63.562 0.183 5.287
32 1 bst 7 Irizarry Negron, Ian 1996 Subaru WRX STI Wagon 63.702 / 76.474 *0.833 63.702 0.140 5.427
33 2 ladevxl 11 Bauske, Amanda 2018 Tesla Model 3 64.593 / 76.989 *0.839 64.593 0.891 6.318
34 5 dst 87 Marotta, Liam 1997 BMW 328i 64.744 / 79.150 *0.818 64.744 0.151 6.469
35 1 xu 8 Daugharthy, Charles 1980 Triumph 64.764 / 74.527 *0.869 64.764 0.020 6.489
36 2 gst 22 Forsmann, Justin 2002 Subaru WRX 64.896 / 80.119 *0.810 64.896 0.132 6.621
37 3 ds 23 Raynor, Evan 2024 Hyundai Elantra N 64.984 / 80.129 *0.811 64.984 0.088 6.709
38 4 xb 147 Huneycutt, William 2000 Toyota Mr2 65.066 / 76.729 *0.848 65.066 0.082 6.791
39 4 ds 134 Nelson, Jeff 2019 Volkswagen Golf R 65.171 / 80.359 *0.811 65.171 0.105 6.896
40 1 camt 50 Ballance, George 1994 Ford Mustang 65.171 / 79.381 *0.821 65.171 0.000 6.896
41 3 fs 4 Bergevin, Sylvin 2011 BMW 335i 65.198 / 79.802 *0.817 65.198 0.027 6.923
42 1 hs 35 Holley, Will 2019 Ford Fiesta ST 65.275 / 83.260 *0.784 65.275 0.077 7.000
43 1 ssm 171 Mongold, Kevin 2002 Chevrolet Corvette Z06 65.361 / 74.443 *0.878 65.361 0.086 7.086
44 3 gs 68 Restrepo, Ryan 2023 Honda Civic Si 65.534 / 82.537 *0.794 65.534 0.173 7.259
45 1 smf 12 Shum, Ethan 2002 Acura Rsx type s 65.561 / 77.131 *0.850 65.561 0.027 7.286
46 5 ds 64 Baker, Bryan 2013 Subaru BRZ 65.811 / 81.148 *0.811 65.811 0.250 7.536
47 6 ds 57 Kendrick, Caleb 2025 Toyota GR86 65.860 / 81.209 *0.811 65.860 0.049 7.585
48 7 ds 7 Patel, Rohan 2019 Honda Civic Type R 66.081 / 81.481 *0.811 66.081 0.221 7.806
49 6 dst 15 Brown, Mateo 1998 Volkswagen Cabrio 66.472 / 81.262 *0.818 66.472 0.391 8.197
50 3 gst 14 Meighan, Mark 2014 Mini Countryman S 66.944 / 82.648 *0.810 66.944 0.472 8.669
51 2 cams 9 Perry, Austin 1999 Chevrolet Corvette 66.984 / 79.365 *0.844 66.984 0.040 8.709
52 2 cst 99 Pienkowski, Ben 1999 Mazda Miata 67.142 / 80.894 *0.830 67.142 0.158 8.867
53 7 dst 187 Skaar, Garrett 1997 BMW 328i 67.633 / 82.681 *0.818 67.633 0.491 9.358
54 1 xa 26 Gendreau, Jesse 1998 Nissan Silvia S14 K's 67.774 / 80.112 *0.846 67.774 0.141 9.499
55 8 dst 75 Lewandowski, Jack 1998 Volkswagen Cabrio 67.843 / 82.938 *0.818 67.843 0.069 9.568
56 2 smf 4 Trovinger, Jonathan 1998 Honda Civic 67.871 / 79.849 *0.850 67.871 0.028 9.596
57 1 ep 81 Pletzke, Charlie 1994 Ford 67.877 / 79.111 *0.858 67.877 0.006 9.602
58 9 dst 24 Spampinato, Steven 2006 Honda Civic SI Coupe 68.572 / 83.830 *0.818 68.572 0.695 10.297
59 1 novest 13 Santangelo, Justin 1991 Mazda Miata 68.984 / 84.643 *0.815 68.984 0.412 10.709
60 8 ds 133 Nguyen, Jesseeca 2011 Mini Mini Cooper Sport 70.059 / 86.387 *0.811 70.059 1.075 11.784
61 2 ast 163 Law, Bobby 2016 Mazda Miata 70.961 / 85.086 *0.834 70.961 0.902 12.686
62 9 ds 136 Carr, Rick 1997 Acura Integra 73.679 / 90.850 *0.811 73.679 2.718 15.404
63 10 ds 33 Elhammoumi, Adam 2011 Mini Mini Cooper Sport 74.669 / 92.071 *0.811 74.669 0.990 16.394
64 10 dst 41 Levine, Phoenix 2011 BMW 328xi 75.444 / 92.230 *0.818 75.444 0.775 17.169
65 2 novhs 11 Giorgino, Francesco 2017 Toyota Camry 75.912 / 96.827 *0.784 75.912 0.468 17.637
66 1 dsp 188 Levine, Orion 2009 Nissan 370z 77.891 / 91.962 *0.847 77.891 1.979 19.616
67 4 gs 67 Spears, Kevin 2017 Volkswagen GTI - / dnf *0.794 -