| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon Sep 22 19:50:22 2025 |
| Total Members: 58 |
| Event # | Event Name |
|---|---|
| 1 | BeastOftheEast(Sat) |
| 2 | Beast of the East (Sun) |
| 3 | Battle at the Border (Sat) |
| 4 | Battle at the Border (Sun) |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|---|
| 1 | Fehr, Stephen | 394.51 | 298.33 | 100.00 | 100.00 | 96.18 | 98.33 |
| 2 | Banks, Joseph | 297.97 | 297.97 | 97.97 | 100.00 | 100.00 | |
| 3 | Irving, Philip | 394.36 | 297.60 | 99.64 | 99.55 | 96.76 | 98.41 |
| 4 | Cloninger, Jacob | 395.66 | 297.60 | 98.19 | 99.73 | 98.06 | 99.68 |
| 5 | Fernandez, Nathaniel | 393.78 | 295.99 | 97.79 | 99.08 | 97.93 | 98.98 |
| 6 | Dock, Steve | 391.48 | 294.82 | 98.26 | 97.43 | 96.66 | 99.13 |
| 7 | Wells, Brian | 392.03 | 294.42 | 97.61 | 97.75 | 98.14 | 98.53 |
| 8 | Wells, Stephanie | 388.92 | 293.33 | 96.58 | 96.85 | 95.59 | 99.90 |
| 9 | Loden, Rex | 388.29 | 293.13 | 97.05 | 96.48 | 95.16 | 99.60 |
| 10 | Ward, Eric | 387.58 | 292.60 | 96.08 | 97.89 | 94.98 | 98.63 |
| 11 | Banks, Samuel | 289.05 | 289.05 | 94.74 | 96.03 | 98.28 | |
| 12 | Fehr, Melissa | 382.69 | 287.99 | 96.75 | 95.35 | 94.70 | 95.89 |
| 13 | Leeder, James | 379.07 | 285.31 | 94.05 | 93.76 | 95.05 | 96.21 |
| 14 | Miller, Alex | 372.50 | 280.89 | 91.61 | 91.84 | 94.75 | 94.30 |
| 15 | Corbett, Gabriel | 273.91 | 273.91 | 95.12 | 93.57 | 85.22 | |
| 16 | Ballance, George | 272.24 | 272.24 | 90.71 | 89.42 | 92.11 | |
| 17 | Baker, Bryan | 267.44 | 267.44 | 89.62 | 89.27 | 88.55 | |
| 18 | Lewandowski, Jack | 267.43 | 267.43 | 90.90 | 90.63 | 85.90 | |
| 19 | Marotta, Liam | 350.33 | 266.87 | 83.46 | 87.79 | 90.01 | 89.07 |
| 20 | Kendrick, Caleb | 266.69 | 266.69 | 87.45 | 88.48 | 90.76 | |
| 21 | Skaar, Garrett | 348.29 | 264.41 | 83.88 | 87.52 | 86.16 | 90.73 |
| 22 | Shum, Ethan | 350.27 | 263.80 | 86.47 | 86.95 | 88.89 | 87.96 |
| 23 | Farmer, Justin | 194.22 | 194.22 | 96.79 | 97.43 | ||
| 24 | Cann, Christopher | 192.08 | 192.08 | 95.71 | 96.37 | ||
| 25 | Paquette, Ron | 191.78 | 191.78 | 96.09 | 95.69 | ||
| 26 | Portanova, Marc | 190.26 | 190.26 | 94.37 | 95.89 | ||
| 27 | Shugan, Daniel | 189.85 | 189.85 | 94.53 | 95.32 | ||
| 28 | Snider, Randall | 189.55 | 189.55 | 94.94 | 94.61 | ||
| 29 | Noguera, Alexander | 189.45 | 189.45 | 94.16 | 95.29 | ||
| 30 | Corliss, Daniel | 189.03 | 189.03 | 94.10 | 94.93 | ||
| 31 | Carr, James | 188.96 | 188.96 | 93.58 | 95.38 | ||
| 32 | Huneycutt, William | 188.46 | 188.46 | 89.56 | 98.90 | ||
| 33 | Portanova, Lana | 186.83 | 186.83 | 92.61 | 94.22 | ||
| 34 | Nelson, Alec | 186.52 | 186.52 | 92.99 | 93.53 | ||
| 35 | Ward, Paula | 186.40 | 186.40 | 93.22 | 93.18 | ||
| 36 | Simmons, Adrian | 185.65 | 185.65 | 92.85 | 92.80 | ||
| 37 | Fehr, Megan | 185.63 | 185.63 | 92.95 | 92.68 | ||
| 38 | Russell, Ron | 185.44 | 185.44 | 91.51 | 93.93 | ||
| 39 | Dolson, Alandre | 185.30 | 185.30 | 90.87 | 94.43 | ||
| 40 | Hant, Joshua | 184.91 | 184.91 | 91.97 | 92.94 | ||
| 41 | Fatcheric, John | 184.86 | 184.86 | 91.95 | 92.91 | ||
| 42 | Miller, Stephen | 183.20 | 183.20 | 93.30 | 89.90 | ||
| 43 | Holley, Will | 182.45 | 182.45 | 89.28 | 93.17 | ||
| 44 | Mongold, Kevin | 181.36 | 181.36 | 89.16 | 92.20 | ||
| 45 | Drew, Chase | 181.33 | 181.33 | 89.39 | 91.94 | ||
| 46 | Pletzke, Charlie | 180.51 | 180.51 | 85.85 | 94.66 | ||
| 47 | Miller, Mark | 180.22 | 180.22 | 90.06 | 90.16 | ||
| 48 | Forsmann, Justin | 180.15 | 180.15 | 89.80 | 90.35 | ||
| 49 | Bauske, Amanda | 179.73 | 179.73 | 90.22 | 89.51 | ||
| 50 | Bergevin, Sylvin | 179.70 | 179.70 | 89.38 | 90.32 | ||
| 51 | Daugharthy, Charles | 179.54 | 179.54 | 89.98 | 89.56 | ||
| 52 | Nelson, Jeff | 178.89 | 178.89 | 89.42 | 89.47 | ||
| 53 | Murphy, Levi | 175.42 | 175.42 | 87.51 | 87.91 | ||
| 54 | Baker, Darrick | 175.34 | 175.34 | 86.67 | 88.67 | ||
| 55 | Trovinger, Jonathan | 174.38 | 174.38 | 85.86 | 88.52 | ||
| 56 | Boyer, Billy | 173.66 | 173.66 | 87.30 | 86.36 | ||
| 57 | Russell, Beth | 172.65 | 172.65 | 86.24 | 86.41 | ||
| 58 | Spampinato, Steven | 172.60 | 172.60 | 87.62 | 84.98 | ||
| 59 | Santangelo, Justin | 168.82 | 168.82 | 84.48 | 84.34 | ||
| 60 | Miller, Adam | 168.35 | 168.35 | 83.48 | 84.87 | ||
| 61 | Nguyen, Jesseeca | 163.65 | 163.65 | 83.18 | 80.47 | ||
| 62 | Carr, Rick | 161.63 | 161.63 | 79.09 | 82.54 | ||
| 63 | Elhammoumi, Adam | 161.05 | 161.05 | 78.04 | 83.01 | ||
| 64 | Tomlinson, Jake | 158.75 | 158.75 | 75.95 | 82.80 | ||
| 65 | Levine, Phoenix | 157.18 | 157.18 | 77.24 | 79.94 | ||
| 66 | Levine, Orion | 155.94 | 155.94 | 74.82 | 81.12 | ||
| 67 | Matijow, Tim | 99.46 | 99.46 | 99.46 | |||
| 68 | Kruize, Brady | 97.19 | 97.19 | 97.19 | |||
| 69 | Kaley, Todd | 97.19 | 97.19 | 97.19 | |||
| 70 | Lubrano, Adam | 97.17 | 97.17 | 97.17 | |||
| 71 | Huneycutt, Em | 97.10 | 97.10 | 97.10 | |||
| 72 | Lood, Johan | 96.98 | 96.98 | 96.98 | |||
| 73 | Carr, Chris | 96.98 | 96.98 | 96.98 | |||
| 74 | Castellano, Brian | 96.97 | 96.97 | 96.97 | |||
| 75 | Scranton, Herbert | 96.68 | 96.68 | 96.68 | |||
| 76 | Pietak, Michael | 95.80 | 95.80 | 95.80 | |||
| 77 | Sharpe, Daniel | 95.23 | 95.23 | 95.23 | |||
| 78 | Wiseman, Tony | 95.08 | 95.08 | 95.08 | |||
| 79 | Bulthuis, Ben | 94.08 | 94.08 | 94.08 | |||
| 80 | McNelly, Rick | 93.94 | 93.94 | 93.94 | |||
| 81 | Panciera, Jason | 93.82 | 93.82 | 93.82 | |||
| 82 | Olszowy, Mark | 93.80 | 93.80 | 93.80 | |||
| 83 | Lamkin, Gordon | 93.68 | 93.68 | 93.68 | |||
| 84 | James, Bill | 93.61 | 93.61 | 93.61 | |||
| 85 | Wright, Rodney | 92.00 | 92.00 | 92.00 | |||
| 86 | Bednarski, Michael | 91.68 | 91.68 | 91.68 | |||
| 87 | Irizarry Negron, Ian | 91.48 | 91.48 | 91.48 | |||
| 88 | Raynor, Evan | 89.68 | 89.68 | 89.68 | |||
| 89 | Ballance, David | 89.28 | 89.28 | 89.28 | |||
| 90 | Restrepo, Ryan | 88.92 | 88.92 | 88.92 | |||
| 91 | Keyes, Lisa | 88.74 | 88.74 | 88.74 | |||
| 92 | Patel, Rohan | 88.19 | 88.19 | 88.19 | |||
| 93 | Clary, Evan | 87.87 | 87.87 | 87.87 | |||
| 94 | Brown, Mateo | 87.67 | 87.67 | 87.67 | |||
| 95 | Talaski, David | 87.42 | 87.42 | 87.42 | |||
| 96 | Meighan, Mark | 87.05 | 87.05 | 87.05 | |||
| 97 | Perry, Austin | 87.00 | 87.00 | 87.00 | |||
| 98 | Pienkowski, Ben | 86.79 | 86.79 | 86.79 | |||
| 99 | Hazelwood, Derek | 86.16 | 86.16 | 86.16 | |||
| 100 | Gendreau, Jesse | 85.98 | 85.98 | 85.98 | |||
| 101 | Seigle, Eric | 85.97 | 85.97 | 85.97 | |||
| 102 | Walter, John | 83.94 | 83.94 | 83.94 | |||
| 103 | Ges, Alexander | 82.22 | 82.22 | 82.22 | |||
| 104 | Law, Bobby | 82.12 | 82.12 | 82.12 | |||
| 105 | Deskus, Kieran | 82.09 | 82.09 | 82.09 | |||
| 106 | Mills, Daniel | 81.92 | 81.92 | 81.92 | |||
| 107 | Blier, Brittany | 81.84 | 81.84 | 81.84 | |||
| 108 | Crank, Nathan | 80.57 | 80.57 | 80.57 | |||
| 109 | Krull, Dmitri | 80.07 | 80.07 | 80.07 | |||
| 110 | Giorgino, Francesco | 76.77 | 76.77 | 76.77 | |||
| 111 | Spears, Kevin | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)