| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Sat Aug 09 08:07:57 2025 |
| Total Members: 35 |
| Event # | Event Name |
|---|---|
| 1 | BeastOftheEast(Sat) |
| 2 | Beast of the East (Sun) |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Fehr, Stephen | 200.00 | 200.00 | 100.00 | 100.00 |
| 2 | Irving, Philip | 199.19 | 199.19 | 99.64 | 99.55 |
| 3 | Cloninger, Jacob | 197.92 | 197.92 | 98.19 | 99.73 |
| 4 | Fernandez, Nathaniel | 196.87 | 196.87 | 97.79 | 99.08 |
| 5 | Dock, Steve | 195.69 | 195.69 | 98.26 | 97.43 |
| 6 | Wells, Brian | 195.36 | 195.36 | 97.61 | 97.75 |
| 7 | Ward, Eric | 193.97 | 193.97 | 96.08 | 97.89 |
| 8 | Loden, Rex | 193.53 | 193.53 | 97.05 | 96.48 |
| 9 | Wells, Stephanie | 193.43 | 193.43 | 96.58 | 96.85 |
| 10 | Fehr, Melissa | 192.10 | 192.10 | 96.75 | 95.35 |
| 11 | Shugan, Daniel | 189.85 | 189.85 | 94.53 | 95.32 |
| 12 | Snider, Randall | 189.55 | 189.55 | 94.94 | 94.61 |
| 13 | Corliss, Daniel | 189.03 | 189.03 | 94.10 | 94.93 |
| 14 | Leeder, James | 187.81 | 187.81 | 94.05 | 93.76 |
| 15 | Ward, Paula | 186.40 | 186.40 | 93.22 | 93.18 |
| 16 | Simmons, Adrian | 185.65 | 185.65 | 92.85 | 92.80 |
| 17 | Fehr, Megan | 185.63 | 185.63 | 92.95 | 92.68 |
| 18 | Russell, Ron | 185.44 | 185.44 | 91.51 | 93.93 |
| 19 | Hant, Joshua | 184.91 | 184.91 | 91.97 | 92.94 |
| 20 | Miller, Alex | 183.45 | 183.45 | 91.61 | 91.84 |
| 21 | Miller, Stephen | 183.20 | 183.20 | 93.30 | 89.90 |
| 22 | Lewandowski, Jack | 181.53 | 181.53 | 90.90 | 90.63 |
| 23 | Drew, Chase | 181.33 | 181.33 | 89.39 | 91.94 |
| 24 | Miller, Mark | 180.22 | 180.22 | 90.06 | 90.16 |
| 25 | Baker, Bryan | 178.89 | 178.89 | 89.62 | 89.27 |
| 26 | Murphy, Levi | 175.42 | 175.42 | 87.51 | 87.91 |
| 27 | Baker, Darrick | 175.34 | 175.34 | 86.67 | 88.67 |
| 28 | Boyer, Billy | 173.66 | 173.66 | 87.30 | 86.36 |
| 29 | Shum, Ethan | 173.42 | 173.42 | 86.47 | 86.95 |
| 30 | Russell, Beth | 172.65 | 172.65 | 86.24 | 86.41 |
| 31 | Skaar, Garrett | 171.40 | 171.40 | 83.88 | 87.52 |
| 32 | Marotta, Liam | 171.25 | 171.25 | 83.46 | 87.79 |
| 33 | Miller, Adam | 168.35 | 168.35 | 83.48 | 84.87 |
| 34 | Tomlinson, Jake | 158.75 | 158.75 | 75.95 | 82.80 |
| 35 | Matijow, Tim | 99.46 | 99.46 | 99.46 | |
| 36 | Banks, Joseph | 97.97 | 97.97 | 97.97 | |
| 37 | Kruize, Brady | 97.19 | 97.19 | 97.19 | |
| 38 | Kaley, Todd | 97.19 | 97.19 | 97.19 | |
| 39 | Lubrano, Adam | 97.17 | 97.17 | 97.17 | |
| 40 | Huneycutt, Em | 97.10 | 97.10 | 97.10 | |
| 41 | Carr, Chris | 96.98 | 96.98 | 96.98 | |
| 42 | Scranton, Herbert | 96.68 | 96.68 | 96.68 | |
| 43 | Pietak, Michael | 95.80 | 95.80 | 95.80 | |
| 44 | Corbett, Gabriel | 95.12 | 95.12 | 95.12 | |
| 45 | Banks, Samuel | 94.74 | 94.74 | 94.74 | |
| 46 | Bulthuis, Ben | 94.08 | 94.08 | 94.08 | |
| 47 | McNelly, Rick | 93.94 | 93.94 | 93.94 | |
| 48 | Panciera, Jason | 93.82 | 93.82 | 93.82 | |
| 49 | Lamkin, Gordon | 93.68 | 93.68 | 93.68 | |
| 50 | Wright, Rodney | 92.00 | 92.00 | 92.00 | |
| 51 | Dolson, Alandre | 90.87 | 90.87 | 90.87 | |
| 52 | Ballance, George | 90.71 | 90.71 | 90.71 | |
| 53 | Ballance, David | 89.28 | 89.28 | 89.28 | |
| 54 | Keyes, Lisa | 88.74 | 88.74 | 88.74 | |
| 55 | Clary, Evan | 87.87 | 87.87 | 87.87 | |
| 56 | Spampinato, Steven | 87.62 | 87.62 | 87.62 | |
| 57 | Kendrick, Caleb | 87.45 | 87.45 | 87.45 | |
| 58 | Talaski, David | 87.42 | 87.42 | 87.42 | |
| 59 | Hazelwood, Derek | 86.16 | 86.16 | 86.16 | |
| 60 | Walter, John | 83.94 | 83.94 | 83.94 | |
| 61 | Ges, Alexander | 82.22 | 82.22 | 82.22 | |
| 62 | Deskus, Kieran | 82.09 | 82.09 | 82.09 | |
| 63 | Mills, Daniel | 81.92 | 81.92 | 81.92 | |
| 64 | Blier, Brittany | 81.84 | 81.84 | 81.84 | |
| 65 | Krull, Dmitri | 80.07 | 80.07 | 80.07 |
Points Method: Percentage (time#1/time * 100.000)