| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon Aug 04 20:49:57 2025 |
| Total Members: 35 |
| Event # | Event Name |
|---|---|
| 1 | BeastOftheEast(Sat) |
| 2 | Beast of the East (Sun) |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Fehr, Stephen | 199.40 | 199.40 | 100.00 | 99.40 |
| 2 | Irving, Philip | 198.59 | 198.59 | 99.64 | 98.95 |
| 3 | Cloninger, Jacob | 198.19 | 198.19 | 98.19 | 100.00 |
| 4 | Fernandez, Nathaniel | 196.28 | 196.28 | 97.79 | 98.49 |
| 5 | Wells, Brian | 195.62 | 195.62 | 97.61 | 98.01 |
| 6 | Dock, Steve | 195.11 | 195.11 | 98.26 | 96.85 |
| 7 | Wells, Stephanie | 193.69 | 193.69 | 96.58 | 97.11 |
| 8 | Ward, Eric | 193.38 | 193.38 | 96.08 | 97.30 |
| 9 | Loden, Rex | 192.95 | 192.95 | 97.05 | 95.90 |
| 10 | Fehr, Melissa | 191.52 | 191.52 | 96.75 | 94.77 |
| 11 | Shugan, Daniel | 189.27 | 189.27 | 94.53 | 94.74 |
| 12 | Snider, Randall | 188.98 | 188.98 | 94.94 | 94.04 |
| 13 | Corliss, Daniel | 188.46 | 188.46 | 94.10 | 94.36 |
| 14 | Leeder, James | 187.24 | 187.24 | 94.05 | 93.19 |
| 15 | Ward, Paula | 185.84 | 185.84 | 93.22 | 92.62 |
| 16 | Simmons, Adrian | 185.09 | 185.09 | 92.85 | 92.24 |
| 17 | Fehr, Megan | 185.07 | 185.07 | 92.95 | 92.12 |
| 18 | Russell, Ron | 184.88 | 184.88 | 91.51 | 93.37 |
| 19 | Hant, Joshua | 184.36 | 184.36 | 91.97 | 92.39 |
| 20 | Miller, Alex | 182.89 | 182.89 | 91.61 | 91.28 |
| 21 | Miller, Stephen | 182.66 | 182.66 | 93.30 | 89.36 |
| 22 | Lewandowski, Jack | 180.99 | 180.99 | 90.90 | 90.09 |
| 23 | Drew, Chase | 180.78 | 180.78 | 89.39 | 91.39 |
| 24 | Miller, Mark | 179.68 | 179.68 | 90.06 | 89.62 |
| 25 | Baker, Bryan | 178.36 | 178.36 | 89.62 | 88.74 |
| 26 | Murphy, Levi | 174.89 | 174.89 | 87.51 | 87.38 |
| 27 | Baker, Darrick | 174.81 | 174.81 | 86.67 | 88.14 |
| 28 | Boyer, Billy | 173.14 | 173.14 | 87.30 | 85.84 |
| 29 | Shum, Ethan | 172.89 | 172.89 | 86.47 | 86.42 |
| 30 | Russell, Beth | 172.13 | 172.13 | 86.24 | 85.89 |
| 31 | Skaar, Garrett | 170.87 | 170.87 | 83.88 | 86.99 |
| 32 | Marotta, Liam | 170.73 | 170.73 | 83.46 | 87.27 |
| 33 | Miller, Adam | 167.84 | 167.84 | 83.48 | 84.36 |
| 34 | Tomlinson, Jake | 158.26 | 158.26 | 75.95 | 82.31 |
| 35 | Matijow, Tim | 99.46 | 99.46 | 99.46 | |
| 36 | Banks, Joseph | 97.38 | 97.38 | 97.38 | |
| 37 | Kruize, Brady | 97.19 | 97.19 | 97.19 | |
| 38 | Kaley, Todd | 97.19 | 97.19 | 97.19 | |
| 39 | Huneycutt, Em | 97.10 | 97.10 | 97.10 | |
| 40 | Carr, Chris | 96.98 | 96.98 | 96.98 | |
| 41 | Lubrano, Adam | 96.59 | 96.59 | 96.59 | |
| 42 | Scranton, Herbert | 96.10 | 96.10 | 96.10 | |
| 43 | Pietak, Michael | 95.22 | 95.22 | 95.22 | |
| 44 | Corbett, Gabriel | 94.55 | 94.55 | 94.55 | |
| 45 | Banks, Samuel | 94.17 | 94.17 | 94.17 | |
| 46 | Bulthuis, Ben | 94.08 | 94.08 | 94.08 | |
| 47 | McNelly, Rick | 93.94 | 93.94 | 93.94 | |
| 48 | Panciera, Jason | 93.26 | 93.26 | 93.26 | |
| 49 | Lamkin, Gordon | 93.12 | 93.12 | 93.12 | |
| 50 | Wright, Rodney | 91.45 | 91.45 | 91.45 | |
| 51 | Dolson, Alandre | 90.87 | 90.87 | 90.87 | |
| 52 | Ballance, George | 90.71 | 90.71 | 90.71 | |
| 53 | Ballance, David | 89.28 | 89.28 | 89.28 | |
| 54 | Keyes, Lisa | 88.74 | 88.74 | 88.74 | |
| 55 | Clary, Evan | 87.87 | 87.87 | 87.87 | |
| 56 | Spampinato, Steven | 87.62 | 87.62 | 87.62 | |
| 57 | Kendrick, Caleb | 87.45 | 87.45 | 87.45 | |
| 58 | Talaski, David | 87.42 | 87.42 | 87.42 | |
| 59 | Hazelwood, Derek | 86.16 | 86.16 | 86.16 | |
| 60 | Walter, John | 83.94 | 83.94 | 83.94 | |
| 61 | Mills, Daniel | 81.92 | 81.92 | 81.92 | |
| 62 | Blier, Brittany | 81.84 | 81.84 | 81.84 | |
| 63 | Ges, Alexander | 81.73 | 81.73 | 81.73 | |
| 64 | Deskus, Kieran | 81.60 | 81.60 | 81.60 | |
| 65 | Krull, Dmitri | 80.07 | 80.07 | 80.07 |
Points Method: Percentage (time#1/time * 100.000)