Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #6 - NCAC Day 2 - Sun 11-10-2024
Pax Time Results
Timed Entries: 76
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 procs 37 Aul, Andrew 2023 Mazda MX-5 45.880 / 56.433 *0.813 45.880 0.000 0.000
2 2 prods 31 Helm, Chase 2019 Honda Civic 45.963 / 56.745 *0.810 45.963 0.083 0.083
3 1 ep 168 Keehner, Rob 2007 Honda Civic Si 46.537 / 54.240 *0.858 46.537 0.574 0.657
4 1 camt 58 Riner, Stephen 1994 Ford Mustang 5.0 46.602 / 56.832 *0.820 46.602 0.065 0.722
5 3 prods 161 Kaley, Todd 2023 Subaru BRZ 46.715 / 57.674 *0.810 46.715 0.113 0.835
6 2 camt 150 Irving, Philip 1994 Ford Mustang 47.046 / 57.374 *0.820 47.046 0.331 1.166
7 1 stx 192 Banks, Joseph 2006 Mazda RX8 47.072 / 57.476 *0.819 47.072 0.026 1.192
8 4 prostu 91 Fehr, Stephen 2010 Porsche Boxster S 47.112 / 56.557 *0.833 47.112 0.040 1.232
9 1 csp 181 Carr, Chris 2000 Mazda Miata 47.207 / 54.892 *0.860 47.207 0.095 1.327
10 1 ssc 19 Cloninger, Jacob 2013 Scion FR-S 47.282 / 58.736 *0.805 47.282 0.075 1.402
11 5 proevx 1 Cann, Christopher 2018 Tesla 3 47.331 / 57.026 *0.830 47.331 0.049 1.451
12 1 cs 91 Ward, Eric 2023 Mazda Miata 47.580 / 58.525 *0.813 47.580 0.249 1.700
13 2 csp 199 Culbertson, Chad 1991 Mazda Miata 47.630 / 55.384 *0.860 47.630 0.050 1.750
14 1 gs 61 Stafford, Andrew 2012 Mazda Mazdaspeed 3 47.757 / 59.997 *0.796 47.757 0.127 1.877
15 1 fs 127 Fernandez, Nathaniel 2017 Chevrolet Camaro SS 1LE 47.845 / 58.778 *0.814 47.845 0.088 1.965
16 2 fs 27 Loden, Rex 2017 Chevrolet Camaro 47.890 / 58.834 *0.814 47.890 0.045 2.010
17 2 ssc 119 Wells, Stephanie 2013 Scion FRS 47.951 / 59.567 *0.805 47.951 0.061 2.071
18 3 csp 99 Huneycutt, William 1994 Mazda Miata 47.951 / 55.757 *0.860 47.951 0.000 2.071
19 1 xa 44 Bulthuis, Ben 2011 Subaru Impreza STI 48.463 / 57.557 *0.842 48.463 0.512 2.583
20 3 ssc 86 Schmid, Chris 2013 Scion FR-S 48.529 / 60.285 *0.805 48.529 0.066 2.649
21 2 stx 92 Banks, Samuel 2006 Mazda RX8 48.548 / 59.278 *0.819 48.548 0.019 2.668
22 1 ds 99 Goff, Benjamin 2021 Subaru WRX STI 48.669 / 60.086 *0.810 48.669 0.121 2.789
23 1 as 7 Thadani, Sameer 2016 Porsche Cayman GTS 48.686 / 59.085 *0.824 48.686 0.017 2.806
24 2 xa 10 Park, Matthew 2023 Subaru BRZ 48.690 / 57.827 *0.842 48.690 0.004 2.810
25 1 xb 38 Leeder, James 2003 Mazda Miata 48.757 / 57.429 *0.849 48.757 0.067 2.877
26 1 csm 39 Talarico, Joe 48.810 / 60.409 *0.808 48.810 0.053 2.930
27 3 xa 71 McNelly, Rick 2017 Volkswagen Alltrack 49.238 / 58.478 *0.842 49.238 0.428 3.358
28 2 cs 9 Ward, Paula 2023 Mazda Miata 49.469 / 60.848 *0.813 49.469 0.231 3.589
29 1 ladfsl 187 Scully, Maureen 2023 Ford Mustang Mach 1 49.485 / 60.793 *0.814 49.485 0.016 3.605
30 1 ssp 95 Pressley, Greg 2004 Subaru STI 49.622 / 57.902 *0.857 49.622 0.137 3.742
31 1 str 23 Le, Bailey 2003 Mazda Miata 49.627 / 59.648 *0.832 49.627 0.005 3.747
32 1 xp 119 Matijow, Tim 1991 Toyota MR2 49.679 / 56.008 *0.887 49.679 0.052 3.799
33 1 cp 52 Ballance, David 2009 Ford Mustang 49.899 / 58.294 *0.856 49.899 0.220 4.019
34 2 ladstul 19 Fehr, Melissa 2010 Porsche Boxster S 49.940 / 59.952 *0.833 49.940 0.041 4.060
35 4 ssc 8 Williams, Lee 2016 Scion FR-S 49.966 / 62.070 *0.805 49.966 0.026 4.086
36 3 stx 31 Corliss, Daniel 1990 BMW 325i 50.174 / 61.263 *0.819 50.174 0.208 4.294
37 3 ladevxl 16 Bauske, Amanda 2018 Tesla Model 3 50.180 / 60.458 *0.830 50.180 0.006 4.300
38 1 novgs 11 Ritchie, Matthew 2013 Ford Focus ST 50.296 / 63.186 *0.796 50.296 0.116 4.416
39 4 csp 168 Schmidt, Jeff 1995 Mazda Miata 50.322 / 58.515 *0.860 50.322 0.026 4.442
40 1 es 14 Harrington, Adam 2000 Mazda MX-5 Miata 50.543 / 63.817 *0.792 50.543 0.221 4.663
41 2 gs 66 Ingram, George 2023 Mini Cooper SE 50.563 / 63.522 *0.796 50.563 0.020 4.683
42 3 fs 30 McDonald, Arthur 2007 Ford Mustang GT 50.577 / 62.135 *0.814 50.577 0.014 4.697
43 2 xb 83 Huneycutt, William 2003 Mazda Miata 50.728 / 59.751 *0.849 50.728 0.151 4.848
44 1 sts 4 Beech, Mark 1992 Mazda Miata 50.735 / 62.176 *0.816 50.735 0.007 4.855
45 3 gs 67 Spears, Kevin 2017 Volkswagen GTI 50.748 / 63.754 *0.796 50.748 0.013 4.868
46 3 xb 7 Shugan, Daniel 2004 Mazda Mazdaspeed Miata 50.767 / 59.797 *0.849 50.767 0.019 4.887
47 2 ds 70 Wright, Rodney 2013 BMW 128 50.832 / 62.756 *0.810 50.832 0.065 4.952
48 4 xb 58 Pullen, Jack 2000 Toyota MR2 50.842 / 59.885 *0.849 50.842 0.010 4.962
49 2 str 26 Corbett, Gabriel 2019 Mazda Miata 51.061 / 61.372 *0.832 51.061 0.219 5.181
50 4 ladcamtl 158 Griffin, Ashley 1994 Ford Mustang 5.0 51.113 / 62.334 *0.820 51.113 0.052 5.233
51 4 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 51.148 / 64.257 *0.796 51.148 0.035 5.268
52 1 dsp 64 Batca, Elbrus 2011 BMW 328i 51.418 / 60.707 *0.847 51.418 0.270 5.538
53 4 fs 4 Bergevin, Sylvin 2011 BMW 335i 51.652 / 63.455 *0.814 51.652 0.234 5.772
54 5 gs 33 Macko, Jeff 2002 BMW 330i 51.693 / 64.941 *0.796 51.693 0.041 5.813
55 2 ep 16 Spampinato, Steven 2008 Honda Civic SI-A 51.744 / 60.308 *0.858 51.744 0.051 5.864
56 3 ds 64 Baker, Bryan 2013 Subaru BRZ 51.936 / 64.119 *0.810 51.936 0.192 6.056
57 2 cp 125 Clary, Evan 2009 Ford Mustang GT 52.097 / 60.861 *0.856 52.097 0.161 6.217
58 2 dsp 94 Batca, Beyza 2011 BMW 328i 52.138 / 61.557 *0.847 52.138 0.041 6.258
59 3 camt 50 Ballance, George 1994 Ford Mustang 52.147 / 63.595 *0.820 52.147 0.009 6.267
60 2 xp 19 Huneycutt, Em 1991 Toyota MR-Too Fast 52.273 / 58.933 *0.887 52.273 0.126 6.393
61 1 sst 121 Garcia, Bryan Toyota Zupra 52.433 / 62.719 *0.836 52.433 0.160 6.553
62 4 camt 11 Snider, Randall 1986 Ford Mustang 52.478 / 63.998 *0.820 52.478 0.045 6.598
63 1 sm 7 Ekholm, Alex 2008 BMW 135i 53.060 / 61.130 *0.868 53.060 0.582 7.180
64 2 sts 44 Lupella, Rob 1990 Mazda Miata 53.935 / 66.097 *0.816 53.935 0.875 8.055
65 5 ladcamcl 44 Bisbee, Alyse 2007 Ford Mustang 54.247 / 65.675 *0.826 54.247 0.312 8.367
66 2 es 72 Judson, Albert 2001 Toyota MRS 54.899 / 69.317 *0.792 54.899 0.652 9.019
67 2 sst 21 Leahy, Amanda 2023 Toyota Supra 55.378 / 66.242 *0.836 55.378 0.479 9.498
68 3 str 31 Hamm, Garrett 1995 BMW M3 55.875 / 67.158 *0.832 55.875 0.497 9.995
69 2 novxa 6 Gendreau, Jesse 1998 Nissan Silvia S14 K's 56.240 / 66.794 *0.842 56.240 0.365 10.360
70 6 gs 94 Batca, Murat 2015 Volkswagen GTI 58.229 / 73.153 *0.796 58.229 1.989 12.349
71 3 sts 11 Yarborough, Justin Scion TC 60.857 / 74.580 *0.816 60.857 2.628 14.977
72 4 xa 7 Sexton, Christopher 2004 Acura RSX 60.982 / 72.426 *0.842 60.982 0.125 15.102
73 3 novcamc 57 Kendrick, Caleb 2005 Ford Mustang 61.167 / 74.053 *0.826 61.167 0.185 15.287
74 1 rt 113 Suydam, Ryan 2001 Toyota MR2 Spyder 64.026 / 64.026 *1.000 64.026 2.859 18.146
75 2 as 46 Knott, Robert 2025 BMW M2 - / dnf *0.824 -
76 1 km 167 Dougherty, Sam 2024 Italkart Supersonic - / dnf *0.937 -