| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon May 27 20:25:17 2024 |
| Total Members: 160 |
| Event # | Event Name |
|---|---|
| 1 | They'reBaaaacck |
| 2 | New Beginnings |
| 3 | 03-NotYourTypicalTrackDay |
| 4 | 04-SwervesOnCurves |
| 5 | 05-Training Day @CHPT |
| 6 | 06-OutOfTime@CHPT |
| 7 | On the Road Again at NCCAR |
| 8 | Take it to the Limit at NCCAR |
| 9 | 09-TropicalFun |
| 10 | 10-NightmareOnFoxtrot |
| 11 | 11-KillerCones |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmidt, Jeff | 1066.66 | 95.04 | 97.04 | 94.67 | 93.47 | 94.07 | 97.81 | 98.96 | 96.96 | 99.32 | 99.32 | 100.00 |
| 2 | Irving, Philip | 1062.64 | 95.52 | 95.55 | 96.61 | 95.46 | 98.55 | 93.72 | 97.55 | 95.87 | 98.15 | 97.29 | 98.37 |
| 3 | Ward, Eric | 1048.46 | 95.22 | 95.70 | 95.86 | 95.61 | 93.66 | 94.51 | 96.65 | 96.13 | 94.79 | 96.11 | 94.22 |
| 4 | Loden, Rex | 1041.70 | 94.23 | 94.11 | 90.01 | 93.38 | 94.81 | 93.81 | 98.38 | 96.02 | 95.34 | 95.59 | 96.02 |
| 5 | Fehr, Stephen | 970.20 | 94.44 | 95.95 | 96.39 | 100.00 | 98.83 | 94.35 | 98.02 | 96.78 | 97.72 | 97.72 | |
| 6 | Caulder, Randall | 949.33 | 93.44 | 91.54 | 90.88 | 95.86 | 94.13 | 95.55 | 94.46 | 96.56 | 98.54 | 98.37 | |
| 7 | Fehr, Melissa | 938.93 | 93.69 | 92.41 | 93.08 | 92.38 | 95.47 | 92.55 | 94.46 | 94.01 | 95.71 | 95.17 | |
| 8 | Fenner, James | 928.77 | 91.22 | 93.32 | 91.50 | 92.03 | 89.48 | 91.36 | 92.87 | 94.74 | 96.06 | 96.19 | |
| 9 | Ballance, David | 890.17 | 90.40 | 87.31 | 20.00 | 81.70 | 84.08 | 84.25 | 85.49 | 87.48 | 89.53 | 89.15 | 90.78 |
| 10 | Fernandez, Nathaniel | 880.34 | 96.12 | 95.33 | 97.41 | 97.70 | 96.33 | 99.52 | 100.00 | 98.04 | 99.89 | ||
| 11 | Baker, Bryan | 811.73 | 90.65 | 89.04 | 90.74 | 87.30 | 90.61 | 87.79 | 92.10 | 91.49 | 92.01 | ||
| 12 | West, Johnathan | 806.96 | 85.27 | 87.59 | 87.48 | 88.78 | 89.42 | 86.74 | 96.13 | 93.37 | 92.18 | ||
| 13 | Ballance, George | 776.28 | 84.33 | 80.05 | 83.91 | 84.82 | 86.30 | 85.59 | 89.54 | 93.83 | 87.91 | ||
| 14 | Riner, Stephen | 766.22 | 95.44 | 94.16 | 91.85 | 94.60 | 95.09 | 96.62 | 98.46 | 100.00 | |||
| 15 | Wells, Brian | 762.52 | 97.91 | 95.14 | 93.01 | 95.96 | 94.51 | 95.40 | 98.21 | 92.38 | |||
| 16 | Schmidt, Hailey | 755.26 | 91.38 | 90.67 | 94.93 | 94.37 | 95.51 | 97.28 | 96.58 | 94.54 | |||
| 17 | Helm, Chase | 696.78 | 99.48 | 97.82 | 100.00 | 100.00 | 100.00 | 99.64 | 99.84 | ||||
| 18 | Judson, Albert | 662.12 | 74.62 | 85.89 | 86.17 | 76.53 | 86.58 | 86.62 | 82.45 | 83.26 | |||
| 19 | Humphries, Stephanie | 658.46 | 95.98 | 88.77 | 95.20 | 94.41 | 94.23 | 96.51 | 93.36 | ||||
| 20 | Jenkins, Dave | 657.89 | 93.99 | 92.38 | 93.95 | 88.66 | 95.63 | 95.90 | 97.38 | ||||
| 21 | Ewing, James | 645.76 | 92.94 | 86.20 | 94.61 | 90.63 | 91.24 | 94.95 | 95.19 | ||||
| 22 | Griffin, Ashley | 621.69 | 85.66 | 86.19 | 85.95 | 91.76 | 89.41 | 88.17 | 94.55 | ||||
| 23 | Collier, Ted | 576.01 | 96.13 | 95.61 | 96.70 | 97.18 | 95.08 | 95.31 | |||||
| 24 | Carr, Chris | 563.53 | 92.53 | 87.49 | 95.82 | 94.94 | 95.73 | 97.02 | |||||
| 25 | Banks, Samuel | 550.50 | 95.32 | 90.88 | 90.61 | 92.13 | 90.39 | 91.17 | |||||
| 26 | Spears, Kevin | 473.62 | 92.38 | 94.76 | 94.04 | 95.75 | 96.69 | ||||||
| 27 | Decker, Matthew | 464.83 | 94.29 | 93.05 | 89.60 | 92.21 | 95.68 | ||||||
| 28 | Baker, Terry | 463.48 | 90.42 | 94.44 | 90.98 | 95.26 | 92.38 | ||||||
| 29 | Ward, Paula | 455.51 | 87.60 | 91.05 | 90.41 | 92.85 | 93.60 | ||||||
| 30 | Bergevin, Sylvin | 431.81 | 79.05 | 87.21 | 87.34 | 88.76 | 89.45 | ||||||
| 31 | Ruiz, Jose | 407.03 | 75.29 | 80.55 | 80.99 | 83.28 | 86.92 | ||||||
| 32 | Cloninger, Jacob | 384.32 | 95.26 | 95.73 | 96.15 | 97.18 | |||||||
| 33 | McNelly, Rick | 366.26 | 90.53 | 89.97 | 92.74 | 93.02 | |||||||
| 34 | Jilek, Calvin | 366.23 | 90.68 | 91.51 | 91.49 | 92.55 | |||||||
| 35 | Fatcheric, John | 363.29 | 89.35 | 89.24 | 92.53 | 92.17 | |||||||
| 36 | Shugan, Daniel | 360.69 | 88.67 | 90.43 | 91.49 | 90.10 | |||||||
| 37 | Uraizee, Omar | 359.02 | 90.64 | 87.14 | 91.77 | 89.47 | |||||||
| 38 | Ainsley, Ryan | 358.83 | 87.57 | 89.11 | 92.01 | 90.14 | |||||||
| 39 | Banks, Susan | 354.24 | 88.54 | 87.01 | 90.24 | 88.45 | |||||||
| 40 | Kunselman, Travis | 347.85 | 87.65 | 89.05 | 86.69 | 84.46 | |||||||
| 41 | Knowles Sr, Paul | 342.11 | 87.85 | 85.24 | 84.11 | 84.91 | |||||||
| 42 | Faucett, Paul | 341.23 | 83.92 | 83.75 | 86.10 | 87.46 | |||||||
| 43 | Scher, Abby | 326.17 | 84.43 | 80.15 | 80.85 | 80.74 | |||||||
| 44 | Burnham, Caleb | 322.08 | 78.16 | 77.10 | 77.22 | 89.60 | |||||||
| 45 | Cain, Steven | 315.97 | 78.15 | 76.57 | 82.26 | 78.99 | |||||||
| 46 | Scher, Steven | 295.74 | 72.31 | 73.05 | 76.11 | 74.27 | |||||||
| 47 | Lambert, Shawn | 288.31 | 97.01 | 96.52 | 94.78 | ||||||||
| 48 | Thomas, Jeremiah | 287.57 | 95.79 | 97.03 | 94.75 | ||||||||
| 49 | Portanova, Marc | 287.41 | 97.08 | 95.05 | 95.28 | ||||||||
| 50 | Coppenrath-Reid, Michael | 278.31 | 91.69 | 94.71 | 91.91 | ||||||||
| 51 | Thomas, Karen | 277.13 | 91.80 | 93.32 | 92.01 | ||||||||
| 52 | Geddings, Vernon | 274.21 | 91.09 | 91.52 | 91.60 | ||||||||
| 53 | Portanova, Lana | 272.15 | 90.99 | 91.41 | 89.75 | ||||||||
| 54 | Helm, Misty | 271.79 | 88.33 | 89.23 | 94.23 | ||||||||
| 55 | Smith, Michael | 266.36 | 68.23 | 60.73 | 68.90 | 68.50 | |||||||
| 56 | Kasmire, Keith | 263.38 | 89.00 | 85.98 | 88.40 | ||||||||
| 57 | Walter, John | 263.20 | 83.08 | 20.00 | 78.32 | 81.80 | |||||||
| 58 | Law, Bobby | 252.73 | 82.46 | 83.27 | 87.00 | ||||||||
| 59 | Kunselman, Kayleigh | 247.53 | 81.04 | 82.55 | 83.94 | ||||||||
| 60 | Molinelli, John | 246.80 | 82.28 | 82.55 | 81.97 | ||||||||
| 61 | Goering, Stephen | 239.72 | 78.29 | 78.96 | 82.47 | ||||||||
| 62 | Vander Zon, Benjamin | 237.93 | 79.12 | 78.83 | 79.98 | ||||||||
| 63 | Lavazzo, Nicklaus | 237.21 | 75.31 | 80.77 | 81.13 | ||||||||
| 64 | Clary, Evan | 230.68 | 84.63 | 71.34 | 74.71 | ||||||||
| 65 | Teller, Will | 200.00 | 100.00 | 100.00 | |||||||||
| 66 | Nwanagu, Jon | 198.52 | 99.80 | 98.72 | |||||||||
| 67 | Carris, Chris | 197.35 | 99.07 | 98.28 | |||||||||
| 68 | Aul, Andrew | 196.44 | 100.00 | 96.44 | |||||||||
| 69 | Williams, Zach | 195.55 | 98.99 | 96.56 | |||||||||
| 70 | Blackwell, Trevor | 193.24 | 96.16 | 97.08 | |||||||||
| 71 | Irving, Shane | 191.26 | 97.27 | 93.99 | |||||||||
| 72 | Bleh, Thomas | 191.00 | 96.57 | 94.43 | |||||||||
| 73 | Williams, Christian | 190.30 | 95.06 | 95.24 | |||||||||
| 74 | Kempfer, Chris | 190.03 | 94.87 | 95.16 | |||||||||
| 75 | Prather, David | 189.72 | 94.90 | 94.82 | |||||||||
| 76 | Keiler, Doug | 189.57 | 94.63 | 94.94 | |||||||||
| 77 | Wallner, Roland | 188.12 | 94.73 | 93.39 | |||||||||
| 78 | Harrington, Adam | 188.05 | 20.00 | 82.57 | 85.48 | ||||||||
| 79 | Bodnar, John | 187.68 | 93.52 | 94.16 | |||||||||
| 80 | Elliott, Jesse | 187.53 | 94.43 | 93.10 | |||||||||
| 81 | Mongold, Kevin | 187.20 | 93.08 | 94.12 | |||||||||
| 82 | Schanel, Mike | 186.15 | 91.65 | 94.50 | |||||||||
| 83 | Benaway, Adam | 185.16 | 88.11 | 97.05 | |||||||||
| 84 | Staples, Curtis | 185.13 | 94.16 | 90.97 | |||||||||
| 85 | Grobelny, Casey | 184.93 | 93.22 | 91.71 | |||||||||
| 86 | Florance, Peter | 184.58 | 91.56 | 93.02 | |||||||||
| 87 | Rooney, Jeffrey | 184.02 | 92.80 | 91.22 | |||||||||
| 88 | Harding, Joseph | 183.89 | 92.94 | 90.95 | |||||||||
| 89 | French, Peter | 182.09 | 91.35 | 90.74 | |||||||||
| 90 | Carr, Casey | 181.37 | 90.01 | 91.36 | |||||||||
| 91 | McCulley, Andrew | 178.92 | 90.70 | 88.22 | |||||||||
| 92 | Resurreccion, Manuel | 176.42 | 87.30 | 89.12 | |||||||||
| 93 | Loree, Kai | 176.02 | 88.82 | 87.20 | |||||||||
| 94 | James, Fletcher | 174.53 | 87.54 | 86.99 | |||||||||
| 95 | Hamm, Garrett | 174.33 | 86.56 | 87.77 | |||||||||
| 96 | Ross, Connor | 173.96 | 80.39 | 93.57 | |||||||||
| 97 | Nevruz, Coltrane | 173.59 | 86.99 | 86.60 | |||||||||
| 98 | Williams, Channing | 172.85 | 85.72 | 87.13 | |||||||||
| 99 | Taylor, David | 172.60 | 85.43 | 87.17 | |||||||||
| 100 | Phillips, Gerald | 171.93 | 85.43 | 86.50 | |||||||||
| 101 | Krolewicz, Jon | 170.38 | 87.15 | 83.23 | |||||||||
| 102 | Goliwas, Michael | 169.62 | 85.88 | 83.74 | |||||||||
| 103 | Cordray, Liam | 168.81 | 89.24 | 79.57 | |||||||||
| 104 | Kunselman, Sara | 166.91 | 84.32 | 82.59 | |||||||||
| 105 | Mertz, Timothy | 165.22 | 81.52 | 83.70 | |||||||||
| 106 | Banus, Alexander | 165.05 | 81.37 | 83.68 | |||||||||
| 107 | Irving, Stacy | 162.62 | 83.10 | 79.52 | |||||||||
| 108 | Mcqueen, Douglas | 161.07 | 81.17 | 79.90 | |||||||||
| 109 | Stolte, Kevin | 160.41 | 79.41 | 81.00 | |||||||||
| 110 | Lambert, Kaitlyn | 160.04 | 80.57 | 79.47 | |||||||||
| 111 | Bates, Isaac | 157.09 | 78.02 | 79.07 | |||||||||
| 112 | Pangilinan, Angelo | 155.05 | 79.18 | 75.87 | |||||||||
| 113 | Halfen, Kyle | 154.88 | 77.52 | 77.36 | |||||||||
| 114 | Verschneider, Justin | 152.72 | 76.43 | 76.29 | |||||||||
| 115 | Gagliano, Carson | 150.65 | 75.14 | 75.51 | |||||||||
| 116 | Loi, Tony | 150.19 | 74.25 | 75.94 | |||||||||
| 117 | Hazel, Chris | 145.96 | 71.40 | 74.56 | |||||||||
| 118 | Munson, Esther | 144.65 | 72.18 | 72.47 | |||||||||
| 119 | Wyatt, Matthew | 143.23 | 71.56 | 71.67 | |||||||||
| 120 | Senior, Mark | 138.96 | 70.72 | 68.24 | |||||||||
| 121 | Amante, Ryan | 136.35 | 68.09 | 68.26 | |||||||||
| 122 | McQueen, Ian | 103.24 | 20.00 | 83.24 | |||||||||
| 123 | Colantuono, Benny | 100.00 | 100.00 | ||||||||||
| 124 | Rodriguez, Andres | 97.46 | 97.46 | ||||||||||
| 125 | Peterson, Chris | 96.58 | 96.58 | ||||||||||
| 126 | Bedell, Jennifer | 96.19 | 96.19 | ||||||||||
| 127 | Williams, Lee | 93.75 | 93.75 | ||||||||||
| 128 | Chenery, Jeff | 93.18 | 93.18 | ||||||||||
| 129 | Schwier, Chelsea | 93.17 | 93.17 | ||||||||||
| 130 | Huneycutt, William | 92.58 | 92.58 | ||||||||||
| 131 | Bulthuis, Ben | 92.42 | 92.42 | ||||||||||
| 132 | Schwier, Chris | 92.40 | 92.40 | ||||||||||
| 133 | Mezzapelle, Kelly | 92.13 | 92.13 | ||||||||||
| 134 | Patten, Allen | 91.72 | 91.72 | ||||||||||
| 135 | Miller, Mark | 91.62 | 91.62 | ||||||||||
| 136 | Houchins, Mark | 91.40 | 91.40 | ||||||||||
| 137 | Knowles Jr, Paul | 91.31 | 91.31 | ||||||||||
| 138 | Mauldin, Jason | 90.29 | 90.29 | ||||||||||
| 139 | Coleman, Samuel | 90.09 | 90.09 | ||||||||||
| 140 | Eng, Jeff | 90.00 | 90.00 | ||||||||||
| 141 | Schwier, John | 89.78 | 89.78 | ||||||||||
| 142 | Breakey, Aaron | 89.60 | 89.60 | ||||||||||
| 143 | Schanel, Belinda | 89.46 | 89.46 | ||||||||||
| 144 | Carr, Andrew | 89.44 | 89.44 | ||||||||||
| 145 | Sobrian, Glenn | 89.39 | 89.39 | ||||||||||
| 146 | Arnette, Tara | 89.35 | 89.35 | ||||||||||
| 147 | Woolverton, Cody | 89.17 | 89.17 | ||||||||||
| 148 | Mains, Ethan | 88.41 | 88.41 | ||||||||||
| 149 | Foley, Sean | 88.26 | 88.26 | ||||||||||
| 150 | Chenery, Audie | 88.15 | 88.15 | ||||||||||
| 151 | Beresid, Eric | 87.48 | 87.48 | ||||||||||
| 152 | Moore, James | 87.12 | 87.12 | ||||||||||
| 153 | Harbaugh, Jon | 86.90 | 86.90 | ||||||||||
| 154 | Presgrove, Lauren | 86.46 | 86.46 | ||||||||||
| 155 | Carrillo, Jose Alberto | 86.12 | 86.12 | ||||||||||
| 156 | Lambert, Allison | 85.55 | 85.55 | ||||||||||
| 157 | Suydam, Ryan | 85.25 | 85.25 | ||||||||||
| 158 | Glover, Jaylin | 85.16 | 85.16 | ||||||||||
| 159 | Hunt, Alex | 84.88 | 84.88 | ||||||||||
| 160 | Earle, Marcus | 83.61 | 83.61 | ||||||||||
| 161 | Santiago, Robert | 83.48 | 83.48 | ||||||||||
| 162 | Mauldin, Corbin | 82.85 | 82.85 | ||||||||||
| 163 | Thompson, Shawn | 82.84 | 82.84 | ||||||||||
| 164 | Wilmoth, Rob | 82.41 | 82.41 | ||||||||||
| 165 | Huneycutt, Emily | 82.20 | 82.20 | ||||||||||
| 166 | Law, Daniel | 82.20 | 82.20 | ||||||||||
| 167 | Reeves, Brandon | 81.91 | 81.91 | ||||||||||
| 168 | Wagner, Nicholas | 81.43 | 81.43 | ||||||||||
| 169 | Aul, Carli | 81.32 | 81.32 | ||||||||||
| 170 | King, Aaron | 79.62 | 79.62 | ||||||||||
| 171 | Arrick, Keon | 79.38 | 79.38 | ||||||||||
| 172 | Casimbon, Gabriel | 79.16 | 79.16 | ||||||||||
| 173 | Zerbel, Ian | 79.14 | 79.14 | ||||||||||
| 174 | Reyes Benitez, Gerardo | 79.00 | 79.00 | ||||||||||
| 175 | Grohol, Daniel | 78.72 | 78.72 | ||||||||||
| 176 | Klute, Ron | 78.17 | 78.17 | ||||||||||
| 177 | Barr, Nicholas | 77.77 | 77.77 | ||||||||||
| 178 | Lucas, Kaleb | 77.08 | 77.08 | ||||||||||
| 179 | Woolverton, Dan | 77.03 | 77.03 | ||||||||||
| 180 | Ross, Sven | 76.84 | 76.84 | ||||||||||
| 181 | DeSousa, Christopher | 76.75 | 76.75 | ||||||||||
| 182 | Carr, Steven | 76.61 | 76.61 | ||||||||||
| 183 | Shearer, Harrison | 76.57 | 76.57 | ||||||||||
| 184 | Hernandez Jr, Tomas | 76.48 | 76.48 | ||||||||||
| 185 | Earle, Israel | 76.31 | 76.31 | ||||||||||
| 186 | Hefner, Paul | 76.26 | 76.26 | ||||||||||
| 187 | Forte-stadier, Jaden | 76.18 | 76.18 | ||||||||||
| 188 | Trione, Lindsey | 75.45 | 75.45 | ||||||||||
| 189 | Ramey, Josh | 75.29 | 75.29 | ||||||||||
| 190 | Frost, Xzavier | 74.92 | 74.92 | ||||||||||
| 191 | Mauricio, Michael | 74.07 | 74.07 | ||||||||||
| 192 | Johnson, Miles | 73.90 | 73.90 | ||||||||||
| 193 | LaBor, Michael | 73.31 | 73.31 | ||||||||||
| 194 | Barner, Jessica | 72.91 | 72.91 | ||||||||||
| 195 | Suydam, Benjamin | 72.64 | 72.64 | ||||||||||
| 196 | Wallen, Travis | 72.43 | 72.43 | ||||||||||
| 197 | Davis, Benjamin | 72.09 | 72.09 | ||||||||||
| 198 | Ramirez, Jose | 70.76 | 70.76 | ||||||||||
| 199 | Stiles, David | 70.38 | 70.38 | ||||||||||
| 200 | Persico, Steven | 69.10 | 69.10 | ||||||||||
| 201 | Chrystal, John | 68.57 | 68.57 | ||||||||||
| 202 | King, Maria | 67.43 | 67.43 | ||||||||||
| 203 | Kelley, Anthony | 66.93 | 66.93 | ||||||||||
| 204 | Murcia, Dennys | 66.88 | 66.88 | ||||||||||
| 205 | Smith, Philip | 64.72 | 64.72 | ||||||||||
| 206 | Edwards, Kenneth | 60.62 | 60.62 | ||||||||||
| 207 | Tobergte, Joseph | 59.78 | 59.78 | ||||||||||
| 208 | Scoggins, Chad | 20.00 | 20.00 | ||||||||||
| 209 | Freundschuh, Ryan | 20.00 | 20.00 | ||||||||||
| 210 | Medina-mack, Jahbreeze | 20.00 | 20.00 | ||||||||||
| 211 | Volk, George | 20.00 | 20.00 | ||||||||||
| 212 | Aldred, Christopher | 20.00 | 20.00 | ||||||||||
| 213 | Fortin, Vic | 20.00 | 20.00 | ||||||||||
| 214 | Bermudez, Juan | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)