| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon Aug 14 16:25:41 2023 |
| Total Members: 140 |
| Event # | Event Name |
|---|---|
| 1 | They'reBaaaacck |
| 2 | New Beginnings |
| 3 | 03-NotYourTypicalTrackDay |
| 4 | 04-SwervesOnCurves |
| 5 | 05-Training Day @CHPT |
| 6 | 06-OutOfTime@CHPT |
| 7 | On the Road Again at NCCAR |
| 8 | Take it to the Limit at NCCAR |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fehr, Stephen | 774.76 | 94.44 | 95.95 | 96.39 | 100.00 | 98.83 | 94.35 | 98.02 | 96.78 |
| 2 | Irving, Philip | 768.83 | 95.52 | 95.55 | 96.61 | 95.46 | 98.55 | 93.72 | 97.55 | 95.87 |
| 3 | Schmidt, Jeff | 768.02 | 95.04 | 97.04 | 94.67 | 93.47 | 94.07 | 97.81 | 98.96 | 96.96 |
| 4 | Ward, Eric | 763.34 | 95.22 | 95.70 | 95.86 | 95.61 | 93.66 | 94.51 | 96.65 | 96.13 |
| 5 | Wells, Brian | 762.52 | 97.91 | 95.14 | 93.01 | 95.96 | 94.51 | 95.40 | 98.21 | 92.38 |
| 6 | Loden, Rex | 754.75 | 94.23 | 94.11 | 90.01 | 93.38 | 94.81 | 93.81 | 98.38 | 96.02 |
| 7 | Fehr, Melissa | 748.05 | 93.69 | 92.41 | 93.08 | 92.38 | 95.47 | 92.55 | 94.46 | 94.01 |
| 8 | Fernandez, Nathaniel | 682.41 | 96.12 | 95.33 | 97.41 | 97.70 | 96.33 | 99.52 | 100.00 | |
| 9 | Humphries, Stephanie | 658.46 | 95.98 | 88.77 | 95.20 | 94.41 | 94.23 | 96.51 | 93.36 | |
| 10 | Caulder, Randall | 655.86 | 93.44 | 91.54 | 90.88 | 95.86 | 94.13 | 95.55 | 94.46 | |
| 11 | Fenner, James | 641.78 | 91.22 | 93.32 | 91.50 | 92.03 | 89.48 | 91.36 | 92.87 | |
| 12 | Ballance, David | 620.71 | 90.40 | 87.31 | 20.00 | 81.70 | 84.08 | 84.25 | 85.49 | 87.48 |
| 13 | Collier, Ted | 576.01 | 96.13 | 95.61 | 96.70 | 97.18 | 95.08 | 95.31 | ||
| 14 | Riner, Stephen | 567.76 | 95.44 | 94.16 | 91.85 | 94.60 | 95.09 | 96.62 | ||
| 15 | Carr, Chris | 563.53 | 92.53 | 87.49 | 95.82 | 94.94 | 95.73 | 97.02 | ||
| 16 | Banks, Samuel | 550.50 | 95.32 | 90.88 | 90.61 | 92.13 | 90.39 | 91.17 | ||
| 17 | Baker, Bryan | 536.13 | 90.65 | 89.04 | 90.74 | 87.30 | 90.61 | 87.79 | ||
| 18 | West, Johnathan | 525.28 | 85.27 | 87.59 | 87.48 | 88.78 | 89.42 | 86.74 | ||
| 19 | Ballance, George | 505.00 | 84.33 | 80.05 | 83.91 | 84.82 | 86.30 | 85.59 | ||
| 20 | Schmidt, Hailey | 466.86 | 91.38 | 90.67 | 94.93 | 94.37 | 95.51 | |||
| 21 | Ewing, James | 455.62 | 92.94 | 86.20 | 94.61 | 90.63 | 91.24 | |||
| 22 | Griffin, Ashley | 438.97 | 85.66 | 86.19 | 85.95 | 91.76 | 89.41 | |||
| 23 | Judson, Albert | 409.79 | 74.62 | 85.89 | 86.17 | 76.53 | 86.58 | |||
| 24 | Helm, Chase | 397.30 | 99.48 | 97.82 | 100.00 | 100.00 | ||||
| 25 | Cloninger, Jacob | 384.32 | 95.26 | 95.73 | 96.15 | 97.18 | ||||
| 26 | Spears, Kevin | 376.93 | 92.38 | 94.76 | 94.04 | 95.75 | ||||
| 27 | Jenkins, Dave | 368.98 | 93.99 | 92.38 | 93.95 | 88.66 | ||||
| 28 | Jilek, Calvin | 366.23 | 90.68 | 91.51 | 91.49 | 92.55 | ||||
| 29 | Shugan, Daniel | 360.69 | 88.67 | 90.43 | 91.49 | 90.10 | ||||
| 30 | Uraizee, Omar | 359.02 | 90.64 | 87.14 | 91.77 | 89.47 | ||||
| 31 | Banks, Susan | 354.24 | 88.54 | 87.01 | 90.24 | 88.45 | ||||
| 32 | Kunselman, Travis | 347.85 | 87.65 | 89.05 | 86.69 | 84.46 | ||||
| 33 | Knowles Sr, Paul | 342.11 | 87.85 | 85.24 | 84.11 | 84.91 | ||||
| 34 | Scher, Abby | 326.17 | 84.43 | 80.15 | 80.85 | 80.74 | ||||
| 35 | Ruiz, Jose | 320.11 | 75.29 | 80.55 | 80.99 | 83.28 | ||||
| 36 | Scher, Steven | 295.74 | 72.31 | 73.05 | 76.11 | 74.27 | ||||
| 37 | Lambert, Shawn | 288.31 | 97.01 | 96.52 | 94.78 | |||||
| 38 | Thomas, Jeremiah | 287.57 | 95.79 | 97.03 | 94.75 | |||||
| 39 | Portanova, Marc | 287.41 | 97.08 | 95.05 | 95.28 | |||||
| 40 | Coppenrath-Reid, Michael | 278.31 | 91.69 | 94.71 | 91.91 | |||||
| 41 | Thomas, Karen | 277.13 | 91.80 | 93.32 | 92.01 | |||||
| 42 | Decker, Matthew | 276.94 | 94.29 | 93.05 | 89.60 | |||||
| 43 | Baker, Terry | 275.84 | 90.42 | 94.44 | 90.98 | |||||
| 44 | Portanova, Lana | 272.15 | 90.99 | 91.41 | 89.75 | |||||
| 45 | Smith, Michael | 266.36 | 68.23 | 60.73 | 68.90 | 68.50 | ||||
| 46 | Kasmire, Keith | 263.38 | 89.00 | 85.98 | 88.40 | |||||
| 47 | Walter, John | 263.20 | 83.08 | 20.00 | 78.32 | 81.80 | ||||
| 48 | Bergevin, Sylvin | 253.60 | 79.05 | 87.21 | 87.34 | |||||
| 49 | Kunselman, Kayleigh | 247.53 | 81.04 | 82.55 | 83.94 | |||||
| 50 | Molinelli, John | 246.80 | 82.28 | 82.55 | 81.97 | |||||
| 51 | Goering, Stephen | 239.72 | 78.29 | 78.96 | 82.47 | |||||
| 52 | Lavazzo, Nicklaus | 237.21 | 75.31 | 80.77 | 81.13 | |||||
| 53 | Burnham, Caleb | 232.48 | 78.16 | 77.10 | 77.22 | |||||
| 54 | Clary, Evan | 230.68 | 84.63 | 71.34 | 74.71 | |||||
| 55 | Teller, Will | 200.00 | 100.00 | 100.00 | ||||||
| 56 | Nwanagu, Jon | 198.52 | 99.80 | 98.72 | ||||||
| 57 | Carris, Chris | 197.35 | 99.07 | 98.28 | ||||||
| 58 | Aul, Andrew | 196.44 | 100.00 | 96.44 | ||||||
| 59 | Williams, Zach | 195.55 | 98.99 | 96.56 | ||||||
| 60 | Blackwell, Trevor | 193.24 | 96.16 | 97.08 | ||||||
| 61 | Irving, Shane | 191.26 | 97.27 | 93.99 | ||||||
| 62 | Bleh, Thomas | 191.00 | 96.57 | 94.43 | ||||||
| 63 | Williams, Christian | 190.30 | 95.06 | 95.24 | ||||||
| 64 | Prather, David | 189.72 | 94.90 | 94.82 | ||||||
| 65 | Keiler, Doug | 189.57 | 94.63 | 94.94 | ||||||
| 66 | Wallner, Roland | 188.12 | 94.73 | 93.39 | ||||||
| 67 | Elliott, Jesse | 187.53 | 94.43 | 93.10 | ||||||
| 68 | Mongold, Kevin | 187.20 | 93.08 | 94.12 | ||||||
| 69 | Schanel, Mike | 186.15 | 91.65 | 94.50 | ||||||
| 70 | Benaway, Adam | 185.16 | 88.11 | 97.05 | ||||||
| 71 | Grobelny, Casey | 184.93 | 93.22 | 91.71 | ||||||
| 72 | Florance, Peter | 184.58 | 91.56 | 93.02 | ||||||
| 73 | Rooney, Jeffrey | 184.02 | 92.80 | 91.22 | ||||||
| 74 | Harding, Joseph | 183.89 | 92.94 | 90.95 | ||||||
| 75 | Geddings, Vernon | 182.61 | 91.09 | 91.52 | ||||||
| 76 | French, Peter | 182.09 | 91.35 | 90.74 | ||||||
| 77 | Carr, Casey | 181.37 | 90.01 | 91.36 | ||||||
| 78 | McNelly, Rick | 180.50 | 90.53 | 89.97 | ||||||
| 79 | McCulley, Andrew | 178.92 | 90.70 | 88.22 | ||||||
| 80 | Ward, Paula | 178.65 | 87.60 | 91.05 | ||||||
| 81 | Fatcheric, John | 178.59 | 89.35 | 89.24 | ||||||
| 82 | Helm, Misty | 177.56 | 88.33 | 89.23 | ||||||
| 83 | Ainsley, Ryan | 176.68 | 87.57 | 89.11 | ||||||
| 84 | Resurreccion, Manuel | 176.42 | 87.30 | 89.12 | ||||||
| 85 | Loree, Kai | 176.02 | 88.82 | 87.20 | ||||||
| 86 | James, Fletcher | 174.53 | 87.54 | 86.99 | ||||||
| 87 | Hamm, Garrett | 174.33 | 86.56 | 87.77 | ||||||
| 88 | Ross, Connor | 173.96 | 80.39 | 93.57 | ||||||
| 89 | Nevruz, Coltrane | 173.59 | 86.99 | 86.60 | ||||||
| 90 | Williams, Channing | 172.85 | 85.72 | 87.13 | ||||||
| 91 | Taylor, David | 172.60 | 85.43 | 87.17 | ||||||
| 92 | Phillips, Gerald | 171.93 | 85.43 | 86.50 | ||||||
| 93 | Krolewicz, Jon | 170.38 | 87.15 | 83.23 | ||||||
| 94 | Cordray, Liam | 168.81 | 89.24 | 79.57 | ||||||
| 95 | Faucett, Paul | 167.67 | 83.92 | 83.75 | ||||||
| 96 | Kunselman, Sara | 166.91 | 84.32 | 82.59 | ||||||
| 97 | Law, Bobby | 165.73 | 82.46 | 83.27 | ||||||
| 98 | Mertz, Timothy | 165.22 | 81.52 | 83.70 | ||||||
| 99 | Banus, Alexander | 165.05 | 81.37 | 83.68 | ||||||
| 100 | Irving, Stacy | 162.62 | 83.10 | 79.52 | ||||||
| 101 | Mcqueen, Douglas | 161.07 | 81.17 | 79.90 | ||||||
| 102 | Stolte, Kevin | 160.41 | 79.41 | 81.00 | ||||||
| 103 | Lambert, Kaitlyn | 160.04 | 80.57 | 79.47 | ||||||
| 104 | Vander Zon, Benjamin | 157.95 | 79.12 | 78.83 | ||||||
| 105 | Bates, Isaac | 157.09 | 78.02 | 79.07 | ||||||
| 106 | Pangilinan, Angelo | 155.05 | 79.18 | 75.87 | ||||||
| 107 | Halfen, Kyle | 154.88 | 77.52 | 77.36 | ||||||
| 108 | Cain, Steven | 154.72 | 78.15 | 76.57 | ||||||
| 109 | Verschneider, Justin | 152.72 | 76.43 | 76.29 | ||||||
| 110 | Gagliano, Carson | 150.65 | 75.14 | 75.51 | ||||||
| 111 | Loi, Tony | 150.19 | 74.25 | 75.94 | ||||||
| 112 | Hazel, Chris | 145.96 | 71.40 | 74.56 | ||||||
| 113 | Munson, Esther | 144.65 | 72.18 | 72.47 | ||||||
| 114 | Wyatt, Matthew | 143.23 | 71.56 | 71.67 | ||||||
| 115 | Amante, Ryan | 136.35 | 68.09 | 68.26 | ||||||
| 116 | McQueen, Ian | 103.24 | 20.00 | 83.24 | ||||||
| 117 | Harrington, Adam | 102.57 | 20.00 | 82.57 | ||||||
| 118 | Colantuono, Benny | 100.00 | 100.00 | |||||||
| 119 | Rodriguez, Andres | 97.46 | 97.46 | |||||||
| 120 | Peterson, Chris | 96.58 | 96.58 | |||||||
| 121 | Bedell, Jennifer | 96.19 | 96.19 | |||||||
| 122 | Williams, Lee | 93.75 | 93.75 | |||||||
| 123 | Chenery, Jeff | 93.18 | 93.18 | |||||||
| 124 | Huneycutt, William | 92.58 | 92.58 | |||||||
| 125 | Bulthuis, Ben | 92.42 | 92.42 | |||||||
| 126 | Mezzapelle, Kelly | 92.13 | 92.13 | |||||||
| 127 | Patten, Allen | 91.72 | 91.72 | |||||||
| 128 | Houchins, Mark | 91.40 | 91.40 | |||||||
| 129 | Knowles Jr, Paul | 91.31 | 91.31 | |||||||
| 130 | Mauldin, Jason | 90.29 | 90.29 | |||||||
| 131 | Coleman, Samuel | 90.09 | 90.09 | |||||||
| 132 | Breakey, Aaron | 89.60 | 89.60 | |||||||
| 133 | Schanel, Belinda | 89.46 | 89.46 | |||||||
| 134 | Carr, Andrew | 89.44 | 89.44 | |||||||
| 135 | Sobrian, Glenn | 89.39 | 89.39 | |||||||
| 136 | Arnette, Tara | 89.35 | 89.35 | |||||||
| 137 | Woolverton, Cody | 89.17 | 89.17 | |||||||
| 138 | Mains, Ethan | 88.41 | 88.41 | |||||||
| 139 | Foley, Sean | 88.26 | 88.26 | |||||||
| 140 | Chenery, Audie | 88.15 | 88.15 | |||||||
| 141 | Moore, James | 87.12 | 87.12 | |||||||
| 142 | Harbaugh, Jon | 86.90 | 86.90 | |||||||
| 143 | Presgrove, Lauren | 86.46 | 86.46 | |||||||
| 144 | Lambert, Allison | 85.55 | 85.55 | |||||||
| 145 | Suydam, Ryan | 85.25 | 85.25 | |||||||
| 146 | Glover, Jaylin | 85.16 | 85.16 | |||||||
| 147 | Santiago, Robert | 83.48 | 83.48 | |||||||
| 148 | Mauldin, Corbin | 82.85 | 82.85 | |||||||
| 149 | Thompson, Shawn | 82.84 | 82.84 | |||||||
| 150 | Wilmoth, Rob | 82.41 | 82.41 | |||||||
| 151 | Huneycutt, Emily | 82.20 | 82.20 | |||||||
| 152 | Reeves, Brandon | 81.91 | 81.91 | |||||||
| 153 | Wagner, Nicholas | 81.43 | 81.43 | |||||||
| 154 | Aul, Carli | 81.32 | 81.32 | |||||||
| 155 | King, Aaron | 79.62 | 79.62 | |||||||
| 156 | Arrick, Keon | 79.38 | 79.38 | |||||||
| 157 | Casimbon, Gabriel | 79.16 | 79.16 | |||||||
| 158 | Reyes Benitez, Gerardo | 79.00 | 79.00 | |||||||
| 159 | Grohol, Daniel | 78.72 | 78.72 | |||||||
| 160 | Klute, Ron | 78.17 | 78.17 | |||||||
| 161 | Barr, Nicholas | 77.77 | 77.77 | |||||||
| 162 | Lucas, Kaleb | 77.08 | 77.08 | |||||||
| 163 | Woolverton, Dan | 77.03 | 77.03 | |||||||
| 164 | DeSousa, Christopher | 76.75 | 76.75 | |||||||
| 165 | Carr, Steven | 76.61 | 76.61 | |||||||
| 166 | Shearer, Harrison | 76.57 | 76.57 | |||||||
| 167 | Hernandez Jr, Tomas | 76.48 | 76.48 | |||||||
| 168 | Hefner, Paul | 76.26 | 76.26 | |||||||
| 169 | Forte-stadier, Jaden | 76.18 | 76.18 | |||||||
| 170 | Trione, Lindsey | 75.45 | 75.45 | |||||||
| 171 | Mauricio, Michael | 74.07 | 74.07 | |||||||
| 172 | LaBor, Michael | 73.31 | 73.31 | |||||||
| 173 | Barner, Jessica | 72.91 | 72.91 | |||||||
| 174 | Suydam, Benjamin | 72.64 | 72.64 | |||||||
| 175 | Wallen, Travis | 72.43 | 72.43 | |||||||
| 176 | Davis, Benjamin | 72.09 | 72.09 | |||||||
| 177 | Stiles, David | 70.38 | 70.38 | |||||||
| 178 | Persico, Steven | 69.10 | 69.10 | |||||||
| 179 | Chrystal, John | 68.57 | 68.57 | |||||||
| 180 | King, Maria | 67.43 | 67.43 | |||||||
| 181 | Kelley, Anthony | 66.93 | 66.93 | |||||||
| 182 | Murcia, Dennys | 66.88 | 66.88 | |||||||
| 183 | Smith, Philip | 64.72 | 64.72 | |||||||
| 184 | Edwards, Kenneth | 60.62 | 60.62 | |||||||
| 185 | Tobergte, Joseph | 59.78 | 59.78 | |||||||
| 186 | Scoggins, Chad | 20.00 | 20.00 | |||||||
| 187 | Freundschuh, Ryan | 20.00 | 20.00 | |||||||
| 188 | Medina-mack, Jahbreeze | 20.00 | 20.00 | |||||||
| 189 | Volk, George | 20.00 | 20.00 | |||||||
| 190 | Aldred, Christopher | 20.00 | 20.00 | |||||||
| 191 | Fortin, Vic | 20.00 | 20.00 | |||||||
| 192 | Bermudez, Juan | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)