| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Wed Apr 12 20:27:26 2023 |
| Total Members: 97 |
| Event # | Event Name |
|---|---|
| 1 | They'reBaaaacck |
| 2 | New Beginnings |
| 3 | 03-NotYourTypicalTrackDay |
| 4 | 04-SwervesOnCurves |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|
| 1 | Fehr, Stephen | 386.78 | 94.44 | 95.95 | 96.39 | 100.00 |
| 2 | Irving, Philip | 383.14 | 95.52 | 95.55 | 96.61 | 95.46 |
| 3 | Ward, Eric | 382.39 | 95.22 | 95.70 | 95.86 | 95.61 |
| 4 | Wells, Brian | 382.02 | 97.91 | 95.14 | 93.01 | 95.96 |
| 5 | Schmidt, Jeff | 380.22 | 95.04 | 97.04 | 94.67 | 93.47 |
| 6 | Riner, Stephen | 376.05 | 95.44 | 94.16 | 91.85 | 94.60 |
| 7 | Humphries, Stephanie | 374.36 | 95.98 | 88.77 | 95.20 | 94.41 |
| 8 | Loden, Rex | 371.73 | 94.23 | 94.11 | 90.01 | 93.38 |
| 9 | Fehr, Melissa | 371.56 | 93.69 | 92.41 | 93.08 | 92.38 |
| 10 | West, Johnathan | 349.12 | 85.27 | 87.59 | 87.48 | 88.78 |
| 11 | Fernandez, Nathaniel | 288.86 | 96.12 | 95.33 | 97.41 | |
| 12 | Collier, Ted | 288.44 | 96.13 | 95.61 | 96.70 | |
| 13 | Thomas, Jeremiah | 287.57 | 95.79 | 97.03 | 94.75 | |
| 14 | Ballance, David | 279.41 | 90.40 | 87.31 | 20.00 | 81.70 |
| 15 | Thomas, Karen | 277.13 | 91.80 | 93.32 | 92.01 | |
| 16 | Schmidt, Hailey | 276.98 | 91.38 | 90.67 | 94.93 | |
| 17 | Banks, Samuel | 276.81 | 95.32 | 90.88 | 90.61 | |
| 18 | Fenner, James | 276.04 | 91.22 | 93.32 | 91.50 | |
| 19 | Caulder, Randall | 275.86 | 93.44 | 91.54 | 90.88 | |
| 20 | Jilek, Calvin | 273.68 | 90.68 | 91.51 | 91.49 | |
| 21 | Griffin, Ashley | 257.80 | 85.66 | 86.19 | 85.95 | |
| 22 | Judson, Albert | 246.68 | 74.62 | 85.89 | 86.17 | |
| 23 | Teller, Will | 200.00 | 100.00 | 100.00 | ||
| 24 | Helm, Chase | 197.30 | 99.48 | 97.82 | ||
| 25 | Blackwell, Trevor | 193.24 | 96.16 | 97.08 | ||
| 26 | Portanova, Marc | 192.13 | 97.08 | 95.05 | ||
| 27 | Irving, Shane | 191.26 | 97.27 | 93.99 | ||
| 28 | Bleh, Thomas | 191.00 | 96.57 | 94.43 | ||
| 29 | Cloninger, Jacob | 190.99 | 95.26 | 95.73 | ||
| 30 | Williams, Christian | 190.30 | 95.06 | 95.24 | ||
| 31 | Keiler, Doug | 189.57 | 94.63 | 94.94 | ||
| 32 | Wallner, Roland | 188.12 | 94.73 | 93.39 | ||
| 33 | Decker, Matthew | 187.34 | 94.29 | 93.05 | ||
| 34 | Mongold, Kevin | 187.20 | 93.08 | 94.12 | ||
| 35 | Spears, Kevin | 187.14 | 92.38 | 94.76 | ||
| 36 | Grobelny, Casey | 184.93 | 93.22 | 91.71 | ||
| 37 | Florance, Peter | 184.58 | 91.56 | 93.02 | ||
| 38 | Rooney, Jeffrey | 184.02 | 92.80 | 91.22 | ||
| 39 | Harding, Joseph | 183.89 | 92.94 | 90.95 | ||
| 40 | Portanova, Lana | 182.40 | 90.99 | 91.41 | ||
| 41 | French, Peter | 182.09 | 91.35 | 90.74 | ||
| 42 | McNelly, Rick | 180.50 | 90.53 | 89.97 | ||
| 43 | Carr, Chris | 180.02 | 92.53 | 87.49 | ||
| 44 | Baker, Bryan | 179.69 | 90.65 | 89.04 | ||
| 45 | Ewing, James | 179.14 | 92.94 | 86.20 | ||
| 46 | Shugan, Daniel | 179.10 | 88.67 | 90.43 | ||
| 47 | Uraizee, Omar | 177.78 | 90.64 | 87.14 | ||
| 48 | Kunselman, Travis | 176.70 | 87.65 | 89.05 | ||
| 49 | Ainsley, Ryan | 176.68 | 87.57 | 89.11 | ||
| 50 | Banks, Susan | 175.55 | 88.54 | 87.01 | ||
| 51 | Hamm, Garrett | 174.33 | 86.56 | 87.77 | ||
| 52 | Nevruz, Coltrane | 173.59 | 86.99 | 86.60 | ||
| 53 | Cordray, Liam | 168.81 | 89.24 | 79.57 | ||
| 54 | Kunselman, Sara | 166.91 | 84.32 | 82.59 | ||
| 55 | Scher, Abby | 164.58 | 84.43 | 80.15 | ||
| 56 | Ballance, George | 164.38 | 84.33 | 80.05 | ||
| 57 | Kunselman, Kayleigh | 163.59 | 81.04 | 82.55 | ||
| 58 | Irving, Stacy | 162.62 | 83.10 | 79.52 | ||
| 59 | Mcqueen, Douglas | 161.07 | 81.17 | 79.90 | ||
| 60 | Ruiz, Jose | 155.84 | 75.29 | 80.55 | ||
| 61 | Cain, Steven | 154.72 | 78.15 | 76.57 | ||
| 62 | Scher, Steven | 145.36 | 72.31 | 73.05 | ||
| 63 | Amante, Ryan | 136.35 | 68.09 | 68.26 | ||
| 64 | Smith, Michael | 128.96 | 68.23 | 60.73 | ||
| 65 | McQueen, Ian | 103.24 | 20.00 | 83.24 | ||
| 66 | Aul, Andrew | 100.00 | 100.00 | |||
| 67 | Lambert, Shawn | 97.01 | 97.01 | |||
| 68 | Peterson, Chris | 96.58 | 96.58 | |||
| 69 | Bedell, Jennifer | 96.19 | 96.19 | |||
| 70 | Williams, Lee | 93.75 | 93.75 | |||
| 71 | Chenery, Jeff | 93.18 | 93.18 | |||
| 72 | Huneycutt, William | 92.58 | 92.58 | |||
| 73 | Mezzapelle, Kelly | 92.13 | 92.13 | |||
| 74 | Coppenrath-Reid, 81 | 91.69 | 91.69 | |||
| 75 | Schanel, Mike | 91.65 | 91.65 | |||
| 76 | Geddings, Vernon | 91.09 | 91.09 | |||
| 77 | McCulley, Andrew | 90.70 | 90.70 | |||
| 78 | Baker, Terry | 90.42 | 90.42 | |||
| 79 | Mauldin, Jason | 90.29 | 90.29 | |||
| 80 | Carr, Casey | 90.01 | 90.01 | |||
| 81 | Breakey, Aaron | 89.60 | 89.60 | |||
| 82 | Sobrian, Glenn | 89.39 | 89.39 | |||
| 83 | Arnette, Tara | 89.35 | 89.35 | |||
| 84 | Helm, Misty | 88.33 | 88.33 | |||
| 85 | Chenery, Audie | 88.15 | 88.15 | |||
| 86 | Knowles Sr, Paul | 87.85 | 87.85 | |||
| 87 | James, Fletcher | 87.54 | 87.54 | |||
| 88 | Moore, James | 87.12 | 87.12 | |||
| 89 | Suydam, Ryan | 85.25 | 85.25 | |||
| 90 | Clary, Evan | 84.63 | 84.63 | |||
| 91 | Faucett, Paul | 83.92 | 83.92 | |||
| 92 | Walter, John | 83.08 | 83.08 | |||
| 93 | Mauldin, Corbin | 82.85 | 82.85 | |||
| 94 | Thompson, Shawn | 82.84 | 82.84 | |||
| 95 | Law, Bobby | 82.46 | 82.46 | |||
| 96 | Molinelli, John | 82.28 | 82.28 | |||
| 97 | Huneycutt, Emily | 82.20 | 82.20 | |||
| 98 | Reeves, Brandon | 81.91 | 81.91 | |||
| 99 | Wagner, Nicholas | 81.43 | 81.43 | |||
| 100 | Banus, Alexander | 81.37 | 81.37 | |||
| 101 | Ross, Connor | 80.39 | 80.39 | |||
| 102 | Bergevin, Sylvin | 79.05 | 79.05 | |||
| 103 | Reyes Benitez, Gerardo | 79.00 | 79.00 | |||
| 104 | Goering, Stephen | 78.29 | 78.29 | |||
| 105 | Burnham, Caleb | 78.16 | 78.16 | |||
| 106 | Barr, Nicholas | 77.77 | 77.77 | |||
| 107 | Lucas, Kaleb | 77.08 | 77.08 | |||
| 108 | Carr, Steven | 76.61 | 76.61 | |||
| 109 | Shearer, Harrison | 76.57 | 76.57 | |||
| 110 | Forte-stadier, Jaden | 76.18 | 76.18 | |||
| 111 | Lavazzo, Nicklaus | 75.31 | 75.31 | |||
| 112 | LaBor, Michael | 73.31 | 73.31 | |||
| 113 | Barner, Jessica | 72.91 | 72.91 | |||
| 114 | Suydam, Benjamin | 72.64 | 72.64 | |||
| 115 | Wallen, Travis | 72.43 | 72.43 | |||
| 116 | Davis, Benjamin | 72.09 | 72.09 | |||
| 117 | Persico, Steven | 69.10 | 69.10 | |||
| 118 | Kelley, Anthony | 66.93 | 66.93 | |||
| 119 | Murcia, Dennys | 66.88 | 66.88 | |||
| 120 | Edwards, Kenneth | 60.62 | 60.62 | |||
| 121 | Tobergte, Joseph | 59.78 | 59.78 | |||
| 122 | Scoggins, Chad | 20.00 | 20.00 | |||
| 123 | Freundschuh, Ryan | 20.00 | 20.00 | |||
| 124 | Medina-mack, Jahbreeze | 20.00 | 20.00 | |||
| 125 | Volk, George | 20.00 | 20.00 | |||
| 126 | Harrington, Adam | 20.00 | 20.00 | |||
| 127 | Aldred, Christopher | 20.00 | 20.00 | |||
| 128 | Fortin, Vic | 20.00 | 20.00 | |||
| 129 | Bermudez, Juan | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)