NCR SCCA - Cape Fear Chapter
Championship Points - Tue Mar 28 22:39:38 2023
Total Members: 74
Event # Event Name
1 They'reBaaaacck
2 New Beginnings

ss as bs cs ds es fs gs ssc stx str csp
dsp camt camc cams xa xb cp nov lad pro rt

Pos. Driver Total Points E-1 E-2
ss - 'Super Street'
1T Scoggins, Chad 15 15
as - 'A Street' Total Points E-1 E-2
1T Bleh, Thomas 60 30 30
2 Wallner, Roland 58 29 29
bs - 'B Street' Total Points E-1 E-2
1T Jilek, Calvin 60 30 30
2 Judson, Albert 29 29
cs - 'C Street' Total Points E-1 E-2
1T Irving, Philip 58 28 30
1T Irving, Shane 58 30 28
1T Portanova, Marc 58 29 29
4 Geddings, Vernon 27 27
ds - 'D Street' Total Points E-1 E-2
1T Baker, Bryan 57 28 29
2T Chenery, Jeff 30 30
2T Coppenrath-Reid, 81 30 30
4 Ewing, James 29 29
5 Baker, Terry 27 27
6 Moore, James 26 26
7 Goering, Stephen 25 25
es - 'E Street' Total Points E-1 E-2
1T Grobelny, Casey 60 30 30
2 Fenner, James 29 29
2 Judson, Albert 29 29
fs - 'F Street' Total Points E-1 E-2
1T Fernandez, Nathaniel 60 30 30
2T Mongold, Kevin 58 29 29
3 Lavazzo, Nicklaus 28 28
4 Freundschuh, Ryan 15 15
gs - 'G Street' Total Points E-1 E-2
1T Spears, Kevin 30 30
ssc - 'Spec Sport Coupe' Total Points E-1 E-2
1T Wells, Brian 60 30 30
2T Caulder, Randall 55 26 29
3 Peterson, Chris 29 29
4 Bedell, Jennifer 28 28
5 Humphries, Stephanie 27 27
stx - 'Street Touring X' Total Points E-1 E-2
1T Banks, Samuel 60 30 30
2T Banks, Susan 56 28 28
2T Hamm, Garrett 56 27 29
4 Mauldin, Jason 29 29
str - 'Street Touring R' Total Points E-1 E-2
1T Ward, Eric 60 30 30
2T West, Johnathan 57 28 29
3T Ainsley, Ryan 29 29
4 Faucett, Paul 27 27
5 Thompson, Shawn 26 26
6 Law, Bobby 25 25
7 Barner, Jessica 24 24
csp - 'C Street Prepared' Total Points E-1 E-2
1T Schmidt, Jeff 60 30 30
2 Rooney, Jeffrey 58 29 29
3 Carr, Chris 56 28 28
dsp - 'D Street Prepared' Total Points E-1 E-2
1T Cain, Steven 59 29 30
2 James, Fletcher 30 30
camt - 'Classic American T' Total Points E-1 E-2
1T Riner, Stephen 60 30 30
2T Kunselman, Travis 57 28 29
3 Ballance, George 55 27 28
4 Schanel, Mike 29 29
camc - 'Classic American C' Total Points E-1 E-2
1T Loden, Rex 60 30 30
2 Mcqueen, Douglas 57 28 29
3 Ballance, David 29 29
cams - 'Classic American S' Total Points E-1 E-2
1T French, Peter 60 30 30
xa - 'Xtreme Street A' Total Points E-1 E-2
1T Decker, Matthew 60 30 30
2T McNelly, Rick 58 29 29
3 McQueen, Ian 43 15 28
4 Medina-mack, Jahbreeze 15 15
xb - 'Xtreme Street B' Total Points E-1 E-2
1T Carr, Casey 30 30
2 Suydam, Ryan 29 29
3 Carr, Steven 28 28
cp - 'C Prepared' Total Points E-1 E-2
1T Ballance, David 30 30
nov - 'Novice' Total Points E-1 E-2
1T Ruiz, Jose 52 22 30
2T Nevruz, Coltrane 30 30
3T Barr, Nicholas 29 29
3T Mauldin, Corbin 29 29
5T Lucas, Kaleb 28 28
5T Molinelli, John 28 28
7 Forte-stadier, Jaden 27 27
7 Reeves, Brandon 27 27
9 Banus, Alexander 26 26
10 Reyes Benitez, Gerardo 25 25
11 Burnham, Caleb 24 24
12 Shearer, Harrison 23 23
13 Suydam, Benjamin 21 21
14 Aldred, Christopher 15 15
14 Bermudez, Juan 15 15
14 Fortin, Vic 15 15
14 Harrington, Adam 15 15
14 Volk, George 15 15
lad - 'Ladies' Total Points E-1 E-2
1T Fehr, Melissa 59 30 29
2T Thomas, Karen 58 28 30
3T Portanova, Lana 54 26 28
3T Schmidt, Hailey 54 27 27
5T Griffin, Ashley 47 22 25
6 Kunselman, Sara 44 20 24
7 Scher, Abby 43 21 22
8 Kunselman, Kayleigh 41 18 23
9 Irving, Stacy 40 19 21
10 Mezzapelle, Kelly 29 29
11 Humphries, Stephanie 26 26
12 Arnette, Tara 25 25
13 Helm, Misty 24 24
14 Chenery, Audie 23 23
pro - 'Pro Class' Total Points E-1 E-2
1T Teller, Will 60 30 30
2T Helm, Chase 58 29 29
3T Blackwell, Trevor 55 27 28
4T Collier, Ted 52 26 26
4T Thomas, Jeremiah 52 25 27
6 Williams, Christian 48 24 24
7 Fehr, Stephen 47 22 25
8 Keiler, Doug 46 23 23
9 Florance, Peter 43 21 22
10 Cordray, Liam 41 20 21
11 Lambert, Shawn 28 28
rt - 'Raw Time' Total Points E-1 E-2
1T Scher, Steven 59 29 30
2T Amante, Ryan 55 26 29
3T Smith, Michael 54 27 27
4 LaBor, Michael 30 30
5 Murcia, Dennys 28 28
5 Persico, Steven 28 28
7 Kelley, Anthony 25 25
8 Tobergte, Joseph 24 24

Points Method: Fixed Points method