| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Tue Mar 28 22:41:55 2023 |
| Total Members: 74 |
| Event # | Event Name |
|---|---|
| 1 | They'reBaaaacck |
| 2 | New Beginnings |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 |
|---|---|---|---|---|
| 1 | Teller, Will | 200.00 | 100.00 | 100.00 |
| 2 | Helm, Chase | 197.30 | 99.48 | 97.82 |
| 3 | Blackwell, Trevor | 193.24 | 96.16 | 97.08 |
| 4 | Wells, Brian | 193.05 | 97.91 | 95.14 |
| 5 | Thomas, Jeremiah | 192.82 | 95.79 | 97.03 |
| 6 | Portanova, Marc | 192.13 | 97.08 | 95.05 |
| 7 | Schmidt, Jeff | 192.08 | 95.04 | 97.04 |
| 8 | Collier, Ted | 191.74 | 96.13 | 95.61 |
| 9 | Fernandez, Nathaniel | 191.45 | 96.12 | 95.33 |
| 10 | Irving, Shane | 191.26 | 97.27 | 93.99 |
| 11 | Irving, Philip | 191.07 | 95.52 | 95.55 |
| 12 | Bleh, Thomas | 191.00 | 96.57 | 94.43 |
| 13 | Ward, Eric | 190.92 | 95.22 | 95.70 |
| 14 | Fehr, Stephen | 190.39 | 94.44 | 95.95 |
| 15 | Williams, Christian | 190.30 | 95.06 | 95.24 |
| 16 | Riner, Stephen | 189.60 | 95.44 | 94.16 |
| 17 | Keiler, Doug | 189.57 | 94.63 | 94.94 |
| 18 | Loden, Rex | 188.34 | 94.23 | 94.11 |
| 19 | Wallner, Roland | 188.12 | 94.73 | 93.39 |
| 20 | Decker, Matthew | 187.34 | 94.29 | 93.05 |
| 21 | Mongold, Kevin | 187.20 | 93.08 | 94.12 |
| 22 | Banks, Samuel | 186.20 | 95.32 | 90.88 |
| 23 | Fehr, Melissa | 186.10 | 93.69 | 92.41 |
| 24 | Thomas, Karen | 185.12 | 91.80 | 93.32 |
| 25 | Caulder, Randall | 184.98 | 93.44 | 91.54 |
| 26 | Grobelny, Casey | 184.93 | 93.22 | 91.71 |
| 27 | Humphries, Stephanie | 184.75 | 95.98 | 88.77 |
| 28 | Florance, Peter | 184.58 | 91.56 | 93.02 |
| 29 | Rooney, Jeffrey | 184.02 | 92.80 | 91.22 |
| 30 | Portanova, Lana | 182.40 | 90.99 | 91.41 |
| 31 | Jilek, Calvin | 182.19 | 90.68 | 91.51 |
| 32 | French, Peter | 182.09 | 91.35 | 90.74 |
| 33 | Schmidt, Hailey | 182.05 | 91.38 | 90.67 |
| 34 | McNelly, Rick | 180.50 | 90.53 | 89.97 |
| 35 | Carr, Chris | 180.02 | 92.53 | 87.49 |
| 36 | Baker, Bryan | 179.69 | 90.65 | 89.04 |
| 37 | Ballance, David | 177.71 | 90.40 | 87.31 |
| 38 | Kunselman, Travis | 176.70 | 87.65 | 89.05 |
| 39 | Banks, Susan | 175.55 | 88.54 | 87.01 |
| 40 | Hamm, Garrett | 174.33 | 86.56 | 87.77 |
| 41 | West, Johnathan | 172.86 | 85.27 | 87.59 |
| 42 | Griffin, Ashley | 171.85 | 85.66 | 86.19 |
| 43 | Cordray, Liam | 168.81 | 89.24 | 79.57 |
| 44 | Kunselman, Sara | 166.91 | 84.32 | 82.59 |
| 45 | Scher, Abby | 164.58 | 84.43 | 80.15 |
| 46 | Ballance, George | 164.38 | 84.33 | 80.05 |
| 47 | Kunselman, Kayleigh | 163.59 | 81.04 | 82.55 |
| 48 | Irving, Stacy | 162.62 | 83.10 | 79.52 |
| 49 | Mcqueen, Douglas | 161.07 | 81.17 | 79.90 |
| 50 | Judson, Albert | 160.51 | 74.62 | 85.89 |
| 51 | Ruiz, Jose | 155.84 | 75.29 | 80.55 |
| 52 | Cain, Steven | 154.72 | 78.15 | 76.57 |
| 53 | Scher, Steven | 145.36 | 72.31 | 73.05 |
| 54 | Amante, Ryan | 136.35 | 68.09 | 68.26 |
| 55 | Smith, Michael | 128.96 | 68.23 | 60.73 |
| 56 | McQueen, Ian | 103.24 | 20.00 | 83.24 |
| 57 | Lambert, Shawn | 97.01 | 97.01 | |
| 58 | Peterson, Chris | 96.58 | 96.58 | |
| 59 | Bedell, Jennifer | 96.19 | 96.19 | |
| 60 | Chenery, Jeff | 93.18 | 93.18 | |
| 61 | Ewing, James | 92.94 | 92.94 | |
| 62 | Spears, Kevin | 92.38 | 92.38 | |
| 63 | Mezzapelle, Kelly | 92.13 | 92.13 | |
| 64 | Coppenrath-Reid, 81 | 91.69 | 91.69 | |
| 65 | Schanel, Mike | 91.65 | 91.65 | |
| 66 | Fenner, James | 91.22 | 91.22 | |
| 67 | Geddings, Vernon | 91.09 | 91.09 | |
| 68 | Baker, Terry | 90.42 | 90.42 | |
| 69 | Mauldin, Jason | 90.29 | 90.29 | |
| 70 | Carr, Casey | 90.01 | 90.01 | |
| 71 | Arnette, Tara | 89.35 | 89.35 | |
| 72 | Helm, Misty | 88.33 | 88.33 | |
| 73 | Chenery, Audie | 88.15 | 88.15 | |
| 74 | Ainsley, Ryan | 87.57 | 87.57 | |
| 75 | James, Fletcher | 87.54 | 87.54 | |
| 76 | Moore, James | 87.12 | 87.12 | |
| 77 | Nevruz, Coltrane | 86.99 | 86.99 | |
| 78 | Suydam, Ryan | 85.25 | 85.25 | |
| 79 | Faucett, Paul | 83.92 | 83.92 | |
| 80 | Mauldin, Corbin | 82.85 | 82.85 | |
| 81 | Thompson, Shawn | 82.84 | 82.84 | |
| 82 | Law, Bobby | 82.46 | 82.46 | |
| 83 | Molinelli, John | 82.28 | 82.28 | |
| 84 | Reeves, Brandon | 81.91 | 81.91 | |
| 85 | Banus, Alexander | 81.37 | 81.37 | |
| 86 | Reyes Benitez, Gerardo | 79.00 | 79.00 | |
| 87 | Goering, Stephen | 78.29 | 78.29 | |
| 88 | Burnham, Caleb | 78.16 | 78.16 | |
| 89 | Barr, Nicholas | 77.77 | 77.77 | |
| 90 | Lucas, Kaleb | 77.08 | 77.08 | |
| 91 | Carr, Steven | 76.61 | 76.61 | |
| 92 | Shearer, Harrison | 76.57 | 76.57 | |
| 93 | Forte-stadier, Jaden | 76.18 | 76.18 | |
| 94 | Lavazzo, Nicklaus | 75.31 | 75.31 | |
| 95 | LaBor, Michael | 73.31 | 73.31 | |
| 96 | Barner, Jessica | 72.91 | 72.91 | |
| 97 | Suydam, Benjamin | 72.64 | 72.64 | |
| 98 | Persico, Steven | 69.10 | 69.10 | |
| 99 | Kelley, Anthony | 66.93 | 66.93 | |
| 100 | Murcia, Dennys | 66.88 | 66.88 | |
| 101 | Tobergte, Joseph | 59.78 | 59.78 | |
| 102 | Aldred, Christopher | 20.00 | 20.00 | |
| 103 | Bermudez, Juan | 20.00 | 20.00 | |
| 104 | Fortin, Vic | 20.00 | 20.00 | |
| 105 | Freundschuh, Ryan | 20.00 | 20.00 | |
| 106 | Harrington, Adam | 20.00 | 20.00 | |
| 107 | Medina-mack, Jahbreeze | 20.00 | 20.00 | |
| 108 | Scoggins, Chad | 20.00 | 20.00 | |
| 109 | Volk, George | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)