Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #4 - Sounds of Freedom at CHPT - Sat 10-22-2022
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 2 Chow, Win-hou 1995 Mazda Miata 43.979 / 55.529 *0.792 43.979 0.000 0.000
2 1 prods 13 Helm, Chase 2019 Honda Civic 44.080 / 54.622 *0.807 44.080 0.101 0.101
3 1 smf 189 Thomas, Jeremiah 2007 Mini Cooper S 44.822 / 53.044 *0.845 44.822 0.742 0.843
4 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 45.116 / 55.087 *0.819 45.116 0.294 1.137
5 1 fs 121 Fernandez, Nathaniel 2022 Ford Mustang Mach 1 45.245 / 55.584 *0.814 45.245 0.129 1.266
6 1 as 78 Bleh, Thomas 2014 Porsche Cayman S 45.286 / 55.160 *0.821 45.286 0.041 1.307
7 1 camt 58 Riner, Stephen 1994 Ford Mustang 5.0 45.499 / 55.759 *0.816 45.499 0.213 1.520
8 2 prostu 117 Williams, Christian 2018 Honda Civic Type R 45.529 / 54.921 *0.829 45.529 0.030 1.550
9 1 ssc 176 Wells, Brian 2013 Scion FRS 45.581 / 56.343 *0.809 45.581 0.052 1.602
10 2 camt 88 Nwanagu, Jon 1999 Chevrolet CMaro 45.686 / 55.988 *0.816 45.686 0.105 1.707
11 3 proes 28 Severt, Chris 2002 Mazda Miata 45.753 / 57.769 *0.792 45.753 0.067 1.774
12 4 prostu 17 Deffenbaugh, Blair 2018 Honda Civic Type R 45.880 / 55.344 *0.829 45.880 0.127 1.901
13 1 csp 168 Schmidt, Jeff 1995 Mazda Miata 45.938 / 53.170 *0.864 45.938 0.058 1.959
14 2 camc 163 Loden, Rex 2016 Ford Shelby GT350R 45.978 / 56.140 *0.819 45.978 0.040 1.999
15 2 es 68 Hunt, Gregory 1999 Mazda Miata 46.036 / 58.127 *0.792 46.036 0.058 2.057
16 3 es 20 Grobelny, Casey 1995 Mazda Miata 46.061 / 58.159 *0.792 46.061 0.025 2.082
17 2 csp 68 Irving, Shane 1995 Mazda Miata 46.163 / 53.430 *0.864 46.163 0.102 2.184
18 2 ssc 76 Humphries, Stephanie 2013 Scion FRS 46.207 / 57.117 *0.809 46.207 0.044 2.228
19 3 ssc 9 Cloninger, Jacob 2013 Scion FR-S 46.214 / 57.125 *0.809 46.214 0.007 2.235
20 4 es 17 Edwards, Brittany 1999 Mazda Miata 46.478 / 58.685 *0.792 46.478 0.264 2.499
21 2 as 87 Wallner, Roland 2014 Porsche Cayman S 46.822 / 57.031 *0.821 46.822 0.344 2.843
22 4 ssc 8 Williams, Lee 2016 Scion FR-S 46.859 / 57.923 *0.809 46.859 0.037 2.880
23 2 smf 89 Thomas, Karen 2007 Mini Cooper S 46.866 / 55.463 *0.845 46.866 0.007 2.887
24 1 str 91 Ward, Eric 2022 Toyota GR86 47.032 / 56.803 *0.828 47.032 0.166 3.053
25 1 ds 113 Deffenbaugh, Justin 2019 VW Golf R 47.147 / 58.423 *0.807 47.147 0.115 3.168
26 1 ladcsl 79 Schmidt, Hailey 1995 Mazda Miata 47.417 / 58.540 *0.810 47.417 0.270 3.438
27 3 as 171 Baker, Terry 2014 Porsche Cayman 47.468 / 57.818 *0.821 47.468 0.051 3.489
28 3 camc 521 Clary, Evan 2009 Ford Mustang GT 47.617 / 58.141 *0.819 47.617 0.149 3.638
29 2 ds 20 Bodnar, John 2016 Ford Focus RS 47.634 / 59.027 *0.807 47.634 0.017 3.655
30 5 es 73 Miller, Mark 1999 Mazda Miata 47.793 / 60.345 *0.792 47.793 0.159 3.814
31 3 camt 92 Schanel, Mike 1992 Pontiac Trans Am Conver 47.816 / 58.598 *0.816 47.816 0.023 3.837
32 1 xsa 17 Simmons, Kennin 1995 Acura Integra 48.213 / 57.261 *0.842 48.213 0.397 4.234
33 4 camc 52 Ballance, David 2009 Ford Mustang 48.228 / 58.887 *0.819 48.228 0.015 4.249
34 4 as 71 Staples, Curtis 2014 Porsche Cayman 48.312 / 58.846 *0.821 48.312 0.084 4.333
35 1 xsb 11 Hinton, John 1991 Mazda Miata 48.318 / 56.778 *0.851 48.318 0.006 4.339
36 2 xsa 41 Matijow, Tim 2010 Lexus ISF 48.726 / 57.870 *0.842 48.726 0.408 4.747
37 5 as 128 Caulder, Brett 2015 Chevrolet Camaro Z/28 48.768 / 59.401 *0.821 48.768 0.042 4.789
38 3 ds 64 Baker, Bryan 2013 Subaru BRZ 48.815 / 60.490 *0.807 48.815 0.047 4.836
39 1 cs 38 Geddings, Vernon 2007 Honda s2000 48.851 / 60.310 *0.810 48.851 0.036 4.872
40 2 ladcsl 12 Mezzapelle, Kelly 2019 Mazda Miata RF 48.873 / 60.337 *0.810 48.873 0.022 4.894
41 4 ds 13 Regan, Jacob 2019 Volkswagen R 48.991 / 60.708 *0.807 48.991 0.118 5.012
42 2 xsb 47 Thompson, Allen 2002 Mazda Miata 49.033 / 57.619 *0.851 49.033 0.042 5.054
43 3 ladcsl 112 Arnette, Tara 2019 Mazda M 49.375 / 60.957 *0.810 49.375 0.342 5.396
44 4 camt 150 Irving, Philip 1995 Ford Mustang 49.807 / 61.039 *0.816 49.807 0.432 5.828
45 6 as 28 Caulder, Randall 2015 Chevrolet Camaro Z/28 49.976 / 60.873 *0.821 49.976 0.169 5.997
46 2 str 9 Ward, Paula 2022 Toyota GR86 50.140 / 60.556 *0.828 50.140 0.164 6.161
47 1 ssm 7 Vanderah, Ryan 1990 Mazda Miata 50.339 / 57.010 *0.883 50.339 0.199 6.360
48 1 ep 358 Ford, Clinton 2003 Ford Focus SVT 50.428 / 59.327 *0.850 50.428 0.089 6.449
49 5 camc 13 Fatcheric, John 2020 Chevrolet Camaro SS 50.517 / 61.682 *0.819 50.517 0.089 6.538
50 1 bsp 78 McKee, Justin 1995 Nissan 240sx 50.585 / 59.373 *0.852 50.585 0.068 6.606
51 1 ss 11 Giordano, Jeff 2018 Tesla M3P 50.755 / 61.151 *0.830 50.755 0.170 6.776
52 4 ladcamtl 158 Griffin, Ashley 1994 Ford Mustang 5.0 50.809 / 62.267 *0.816 50.809 0.054 6.830
53 5 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 50.837 / 62.531 *0.813 50.837 0.028 6.858
54 6 ladesl 28 Severt, Elizabeth 2002 Mazda Miata 50.909 / 64.280 *0.792 50.909 0.072 6.930
55 6 es 72 Judson, Albert 2001 Toyota MRS 51.167 / 64.605 *0.792 51.167 0.258 7.188
56 3 xsb 66 Decker, Matthew 2004 Acura Rsx-S 51.323 / 60.310 *0.851 51.323 0.156 7.344
57 2 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 51.523 / 58.350 *0.883 51.523 0.200 7.544
58 5 ds 9 Moore, James 2019 BMW 330i 51.975 / 64.406 *0.807 51.975 0.452 7.996
59 5 prods 113 Helm, Misty 2019 Honda Civic 52.048 / 64.496 *0.807 52.048 0.073 8.069
60 2 fs 1 Hlinovsky III, MJ 2015 Chevrolet SS 52.707 / 64.751 *0.814 52.707 0.659 8.728
61 1 gs 14 Rushok, Steven 2011 Hyundai Genesis Coupe 53.202 / 67.006 *0.794 53.202 0.495 9.223
62 2 ss 1 Earp, Ron 2018 Tesla M3P 53.286 / 64.201 *0.830 53.286 0.084 9.307
63 3 str 77 Faucett, Paul 2008 Mazda Mx5 53.505 / 64.620 *0.828 53.505 0.219 9.526
64 2 gs 150 Rushok, Francis 2011 Hyundai Genesis Coupe 53.581 / 67.483 *0.794 53.581 0.076 9.602
65 4 str 163 Law, Bobby 2016 Mazda Miata 53.595 / 64.729 *0.828 53.595 0.014 9.616
66 3 fs 91 Pratt, Caleb 2021 Hyundai Genesis G70 3.3t AWD 53.804 / 66.099 *0.814 53.804 0.209 9.825
67 7 ladcml 22 Scher, Abby 1981 Ford Formula 53.819 / 60.133 *0.895 53.819 0.015 9.840
68 8 ladgsl 17 Kunselman, Sara 2018 Honda Civic Si 54.146 / 68.195 *0.794 54.146 0.327 10.167
69 2 bsp 178 McKee, Shellie 1995 Nissan 240sx 54.577 / 64.058 *0.852 54.577 0.431 10.598
70 4 fs 11 Meadows, Aaron 2008 Ford Mustang GT 55.637 / 68.351 *0.814 55.637 1.060 11.658
71 1 rt 131 Milford, Mathew 2009 Honda Civic 56.970 / 56.970 *1.000 56.970 1.333 12.991
72 2 rt 7 Deen, Christopher 2013 Scion FR-S 57.352 / 57.352 *1.000 57.352 0.382 13.373
73 7 es 5 Fouse, Samuel 1992 Mazda Miata 57.667 / 72.812 *0.792 57.667 0.315 13.688
74 3 bsp 93 Cain, Steven 1993 Chevrolet Corvette 58.243 / 68.361 *0.852 58.243 0.576 14.264
75 3 rt 14 Kunselman, Travis 2019 Chevrolet Camaro 1SS 1LE 59.756 / 59.756 *1.000 59.756 1.513 15.777
76 9 ladcsl 179 Irving, Stacy 1995 Mazda Miata 60.112 / 74.213 *0.810 60.112 0.356 16.133
77 4 rt 6 Persico, Steven 2015 Volkswagen Golf R 61.785 / 61.785 *1.000 61.785 1.673 17.806
78 5 rt 1 Senior, Mark 1995 Mazda Miata 61.789 / 61.789 *1.000 61.789 0.004 17.810
79 6 rt 73 Dawson, Craig 2001 Mazda Miata 61.926 / 61.926 *1.000 61.926 0.137 17.947
80 1 novice 112 Merritt, Mackenzie 1993 Chevrolet corvette 63.559 / 63.559 *1.000 63.559 1.633 19.580
81 2 novice 74 Uraizee, Omar 2012 Ford Mustang Boss 302 64.026 / 64.026 *1.000 64.026 0.467 20.047
82 3 novice 25 Amante, Ryan 2007 Honda Civic Si 64.249 / 64.249 *1.000 64.249 0.223 20.270
83 7 rt 112 Kunselman, Kayleigh camaro 65.277 / 65.277 *1.000 65.277 1.028 21.298
84 3 ssm 95 Holley Jr., James 2006 Chevrolet C6 Corvette Z06 65.322 / 73.978 *0.883 65.322 0.045 21.343
85 4 novice 76 Dawson, Aiden 2001 Mazda MIATA 65.753 / 65.753 *1.000 65.753 0.431 21.774
86 5 novice 13 Tigner, Damien 2006 Dodge Viper 66.277 / 66.277 *1.000 66.277 0.524 22.298
87 6 novice 50 Ballance, George 1995 Ford Mustang 66.340 / 66.340 *1.000 66.340 0.063 22.361
88 8 rt 22 Smith, Michael 1981 Ford Formula 67.449 / 67.449 *1.000 67.449 1.109 23.470
89 9 rt 88 Kelley, Anthony 2020 Subaru WRX 68.990 / 68.990 *1.000 68.990 1.541 25.011
90 7 novice 91 Carver, Joseph 2020 Toyota 86 69.082 / 69.082 *1.000 69.082 0.092 25.103
91 8 novice 21 Higgs, Spencer 1986 Chevrolet Camaro IROC-Z 69.438 / 69.438 *1.000 69.438 0.356 25.459
92 9 novice 94 Banus, Alexander 2017 Nissan 370Z 69.779 / 69.779 *1.000 69.779 0.341 25.800
93 10 novice 5 Cruz, Joshua 2007 Ford Mustang 70.072 / 70.072 *1.000 70.072 0.293 26.093
94 11 novice 4 Bergevin, Sylvin 2011 BMW 335i 70.145 / 70.145 *1.000 70.145 0.073 26.166
95 12 novice 135 Scotten-White, Morgan 2001 Toyota Echo 70.557 / 70.557 *1.000 70.557 0.412 26.578
96 10 rt 51 Schmitz, Andrew 2019 Subaru WRX 70.844 / 70.844 *1.000 70.844 0.287 26.865
97 13 novice 134 White, David 2001 Toyota Echo 72.922 / 72.922 *1.000 72.922 2.078 28.943
98 14 novice 56 Goliwas, Michael 1987 Mazda B200p 74.031 / 74.031 *1.000 74.031 1.109 30.052
99 1 cp 11 Mathews, Nate 1981 Chevrolet Camaro - / dnf *0.854 -
100 2 cp 75 Cain, Zach 1981 Chevrolet Camaro - / dnf *0.854 -