| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon Sep 19 19:13:58 2022 |
| Total Members: 71 |
| Event # | Event Name |
|---|---|
| 1 | SpringFlingatCHPT |
| 2 | Flightline Grand Prix at CHPT |
| 3 | Conecrete Jungle at CHPT |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|
| 1 | Collier, Ted | 298.12 | 99.91 | 100.00 | 98.21 |
| 2 | Irving, Shane | 296.27 | 98.53 | 98.48 | 99.26 |
| 3 | Schmidt, Jeff | 292.06 | 97.71 | 94.35 | 100.00 |
| 4 | Loden, Rex | 291.79 | 96.93 | 97.61 | 97.25 |
| 5 | Fernandez, Nathaniel | 288.16 | 95.35 | 97.28 | 95.53 |
| 6 | Williams, Christian | 288.13 | 96.50 | 95.81 | 95.82 |
| 7 | Jenkins, Dave | 285.30 | 94.43 | 95.10 | 95.77 |
| 8 | Schmidt, Hailey | 281.21 | 91.02 | 92.52 | 97.67 |
| 9 | Carr, Chris | 280.80 | 94.08 | 93.08 | 93.64 |
| 10 | Grobelny, Casey | 279.77 | 95.85 | 91.30 | 92.62 |
| 11 | Ballance, David | 279.58 | 94.08 | 91.36 | 94.14 |
| 12 | Decker, Matthew | 272.77 | 90.47 | 90.60 | 91.70 |
| 13 | Bodnar, John | 272.52 | 90.27 | 91.26 | 90.99 |
| 14 | Miller, Mark | 269.54 | 88.96 | 88.25 | 92.33 |
| 15 | Arnette, Tara | 269.39 | 89.31 | 87.66 | 92.42 |
| 16 | Irving, Philip | 268.40 | 94.73 | 75.89 | 97.78 |
| 17 | Ward, Eric | 265.33 | 94.30 | 72.61 | 98.42 |
| 18 | Thompson, Allen | 264.99 | 87.05 | 88.69 | 89.25 |
| 19 | James, Fletcher | 263.52 | 88.61 | 86.41 | 88.50 |
| 20 | Judson, Albert | 263.42 | 89.83 | 83.27 | 90.32 |
| 21 | Grohol, Daniel | 263.29 | 85.80 | 86.50 | 90.99 |
| 22 | Vanderah, Ryan | 244.51 | 79.68 | 81.91 | 82.92 |
| 23 | Cain, Steven | 232.98 | 80.65 | 73.10 | 79.23 |
| 24 | Senior, Mark | 220.18 | 76.04 | 73.75 | 70.39 |
| 25 | Persico, Steven | 216.82 | 71.46 | 72.32 | 73.04 |
| 26 | Helm, Chase | 199.11 | 100.00 | 99.11 | |
| 27 | Rosario, Fabian | 198.10 | 65.76 | 64.65 | 67.69 |
| 28 | Portanova, Marc | 190.88 | 95.71 | 95.17 | |
| 29 | Ballance, George | 189.82 | 61.93 | 61.95 | 65.94 |
| 30 | Banks, Samuel | 189.30 | 94.71 | 94.59 | |
| 31 | Coleman, Samuel | 184.09 | 90.81 | 93.28 | |
| 32 | Mezzapelle, Kelly | 183.44 | 92.50 | 90.94 | |
| 33 | Boyd, Steven | 179.57 | 91.07 | 88.50 | |
| 34 | Williams, Zach | 177.52 | 97.04 | 80.48 | |
| 35 | Ward, Paula | 176.87 | 89.15 | 87.72 | |
| 36 | Regan, Jacob | 176.50 | 89.84 | 86.66 | |
| 37 | Mezzapelle, Thomas | 174.77 | 88.17 | 86.60 | |
| 38 | Portanova, Lana | 173.86 | 89.19 | 84.67 | |
| 39 | Humphries, Stephanie | 172.69 | 95.61 | 77.08 | |
| 40 | Wells, Brian | 171.66 | 95.20 | 76.46 | |
| 41 | Miller, Stephen | 171.29 | 85.37 | 85.92 | |
| 42 | Banks, Susan | 171.27 | 86.42 | 84.85 | |
| 43 | Ainsley, Ryan | 145.88 | 73.68 | 72.20 | |
| 44 | Holley Jr., James | 135.50 | 70.55 | 64.95 | |
| 45 | Davis, Thomas | 128.20 | 61.24 | 66.96 | |
| 46 | Coleman, Tristin | 118.78 | 62.79 | 55.99 | |
| 47 | Davis, Ashley | 107.04 | 49.10 | 57.94 | |
| 48 | Kruize, Brady | 96.47 | 96.47 | ||
| 49 | Baker, Terry | 96.22 | 96.22 | ||
| 50 | McNelly, Rick | 93.82 | 93.82 | ||
| 51 | Severt, Chris | 93.52 | 93.52 | ||
| 52 | Baker, Bryan | 92.43 | 92.43 | ||
| 53 | Staples, Curtis | 92.37 | 92.37 | ||
| 54 | Ryan, Matt | 89.39 | 89.39 | ||
| 55 | Barr, David | 89.14 | 89.14 | ||
| 56 | Moore, James | 88.74 | 88.74 | ||
| 57 | Milford, Mathew | 88.38 | 88.38 | ||
| 58 | Cain, Zach | 87.04 | 87.04 | ||
| 59 | Jarrell, William | 85.63 | 85.63 | ||
| 60 | Faucett, Paul | 85.11 | 85.11 | ||
| 61 | Jarrell, Zachary | 84.80 | 84.80 | ||
| 62 | Law, Bobby | 84.76 | 84.76 | ||
| 63 | Woolverton, Cody | 83.38 | 83.38 | ||
| 64 | Scher, Steven | 83.31 | 83.31 | ||
| 65 | Scher, Abby | 82.39 | 82.39 | ||
| 66 | Severt, Elizabeth | 82.07 | 82.07 | ||
| 67 | Rushok, Francis | 80.92 | 80.92 | ||
| 68 | Kunselman, Sara | 80.32 | 80.32 | ||
| 69 | Vandeslunt, Derek | 79.58 | 79.58 | ||
| 70 | Sauve, Scott | 78.82 | 78.82 | ||
| 71 | Dummermuth, Jay | 77.76 | 77.76 | ||
| 72 | Mathews, Nate | 76.69 | 76.69 | ||
| 73 | Benaway, Adam | 75.80 | 75.80 | ||
| 74 | Adams, Spencer | 75.10 | 75.10 | ||
| 75 | Elliott, Jesse | 75.02 | 75.02 | ||
| 76 | Kunselman, Travis | 73.16 | 73.16 | ||
| 77 | Newborg, Robert | 71.27 | 71.27 | ||
| 78 | Smith, Michael | 70.76 | 70.76 | ||
| 79 | McDonough, Patrick | 70.62 | 70.62 | ||
| 80 | Selman, Shaun | 70.12 | 70.12 | ||
| 81 | Barr, Nicholas | 69.77 | 69.77 | ||
| 82 | Gowen, Willard | 69.70 | 69.70 | ||
| 83 | Davis, Bernard | 68.71 | 68.71 | ||
| 84 | Lerer, Chanan | 68.24 | 68.24 | ||
| 85 | Edson, William | 67.32 | 67.32 | ||
| 86 | Lopez-Rijos, Abel | 67.10 | 67.10 | ||
| 87 | Rushok, Steven | 66.39 | 66.39 | ||
| 88 | Kunselman, Kayleigh | 66.16 | 66.16 | ||
| 89 | Girard, Jon | 65.97 | 65.97 | ||
| 90 | Hand, Alex | 65.03 | 65.03 | ||
| 91 | Sheldon, Caleb | 64.61 | 64.61 | ||
| 92 | Johnston, Scott | 63.92 | 63.92 | ||
| 93 | Vandeslunt, Noah | 63.60 | 63.60 | ||
| 94 | Holley III, James | 63.31 | 63.31 | ||
| 95 | Hamm, Garrett | 63.29 | 63.29 | ||
| 96 | Kelley, Anthony | 62.86 | 62.86 | ||
| 97 | Bergevin, Sylvin | 61.86 | 61.86 | ||
| 98 | Bell, Samuel | 61.78 | 61.78 | ||
| 99 | Schmitz, Andrew | 59.39 | 59.39 | ||
| 100 | Tran, Tri | 58.07 | 58.07 | ||
| 101 | VandeSlunt, Micah | 55.34 | 55.34 |
Points Method: Percentage (time#1/time * 100.000)