| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Mon Jun 14 09:14:25 2021 |
| Total Members: 90 |
| Event # | Event Name |
|---|---|
| 1 | Carolina Clash at Darlington |
| 2 | Pole Position at Cherry Point |
| 3 | Grand Prix at Cherry Point |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|
| 1 | Jenkins, Dave | 283.55 | 95.38 | 93.68 | 94.49 |
| 2 | Kron, Steven | 273.12 | 89.76 | 89.95 | 93.41 |
| 3 | Persico, Steven | 268.31 | 92.90 | 89.54 | 85.87 |
| 4 | Mezzapelle, Kelly | 263.30 | 90.84 | 84.94 | 87.52 |
| 5 | Arnette, Tara | 262.56 | 89.92 | 86.16 | 86.48 |
| 6 | Baker, Bryan | 260.20 | 85.17 | 87.29 | 87.74 |
| 7 | Collier, Ted | 198.63 | 100.00 | 98.63 | |
| 8 | Williams, Christian | 193.10 | 95.86 | 97.24 | |
| 9 | Ward, Eric | 191.64 | 97.02 | 94.62 | |
| 10 | Spears, Kevin | 190.95 | 94.70 | 96.25 | |
| 11 | Hunt, Gregory | 188.86 | 91.98 | 96.88 | |
| 12 | Williams, Lee | 188.80 | 93.73 | 95.07 | |
| 13 | Grobelny, Casey | 183.95 | 90.81 | 93.14 | |
| 14 | Zilles, Daniel | 183.62 | 90.43 | 93.19 | |
| 15 | Schanel, Mike | 182.82 | 90.46 | 92.36 | |
| 16 | Banks, Samuel | 182.69 | 89.23 | 93.46 | |
| 17 | Geddings, Vernon | 180.73 | 89.98 | 90.75 | |
| 18 | Matijow, Tim | 180.18 | 91.84 | 88.34 | |
| 19 | Bodnar, John | 180.17 | 88.84 | 91.33 | |
| 20 | Decker, Matthew | 179.74 | 89.93 | 89.81 | |
| 21 | Arnette, Justin | 176.92 | 87.60 | 89.32 | |
| 22 | Ward, Paula | 175.76 | 91.37 | 84.39 | |
| 23 | Schanel, Belinda | 173.45 | 85.76 | 87.69 | |
| 24 | James, Fletcher | 172.15 | 86.34 | 85.81 | |
| 25 | Mezzapelle, Thomas | 169.53 | 83.88 | 85.65 | |
| 26 | Singleton, Jonathan | 168.76 | 82.25 | 86.51 | |
| 27 | Spence, Micah | 164.05 | 79.89 | 84.16 | |
| 28 | Pickett, William Derek | 162.92 | 88.85 | 74.07 | |
| 29 | Stoerrle, Matthew | 158.75 | 76.01 | 82.74 | |
| 30 | Cain, Steven | 154.26 | 76.05 | 78.21 | |
| 31 | Clark, Robert | 140.20 | 61.14 | 79.06 | |
| 32 | Barr, David | 138.31 | 68.70 | 69.61 | |
| 33 | Perez Schafer, Santiago | 129.66 | 62.56 | 67.10 | |
| 34 | Aguirre, Arturo | 121.40 | 60.94 | 60.46 | |
| 35 | Dorony, Connor | 100.00 | 100.00 | ||
| 36 | Thomas, Jeremiah | 100.00 | 100.00 | ||
| 37 | Jurica, Patrick | 97.22 | 97.22 | ||
| 38 | Busher, William | 96.75 | 96.75 | ||
| 39 | Eng, Jeff | 96.30 | 96.30 | ||
| 40 | DeGennaro, Kyle | 96.20 | 96.20 | ||
| 41 | Harris, Jeffrey | 96.10 | 96.10 | ||
| 42 | Shultz, Karl | 94.59 | 94.59 | ||
| 43 | Wilson, Glenn | 94.38 | 94.38 | ||
| 44 | Yuknis, Dylan | 93.00 | 93.00 | ||
| 45 | Nichols, Bryan | 92.78 | 92.78 | ||
| 46 | Halligan, Scott | 92.29 | 92.29 | ||
| 47 | Miller, Mark | 91.93 | 91.93 | ||
| 48 | Garman, Brian | 91.19 | 91.19 | ||
| 49 | Smathers, Josh | 90.40 | 90.40 | ||
| 50 | Poalillo, Mitchell | 89.95 | 89.95 | ||
| 51 | Williams, Kevin | 89.83 | 89.83 | ||
| 52 | Castaneda, Lourdes | 89.55 | 89.55 | ||
| 53 | Richter, Joseph | 89.27 | 89.27 | ||
| 54 | Siegenthaler, Eric | 89.01 | 89.01 | ||
| 55 | Castaneda, Joshua | 88.84 | 88.84 | ||
| 56 | Burbage, Derrick | 88.62 | 88.62 | ||
| 57 | McKee, Justin | 88.54 | 88.54 | ||
| 58 | Habenicht, Gwen | 88.40 | 88.40 | ||
| 59 | Bruner Jr, Don | 87.55 | 87.55 | ||
| 60 | Milford, Mathew | 87.34 | 87.34 | ||
| 61 | Lerch, Adam | 87.34 | 87.34 | ||
| 62 | Carter, James | 87.28 | 87.28 | ||
| 63 | Cole, Matt | 87.23 | 87.23 | ||
| 64 | Simpson, Logan | 86.37 | 86.37 | ||
| 65 | D'Angelo, John | 85.86 | 85.86 | ||
| 66 | Bousquet, Patrice | 85.22 | 85.22 | ||
| 67 | McKee, Shellie | 85.06 | 85.06 | ||
| 68 | Nichols, Adam | 84.93 | 84.93 | ||
| 69 | Fitzgerald, Randal | 84.59 | 84.59 | ||
| 70 | Williams, Chris | 84.52 | 84.52 | ||
| 71 | Michael, Nicholas | 84.31 | 84.31 | ||
| 72 | Rhoden, John | 84.01 | 84.01 | ||
| 73 | Ulrichsen jr, Theodore | 82.75 | 82.75 | ||
| 74 | Law, Bobby | 82.41 | 82.41 | ||
| 75 | Kolodziejczak, Steve | 82.10 | 82.10 | ||
| 76 | Sanchez, Martin | 81.96 | 81.96 | ||
| 77 | Girard, Mackenzie | 81.38 | 81.38 | ||
| 78 | Daley, Alex | 80.34 | 80.34 | ||
| 79 | Crawford, Charles | 80.07 | 80.07 | ||
| 80 | Williams, Harlan | 77.79 | 77.79 | ||
| 81 | Sheets, Matt | 77.16 | 77.16 | ||
| 82 | George, James | 75.94 | 75.94 | ||
| 83 | Bull, Marty | 75.40 | 75.40 | ||
| 84 | Smith, Edwin | 74.34 | 74.34 | ||
| 85 | Deen, Christopher | 74.15 | 74.15 | ||
| 86 | Roth, Aaron | 73.55 | 73.55 | ||
| 87 | Blackburn, Steven | 73.35 | 73.35 | ||
| 88 | Holton, Ryan | 73.05 | 73.05 | ||
| 89 | Coats, Darin | 72.61 | 72.61 | ||
| 90 | Holley Jr., James | 71.92 | 71.92 | ||
| 91 | Strenkowski, Matthew | 70.33 | 70.33 | ||
| 92 | Mohs, Andrew | 69.83 | 69.83 | ||
| 93 | Reeser, Hunter | 69.54 | 69.54 | ||
| 94 | Windham, James | 69.41 | 69.41 | ||
| 95 | Edwards, Will | 69.24 | 69.24 | ||
| 96 | Kress, Nicholas | 68.56 | 68.56 | ||
| 97 | Dryden, William | 68.55 | 68.55 | ||
| 98 | Key, Joshua | 67.53 | 67.53 | ||
| 99 | Williams, Adam | 67.49 | 67.49 | ||
| 100 | Schoonover, Andrew | 66.76 | 66.76 | ||
| 101 | HLINOVSKY III, MJ | 66.33 | 66.33 | ||
| 102 | Michal, Kody | 64.38 | 64.38 | ||
| 103 | Wyatt, Simon | 64.04 | 64.04 | ||
| 104 | Greenfield, David | 63.52 | 63.52 | ||
| 105 | Wilson, John | 61.64 | 61.64 | ||
| 106 | Smart, Keeorrrs | 61.24 | 61.24 | ||
| 107 | Belzer, Spencer | 61.14 | 61.14 | ||
| 108 | Campelli, Pietro | 60.97 | 60.97 | ||
| 109 | Harper, Mike | 59.77 | 59.77 | ||
| 110 | Thomas, John | 59.63 | 59.63 | ||
| 111 | Pullen, Jerry | 58.82 | 58.82 | ||
| 112 | Bormann, Katie | 58.70 | 58.70 | ||
| 113 | Davis, Jon | 20.00 | 20.00 | ||
| 114 | Driscoll, Sean | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)