Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #2 - Pole Position at Cherry Point - Sat 06-12-2021
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 44.827 0.000 0.000
2 1 xp 19 Matijow, Tim 1991 Toyota MR2 45.266 0.439 0.439
3 2 camc 91 Ward, Eric 2019 Chevrolet Camaro 46.203 0.937 1.376
4 1 prods 117 Williams, Christian 2018 Honda Civic Type R 47.400 1.197 2.573
5 1 xsb 66 Decker, Matthew 2004 Acura Rsx-S 47.523 0.123 2.696
6 1 ds 8 Williams, Lee 2016 Scion FR-S 48.477 0.954 3.650
7 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 48.769 0.292 3.942
8 2 xp 78 Bousquet, Patrice 1991 Toyota MR2 48.785 0.016 3.958
9 2 progs 64 Shultz, Karl 2019 Volkswagen GTI 48.825 0.040 3.998
10 3 camc 9 Ward, Paula 2019 Chevrolet Camaro 49.061 0.236 4.234
11 2 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 49.297 0.236 4.470
12 4 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 49.834 0.537 5.007
13 1 stu 26 Pickett, William Derek 2009 BMW 135i 49.843 0.009 5.016
14 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 49.846 0.003 5.019
15 1 sts 140 Schanel, Mike 1996 Mazda Miata 49.985 0.139 5.158
16 1 as 192 Banks, Samuel 2002 Chevrolet Corvette Z06 50.054 0.069 5.227
17 1 cs 11 Zilles, Daniel 2019 Mazda Miata 50.123 0.069 5.296
18 1 es 68 Hunt, Gregory 1999 Mazda Miata 50.273 0.150 5.446
19 2 ds 38 Geddings, Vernon 2017 Volkswagen golf r 50.496 0.223 5.669
20 3 ds 6 Persico, Steven 2015 Volkswagen Golf R 50.748 0.252 5.921
21 2 es 20 Grobelny, Casey 1995 Mazda Miata 50.919 0.171 6.092
22 4 ds 20 Bodnar, John 2016 Focus RS 51.145 0.226 6.318
23 3 prods 97 Habenicht, Gwen 2008 Audi TT 51.398 0.253 6.571
24 2 cs 112 Arnette, Justin 2019 Mazda MX-5 RF 51.742 0.344 6.915
25 1 cams 81 Fitzgerald, Randal 2007 Chevrolet Corvette 51.915 0.173 7.088
26 5 ds 64 Baker, Bryan 2013 Subaru BRZ 52.056 0.141 7.229
27 6 ds 24 Cole, Matt 2014 Subaru BRZ 52.087 0.031 7.260
28 1 ladcsl 112 Arnette, Tara 2019 Mazda Miata RF 52.607 0.520 7.780
29 2 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 52.720 0.113 7.893
30 3 ladcsl 12 Mezzapelle, Kelly 2019 Mazda Miata RF 53.361 0.641 8.534
31 1 novice 67 Barr, David 2000 BMW 323Ci 53.375 0.014 8.548
32 2 novice 81 Kress, Nicholas 2018 Tesla Model 3 Performance 53.480 0.105 8.653
33 1 str 163 Law, Bobby 2016 Mazda MX5 53.804 0.324 8.977
34 1 fs 37 Williams, Chris 2015 BMW M235i 53.825 0.021 8.998
35 3 cs 12 Mezzapelle, Thomas 2019 Mazda Miata RF 54.039 0.214 9.212
36 3 xp 51 Stoerrle, Matthew 2000 Toyota MR2 Spyder 54.697 0.658 9.870
37 1 rt 1 HLINOVSKY III, MJ 2003 GMC Sonoma 55.282 0.585 10.455
38 2 fs 36 Singleton, Jonathan 2019 Genesis G70 Sport 55.312 0.030 10.485
39 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 56.588 1.276 11.761
40 7 ds 37 Spence, Micah 2019 Hyundai Veloster N 56.878 0.290 12.051
41 3 novice 117 Perez Schafer, Santiago 2003 Porsche Boxter 58.614 1.736 13.787
42 4 novice 11 Smart, Keeorrrs BMW 59.873 1.259 15.046
43 5 novice 15 Clark, Robert 1987 BMW 325is 59.969 0.096 15.142
44 6 novice 23 Belzer, Spencer 2006 Nissan 350z 59.976 0.007 15.149
45 7 novice 10 Aguirre, Arturo 2019 Honda Civic Type R 60.167 0.191 15.340
46 8 novice 69 Thomas, John 2017 Subaru Brz 61.492 1.325 16.665
47 9 novice 1 Driscoll, Sean BMW dnf