Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #2 - Pole Position at Cherry Point - Sat 06-12-2021
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 36.668 / 44.827 *0.818 36.668 0.000 0.000
2 2 camc 91 Ward, Eric 2019 Chevrolet Camaro 37.794 / 46.203 *0.818 37.794 1.126 1.126
3 1 prods 117 Williams, Christian 2018 Honda Civic Type R 38.251 / 47.400 *0.807 38.251 0.457 1.583
4 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 38.722 / 48.769 *0.794 38.722 0.471 2.054
5 2 progs 64 Shultz, Karl 2019 Volkswagen GTI 38.767 / 48.825 *0.794 38.767 0.045 2.099
6 1 ds 8 Williams, Lee 2016 Scion FR-S 39.120 / 48.477 *0.807 39.120 0.353 2.452
7 2 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 39.141 / 49.297 *0.794 39.141 0.021 2.473
8 1 es 68 Hunt, Gregory 1999 Mazda Miata 39.866 / 50.273 *0.793 39.866 0.725 3.198
9 1 xp 19 Matijow, Tim 1991 Toyota MR2 39.924 / 45.266 *0.882 39.924 0.058 3.256
10 3 camc 9 Ward, Paula 2019 Chevrolet Camaro 40.131 / 49.061 *0.818 40.131 0.207 3.463
11 2 es 20 Grobelny, Casey 1995 Mazda Miata 40.378 / 50.919 *0.793 40.378 0.247 3.710
12 1 sts 140 Schanel, Mike 1996 Mazda Miata 40.537 / 49.985 *0.811 40.537 0.159 3.869
13 1 cs 11 Zilles, Daniel 2019 Mazda Miata 40.549 / 50.123 *0.809 40.549 0.012 3.881
14 2 ds 38 Geddings, Vernon 2017 Volkswagen golf r 40.750 / 50.496 *0.807 40.750 0.201 4.082
15 4 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 40.764 / 49.834 *0.818 40.764 0.014 4.096
16 1 xsb 66 Decker, Matthew 2004 Acura Rsx-S 40.774 / 47.523 *0.858 40.774 0.010 4.106
17 3 ds 6 Persico, Steven 2015 Volkswagen Golf R 40.953 / 50.748 *0.807 40.953 0.179 4.285
18 1 as 192 Banks, Samuel 2002 Chevrolet Corvette Z06 41.094 / 50.054 *0.821 41.094 0.141 4.426
19 1 stu 26 Pickett, William Derek 2009 BMW 135i 41.270 / 49.843 *0.828 41.270 0.176 4.602
20 4 ds 20 Bodnar, John 2016 Focus RS 41.274 / 51.145 *0.807 41.274 0.004 4.606
21 3 prods 97 Habenicht, Gwen 2008 Audi TT 41.478 / 51.398 *0.807 41.478 0.204 4.810
22 2 cs 112 Arnette, Justin 2019 Mazda MX-5 RF 41.859 / 51.742 *0.809 41.859 0.381 5.191
23 5 ds 64 Baker, Bryan 2013 Subaru BRZ 42.009 / 52.056 *0.807 42.009 0.150 5.341
24 6 ds 24 Cole, Matt 2014 Subaru BRZ 42.034 / 52.087 *0.807 42.034 0.025 5.366
25 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 42.468 / 49.846 *0.852 42.468 0.434 5.800
26 1 ladcsl 112 Arnette, Tara 2019 Mazda Miata RF 42.559 / 52.607 *0.809 42.559 0.091 5.891
27 2 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 42.755 / 52.720 *0.811 42.755 0.196 6.087
28 2 xp 78 Bousquet, Patrice 1991 Toyota MR2 43.028 / 48.785 *0.882 43.028 0.273 6.360
29 3 ladcsl 12 Mezzapelle, Kelly 2019 Mazda Miata RF 43.169 / 53.361 *0.809 43.169 0.141 6.501
30 1 cams 81 Fitzgerald, Randal 2007 Chevrolet Corvette 43.349 / 51.915 *0.835 43.349 0.180 6.681
31 1 fs 37 Williams, Chris 2015 BMW M235i 43.382 / 53.825 *0.806 43.382 0.033 6.714
32 3 cs 12 Mezzapelle, Thomas 2019 Mazda Miata RF 43.717 / 54.039 *0.809 43.717 0.335 7.049
33 1 str 163 Law, Bobby 2016 Mazda MX5 44.495 / 53.804 *0.827 44.495 0.778 7.827
34 2 fs 36 Singleton, Jonathan 2019 Genesis G70 Sport 44.581 / 55.312 *0.806 44.581 0.086 7.913
35 7 ds 37 Spence, Micah 2019 Hyundai Veloster N 45.900 / 56.878 *0.807 45.900 1.319 9.232
36 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 48.213 / 56.588 *0.852 48.213 2.313 11.545
37 3 xp 51 Stoerrle, Matthew 2000 Toyota MR2 Spyder 48.242 / 54.697 *0.882 48.242 0.029 11.574
38 1 novice 67 Barr, David 2000 BMW 323Ci 53.375 / 53.375 *1.000 53.375 5.133 16.707
39 2 novice 81 Kress, Nicholas 2018 Tesla Model 3 Performance 53.480 / 53.480 *1.000 53.480 0.105 16.812
40 1 rt 1 HLINOVSKY III, MJ 2003 GMC Sonoma 55.282 / 55.282 *1.000 55.282 1.802 18.614
41 3 novice 117 Perez Schafer, Santiago 2003 Porsche Boxter 58.614 / 58.614 *1.000 58.614 3.332 21.946
42 4 novice 11 Smart, Keeorrrs BMW 59.873 / 59.873 *1.000 59.873 1.259 23.205
43 5 novice 15 Clark, Robert 1987 BMW 325is 59.969 / 59.969 *1.000 59.969 0.096 23.301
44 6 novice 23 Belzer, Spencer 2006 Nissan 350z 59.976 / 59.976 *1.000 59.976 0.007 23.308
45 7 novice 10 Aguirre, Arturo 2019 Honda Civic Type R 60.167 / 60.167 *1.000 60.167 0.191 23.499
46 8 novice 69 Thomas, John 2017 Subaru Brz 61.492 / 61.492 *1.000 61.492 1.325 24.824
47 9 novice 1 Driscoll, Sean BMW - / dnf *1.000 -