Timing By: AXWare SystemsYour source For Competition Timing
South Carolina Region SCCA - #1 - Carolina Clash at Darlington - Sat 03-20-2021
Final Raw Time Results
Timed Entries: 64
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 6 Don Bruner Jr 2019 GFC GT14 33.443 0.000 0.000
2 1 cs 8 Connor Dorony 2016 Mazda MX5 33.658 0.215 0.215
3 1 str 1 Patrick Jurica 2003 Toyota mr-s 33.867 0.209 0.424
4 1 rt 27 Alex Daley 2015 Subaru WRX 33.894 0.027 0.451
5 2 cs 24 William Busher 2017 Toyota 86 34.789 0.895 1.346
6 2 prostr 87 Harlan Williams 2002 Honda S2000 35.001 0.212 1.558
7 3 cs 69 Jeffrey Harris 2005 Honda S2000 35.025 0.024 1.582
8 2 rt 96 Matt Sheets 2007 Subaru WRX Sti 35.288 0.263 1.845
9 1 gs 59 Jeff Eng 2017 Honda Civic Si 35.610 0.322 2.167
10 1 ssm 10 James Carter 2007 Mazda Miata 35.656 0.046 2.213
11 4 cs 4 Glenn Wilson 2017 Toyota 86 35.662 0.006 2.219
12 2 str 24 Scott Halligan 2004 Honda S2000 35.676 0.014 2.233
13 1 es 16 Kyle DeGennaro 2002 Mazda Miata 35.696 0.020 2.253
14 3 prostr 13 James George 1994 Mazda Miata 35.857 0.161 2.414
15 2 gs 9 Dave Jenkins 2018 Honda Civic Si sedan 35.956 0.099 2.513
16 1 cams 29 Josh Smathers Factory Five Roadster 36.074 0.118 2.631
17 1 bsp 78 Justin McKee 1978 Datsun 280z 36.098 0.024 2.655
18 1 proes 95 Marty Bull 2005 Mazda Mazdaspeed MX-5 36.112 0.014 2.669
19 5 cs 33 Dylan Yuknis 2005 Honda s2000 36.190 0.078 2.747
20 1 ds 6 Steven Persico 2015 Volkswagen Golf R 36.321 0.131 2.878
21 3 str 11 Mitchell Poalillo 2002 Honda S2000 36.605 0.284 3.162
22 4 str 9 Kevin Williams 2013 Mazda MX-5 36.653 0.048 3.210
23 1 sts 15 Brian Garman 1991 Mazda Miata 36.819 0.166 3.376
24 5 str 6 Joseph Richter 2010 Mazda MX-5 Miata 36.884 0.065 3.441
25 2 es 133 Bryan Nichols 2002 Mazda Miata 37.010 0.126 3.567
26 1 novice 31 Aaron Roth 2007 Mazda Miata 37.022 0.012 3.579
27 1 camc 51 Steven Kron 2017 Ford Mustang Eco-Vert 37.085 0.063 3.642
28 3 rt 3 Steven Blackburn 1994 Honda Sol POWA!! 37.124 0.039 3.681
29 2 camc 87 Lourdes Castaneda 2012 Chevrolet Camaro 37.171 0.047 3.728
30 3 es 73 Mark Miller 1999 Mazda miata 37.352 0.181 3.909
31 3 camc 11 Eric Siegenthaler 2018 Chevrolet Camaro SS 1LE 37.397 0.045 3.954
32 4 camc 9 Joshua Castaneda 2004 Pontiac GTO 37.470 0.073 4.027
33 2 novice 9 Darin Coats 2011 BMW 135i 37.500 0.030 4.057
34 2 bsp 178 Shellie McKee 1978 Datsun 280z 37.573 0.073 4.130
35 3 gs 174 Kelly Mezzapelle 2017 Honda Civic 37.754 0.181 4.311
36 2 ds 4 Derrick Burbage 2017 Ford Focus RS 38.074 0.320 4.631
37 4 gs 74 Tara Arnette 2017 Honda Civic SI 38.137 0.063 4.694
38 1 camt 321 Adam Lerch 1986 Oldsmobile Cutlass 38.158 0.021 4.715
39 3 novice 87 Matthew Strenkowski 2010 Porsche Boxster S 38.715 0.557 5.272
40 4 rt 69 Andrew Mohs 1993 Mitsubishi 3000GT (VR-4?) 38.994 0.279 5.551
41 6 str 61 Nicholas Michael 2003 BMW Z4 39.051 0.057 5.608
42 4 novice 22 Hunter Reeser 1993 Nissan 300zx 39.155 0.104 5.712
43 7 str 54 John Rhoden 1999 BMW Z3 2.3 39.192 0.037 5.749
44 5 novice 117 James Windham 2003 Honda S2000 39.230 0.038 5.787
45 6 novice 30 Will Edwards 2014 Subaru BRZ 39.328 0.098 5.885
46 1 fs 166 John D'Angelo 2020 Ford Mustang GT 39.347 0.019 5.904
47 3 ds 64 Bryan Baker 2013 Subaru BRZ 39.616 0.269 6.173
48 7 novice 96 William Dryden 2001 Dodge Viper 39.723 0.107 6.280
49 1 smf 66 Mackenzie Girard 2008 Honda Civic Si 39.785 0.062 6.342
50 8 novice 11 Joshua Key 2018 Subaru BRZ 40.319 0.534 6.876
51 9 novice 12 Adam Williams 1997 Chevrolet Corvette 40.347 0.028 6.904
52 4 es 33 Adam Nichols 2002 Mazda Miata 40.430 0.083 6.987
53 2 sts 90 Theodore Ulrichsen jr 1990 Mazda Miata 40.576 0.146 7.133
54 2 camt 7 Steve Kolodziejczak 1970 Chevrolet el camino 40.594 0.018 7.151
55 10 novice 24 Andrew Schoonover 1995 Nissan 240sx 40.785 0.191 7.342
56 5 gs 66 Martin Sanchez 2005 Ford Mustang 41.845 1.060 8.402
57 11 novice 69 Kody Michal 2006 Dodge Viper 42.292 0.447 8.849
58 12 novice 71 Simon Wyatt 2007 Mazda Miata 42.516 0.224 9.073
59 13 novice 111 John Wilson 2018 Subaru Brz 44.171 1.655 10.728
60 14 novice 72 Pietro Campelli 2013 Mazda MX-5 Miata 44.661 0.490 11.218
61 15 novice 17 Mike Harper 1999 Mazda Miata 45.558 0.897 12.115
62 6 gs 21 Edwin Smith 2017 Volkswagen GTI 46.132 0.574 12.689
63 16 novice 67 Jerry Pullen 2011 Ford Mustang 46.290 0.158 12.847
64 17 novice 20 Katie Bormann 1983 Porsche 944 46.387 0.097 12.944
65 2 fs 7 Jon Davis BMW M3 dnf
Top Times Of Day Time Class # Driver
Raw time 33.443 km 6 Don Bruner Jr
Pax 27.229 cs 8 Connor Dorony
Street 33.658 cs 8 Connor Dorony
Touring 33.867 str 1 Patrick Jurica
Street Prepared 36.098 bsp 78 Justin McKee
Classic American 36.074 cams 29 Josh Smathers
Street Modified 35.656 ssm 10 James Carter
Kart 33.443 km 6 Don Bruner Jr
Novice 37.022 novice 31 Aaron Roth
Pro Class 28.636 proes 95 Marty Bull
Raw Time Class 33.894 rt 27 Alex Daley