Timing By: AXWare SystemsYour source For Competition Timing
South Carolina Region SCCA - #1 - Carolina Clash at Darlington - Sat 03-20-2021
Pax Time Results
Timed Entries: 64
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 8 Connor Dorony 2016 Mazda MX5 33.658 *0.809 27.229 0.000 0.000
2 1 str 1 Patrick Jurica 2003 Toyota mr-s 33.867 *0.827 28.008 0.779 0.779
3 2 cs 24 William Busher 2017 Toyota 86 34.789 *0.809 28.144 0.136 0.915
4 1 gs 59 Jeff Eng 2017 Honda Civic Si 35.610 *0.794 28.274 0.130 1.045
5 1 es 16 Kyle DeGennaro 2002 Mazda Miata 35.696 *0.793 28.306 0.032 1.077
6 3 cs 69 Jeffrey Harris 2005 Honda S2000 35.025 *0.809 28.335 0.029 1.106
7 2 gs 9 Dave Jenkins 2018 Honda Civic Si sedan 35.956 *0.794 28.549 0.214 1.320
8 1 proes 95 Marty Bull 2005 Mazda Mazdaspeed MX-5 28.636 *0.793 28.636 0.087 1.407
9 4 cs 4 Glenn Wilson 2017 Toyota 86 35.662 *0.809 28.850 0.214 1.621
10 2 prostr 87 Harlan Williams 2002 Honda S2000 28.945 *0.827 28.945 0.095 1.716
11 5 cs 33 Dylan Yuknis 2005 Honda s2000 36.190 *0.809 29.277 0.332 2.048
12 1 ds 6 Steven Persico 2015 Volkswagen Golf R 36.321 *0.807 29.311 0.034 2.082
13 2 es 133 Bryan Nichols 2002 Mazda Miata 37.010 *0.793 29.348 0.037 2.119
14 2 str 24 Scott Halligan 2004 Honda S2000 35.676 *0.827 29.504 0.156 2.275
15 3 es 73 Mark Miller 1999 Mazda miata 37.352 *0.793 29.620 0.116 2.391
16 3 prostr 13 James George 1994 Mazda Miata 29.653 *0.827 29.653 0.033 2.424
17 1 sts 15 Brian Garman 1991 Mazda Miata 36.819 *0.811 29.860 0.207 2.631
18 3 gs 174 Kelly Mezzapelle 2017 Honda Civic 37.754 *0.794 29.976 0.116 2.747
19 1 cams 29 Josh Smathers Factory Five Roadster 36.074 *0.835 30.121 0.145 2.892
20 3 str 11 Mitchell Poalillo 2002 Honda S2000 36.605 *0.827 30.272 0.151 3.043
21 4 gs 74 Tara Arnette 2017 Honda Civic SI 38.137 *0.794 30.280 0.008 3.051
22 4 str 9 Kevin Williams 2013 Mazda MX-5 36.653 *0.827 30.312 0.032 3.083
23 1 camc 51 Steven Kron 2017 Ford Mustang Eco-Vert 37.085 *0.818 30.335 0.023 3.106
24 2 camc 87 Lourdes Castaneda 2012 Chevrolet Camaro 37.171 *0.818 30.405 0.070 3.176
25 5 str 6 Joseph Richter 2010 Mazda MX-5 Miata 36.884 *0.827 30.503 0.098 3.274
26 3 camc 11 Eric Siegenthaler 2018 Chevrolet Camaro SS 1LE 37.397 *0.818 30.590 0.087 3.361
27 4 camc 9 Joshua Castaneda 2004 Pontiac GTO 37.470 *0.818 30.650 0.060 3.421
28 2 ds 4 Derrick Burbage 2017 Ford Focus RS 38.074 *0.807 30.725 0.075 3.496
29 1 bsp 78 Justin McKee 1978 Datsun 280z 36.098 *0.852 30.755 0.030 3.526
30 1 km 6 Don Bruner Jr 2019 GFC GT14 33.443 *0.930 31.102 0.347 3.873
31 1 camt 321 Adam Lerch 1986 Oldsmobile Cutlass 38.158 *0.817 31.175 0.073 3.946
32 1 ssm 10 James Carter 2007 Mazda Miata 35.656 *0.875 31.199 0.024 3.970
33 1 fs 166 John D'Angelo 2020 Ford Mustang GT 39.347 *0.806 31.713 0.514 4.484
34 3 ds 64 Bryan Baker 2013 Subaru BRZ 39.616 *0.807 31.970 0.257 4.741
35 2 bsp 178 Shellie McKee 1978 Datsun 280z 37.573 *0.852 32.012 0.042 4.783
36 4 es 33 Adam Nichols 2002 Mazda Miata 40.430 *0.793 32.061 0.049 4.832
37 6 str 61 Nicholas Michael 2003 BMW Z4 39.051 *0.827 32.295 0.234 5.066
38 7 str 54 John Rhoden 1999 BMW Z3 2.3 39.192 *0.827 32.411 0.116 5.182
39 2 sts 90 Theodore Ulrichsen jr 1990 Mazda Miata 40.576 *0.811 32.907 0.496 5.678
40 2 camt 7 Steve Kolodziejczak 1970 Chevrolet el camino 40.594 *0.817 33.165 0.258 5.936
41 5 gs 66 Martin Sanchez 2005 Ford Mustang 41.845 *0.794 33.224 0.059 5.995
42 1 smf 66 Mackenzie Girard 2008 Honda Civic Si 39.785 *0.841 33.459 0.235 6.230
43 1 rt 27 Alex Daley 2015 Subaru WRX 33.894 *1.000 33.894 0.435 6.665
44 2 rt 96 Matt Sheets 2007 Subaru WRX Sti 35.288 *1.000 35.288 1.394 8.059
45 6 gs 21 Edwin Smith 2017 Volkswagen GTI 46.132 *0.794 36.628 1.340 9.399
46 1 novice 31 Aaron Roth 2007 Mazda Miata 37.022 *1.000 37.022 0.394 9.793
47 3 rt 3 Steven Blackburn 1994 Honda Sol POWA!! 37.124 *1.000 37.124 0.102 9.895
48 2 novice 9 Darin Coats 2011 BMW 135i 37.500 *1.000 37.500 0.376 10.271
49 3 novice 87 Matthew Strenkowski 2010 Porsche Boxster S 38.715 *1.000 38.715 1.215 11.486
50 4 rt 69 Andrew Mohs 1993 Mitsubishi 3000GT (VR-4?) 38.994 *1.000 38.994 0.279 11.765
51 4 novice 22 Hunter Reeser 1993 Nissan 300zx 39.155 *1.000 39.155 0.161 11.926
52 5 novice 117 James Windham 2003 Honda S2000 39.230 *1.000 39.230 0.075 12.001
53 6 novice 30 Will Edwards 2014 Subaru BRZ 39.328 *1.000 39.328 0.098 12.099
54 7 novice 96 William Dryden 2001 Dodge Viper 39.723 *1.000 39.723 0.395 12.494
55 8 novice 11 Joshua Key 2018 Subaru BRZ 40.319 *1.000 40.319 0.596 13.090
56 9 novice 12 Adam Williams 1997 Chevrolet Corvette 40.347 *1.000 40.347 0.028 13.118
57 10 novice 24 Andrew Schoonover 1995 Nissan 240sx 40.785 *1.000 40.785 0.438 13.556
58 11 novice 69 Kody Michal 2006 Dodge Viper 42.292 *1.000 42.292 1.507 15.063
59 12 novice 71 Simon Wyatt 2007 Mazda Miata 42.516 *1.000 42.516 0.224 15.287
60 13 novice 111 John Wilson 2018 Subaru Brz 44.171 *1.000 44.171 1.655 16.942
61 14 novice 72 Pietro Campelli 2013 Mazda MX-5 Miata 44.661 *1.000 44.661 0.490 17.432
62 15 novice 17 Mike Harper 1999 Mazda Miata 45.558 *1.000 45.558 0.897 18.329
63 16 novice 67 Jerry Pullen 2011 Ford Mustang 46.290 *1.000 46.290 0.732 19.061
64 17 novice 20 Katie Bormann 1983 Porsche 944 46.387 *1.000 46.387 0.097 19.158
65 2 fs 7 Jon Davis BMW M3 dnf *0.806 -
Top Times Of Day Time Class # Driver
Raw time 33.443 km 6 Don Bruner Jr
Pax 27.229 cs 8 Connor Dorony
Street 33.658 cs 8 Connor Dorony
Touring 33.867 str 1 Patrick Jurica
Street Prepared 36.098 bsp 78 Justin McKee
Classic American 36.074 cams 29 Josh Smathers
Street Modified 35.656 ssm 10 James Carter
Kart 33.443 km 6 Don Bruner Jr
Novice 37.022 novice 31 Aaron Roth
Pro Class 28.636 proes 95 Marty Bull
Raw Time Class 33.894 rt 27 Alex Daley