| NCR Solo |
|---|
| Pax Championship Points - Averaged - Sat Aug 08 14:52:18 2026 |
| Total Members: 98 |
| Event # | Event Name |
|---|---|
| 1 | Beast of the East - Sat |
| 2 | Beast of the East - Sun |
| 3 | Back to Foxtrot - Sat |
| 4 | Back to Foxtrot - Sun |
| 5 | Battle at the Boarder - Sat |
| 6 | Battle at the Boarder - Sun |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Wells | 587.46 | 96.86 | 98.23 | 98.87 | 97.40 | 97.75 | 98.35 |
| 2 | Samuel Banks | 570.36 | 91.25 | 97.42 | 96.82 | 97.17 | 89.93 | 97.77 |
| 3 | Alex Miller | 565.53 | 92.05 | 94.71 | 88.10 | 98.46 | 95.45 | 96.76 |
| 4 | James Leeder | 564.23 | 89.87 | 94.91 | 91.29 | 96.67 | 94.93 | 96.56 |
| 5 | Elbrus Batca | 552.72 | 89.69 | 90.10 | 93.26 | 91.54 | 92.79 | 95.34 |
| 6 | Jacob Cloninger | 488.06 | 96.84 | 99.04 | 96.80 | 96.44 | 98.94 | |
| 7 | Paula Ward | 455.96 | 93.38 | 94.95 | 91.68 | 96.55 | 79.40 | |
| 8 | Daniel Corliss | 393.39 | 96.55 | 97.87 | 98.97 | 100.00 | ||
| 9 | Chase Helm | 393.02 | 97.09 | 98.91 | 97.60 | 99.42 | ||
| 10 | Brian Wells | 388.78 | 95.69 | 98.27 | 97.23 | 97.59 | ||
| 11 | Zachary Beard | 386.88 | 95.62 | 98.87 | 97.32 | 95.07 | ||
| 12 | Matthew Nordberg | 381.43 | 89.27 | 96.26 | 98.90 | 97.00 | ||
| 13 | Eric Ward | 380.20 | 95.17 | 96.74 | 91.47 | 96.82 | ||
| 14 | Stephen Miller | 380.14 | 93.82 | 94.64 | 94.98 | 96.70 | ||
| 15 | Philip Irving | 377.71 | 93.72 | 98.26 | 85.73 | 100.00 | ||
| 16 | Daniel Shugan | 374.18 | 93.50 | 93.82 | 93.46 | 93.40 | ||
| 17 | Ariel Rudolph | 371.91 | 88.77 | 91.65 | 94.53 | 96.96 | ||
| 18 | Liam Marotta | 370.13 | 88.96 | 95.15 | 91.70 | 94.32 | ||
| 19 | Beyza Batca | 364.43 | 91.88 | 93.29 | 87.45 | 91.81 | ||
| 20 | Adam Miller | 363.08 | 90.02 | 91.29 | 84.70 | 97.07 | ||
| 21 | Mark Miller | 362.54 | 90.26 | 90.43 | 92.07 | 89.78 | ||
| 22 | Steven Spampinato | 349.54 | 82.89 | 88.76 | 90.10 | 87.79 | ||
| 23 | Noah Staskowski | 348.90 | 84.68 | 87.07 | 87.19 | 89.96 | ||
| 24 | Scottie Wood | 343.95 | 83.99 | 86.25 | 85.26 | 88.45 | ||
| 25 | Ron Golden | 324.79 | 81.65 | 81.69 | 77.73 | 83.72 | ||
| 26 | Christopher Murphy | 324.30 | 79.65 | 78.45 | 82.21 | 83.99 | ||
| 27 | Shane Irving | 291.67 | 96.75 | 98.45 | 96.47 | |||
| 28 | Joshua Hant | 288.29 | 95.57 | 95.96 | 96.76 | |||
| 29 | Stephen Fehr | 282.31 | 97.81 | 86.76 | 97.74 | |||
| 30 | Jason Panciera | 277.63 | 89.55 | 93.80 | 94.28 | |||
| 31 | Caleb Kendrick | 277.05 | 89.55 | 92.51 | 94.99 | |||
| 32 | Jackson McCutchen | 274.56 | 92.53 | 90.79 | 91.24 | |||
| 33 | Alandre Dolson | 272.37 | 87.84 | 91.41 | 93.12 | |||
| 34 | Bryan Baker | 268.64 | 88.06 | 90.19 | 90.39 | |||
| 35 | Hunter Rollison | 267.11 | 87.62 | 91.07 | 88.42 | |||
| 36 | Tommy Standley | 264.05 | 89.07 | 90.37 | 84.61 | |||
| 37 | Doug Sisk | 262.89 | 87.94 | 86.33 | 88.62 | |||
| 38 | Ethan Shum | 262.68 | 85.27 | 85.76 | 91.65 | |||
| 39 | Meredith Beard | 253.64 | 81.88 | 84.17 | 87.59 | |||
| 40 | Blake Dees | 253.57 | 77.50 | 87.52 | 88.55 | |||
| 41 | John Bodnar | 233.82 | 78.78 | 71.49 | 83.55 | |||
| 42 | Sam Dougherty | 199.88 | 100.00 | 99.88 | ||||
| 43 | Rob Keehner | 199.12 | 100.00 | 99.12 | ||||
| 44 | Christopher Cann | 197.57 | 98.96 | 98.61 | ||||
| 45 | Michael Bednarski | 196.00 | 100.00 | 96.00 | ||||
| 46 | Andres Rodriguez | 195.40 | 97.84 | 97.56 | ||||
| 47 | Charlie Pletzke | 195.37 | 97.79 | 97.58 | ||||
| 48 | Steve Dock | 192.75 | 95.71 | 97.04 | ||||
| 49 | Doug Keiler | 192.55 | 95.73 | 96.82 | ||||
| 50 | Chad Culbertson | 192.35 | 95.17 | 97.18 | ||||
| 51 | Javier Mendoza Diek | 192.14 | 94.71 | 97.43 | ||||
| 52 | Joseph Banks | 190.93 | 91.80 | 99.13 | ||||
| 53 | Christian Williams | 190.26 | 93.77 | 96.49 | ||||
| 54 | Kevin Mongold | 190.23 | 92.31 | 97.92 | ||||
| 55 | Justin Farmer | 190.08 | 92.06 | 98.02 | ||||
| 56 | Kevin Spears | 189.95 | 94.61 | 95.34 | ||||
| 57 | Curtis Staples | 189.77 | 95.62 | 94.15 | ||||
| 58 | Will Holley | 189.45 | 94.68 | 94.77 | ||||
| 59 | Lee Williams | 188.74 | 93.36 | 95.38 | ||||
| 60 | Jack Pullen | 188.73 | 94.38 | 94.35 | ||||
| 61 | Alexander Noguera | 188.49 | 90.15 | 98.34 | ||||
| 62 | Adam Mathews | 188.33 | 92.35 | 95.98 | ||||
| 63 | Amanda Bauske | 187.84 | 93.93 | 93.91 | ||||
| 64 | Daniel Sharpe | 187.83 | 89.03 | 98.80 | ||||
| 65 | Gregg Tutwiler | 187.52 | 93.59 | 93.93 | ||||
| 66 | George Paraskevas | 187.12 | 93.13 | 93.99 | ||||
| 67 | Terry Baker | 186.83 | 93.82 | 93.01 | ||||
| 68 | Mark Beech | 186.38 | 91.45 | 94.93 | ||||
| 69 | Jake Sawczyk | 186.00 | 90.94 | 95.06 | ||||
| 70 | Ron Paquette | 185.84 | 93.70 | 92.14 | ||||
| 71 | Morgan Mehler | 185.52 | 91.43 | 94.09 | ||||
| 72 | Torin Kropp | 185.00 | 90.07 | 94.93 | ||||
| 73 | Melissa Fehr | 184.76 | 89.93 | 94.83 | ||||
| 74 | Charles Daugharthy | 184.72 | 92.34 | 92.38 | ||||
| 75 | Christopher Deen | 184.37 | 90.46 | 93.91 | ||||
| 76 | Randall Snider | 184.26 | 90.68 | 93.58 | ||||
| 77 | Michael Coleman | 183.69 | 93.54 | 90.15 | ||||
| 78 | Alec Nelson | 183.65 | 89.10 | 94.55 | ||||
| 79 | Justin Hall | 183.52 | 93.37 | 90.15 | ||||
| 80 | William Huneycutt | 182.88 | 90.86 | 92.02 | ||||
| 81 | Alister Devins | 182.11 | 90.19 | 91.92 | ||||
| 82 | Adam Harrington | 182.06 | 92.97 | 89.09 | ||||
| 83 | Rick McNelly | 182.05 | 90.32 | 91.73 | ||||
| 84 | Jack Lewandowski | 181.33 | 88.45 | 92.88 | ||||
| 85 | Joseph Harding | 180.94 | 88.86 | 92.08 | ||||
| 86 | Sterling Simmons III | 180.94 | 88.97 | 91.97 | ||||
| 87 | Matthew Ritchie | 180.55 | 91.65 | 88.90 | ||||
| 88 | Jeff Macko | 179.67 | 88.64 | 91.03 | ||||
| 89 | Kyle Bonnevie | 179.48 | 90.77 | 88.71 | ||||
| 90 | Jeff Nelson | 179.28 | 88.20 | 91.08 | ||||
| 91 | Jeff Niedermeyer | 179.06 | 86.42 | 92.64 | ||||
| 92 | Joey Pierce | 178.90 | 87.12 | 91.78 | ||||
| 93 | Jonathan Trovinger | 177.77 | 88.17 | 89.60 | ||||
| 94 | William Derek Pickett | 177.75 | 87.10 | 90.65 | ||||
| 95 | Joseph Snyder | 177.46 | 88.34 | 89.12 | ||||
| 96 | Garrett Skaar | 177.14 | 87.26 | 89.88 | ||||
| 97 | Billy Boyer | 177.08 | 86.73 | 90.35 | ||||
| 98 | Adrian Simmons | 176.69 | 88.66 | 88.03 | ||||
| 99 | Travis Kunselman | 176.37 | 87.42 | 88.95 | ||||
| 100 | Rodney Wright | 175.63 | 87.38 | 88.25 | ||||
| 101 | Korey Wojtylak | 174.40 | 86.63 | 87.77 | ||||
| 102 | Jack Lyles | 174.29 | 84.79 | 89.50 | ||||
| 103 | Jacob Corbin | 174.26 | 87.14 | 87.12 | ||||
| 104 | Jesse Gendreau | 174.13 | 85.63 | 88.50 | ||||
| 105 | John Snyder | 174.06 | 84.57 | 89.49 | ||||
| 106 | Jacob Brown | 174.00 | 85.26 | 88.74 | ||||
| 107 | Kamel Mansouri | 173.56 | 84.67 | 88.89 | ||||
| 108 | Andrew Davis | 173.30 | 85.87 | 87.43 | ||||
| 109 | George Ingram | 173.25 | 85.50 | 87.75 | ||||
| 110 | Daniel Borras | 173.14 | 85.81 | 87.33 | ||||
| 111 | Aamil Sadruddin | 173.10 | 81.60 | 91.50 | ||||
| 112 | William Holmes | 172.79 | 85.93 | 86.86 | ||||
| 113 | Nathaniel Drinkwater | 172.78 | 85.59 | 87.19 | ||||
| 114 | Joseph Adamsky | 172.34 | 84.56 | 87.78 | ||||
| 115 | Mariah Hammond | 172.21 | 85.95 | 86.26 | ||||
| 116 | Kayleigh Kunselman | 172.13 | 84.64 | 87.49 | ||||
| 117 | Onur Sogutlu | 171.92 | 80.77 | 91.15 | ||||
| 118 | Raquel Shaver | 170.91 | 87.04 | 83.87 | ||||
| 119 | Aditya Eswaran | 169.87 | 81.97 | 87.90 | ||||
| 120 | Walter Devins | 169.41 | 83.69 | 85.72 | ||||
| 121 | Brad Wojtylak | 168.66 | 80.59 | 88.07 | ||||
| 122 | Sen Chen | 168.57 | 83.03 | 85.54 | ||||
| 123 | Marcus Patterson | 167.32 | 83.76 | 83.56 | ||||
| 124 | Justin Grigg | 167.05 | 82.54 | 84.51 | ||||
| 125 | Trey Burnett | 165.19 | 79.61 | 85.58 | ||||
| 126 | Jake Tomlinson | 164.91 | 79.94 | 84.97 | ||||
| 127 | David Kanoy | 162.95 | 77.90 | 85.05 | ||||
| 128 | David Coon | 162.67 | 80.84 | 81.83 | ||||
| 129 | Dave Smith | 162.59 | 81.15 | 81.44 | ||||
| 130 | David Ballance | 162.36 | 79.04 | 83.32 | ||||
| 131 | Lisa Simmons | 157.04 | 76.27 | 80.77 | ||||
| 132 | Bo Malo | 152.04 | 74.50 | 77.54 | ||||
| 133 | Peter Bergman | 147.52 | 63.96 | 83.56 | ||||
| 134 | Adam McMahon | 145.76 | 73.10 | 72.66 | ||||
| 135 | Stephen Riner | 100.00 | 100.00 | |||||
| 136 | Justin Schaeffer | 99.18 | 99.18 | |||||
| 137 | Todd Kaley | 98.15 | 98.15 | |||||
| 138 | Joe Talarico | 97.88 | 97.88 | |||||
| 139 | Duane Black | 97.80 | 97.80 | |||||
| 140 | Tim Matijow | 97.32 | 97.32 | |||||
| 141 | Rex Loden | 96.66 | 96.66 | |||||
| 142 | Adam Lubrano | 96.28 | 96.28 | |||||
| 143 | Bryan Garcia | 95.52 | 95.52 | |||||
| 144 | Logan Rush | 95.06 | 95.06 | |||||
| 145 | Robert Smet | 94.81 | 94.81 | |||||
| 146 | Brian Castellano | 94.31 | 94.31 | |||||
| 147 | Jeff Schmidt | 94.08 | 94.08 | |||||
| 148 | Rob Edmonds | 93.79 | 93.79 | |||||
| 149 | Albert Rhein | 93.75 | 93.75 | |||||
| 150 | Melissa Rush-Fehr | 93.54 | 93.54 | |||||
| 151 | Michael Byrne | 92.87 | 92.87 | |||||
| 152 | Joseph Preble | 92.63 | 92.63 | |||||
| 153 | Brandon Wiggins | 92.47 | 92.47 | |||||
| 154 | Turner Oppy | 92.42 | 92.42 | |||||
| 155 | Thomas Williams | 90.86 | 90.86 | |||||
| 156 | Ethan Wehner | 90.62 | 90.62 | |||||
| 157 | Tony Wiseman | 90.56 | 90.56 | |||||
| 158 | Michael Coppenrath-Reid | 90.43 | 90.43 | |||||
| 159 | Jim Williams | 90.23 | 90.23 | |||||
| 160 | Maureen Scully | 90.23 | 90.23 | |||||
| 161 | Gabriel Casimbon | 89.99 | 89.99 | |||||
| 162 | Jeremy Paley | 89.43 | 89.43 | |||||
| 163 | Matthew Decker | 89.10 | 89.10 | |||||
| 164 | Jeremiah Johnson | 89.10 | 89.10 | |||||
| 165 | Scott Culbertson | 88.36 | 88.36 | |||||
| 166 | Jarred Nugent | 88.18 | 88.18 | |||||
| 167 | James Churchill | 88.07 | 88.07 | |||||
| 168 | Bart Craig | 87.46 | 87.46 | |||||
| 169 | Madeline Preble | 86.57 | 86.57 | |||||
| 170 | Christian Casimbon | 86.53 | 86.53 | |||||
| 171 | Jacob Smith | 85.95 | 85.95 | |||||
| 172 | Corban Sommers | 85.74 | 85.74 | |||||
| 173 | Justin Santangelo | 85.26 | 85.26 | |||||
| 174 | Joseph Dunatov | 85.23 | 85.23 | |||||
| 175 | Ryan Restrepo | 85.07 | 85.07 | |||||
| 176 | Robert Plank | 85.06 | 85.06 | |||||
| 177 | Jason Wiggins | 84.97 | 84.97 | |||||
| 178 | Michael Marotta | 84.82 | 84.82 | |||||
| 179 | Isaiah Brown | 84.68 | 84.68 | |||||
| 180 | Brett Blend | 84.45 | 84.45 | |||||
| 181 | Mitch Moore | 84.15 | 84.15 | |||||
| 182 | Kieran Deskus | 83.66 | 83.66 | |||||
| 183 | Nick Prout | 83.19 | 83.19 | |||||
| 184 | Keith Roberts | 83.08 | 83.08 | |||||
| 185 | Dakota Long | 82.54 | 82.54 | |||||
| 186 | Syd Sommers | 82.37 | 82.37 | |||||
| 187 | Kyle Nord | 82.15 | 82.15 | |||||
| 188 | Gerardo Grimaldo | 81.91 | 81.91 | |||||
| 189 | Robert White | 81.49 | 81.49 | |||||
| 190 | Joe Corliss | 81.48 | 81.48 | |||||
| 191 | Devon Holder | 81.47 | 81.47 | |||||
| 192 | Mitchell Lipson | 80.94 | 80.94 | |||||
| 193 | Esteban Ramirez | 80.69 | 80.69 | |||||
| 194 | Dustin Chapman | 80.51 | 80.51 | |||||
| 195 | Raymond Grandstaff | 80.51 | 80.51 | |||||
| 196 | Dennis Smith | 80.22 | 80.22 | |||||
| 197 | Michael Farnsworth | 79.90 | 79.90 | |||||
| 198 | John Lewis | 79.28 | 79.28 | |||||
| 199 | Leonardo Aguirre | 79.21 | 79.21 | |||||
| 200 | Thomas O'Neill | 78.80 | 78.80 | |||||
| 201 | Donald Tadlock jr | 78.42 | 78.42 | |||||
| 202 | Walter Frei | 78.40 | 78.40 | |||||
| 203 | Michelle Nord | 78.33 | 78.33 | |||||
| 204 | Aj Foust | 78.29 | 78.29 | |||||
| 205 | Rick Carr | 77.83 | 77.83 | |||||
| 206 | Noah Robertson | 77.11 | 77.11 | |||||
| 207 | Greg Smith | 77.03 | 77.03 | |||||
| 208 | Zachary Tobin | 76.85 | 76.85 | |||||
| 209 | William Eason | 76.73 | 76.73 | |||||
| 210 | Jared Hundley | 76.55 | 76.55 | |||||
| 211 | Francesco Giorgino | 76.27 | 76.27 | |||||
| 212 | Trevor Ruppert | 74.20 | 74.20 | |||||
| 213 | Ashlee DeSteunder | 73.67 | 73.67 | |||||
| 214 | Benjamin Kopanic | 73.12 | 73.12 | |||||
| 215 | Marc Marotta | 71.77 | 71.77 | |||||
| 216 | Douglas Collins | 71.67 | 71.67 | |||||
| 217 | Priest Johnson | 71.60 | 71.60 | |||||
| 218 | Jay Dummermuth | 71.29 | 71.29 | |||||
| 219 | Andrew Lee | 70.28 | 70.28 | |||||
| 220 | Chip Killian | 70.07 | 70.07 | |||||
| 221 | Xavier Sims | 69.75 | 69.75 | |||||
| 222 | David Killian | 67.98 | 67.98 | |||||
| 223 | Heather Patti | 65.79 | 65.79 |
Points Method: Fixed Points method