Timing By: AXWare SystemsYour source For Competition Timing
NCR Solo - #2 - 2026 Beats of the East - Sun - Sun 06-07-2026
Final Raw Time Results
Timed Entries: 105
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 187 Justin Schaeffer Koenigsegg Kosmic Shifter Kart 50.688 0.000 0.000
2 1 camt 58 Stephen Riner 1994 Ford Mustang 5.0 57.453 6.765 6.765
3 2 probst 61 Stephen Fehr 2010 Porsche Boxster S 57.612 0.159 6.924
4 1 xb 47 James Leeder 2000 Toyota MR2 57.713 0.101 7.025
5 2 xb 31 Alex Miller 1990 Mazda Miata 57.838 0.125 7.150
6 1 ast 91 Eric Ward 2023 Mazda Miata 58.184 0.346 7.496
7 1 profs 39 Zachary Beard 2022 Ford Mustang Mach 1 58.251 0.067 7.563
8 3 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 58.387 0.136 7.699
9 1 ds 31 Chase Helm 2019 Honda Civic 58.658 0.271 7.970
10 1 ssc 119 Jacob Cloninger 2013 Scion FR-S 58.803 0.145 8.115
11 1 dst 92 Samuel Banks 2006 Mazda RX8 58.900 0.097 8.212
12 2 ssc 176 Brian Wells 2013 Scion FRS 59.259 0.359 8.571
13 1 bst 191 Logan Rush 2010 Porsche Boxster S 59.281 0.022 8.593
14 3 ssc 76 Stephanie Wells 2013 Scion FRS 59.284 0.003 8.596
15 2 ds 53 Daniel Corliss 2026 Toyota GR86 59.285 0.001 8.597
16 1 xa 1 Joey Pierce 2007 Nissan 350z 59.543 0.258 8.855
17 2 xa 71 Rick McNelly 2017 Volkswagen Alltrack 59.580 0.037 8.892
18 1 fs 28 Adam Mathews 2020 Chevrolet Camaro 60.008 0.428 9.320
19 2 bst 91 Melissa Rush-Fehr 2010 Porsche Boxster S 60.242 0.234 9.554
20 2 fs 87 Bryan Garcia 2023 Ford Mustang Mach 1 60.296 0.054 9.608
21 2 dst 87 Liam Marotta 1997 BMW 328i 60.307 0.011 9.619
22 1 gs 76 Matthew Nordberg 2025 Hyundai Elantra N 60.423 0.116 9.735
23 1 csm 39 Joe Talarico 2006 Ford Mustang 60.543 0.120 9.855
24 3 ds 8 Joshua Hant 2024 Subaru BRZ 60.709 0.166 10.021
25 4 xb 94 Elbrus Batca 1996 Mazda Miata 60.795 0.086 10.107
26 1 est 4 Mark Beech 1992 Mazda Miata 60.821 0.026 10.133
27 1 bs 19 Rob Edmonds 2024 Acura Integra Type S 60.959 0.138 10.271
28 1 gst 32 Jake Sawczyk 2013 Volkswagen Golf R 60.960 0.001 10.272
29 1 as 26 Michael Byrne 2017 Porsche Cayman 61.047 0.087 10.359
30 4 ssc 8 Lee Williams 2016 Scion FR-S 61.055 0.008 10.367
31 2 camt 23 George Paraskevas 2000 Ford Mustang GT 61.125 0.070 10.437
32 5 ssc 19 Paula Ward 2013 Scion FR-S 61.335 0.210 10.647
33 1 camc 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 61.344 0.009 10.656
34 3 camt 11 Randall Snider 1986 Ford Mustang 61.392 0.048 10.704
35 3 fs 6 Jason Panciera 2022 Ford Mustang Mach 1 61.403 0.011 10.715
36 1 es 10 Chad Culbertson 2000 Mazda MX-5 Miata 61.444 0.041 10.756
37 2 es 44 Steve Dock 1999 Mazda Miata 61.537 0.093 10.849
38 3 bst 50 Aamil Sadruddin 2008 Infiniti G37 61.588 0.051 10.900
39 1 xp 309 Trey Burnett 2005 Toyota X-Runner 61.643 0.055 10.955
40 3 dst 2 Jack Lewandowski Honda Civic 61.782 0.139 11.094
41 2 bs 2 Turner Oppy 2002 Porsche 911 61.864 0.082 11.176
42 4 dst 99 Joseph Preble 2013 Subaru BRZ 61.949 0.085 11.261
43 5 xb 70 Rodney Wright 2013 BMW 128 62.070 0.121 11.382
44 3 xa 18 Adrian Simmons 2024 Toyota GR Corolla 62.085 0.015 11.397
45 4 bst 26 William Derek Pickett 2009 BMW 135i 62.165 0.080 11.477
46 2 gst 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door 62.625 0.460 11.937
47 1 novcs 88 Alister Devins 2023 Mazda Miata 62.885 0.260 12.197
48 5 bst 75 John Snyder Volkswagen Golf R 62.972 0.087 12.284
49 5 dst 3 Jeff Macko 2002 BMW 330i 63.039 0.067 12.351
50 2 gs 9 Joseph Harding 2022 Subaru WRX 63.165 0.126 12.477
51 6 bst 57 Joseph Snyder 2018 Volkswagen GTI 63.235 0.070 12.547
52 3 bs 1 Tommy Standley 2025 Toyota Corolla GR 63.268 0.033 12.580
53 1 hs 76 Kevin Spears 2017 Volkswagen GTI 63.272 0.004 12.584
54 3 gst 70 Alandre Dolson 2015 Volkswagen Golf gti 63.393 0.121 12.705
55 3 es 55 Gregg Tutwiler 2002 Mazda MX-5 63.571 0.178 12.883
56 4 xa 62 Jesse Gendreau 1998 Nissan Silvia S14 K's 63.822 0.251 13.134
57 4 fs 187 Maureen Scully 2023 Ford Mustang Mach 1 63.832 0.010 13.144
58 6 dst 187 Garrett Skaar 1997 BMW 328i 63.844 0.012 13.156
59 1 evx 56 Joseph Adamsky 2020 Tesla 3 Performance 63.888 0.044 13.200
60 2 evx 66 George Ingram 2023 Mini Cooper SE 63.915 0.027 13.227
61 1 smf 12 Ethan Shum 2002 Acura Rsx type s 64.020 0.105 13.332
62 4 es 4 Adam Harrington 2000 Mazda MX-5 Miata 64.232 0.212 13.544
63 4 ds 64 Bryan Baker 2013 Subaru BRZ 64.330 0.098 13.642
64 7 dst 24 Steven Spampinato 2006 Honda Civic SI Coupe 64.653 0.323 13.965
65 1 sm 13 Marcus Patterson 2016 Ford Fiesta St 64.723 0.070 14.035
66 5 fs 82 Kamel Mansouri 2019 Ford Mustang Bullitt 64.791 0.068 14.103
67 4 bs 7 Jarred Nugent 2026 Toyota Supra 64.837 0.046 14.149
68 1 esp 91 Corban Sommers 2018 Ford Focus 65.179 0.342 14.491
69 3 novcamt 64 Doug Sisk 2001 Ford SVT Cobra 65.330 0.151 14.642
70 1 cp 52 David Ballance 2009 Ford Mustang 65.519 0.189 14.831
71 1 sst 74 Sen Chen 2021 Toyota GR Supra 3.0 65.646 0.127 14.958
72 8 novxa 92 Nick Prout 2012 BMW M3 65.692 0.046 15.004
73 2 hs 28 Ariel Rudolph 2018 Honda Accord 65.825 0.133 15.137
74 5 novcamc 75 Scottie Wood 2016 Ford Mustang 65.891 0.066 15.203
75 3 gs 92 Hunter Rollison 2012 Mini Cooper Clubman S 66.385 0.494 15.697
76 9 novsmf 33 Justin Grigg 2004 Honda Civic Si 66.517 0.132 15.829
77 4 gs 50 Daniel Borras 2015 Fiat Abarth 500 66.604 0.087 15.916
78 4 novds 63 Noah Staskowski 2019 Ford Mustang Ecoboost 66.639 0.035 15.951
79 2 est 76 Madeline Preble 1995 Mazda Miata 66.689 0.050 16.001
80 5 gs 23 William Holmes 2025 Volkswagen GTI 66.966 0.277 16.278
81 6 fs 3 Jacob Smith 2022 Ford Mustang 67.012 0.046 16.324
82 6 xb 3 Robert White 2002 Mazda Miata MX-5 67.221 0.209 16.533
83 5 ds 924 Mariah Hammond 2013 Subaru BRZ 67.264 0.043 16.576
84 5 bs 14 Jake Tomlinson 2022 Toyota GR Supra 67.287 0.023 16.599
85 6 novcs 38 Walter Devins 2023 Mazda Miata 67.439 0.152 16.751
86 1 rt 17 Xavier Sims 2023 Honda Civic Type R 67.464 0.025 16.776
87 6 bs 55 Isaiah Brown 2020 BMW M2 67.519 0.055 16.831
88 2 noves 57 Scott Culbertson 1999 Mazda Miata 67.578 0.059 16.890
89 5 xa 59 Lisa Simmons 2022 Toyota Corolla 67.661 0.083 16.973
90 3 est 13 Justin Santangelo 1991 Mazda Miata 67.720 0.059 17.032
91 7 bst 55 Syd Sommers 2010 Ford Mustang V6 68.412 0.692 17.724
92 10 novbst 12 Kyle Nord 2024 Toyota gr corolla 68.593 0.181 17.905
93 1 cs 177 Kieran Deskus 2016 Mazda MX-5 Miata 69.100 0.507 18.412
94 16 novxa 3 Christopher Murphy 2013 Volkswagen Golf 69.664 0.564 18.976
95 11 novbs 37 Devon Holder 2023 Honda Civic Type R 70.177 0.513 19.489
96 7 noves 53 Meredith Beard 1999 Mazda MX-5 Miata 70.946 0.769 20.258
97 18 novxb 13 Greg Smith 2002 Mazda Miata 71.112 0.166 20.424
98 14 novcamt 4 Dennis Smith 2002 Ford Mustang GT convertible 71.623 0.511 20.935
99 13 novest 10 Raymond Grandstaff 2010 Honda Fit 71.714 0.091 21.026
100 4 camt 69 Michael Farnsworth 1987 Dodge B150 71.906 0.192 21.218
101 15 novcamc 164 Thomas O'Neill 2007 Ford Mustang GT 72.116 0.210 21.428
102 17 novas 5 Michelle Nord 2024 Toyota Corolla GR 72.373 0.257 21.685
103 19 novsm 96 Trevor Ruppert 2013 Mazda Speed 3 72.891 0.518 22.203
104 12 novhs 113 Dave Smith 2013 Volvo C30 74.075 1.184 23.387
105 7 bs 11 Priest Johnson 2020 BMW M2 79.853 5.778 29.165
106 6 ds 99 Benjamin Goff 2021 Subaru WRX STI dns
107 7 ds 186 Gregory Macon Jr. 2025 Toyota GR86 dns
108 6 gs 69 Colton Clay 2025 Hyundai Elantra N dns
109 7 gs 97 Kade Hareford 2025 Hyundai Elantra N dns
110 3 hs 9 Dave Jenkins 2018 Honda Civic Si sedan dns
111 8 bst 63 Michael Nogueras 2005 Mitsubishi Lancer Evolution dns
112 8 dst 55 Alina Suedbeck 2017 Subaru BRZ dns
113 4 gst 14 Mark Meighan 2014 Mini Countryman S dns
114 5 gst 21 Albert Rhein 2015 Volkswagen GTI dns
115 20 novds 19 Hussein Alanbagi 2016 BMW 328i dns
116 22 novsm 149 Chris McKeown 2018 Subaru WRX STi Type RA dns