Timing By: AXWare SystemsYour source For Competition Timing
NCR Solo - #1 - 2026 Beast of the East - Sat 06-06-2026
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 proep 1 Rob Keehner 2007 Honda Civic Si 65.212 0.000 0.000
2 1 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 69.417 4.205 4.205
3 1 ds 157 Todd Kaley 2025 Toyota GR86 70.045 0.628 4.833
4 1 ast 91 Eric Ward 2023 Mazda Miata 70.077 0.032 4.865
5 1 camt 72 Shane Irving 1972 Ford Maverick 70.363 0.286 5.151
6 2 xb 31 Alex Miller 1990 Mazda Miata 70.513 0.150 5.301
7 2 ds 31 Chase Helm 2019 Honda Civic 70.810 0.297 5.598
8 3 ds 53 Daniel Corliss 2026 Toyota GR86 71.206 0.396 5.994
9 1 ssc 76 Stephanie Wells 2013 Scion FRS 71.239 0.033 6.027
10 2 ssc 119 Jacob Cloninger 2013 Scion FR-S 71.254 0.015 6.042
11 2 profs 39 Zachary Beard 2022 Ford Mustang Mach 1 71.370 0.116 6.158
12 1 xa 71 Rick McNelly 2017 Volkswagen Alltrack 71.697 0.327 6.485
13 1 fs 1 Javier Mendoza Diek 2023 Chevrolet Camaro 72.055 0.358 6.843
14 3 ssc 176 Brian Wells 2013 Scion FRS 72.113 0.058 6.901
15 3 xb 47 James Leeder 2000 Toyota MR2 72.222 0.109 7.010
16 4 xb 94 Elbrus Batca 1996 Mazda Miata 72.369 0.147 7.157
17 2 xa 18 Adrian Simmons 2024 Toyota GR Corolla 73.040 0.671 7.828
18 1 gs 24 Brian Castellano 2022 Honda Civic Si 73.077 0.037 7.865
19 2 camt 23 George Paraskevas 2000 Ford Mustang GT 73.098 0.021 7.886
20 1 gst 21 Albert Rhein 2015 Volkswagen GTI 73.247 0.149 8.035
21 5 xb 27 Jack Lewandowski 1990 Mazda Miata 73.388 0.141 8.176
22 4 ssc 19 Paula Ward 2013 Scion FR-S 73.895 0.507 8.683
23 2 fs 28 Adam Mathews 2020 Chevrolet Camaro 73.900 0.005 8.688
24 5 ssc 8 Lee Williams 2016 Scion FR-S 73.915 0.015 8.703
25 1 es 44 Steve Dock 1999 Mazda Miata 73.929 0.014 8.717
26 6 xb 70 Rodney Wright 2013 BMW 128 74.284 0.355 9.072
27 3 xa 1 Joey Pierce 2007 Nissan 350z 74.332 0.048 9.120
28 2 es 10 Chad Culbertson 2000 Mazda MX-5 Miata 74.348 0.016 9.136
29 1 dst 92 Samuel Banks 2006 Mazda RX8 74.516 0.168 9.304
30 1 est 4 Mark Beech 1992 Mazda Miata 74.808 0.292 9.596
31 2 dst 21 Thomas Williams 2004 Mazda Rx8 74.833 0.025 9.621
32 3 camt 11 Randall Snider 1986 Ford Mustang 75.079 0.246 9.867
33 2 gst 32 Jake Sawczyk 2013 Volkswagen Golf R 75.510 0.431 10.298
34 1 hs 76 Kevin Spears 2017 Volkswagen GTI 75.558 0.048 10.346
35 1 bst 57 Joseph Snyder 2019 Volkswagen Golf R 75.591 0.033 10.379
36 3 es 55 Gregg Tutwiler 2002 Mazda MX-5 75.606 0.015 10.394
37 1 novcs 88 Alister Devins 2023 Mazda Miata 75.947 0.341 10.735
38 1 bs 1 Tommy Standley 2025 Toyota Corolla GR 76.061 0.114 10.849
39 3 fs 6 Jason Panciera 2022 Ford Mustang Mach 1 76.208 0.147 10.996
40 1 smf 12 Ethan Shum 2002 Acura Rsx type s 76.300 0.092 11.088
41 3 dst 87 Liam Marotta 1997 BMW 328i 76.436 0.136 11.224
42 1 sm 13 Marcus Patterson 2016 Ford Fiesta St 76.515 0.079 11.303
43 2 bst 26 William Derek Pickett 2009 BMW 135i 76.667 0.152 11.455
44 4 dst 3 Jeff Macko 2002 BMW 330i 76.714 0.047 11.502
45 4 ds 57 Caleb Kendrick 2025 Toyota GR86 76.770 0.056 11.558
46 1 cst 42 Bart Craig 1998 BMW M Roadster 76.903 0.133 11.691
47 2 gs 76 Matthew Nordberg 2025 Hyundai Elantra N 77.206 0.303 11.994
48 3 gs 9 Joseph Harding 2022 Subaru WRX 77.564 0.358 12.352
49 1 evx 66 George Ingram 2023 Mini Cooper SE 77.730 0.166 12.518
50 1 esp 2 Robert Plank 2002 BMW 325ci 77.853 0.123 12.641
51 1 camc 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 77.924 0.071 12.712
52 5 dst 187 Garrett Skaar 1997 BMW 328i 77.925 0.001 12.713
53 5 ds 64 Bryan Baker 2013 Subaru BRZ 78.070 0.145 12.858
54 3 gst 70 Alandre Dolson 2015 Volkswagen Golf gti 78.175 0.105 12.963
55 7 xb 2 Steven Spampinato 1990 Mazda Mx5 78.303 0.128 13.091
56 4 es 14 Jim Williams 2002 Mazda Miata 78.416 0.113 13.204
57 1 xp 309 Trey Burnett 2005 Toyota X-Runner 78.520 0.104 13.308
58 2 evx 56 Joseph Adamsky 2020 Tesla 3 Performance 78.592 0.072 13.380
59 3 bst 75 John Snyder Volkswagen Golf R 78.958 0.366 13.746
60 1 as 6 Mitch Moore 2013 Porsche Boxster S 79.831 0.873 14.619
61 6 ds 924 Mariah Hammond 2013 Subaru BRZ 79.984 0.153 14.772
62 1 sst 74 Sen Chen 2021 Toyota GR Supra 3.0 80.129 0.145 14.917
63 3 novcamc 75 Scottie Wood 2016 Ford Mustang 80.175 0.046 14.963
64 4 gs 23 William Holmes 2025 Volkswagen GTI 80.207 0.032 14.995
65 5 gs 50 Daniel Borras 2015 Fiat Abarth 500 80.314 0.107 15.102
66 2 hs 28 Ariel Rudolph 2018 Honda Accord 80.522 0.208 15.310
67 4 fs 82 Kamel Mansouri 2019 Ford Mustang Bullitt 80.602 0.080 15.390
68 2 novds 63 Noah Staskowski 2019 Ford Mustang Ecoboost 81.187 0.585 15.975
69 8 novxa 3 Christopher Murphy 2013 Volkswagen Golf 81.305 0.118 16.093
70 5 novfsp 53 Meredith Beard 2022 Ford Mustang Mach 1 81.750 0.445 16.538
71 4 bst 50 Aamil Sadruddin 2008 Infiniti G37 81.829 0.079 16.617
72 1 cp 52 David Ballance 2009 Ford Mustang 81.834 0.005 16.622
73 4 novcs 38 Walter Devins 2023 Mazda Miata 81.849 0.015 16.637
74 7 ds 11 Keith Roberts 2013 Subaru BRZ 82.750 0.901 17.538
75 5 es 117 Ryan Restrepo 1993 Mazda Miata 83.177 0.427 17.965
76 6 novfs 35 Joe Corliss 2014 BMW 335i 83.762 0.585 18.550
77 2 bs 14 Jake Tomlinson 2022 Toyota GR Supra 84.749 0.987 19.537
78 4 xa 59 Lisa Simmons 2022 Toyota Corolla 84.909 0.160 19.697
79 9 novcamc 7 Walter Frei 2026 Ford Mustang GT RTR Spec 2 85.891 0.982 20.679
80 6 dst 117 Blake Dees 2004 Honda Civic 87.734 1.843 22.522
81 7 novhs 113 Dave Smith 2013 Volvo C30 88.085 0.351 22.873
82 8 ds 136 Rick Carr 1997 Acura Integra 88.336 0.251 23.124
83 6 es 111 Francesco Giorgino 1993 Mazda Miata 92.772 4.436 27.560
84 12 novxa 22 David Killian 2009 Mercedes-Benz Renntech tuned CLS550 ’09 95.262 2.490 30.050
85 10 novhs 4 Benjamin Kopanic 2007 Honda Civic LX 97.760 2.498 32.548
86 11 novds 13 Chip Killian 2022 Kia EV6 98.123 0.363 32.911
87 4 camt 71 Peter Bergman 1971 Dodge Dart GT 106.447 8.324 41.235
88 13 novhs 44 Heather Patti 2007 Honda Civic LX 108.657 2.210 43.445
89 9 ds 186 Gregory Macon Jr. 2025 Toyota GR86 dns
90 3 hs 9 Dave Jenkins 2018 Honda Civic Si sedan dns
91 2 cst 34 John Walter 1999 Mazda MIATA dns
92 2 est 13 Justin Santangelo 1991 Mazda Miata dns