Timing By: AXWare SystemsYour source For Competition Timing
NCR Solo - #1 - 2026 Beast of the East - Sat 06-06-2026
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 proep 1 Rob Keehner 2007 Honda Civic Si 55.756 / 65.212 *0.855 55.756 0.000 0.000
2 1 ds 157 Todd Kaley 2025 Toyota GR86 56.806 / 70.045 *0.811 56.806 1.050 1.050
3 2 ds 31 Chase Helm 2019 Honda Civic 57.426 / 70.810 *0.811 57.426 0.620 1.670
4 1 ssc 76 Stephanie Wells 2013 Scion FRS 57.561 / 71.239 *0.808 57.561 0.135 1.805
5 2 ssc 119 Jacob Cloninger 2013 Scion FR-S 57.573 / 71.254 *0.808 57.573 0.012 1.817
6 1 camt 72 Shane Irving 1972 Ford Maverick 57.627 / 70.363 *0.819 57.627 0.054 1.871
7 3 ds 53 Daniel Corliss 2026 Toyota GR86 57.748 / 71.206 *0.811 57.748 0.121 1.992
8 1 es 44 Steve Dock 1999 Mazda Miata 58.256 / 73.929 *0.788 58.256 0.508 2.500
9 3 ssc 176 Brian Wells 2013 Scion FRS 58.267 / 72.113 *0.808 58.267 0.011 2.511
10 2 profs 39 Zachary Beard 2022 Ford Mustang Mach 1 58.309 / 71.370 *0.817 58.309 0.042 2.553
11 1 ast 91 Eric Ward 2023 Mazda Miata 58.584 / 70.077 *0.836 58.584 0.275 2.828
12 2 es 10 Chad Culbertson 2000 Mazda MX-5 Miata 58.586 / 74.348 *0.788 58.586 0.002 2.830
13 1 fs 1 Javier Mendoza Diek 2023 Chevrolet Camaro 58.868 / 72.055 *0.817 58.868 0.282 3.112
14 1 hs 76 Kevin Spears 2017 Volkswagen GTI 58.935 / 75.558 *0.780 58.935 0.067 3.179
15 1 gs 24 Brian Castellano 2022 Honda Civic Si 59.119 / 73.077 *0.809 59.119 0.184 3.363
16 1 gst 21 Albert Rhein 2015 Volkswagen GTI 59.476 / 73.247 *0.812 59.476 0.357 3.720
17 3 es 55 Gregg Tutwiler 2002 Mazda MX-5 59.577 / 75.606 *0.788 59.577 0.101 3.821
18 1 xb 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 59.629 / 69.417 *0.859 59.629 0.052 3.873
19 4 ssc 19 Paula Ward 2013 Scion FR-S 59.707 / 73.895 *0.808 59.707 0.078 3.951
20 5 ssc 8 Lee Williams 2016 Scion FR-S 59.723 / 73.915 *0.808 59.723 0.016 3.967
21 2 camt 23 George Paraskevas 2000 Ford Mustang GT 59.867 / 73.098 *0.819 59.867 0.144 4.111
22 2 fs 28 Adam Mathews 2020 Chevrolet Camaro 60.376 / 73.900 *0.817 60.376 0.509 4.620
23 2 xb 31 Alex Miller 1990 Mazda Miata 60.570 / 70.513 *0.859 60.570 0.194 4.814
24 1 est 4 Mark Beech 1992 Mazda Miata 60.968 / 74.808 *0.815 60.968 0.398 5.212
25 1 dst 92 Samuel Banks 2006 Mazda RX8 61.103 / 74.516 *0.820 61.103 0.135 5.347
26 2 gst 32 Jake Sawczyk 2013 Volkswagen Golf R 61.314 / 75.510 *0.812 61.314 0.211 5.558
27 2 dst 21 Thomas Williams 2004 Mazda Rx8 61.363 / 74.833 *0.820 61.363 0.049 5.607
28 3 camt 11 Randall Snider 1986 Ford Mustang 61.489 / 75.079 *0.819 61.489 0.126 5.733
29 1 xa 71 Rick McNelly 2017 Volkswagen Alltrack 61.731 / 71.697 *0.861 61.731 0.242 5.975
30 4 es 14 Jim Williams 2002 Mazda Miata 61.791 / 78.416 *0.788 61.791 0.060 6.035
31 1 novcs 88 Alister Devins 2023 Mazda Miata 61.820 / 75.947 *0.814 61.820 0.029 6.064
32 3 xb 47 James Leeder 2000 Toyota MR2 62.038 / 72.222 *0.859 62.038 0.218 6.282
33 4 xb 94 Elbrus Batca 1996 Mazda Miata 62.165 / 72.369 *0.859 62.165 0.127 6.409
34 4 ds 57 Caleb Kendrick 2025 Toyota GR86 62.260 / 76.770 *0.811 62.260 0.095 6.504
35 3 fs 6 Jason Panciera 2022 Ford Mustang Mach 1 62.261 / 76.208 *0.817 62.261 0.001 6.505
36 2 gs 76 Matthew Nordberg 2025 Hyundai Elantra N 62.459 / 77.206 *0.809 62.459 0.198 6.703
37 1 bs 1 Tommy Standley 2025 Toyota Corolla GR 62.598 / 76.061 *0.823 62.598 0.139 6.842
38 3 dst 87 Liam Marotta 1997 BMW 328i 62.677 / 76.436 *0.820 62.677 0.079 6.921
39 3 gs 9 Joseph Harding 2022 Subaru WRX 62.749 / 77.564 *0.809 62.749 0.072 6.993
40 2 hs 28 Ariel Rudolph 2018 Honda Accord 62.807 / 80.522 *0.780 62.807 0.058 7.051
41 2 xa 18 Adrian Simmons 2024 Toyota GR Corolla 62.887 / 73.040 *0.861 62.887 0.080 7.131
42 4 dst 3 Jeff Macko 2002 BMW 330i 62.905 / 76.714 *0.820 62.905 0.018 7.149
43 5 xb 27 Jack Lewandowski 1990 Mazda Miata 63.040 / 73.388 *0.859 63.040 0.135 7.284
44 1 bst 57 Joseph Snyder 2019 Volkswagen Golf R 63.118 / 75.591 *0.835 63.118 0.078 7.362
45 5 ds 64 Bryan Baker 2013 Subaru BRZ 63.314 / 78.070 *0.811 63.314 0.196 7.558
46 3 gst 70 Alandre Dolson 2015 Volkswagen Golf gti 63.478 / 78.175 *0.812 63.478 0.164 7.722
47 1 cst 42 Bart Craig 1998 BMW M Roadster 63.752 / 76.903 *0.829 63.752 0.274 7.996
48 6 xb 70 Rodney Wright 2013 BMW 128 63.810 / 74.284 *0.859 63.810 0.058 8.054
49 5 dst 187 Garrett Skaar 1997 BMW 328i 63.898 / 77.925 *0.820 63.898 0.088 8.142
50 3 xa 1 Joey Pierce 2007 Nissan 350z 63.999 / 74.332 *0.861 63.999 0.101 8.243
51 2 bst 26 William Derek Pickett 2009 BMW 135i 64.016 / 76.667 *0.835 64.016 0.017 8.260
52 1 camc 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 64.521 / 77.924 *0.828 64.521 0.505 8.765
53 6 ds 924 Mariah Hammond 2013 Subaru BRZ 64.867 / 79.984 *0.811 64.867 0.346 9.111
54 4 gs 23 William Holmes 2025 Volkswagen GTI 64.887 / 80.207 *0.809 64.887 0.020 9.131
55 5 gs 50 Daniel Borras 2015 Fiat Abarth 500 64.974 / 80.314 *0.809 64.974 0.087 9.218
56 1 evx 66 George Ingram 2023 Mini Cooper SE 65.215 / 77.730 *0.839 65.215 0.241 9.459
57 1 smf 12 Ethan Shum 2002 Acura Rsx type s 65.389 / 76.300 *0.857 65.389 0.174 9.633
58 5 es 117 Ryan Restrepo 1993 Mazda Miata 65.543 / 83.177 *0.788 65.543 0.154 9.787
59 1 esp 2 Robert Plank 2002 BMW 325ci 65.552 / 77.853 *0.842 65.552 0.009 9.796
60 2 novds 63 Noah Staskowski 2019 Ford Mustang Ecoboost 65.842 / 81.187 *0.811 65.842 0.290 10.086
61 4 fs 82 Kamel Mansouri 2019 Ford Mustang Bullitt 65.851 / 80.602 *0.817 65.851 0.009 10.095
62 3 bst 75 John Snyder Volkswagen Golf R 65.929 / 78.958 *0.835 65.929 0.078 10.173
63 2 evx 56 Joseph Adamsky 2020 Tesla 3 Performance 65.938 / 78.592 *0.839 65.938 0.009 10.182
64 1 as 6 Mitch Moore 2013 Porsche Boxster S 66.259 / 79.831 *0.830 66.259 0.321 10.503
65 3 novcamc 75 Scottie Wood 2016 Ford Mustang 66.384 / 80.175 *0.828 66.384 0.125 10.628
66 1 sm 13 Marcus Patterson 2016 Ford Fiesta St 66.568 / 76.515 *0.870 66.568 0.184 10.812
67 4 novcs 38 Walter Devins 2023 Mazda Miata 66.625 / 81.849 *0.814 66.625 0.057 10.869
68 7 ds 11 Keith Roberts 2013 Subaru BRZ 67.110 / 82.750 *0.811 67.110 0.485 11.354
69 1 sst 74 Sen Chen 2021 Toyota GR Supra 3.0 67.148 / 80.129 *0.838 67.148 0.038 11.392
70 7 xb 2 Steven Spampinato 1990 Mazda Mx5 67.262 / 78.303 *0.859 67.262 0.114 11.506
71 5 novfsp 53 Meredith Beard 2022 Ford Mustang Mach 1 68.097 / 81.750 *0.833 68.097 0.835 12.341
72 4 bst 50 Aamil Sadruddin 2008 Infiniti G37 68.327 / 81.829 *0.835 68.327 0.230 12.571
73 6 novfs 35 Joe Corliss 2014 BMW 335i 68.433 / 83.762 *0.817 68.433 0.106 12.677
74 7 novhs 113 Dave Smith 2013 Volvo C30 68.706 / 88.085 *0.780 68.706 0.273 12.950
75 2 bs 14 Jake Tomlinson 2022 Toyota GR Supra 69.748 / 84.749 *0.823 69.748 1.042 13.992
76 8 novxa 3 Christopher Murphy 2013 Volkswagen Golf 70.003 / 81.305 *0.861 70.003 0.255 14.247
77 1 xp 309 Trey Burnett 2005 Toyota X-Runner 70.039 / 78.520 *0.892 70.039 0.036 14.283
78 1 cp 52 David Ballance 2009 Ford Mustang 70.540 / 81.834 *0.862 70.540 0.501 14.784
79 9 novcamc 7 Walter Frei 2026 Ford Mustang GT RTR Spec 2 71.117 / 85.891 *0.828 71.117 0.577 15.361
80 8 ds 136 Rick Carr 1997 Acura Integra 71.640 / 88.336 *0.811 71.640 0.523 15.884
81 6 dst 117 Blake Dees 2004 Honda Civic 71.941 / 87.734 *0.820 71.941 0.301 16.185
82 6 es 111 Francesco Giorgino 1993 Mazda Miata 73.104 / 92.772 *0.788 73.104 1.163 17.348
83 4 xa 59 Lisa Simmons 2022 Toyota Corolla 73.106 / 84.909 *0.861 73.106 0.002 17.350
84 10 novhs 4 Benjamin Kopanic 2007 Honda Civic LX 76.252 / 97.760 *0.780 76.252 3.146 20.496
85 11 novds 13 Chip Killian 2022 Kia EV6 79.577 / 98.123 *0.811 79.577 3.325 23.821
86 12 novxa 22 David Killian 2009 Mercedes-Benz Renntech tuned CLS550 ’09 82.020 / 95.262 *0.861 82.020 2.443 26.264
87 13 novhs 44 Heather Patti 2007 Honda Civic LX 84.752 / 108.657 *0.780 84.752 2.732 28.996
88 4 camt 71 Peter Bergman 1971 Dodge Dart GT 87.180 / 106.447 *0.819 87.180 2.428 31.424
89 9 ds 186 Gregory Macon Jr. 2025 Toyota GR86 / dns *0.811
90 3 hs 9 Dave Jenkins 2018 Honda Civic Si sedan / dns *0.780
91 2 cst 34 John Walter 1999 Mazda MIATA / dns *0.829
92 2 est 13 Justin Santangelo 1991 Mazda Miata / dns *0.815