NCR SCCA - Cape Fear Chapter
Championship Points - Sun Oct 24 21:07:45 2021
Total Members: 123
Event # Event Name
1 Darlington2-CarolinaClash
2 Pole Position at Cherry Point
3 Grand Prix at Cherry Point
4 Crazy Taxi at Cherry Point
5 Spy Hunter at Cherry Point
6 Out Run at Cherry Point

ss as bs cs ds es fs gs hs sts stx str stu bsp csp dsp esp
camc camt cams xsa xsb xp smf sm ssm em km nov c lad pro rt

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
ss - 'Super Street'
1T Redmond, Anthony 30 30 30
as - 'A Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Banks, Samuel 60 60 30 30
2 Crawford, Charles 29 29 29
bs - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Vandeslunt, Derek 30 30 30
2 Vandeslunt, Noah 29 29 29
cs - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Geddings, Vernon 119 119 29 30 30 30
2T Zilles, Daniel 60 60 30 30
3T Arnette, Justin 57 57 29 28
4T Mezzapelle, Thomas 54 54 28 26
5 Dorony, Connor 30 30 30
6 Busher, William 29 29 29
6 Crawford, Charles 29 29 29
6 Grohol, Daniel 29 29 29
9 Harris, Jeffrey 28 28 28
10 Wilson, Glenn 27 27 27
10 Persico, Steven 27 27 27
12 Yuknis, Dylan 26 26 26
ds - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Baker, Bryan 171 145 28 26 28 29 30 30
2T Persico, Steven 88 88 30 28 30
3T Spence, Micah 78 78 24 27 27
4 Williams, Lee 60 60 30 30
5 Bodnar, John 56 56 27 29
6 Cole, Matt 53 53 25 28
7 Burbage, Derrick 29 29 29
7 Geddings, Vernon 29 29 29
es - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Grobelny, Casey 148 148 29 29 30 30 30
2T Judson, Al 86 86 29 28 29
3T Miller, Mark 85 85 28 29 28
4 Hunt, Gregory 60 60 30 30
5 DeGennaro, Kyle 30 30 30
6 Nichols, Bryan 29 29 29
7 Nichols, Adam 27 27 27
fs - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Singleton, Jonathan 89 89 29 30 30
2T Williams, Chris 59 59 30 29
3 D'Angelo, John 30 30 30
4 Ward, Paula 29 29 29
5 Davis, Jon 15 15 15
gs - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jenkins, Dave 177 148 29 29 29 30 30 30
2T Spears, Kevin 89 89 30 30 29
3T Clark, Robert 55 55 28 27
4 Eng, Jeff 30 30 30
5 Barr, David 28 28 28
5 Mezzapelle, Kelly 28 28 28
7 Arnette, Tara 27 27 27
8 Sanchez, Martin 26 26 26
9 Smith, Edwin 25 25 25
hs - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Kalous, Joe D 30 30 30
sts - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Schanel, Mike 150 150 30 30 30 30 30
2 Garman, Brian 30 30 30
3 Ulrichsen jr, Theodore 29 29 29
stx - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jarrell, Zachary 30 30 30
str - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Law, Bobby 60 60 30 30
2T Jurica, Patrick 30 30 30
3T Halligan, Scott 29 29 29
4 Poalillo, Mitchell 28 28 28
5 Williams, Kevin 27 27 27
6 Richter, Joseph 26 26 26
7 Michael, Nicholas 25 25 25
8 Rhoden, John 24 24 24
stu - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Pickett, William Derek 149 149 30 30 30 29 30
2 Decker, Matthew 30 30 30
bsp - 'B Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T James, Fletcher 150 150 30 30 30 30 30
2T Cain, Steven 145 145 29 29 29 29 29
3 McKee, Justin 30 30 30
4 McKee, Shellie 29 29 29
csp - 'C Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Wells, Brian 30 30 30
2 Humphries, Stephanie 29 29 29
dsp - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Milford, Mathew 30 30 30
1T Keiler, Doug 30 30 30
3 Florance, Peter 29 29 29
esp - 'E Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Chesnokov, Nikita 30 30 30
camc - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Collier, Ted 150 150 30 30 30 30 30
2T Kron, Steven 167 141 30 27 28 28 28 26
3T Ward, Eric 115 115 29 29 29 28
4T Williams, Zach 58 58 29 29
5 Ballance, David 53 53 27 26
6 Castaneda, Lourdes 29 29 29
7 Siegenthaler, Eric 28 28 28
7 Ward, Paula 28 28 28
9 Castaneda, Joshua 27 27 27
9 Loden, Rex 27 27 27
9 Schmidt, Hailey 27 27 27
camt - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Outcalt, Alan 30 30 30
1T Lerch, Adam 30 30 30
3 Kolodziejczak, Steve 29 29 29
cams - 'Classic American S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Smathers, Josh 30 30 30
1T Fitzgerald, Randal 30 30 30
xsa - 'Xtreme Street A' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Decker, Matthew 30 30 30
xsb - 'Xtreme Street B' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Decker, Matthew 60 60 30 30
2 Holton, Ryan 30 30 30
2 Stoerrle, Matthew 30 30 30
xp - 'X Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Matijow, Tim 119 119 30 30 30 29
2T Stoerrle, Matthew 57 57 28 29
3 Miller, Stephen 30 30 30
4 Bousquet, Patrice 29 29 29
4 Ward, Eric 29 29 29
smf - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Girard, Mackenzie 30 30 30
sm - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Lacey, Quentin 30 30 30
ssm - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Alabaugh, John 60 60 30 30
2 Carter, James 30 30 30
em - 'E Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Holley Jr., James 86 86 29 29 28
2T Deffenbaugh, Justin 59 59 30 29
3 Simpson, Logan 30 30 30
3 Decker, Matthew 30 30 30
km - 'F125 Shifter Kart' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Bruner Jr, Don 30 30 30
nov - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Barr, David 60 60 30 30
2T Brown, Eric 58 58 28 30
3T Perez Schafer, Santiago 57 57 28 29
4T Dock, Steve 55 55 27 28
4T Thompson, Allen 55 55 26 29
6T Aguirre, Arturo 51 51 24 27
6T Martin, Nathan 51 51 24 27
8 Lacey, Quentin 30 30 30
8 Roth, Aaron 30 30 30
8 Ryan, Matt 30 30 30
11 Coats, Darin 29 29 29
11 Stroman, Dylan 29 29 29
11 Kress, Nicholas 29 29 29
11 Ainsley, Ryan 29 29 29
15 Arismendy, Clark 28 28 28
15 Strenkowski, Matthew 28 28 28
15 Greenfield, David 28 28 28
18 Reeser, Hunter 27 27 27
18 Thomason, Brian 27 27 27
18 Smart, Keeorrrs 27 27 27
21 Perez, Joshua 26 26 26
21 Gradillas, Bradley 26 26 26
21 Clark, Robert 26 26 26
21 Windham, James 26 26 26
25 Belzer, Spencer 25 25 25
25 Edwards, Will 25 25 25
25 Ballance, George 25 25 25
25 Visoria, Lauren 25 25 25
25 Faucett, Paul 25 25 25
30 Walsh, Taran 24 24 24
30 Dryden, William 24 24 24
30 Zamor, David 24 24 24
33 Key, Joshua 23 23 23
33 Outcalt, Benjamin 23 23 23
33 Thomas, John 23 23 23
33 Marinellie, Ken 23 23 23
37 Williams, Adam 22 22 22
37 Hernandez, Nathan 22 22 22
37 Reyes Benitez, Gerardo 22 22 22
40 Outcalt, Terrance 21 21 21
40 Schoonover, Andrew 21 21 21
42 Booker, Robert 20 20 20
42 Michal, Kody 20 20 20
44 Wyatt, Simon 19 19 19
45 Wilson, John 18 18 18
46 Campelli, Pietro 17 17 17
47 Harper, Mike 16 16 16
48 Driscoll, Sean 15 15 15
48 Bormann, Katie 15 15 15
48 Pullen, Jerry 15 15 15
c - 'Comp PAX' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Milford, Mathew 30 30 30
lad - 'Ladies PAX' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Schanel, Belinda 148 148 29 30 30 29 30
2 Arnette, Tara 145 145 30 28 28 30 29
3 Mezzapelle, Kelly 114 114 28 29 29 28
pro - 'Pro Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Williams, Christian 147 147 30 29 30 29 29
2T Helm, Chase 60 60 30 30
3T Bull, Marty 30 30 30
3T Thomas, Jeremiah 30 30 30
5 Sharp, G.H. 29 29 29
5 Shultz, Karl 29 29 29
5 Williams, Harlan 29 29 29
8 George, James 28 28 28
8 Bousquet, Patrice 28 28 28
8 Habenicht, Gwen 28 28 28
11 Miller, Stephen 27 27 27
rt - 'Raw Time' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T HLINOVSKY III, MJ 30 30 30
1T Dummermuth, Jay 30 30 30
1T LaBor, Michael 30 30 30
1T Daley, Alex 30 30 30
1T Deen, Christopher 30 30 30
1T Vazquez, Zachary 30 30 30
7 Holton, Ryan 29 29 29
7 Kunselman, Travis 29 29 29
7 Sheets, Matt 29 29 29
10 Blackburn, Steven 28 28 28
10 Senior, Mark 28 28 28
12 Mohs, Andrew 27 27 27
12 Kunselman, Kayleigh 27 27 27

Points Method: Fixed Points method