NCR SCCA - Cape Fear Chapter
Pax Championship Points - Sun Oct 24 21:08:11 2021
Total Members: 123
Event # Event Name
1 Darlington2-CarolinaClash
2 Pole Position at Cherry Point
3 Grand Prix at Cherry Point
4 Crazy Taxi at Cherry Point
5 Spy Hunter at Cherry Point
6 Out Run at Cherry Point

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 Collier, Ted 494.50 494.50 100.00 98.63 100.00 99.27 96.60
2 Williams, Christian 484.37 484.37 95.86 97.24 96.79 97.66 96.82
3 Jenkins, Dave 570.67 476.99 95.38 93.68 94.49 96.98 94.45 95.69
4 Ward, Eric 469.36 469.36 97.02 94.62 95.48 87.17 95.07
5 Schanel, Mike 466.84 466.84 90.46 92.36 93.70 95.15 95.17
6 Grobelny, Casey 464.44 464.44 90.81 93.14 91.50 95.05 93.94
7 Kron, Steven 550.72 460.96 89.76 89.95 93.41 93.24 92.85 91.51
8 Decker, Matthew 457.66 457.66 89.93 89.81 92.77 96.89 88.26
9 Geddings, Vernon 456.47 456.47 89.98 90.75 93.10 91.89 90.75
10 Baker, Bryan 533.10 447.93 85.17 87.29 87.74 89.70 92.41 90.79
11 Arnette, Tara 532.59 446.43 89.92 86.16 86.48 88.15 91.45 90.43
12 Schanel, Belinda 443.89 443.89 85.76 87.69 89.58 89.67 91.19
13 Mezzapelle, Kelly 441.43 441.43 90.84 84.94 87.52 89.09 89.04
14 James, Fletcher 436.23 436.23 86.34 85.81 86.79 88.54 88.75
15 Pickett, William Derek 432.39 432.39 88.85 74.07 89.97 90.32 89.18
16 Cain, Steven 388.68 388.68 76.05 78.21 78.33 78.14 77.95
17 Matijow, Tim 365.20 365.20 91.84 88.34 94.39 90.63
18 Persico, Steven 360.06 360.06 92.90 89.54 85.87 91.75
19 Spears, Kevin 287.11 287.11 94.70 96.25 96.16
20 Miller, Mark 268.39 268.39 91.93 90.57 85.89
21 Judson, Al 265.33 265.33 89.17 90.12 86.04
22 Singleton, Jonathan 257.99 257.99 82.25 86.51 89.23
23 Spence, Micah 248.90 248.90 79.89 84.16 84.85
24 Stoerrle, Matthew 243.05 243.05 76.01 82.74 84.30
25 Barr, David 228.10 228.10 68.70 69.61 89.79
26 Holley Jr., James 220.22 220.22 71.92 80.45 67.85
27 Clark, Robert 217.45 217.45 61.14 79.06 77.25
28 Helm, Chase 200.00 200.00 100.00 100.00
29 Williams, Zach 194.63 194.63 98.65 95.98
30 Hunt, Gregory 188.86 188.86 91.98 96.88
31 Williams, Lee 188.80 188.80 93.73 95.07
32 Zilles, Daniel 183.62 183.62 90.43 93.19
33 Miller, Stephen 183.24 183.24 91.44 91.80
34 Banks, Samuel 182.69 182.69 89.23 93.46
35 Ballance, David 182.27 182.27 91.29 90.98
36 Bousquet, Patrice 182.07 182.07 85.22 96.85
37 Bodnar, John 180.17 180.17 88.84 91.33
38 Milford, Mathew 177.46 177.46 87.34 90.12
39 Arnette, Justin 176.92 176.92 87.60 89.32
40 Deffenbaugh, Justin 176.13 176.13 88.53 87.60
41 Cole, Matt 175.89 175.89 87.23 88.66
42 Ward, Paula 175.76 175.76 91.37 84.39
43 Alabaugh, John 173.91 173.91 88.66 85.25
44 Williams, Chris 171.67 171.67 84.52 87.15
45 Mezzapelle, Thomas 169.53 169.53 83.88 85.65
46 Crawford, Charles 164.45 164.45 80.07 84.38
47 Law, Bobby 164.27 164.27 82.41 81.86
48 Holton, Ryan 156.80 156.80 73.05 83.75
49 Lacey, Quentin 149.57 149.57 68.89 80.68
50 Brown, Eric 146.08 146.08 74.43 71.65
51 Thompson, Allen 139.55 139.55 69.39 70.16
52 Dock, Steve 138.08 138.08 70.70 67.38
53 Martin, Nathan 133.19 133.19 67.34 65.85
54 Perez Schafer, Santiago 129.66 129.66 62.56 67.10
55 Aguirre, Arturo 121.40 121.40 60.94 60.46
56 Dorony, Connor 100.00 100.00 100.00
57 Thomas, Jeremiah 100.00 100.00 100.00
58 Keiler, Doug 97.90 97.90 97.90
59 Jurica, Patrick 97.22 97.22 97.22
60 Wells, Brian 96.90 96.90 96.90
61 Busher, William 96.75 96.75 96.75
62 Eng, Jeff 96.30 96.30 96.30
63 DeGennaro, Kyle 96.20 96.20 96.20
64 Harris, Jeffrey 96.10 96.10 96.10
65 Sharp, G.H. 96.05 96.05 96.05
66 Florance, Peter 95.62 95.62 95.62
67 Shultz, Karl 94.59 94.59 94.59
68 Wilson, Glenn 94.38 94.38 94.38
69 Schmidt, Hailey 93.63 93.63 93.63
70 Yuknis, Dylan 93.00 93.00 93.00
71 Humphries, Stephanie 92.98 92.98 92.98
72 Redmond, Anthony 92.83 92.83 92.83
73 Nichols, Bryan 92.78 92.78 92.78
74 Loden, Rex 92.36 92.36 92.36
75 Halligan, Scott 92.29 92.29 92.29
76 Garman, Brian 91.19 91.19 91.19
77 Smathers, Josh 90.40 90.40 90.40
78 Poalillo, Mitchell 89.95 89.95 89.95
79 Kalous, Joe D 89.91 89.91 89.91
80 Grohol, Daniel 89.87 89.87 89.87
81 Williams, Kevin 89.83 89.83 89.83
82 Castaneda, Lourdes 89.55 89.55 89.55
83 Richter, Joseph 89.27 89.27 89.27
84 Siegenthaler, Eric 89.01 89.01 89.01
85 Castaneda, Joshua 88.84 88.84 88.84
86 Burbage, Derrick 88.62 88.62 88.62
87 McKee, Justin 88.54 88.54 88.54
88 Habenicht, Gwen 88.40 88.40 88.40
89 Bruner Jr, Don 87.55 87.55 87.55
90 Lerch, Adam 87.34 87.34 87.34
91 Carter, James 87.28 87.28 87.28
92 Simpson, Logan 86.37 86.37 86.37
93 D'Angelo, John 85.86 85.86 85.86
94 Jarrell, Zachary 85.27 85.27 85.27
95 McKee, Shellie 85.06 85.06 85.06
96 Nichols, Adam 84.93 84.93 84.93
97 Fitzgerald, Randal 84.59 84.59 84.59
98 Michael, Nicholas 84.31 84.31 84.31
99 Rhoden, John 84.01 84.01 84.01
100 Ulrichsen jr, Theodore 82.75 82.75 82.75
101 Kolodziejczak, Steve 82.10 82.10 82.10
102 Sanchez, Martin 81.96 81.96 81.96
103 Girard, Mackenzie 81.38 81.38 81.38
104 Daley, Alex 80.34 80.34 80.34
105 Dummermuth, Jay 78.81 78.81 78.81
106 Williams, Harlan 77.79 77.79 77.79
107 Sheets, Matt 77.16 77.16 77.16
108 LaBor, Michael 76.86 76.86 76.86
109 Vandeslunt, Derek 76.72 76.72 76.72
110 George, James 75.94 75.94 75.94
111 Bull, Marty 75.40 75.40 75.40
112 Chesnokov, Nikita 75.15 75.15 75.15
113 Ryan, Matt 74.96 74.96 74.96
114 Ainsley, Ryan 74.79 74.79 74.79
115 Kunselman, Travis 74.36 74.36 74.36
116 Smith, Edwin 74.34 74.34 74.34
117 Deen, Christopher 74.15 74.15 74.15
118 Roth, Aaron 73.55 73.55 73.55
119 Blackburn, Steven 73.35 73.35 73.35
120 Coats, Darin 72.61 72.61 72.61
121 Vazquez, Zachary 72.29 72.29 72.29
122 Senior, Mark 71.91 71.91 71.91
123 Vandeslunt, Noah 70.43 70.43 70.43
124 Strenkowski, Matthew 70.33 70.33 70.33
125 Mohs, Andrew 69.83 69.83 69.83
126 Reeser, Hunter 69.54 69.54 69.54
127 Windham, James 69.41 69.41 69.41
128 Edwards, Will 69.24 69.24 69.24
129 Faucett, Paul 68.90 68.90 68.90
130 Kress, Nicholas 68.56 68.56 68.56
131 Dryden, William 68.55 68.55 68.55
132 Key, Joshua 67.53 67.53 67.53
133 Williams, Adam 67.49 67.49 67.49
134 Stroman, Dylan 66.95 66.95 66.95
135 Schoonover, Andrew 66.76 66.76 66.76
136 Kunselman, Kayleigh 66.53 66.53 66.53
137 HLINOVSKY III, MJ 66.33 66.33 66.33
138 Arismendy, Clark 66.28 66.28 66.28
139 Thomason, Brian 65.85 65.85 65.85
140 Perez, Joshua 65.77 65.77 65.77
141 Gradillas, Bradley 65.34 65.34 65.34
142 Marinellie, Ken 65.03 65.03 65.03
143 Visoria, Lauren 64.45 64.45 64.45
144 Michal, Kody 64.38 64.38 64.38
145 Walsh, Taran 64.31 64.31 64.31
146 Ballance, George 64.12 64.12 64.12
147 Outcalt, Benjamin 64.05 64.05 64.05
148 Wyatt, Simon 64.04 64.04 64.04
149 Reyes Benitez, Gerardo 63.87 63.87 63.87
150 Greenfield, David 63.52 63.52 63.52
151 Zamor, David 63.12 63.12 63.12
152 Wilson, John 61.64 61.64 61.64
153 Outcalt, Alan 61.36 61.36 61.36
154 Smart, Keeorrrs 61.24 61.24 61.24
155 Belzer, Spencer 61.14 61.14 61.14
156 Campelli, Pietro 60.97 60.97 60.97
157 Hernandez, Nathan 60.50 60.50 60.50
158 Harper, Mike 59.77 59.77 59.77
159 Thomas, John 59.63 59.63 59.63
160 Pullen, Jerry 58.82 58.82 58.82
161 Bormann, Katie 58.70 58.70 58.70
162 Outcalt, Terrance 58.36 58.36 58.36
163 Booker, Robert 37.24 37.24 37.24
164 Davis, Jon 20.00 20.00 20.00
165 Driscoll, Sean 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)