Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #6 - Out Run at Cherry Point - Fri 10-22-2021
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 191 Miller, Stephen 1991 Toyota MR2 48.064 0.000 0.000
2 1 prods 13 Helm, Chase 2019 Honda Civic 48.225 0.161 0.161
3 2 prostu 117 Williams, Christian 2018 Honda Civic Type R 48.544 0.319 0.480
4 2 xp 19 Matijow, Tim 1991 Toyota MR2 48.687 0.143 0.623
5 1 em 4 Decker, Matthew 2019 Deffenbaugh Exocet 49.105 0.418 1.041
6 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 49.249 0.144 1.185
7 2 em 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 49.470 0.221 1.406
8 2 camc 3 Williams, Zach 2019 Chevrolet Camaro SS 1LE 49.566 0.096 1.502
9 3 camc 91 Ward, Eric 2019 Chevrolet Camaro 50.042 0.476 1.978
10 1 sts 140 Schanel, Mike 1996 Mazda Miata 50.420 0.378 2.356
11 4 camc 163 Schmidt, Hailey 2016 Ford GT350 R 50.815 0.395 2.751
12 1 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 51.224 0.409 3.160
13 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 51.469 0.245 3.405
14 5 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 51.990 0.521 3.926
15 1 es 20 Grobelny, Casey 1995 Mazda Miata 52.240 0.250 4.176
16 1 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 52.626 0.386 4.562
17 1 stu 26 Pickett, William Derek 2009 BMW 135i 52.702 0.076 4.638
18 1 cs 38 Geddings, Vernon 2007 Honda s2000 53.008 0.306 4.944
19 1 ds 64 Baker, Bryan 2013 Subaru BRZ 53.119 0.111 5.055
20 2 laddsl 13 Arnette, Tara 2019 Honda Civic Type R 53.330 0.211 5.266
21 1 rt 14 Vazquez, Zachary 2006 Ford mustang 53.831 0.501 5.767
22 1 xsb 9 Holton, Ryan 2003 Toyota MR2 Spyder 54.161 0.330 6.097
23 1 novice 6 Brown, Eric 2014 Subaru 54.315 0.154 6.251
24 2 novice 47 Thompson, Allen 2002 Mazda Miata 55.470 1.155 7.406
25 2 cs 103 Crawford, Charles 2007 Honda S2000 57.008 1.538 8.944
26 2 es 77 Judson, Al 2001 Toyota MRS 57.040 0.032 8.976
27 3 es 73 Miller, Mark 1999 Mazda Miata(x3)/2019 Camaro SS 1LE(x4) 57.138 0.098 9.074
28 3 novice 44 Dock, Steve 2009 Subaru WRX base 57.761 0.623 9.697
29 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 58.597 0.836 10.533
30 4 novice 169 Martin, Nathan 2012 Nissan Nismo 59.097 0.500 11.033
31 5 novice 13 Gradillas, Bradley 2017 Ford Focus ST 59.562 0.465 11.498
32 6 novice 61 Visoria, Lauren 2014 Subaru 60.380 0.818 12.316
33 7 novice 53 Walsh, Taran 2017 Volkswagen Gti 60.516 0.136 12.452
34 8 novice 80 Outcalt, Benjamin 2007 Nissan 350Z 60.760 0.244 12.696
35 9 novice 51 Reyes Benitez, Gerardo 2018 Subaru brz 60.934 0.174 12.870
36 1 bs 4 Vandeslunt, Derek 2017 Chevrolet Camero SS 62.316 1.382 14.252
37 3 em 95 Holley Jr., James 2019 DF Kitcar Goblin AT Goblin AT 63.873 1.557 15.809
38 10 novice 8 Outcalt, Terrance 2007 Nissan 350Z 66.689 2.816 18.625
39 2 bs 41 Vandeslunt, Noah 2017 Chevrolet Camero SS 67.887 1.198 19.823
40 1 camt 66 Outcalt, Alan 2004 Ford 2004 Ford Mustang Mach 1 77.637 9.750 29.573
41 11 novice 40 Booker, Robert 1992 Ford Mustang 104.499 26.862 56.435
42 12 novice 1 Schieferstein, Aaron 2021 Honda Civic Sport dns