Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #5 - Spy Hunter at Cherry Point - Sat 10-23-2021
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 176 Wells, Brian 2001 Mazda Miata 55.062 0.000 0.000
2 1 xp 19 Matijow, Tim 1991 Toyota MR2 55.439 0.377 0.377
3 1 dsp 154 Keiler, Doug BMW 323 55.992 0.553 0.930
4 4 prodm 4 Miller, Stephen 2019 Deffenbaugh Exocet 56.393 0.401 1.331
5 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 56.839 0.446 1.777
6 2 prostu 117 Williams, Christian 2018 Honda Civic Type R 57.077 0.238 2.015
7 1 prods 13 Helm, Chase 2019 Honda Civic 57.191 0.114 2.129
8 2 camc 3 Williams, Zach 2019 Chevrolet Camro 57.194 0.003 2.132
9 2 dsp 54 Florance, Peter 1999 BMW 323i 57.325 0.131 2.263
10 2 csp 76 Humphries, Stephanie 2002 Mazda Miata 57.382 0.057 2.320
11 1 stu 17 Decker, Matthew 2019 Honda Civic Type R 57.530 0.148 2.468
12 1 em 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 58.055 0.525 2.993
13 1 rt 12 Dummermuth, Jay 2005 Honda S2000 58.563 0.508 3.501
14 3 prods 78 Bousquet, Patrice 2019 Honda Civic 59.054 0.491 3.992
15 1 sts 140 Schanel, Mike 1996 Mazda Miata 59.811 0.757 4.749
16 2 xp 191 Ward, Eric 1990 Toyota MR2 60.031 0.220 4.969
17 1 ss 5 Redmond, Anthony 2020 Chevrolet Camaro 60.409 0.378 5.347
18 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 60.770 0.361 5.708
19 1 csmf 131 Milford, Mathew 2009 Honda Civic 60.893 0.123 5.831
20 1 ladstul 11 Arnette, Tara 2019 Honda Civic Type R 60.955 0.062 5.893
21 4 camc 163 Loden, Rex 2016 Ford Mustang 61.089 0.134 6.027
22 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 61.181 0.092 6.119
23 1 es 20 Grobelny, Casey 1995 Mazda Miata 61.232 0.051 6.170
24 1 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 61.546 0.314 6.484
25 1 novice 20 Ryan, Matt 2003 Mazda Miata 61.571 0.025 6.509
26 2 novice 89 Ainsley, Ryan 1999 Mazda Miata 61.710 0.139 6.648
27 2 stu 26 Pickett, William Derek 2009 BMW 135i 61.712 0.002 6.650
28 1 ssm 99 Alabaugh, John 1995 Toyota MR2 61.874 0.162 6.812
29 1 ds 64 Baker, Bryan 2013 Subaru BRZ 61.892 0.018 6.830
30 3 novice 6 Brown, Eric 2014 Subaru 62.009 0.117 6.947
31 5 camc 52 Ballance, David 2009 Ford Mustang 62.017 0.008 6.955
32 1 cs 38 Geddings, Vernon 2007 Honda s2000 62.085 0.068 7.023
33 2 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 63.466 1.381 8.404
34 2 em 95 Holley Jr., James 2019 DF Kitcar Goblin AT Goblin AT 63.886 0.420 8.824
35 3 ladcsl 12 Mezzapelle, Kelly 2019 Mazda Miata RF 64.070 0.184 9.008
36 2 es 73 Miller, Mark 1999 Mazda Miata 64.262 0.192 9.200
37 4 ladcsl 112 Arnette, Tara 2017 Honda Civic SI 64.374 0.112 9.312
38 3 es 77 Judson, Al 2001 Toyota MRS 64.584 0.210 9.522
39 4 novice 44 Dock, Steve 2009 Subaru WRX base 65.279 0.695 10.217
40 1 stx 43 Jarrell, Zachary 1994 BMW 325is 66.332 1.053 11.270
41 5 novice 47 Thompson, Allen 2002 Mazda Miata 66.515 0.183 11.453
42 1 sm 17 Lacey, Quentin 2015 Subaru BRZ 66.825 0.310 11.763
43 6 novice 77 Faucett, Paul 2008 Mazda Mx5 66.981 0.156 11.919
44 7 novice 169 Martin, Nathan 2012 Nissan Nismo 68.541 1.560 13.479
45 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 69.327 0.786 14.265
46 8 novice 111 Marinellie, Ken 2021 Toyota Supra 70.971 1.644 15.909
47 9 novice 16 Hernandez, Nathan 2007 Acura 76.285 5.314 21.223
48 2 cs 12 Arnette, Justin 2019 Mazda Miata RF dns