Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #5 - Spy Hunter at Cherry Point - Sat 10-23-2021
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prods 13 Helm, Chase 2019 Honda Civic 46.153 / 57.191 *0.807 46.153 0.000 0.000
2 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 46.494 / 56.839 *0.818 46.494 0.341 0.341
3 2 camc 3 Williams, Zach 2019 Chevrolet Camro 46.784 / 57.194 *0.818 46.784 0.290 0.631
4 1 dsp 154 Keiler, Doug BMW 323 47.145 / 55.992 *0.842 47.145 0.361 0.992
5 2 prostu 117 Williams, Christian 2018 Honda Civic Type R 47.259 / 57.077 *0.828 47.259 0.114 1.106
6 1 csp 176 Wells, Brian 2001 Mazda Miata 47.628 / 55.062 *0.865 47.628 0.369 1.475
7 1 stu 17 Decker, Matthew 2019 Honda Civic Type R 47.634 / 57.530 *0.828 47.634 0.006 1.481
8 3 prods 78 Bousquet, Patrice 2019 Honda Civic 47.656 / 59.054 *0.807 47.656 0.022 1.503
9 2 dsp 54 Florance, Peter 1999 BMW 323i 48.267 / 57.325 *0.842 48.267 0.611 2.114
10 1 sts 140 Schanel, Mike 1996 Mazda Miata 48.506 / 59.811 *0.811 48.506 0.239 2.353
11 1 es 20 Grobelny, Casey 1995 Mazda Miata 48.557 / 61.232 *0.793 48.557 0.051 2.404
12 1 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 48.867 / 61.546 *0.794 48.867 0.310 2.714
13 1 xp 19 Matijow, Tim 1991 Toyota MR2 48.897 / 55.439 *0.882 48.897 0.030 2.744
14 2 csp 76 Humphries, Stephanie 2002 Mazda Miata 49.635 / 57.382 *0.865 49.635 0.738 3.482
15 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 49.709 / 60.770 *0.818 49.709 0.074 3.556
16 1 ss 5 Redmond, Anthony 2020 Chevrolet Camaro 49.716 / 60.409 *0.823 49.716 0.007 3.563
17 1 ds 64 Baker, Bryan 2013 Subaru BRZ 49.946 / 61.892 *0.807 49.946 0.230 3.793
18 4 camc 163 Loden, Rex 2016 Ford Mustang 49.970 / 61.089 *0.818 49.970 0.024 3.817
19 1 cs 38 Geddings, Vernon 2007 Honda s2000 50.226 / 62.085 *0.809 50.226 0.256 4.073
20 1 ladstul 11 Arnette, Tara 2019 Honda Civic Type R 50.470 / 60.955 *0.828 50.470 0.244 4.317
21 4 prodm 4 Miller, Stephen 2019 Deffenbaugh Exocet 50.471 / 56.393 *0.895 50.471 0.001 4.318
22 5 camc 52 Ballance, David 2009 Ford Mustang 50.729 / 62.017 *0.818 50.729 0.258 4.576
23 2 es 73 Miller, Mark 1999 Mazda Miata 50.959 / 64.262 *0.793 50.959 0.230 4.806
24 2 stu 26 Pickett, William Derek 2009 BMW 135i 51.097 / 61.712 *0.828 51.097 0.138 4.944
25 1 csmf 131 Milford, Mathew 2009 Honda Civic 51.211 / 60.893 *0.841 51.211 0.114 5.058
26 3 es 77 Judson, Al 2001 Toyota MRS 51.215 / 64.584 *0.793 51.215 0.004 5.062
27 2 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 51.470 / 63.466 *0.811 51.470 0.255 5.317
28 3 ladcsl 12 Mezzapelle, Kelly 2019 Mazda Miata RF 51.832 / 64.070 *0.809 51.832 0.362 5.679
29 4 ladcsl 112 Arnette, Tara 2017 Honda Civic SI 52.078 / 64.374 *0.809 52.078 0.246 5.925
30 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 52.126 / 61.181 *0.852 52.126 0.048 5.973
31 1 em 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 52.133 / 58.055 *0.898 52.133 0.007 5.980
32 2 xp 191 Ward, Eric 1990 Toyota MR2 52.947 / 60.031 *0.882 52.947 0.814 6.794
33 1 stx 43 Jarrell, Zachary 1994 BMW 325is 54.126 / 66.332 *0.816 54.126 1.179 7.973
34 1 ssm 99 Alabaugh, John 1995 Toyota MR2 54.139 / 61.874 *0.875 54.139 0.013 7.986
35 1 sm 17 Lacey, Quentin 2015 Subaru BRZ 57.202 / 66.825 *0.856 57.202 3.063 11.049
36 2 em 95 Holley Jr., James 2019 DF Kitcar Goblin AT Goblin AT 57.369 / 63.886 *0.898 57.369 0.167 11.216
37 1 rt 12 Dummermuth, Jay 2005 Honda S2000 58.563 / 58.563 *1.000 58.563 1.194 12.410
38 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 59.066 / 69.327 *0.852 59.066 0.503 12.913
39 1 novice 20 Ryan, Matt 2003 Mazda Miata 61.571 / 61.571 *1.000 61.571 2.505 15.418
40 2 novice 89 Ainsley, Ryan 1999 Mazda Miata 61.710 / 61.710 *1.000 61.710 0.139 15.557
41 3 novice 6 Brown, Eric 2014 Subaru 62.009 / 62.009 *1.000 62.009 0.299 15.856
42 4 novice 44 Dock, Steve 2009 Subaru WRX base 65.279 / 65.279 *1.000 65.279 3.270 19.126
43 5 novice 47 Thompson, Allen 2002 Mazda Miata 66.515 / 66.515 *1.000 66.515 1.236 20.362
44 6 novice 77 Faucett, Paul 2008 Mazda Mx5 66.981 / 66.981 *1.000 66.981 0.466 20.828
45 7 novice 169 Martin, Nathan 2012 Nissan Nismo 68.541 / 68.541 *1.000 68.541 1.560 22.388
46 8 novice 111 Marinellie, Ken 2021 Toyota Supra 70.971 / 70.971 *1.000 70.971 2.430 24.818
47 9 novice 16 Hernandez, Nathan 2007 Acura 76.285 / 76.285 *1.000 76.285 5.314 30.132
48 2 cs 12 Arnette, Justin 2019 Mazda Miata RF / dns *0.809