Place Driver Class Day 1 Day 2
Combined
Diff
From 1st
1 Johnston, Nick P 49.676 43.190 92.866
2
Humphries, Stephanie
CSP 52.384 43.740 96.124 3.258 3.258
3 Wells, Brian CSP 53.103 43.568 96.671 0.547 3.805
4 Helm, Chase C 52.911 46.046 98.957 2.286 6.091
5 Ryan, Brandon SM 53.684 45.709 99.393 0.436 6.527
6 Joyner, John P 53.449 46.014 99.463 0.070 6.597
7 Deffenbaugh, Justin DM 53.942 46.260 100.202 0.739 7.336
8 Daniels, Preston C 54.175 46.732 100.907 0.705 8.041
9 Miller, Stephen P 54.035 47.510 101.545 0.638 8.679
10 Williams, Christian P 53.993 47.629 101.622 0.077 8.756
11 Decker, Matthew SMF 55.267 46.986 102.253 0.631 9.387
12 Hoffman, William AS 55.508 47.035 102.543 0.290 9.677
13 Williams, Harlan ES 55.328 47.244 102.572 0.029 9.706
14 Repech, Nathaniel STX 54.973 47.668 102.641 0.069 9.775
15 Bousquet, Patrice P 55.096 47.617 102.713 0.072 9.847
16 Repech, James STX 55.551 47.732 103.283 0.570 10.417
17 Williams, Zach BS 53.682 49.667 103.349 0.066 10.483
18 McKee, Justin STX 56.182 47.661 103.843 0.494 10.977
19 Bodnar, John C 56.666 47.361 104.027 0.184 11.161
20 Elliott, Travis STH 56.014 48.864 104.878 0.851 12.012
21 Jenkins, Dave GS 56.086 49.243 105.329 0.451 12.463
22 Eng, Jeff P 58.096 47.333 105.429 0.100 12.563
23 Hunt, Gregory ES 56.248 49.299 105.547 0.118 12.681
24 Schanel, Mike CAMT 56.649 49.452 106.101 0.554 13.235
25 Geddings, Vernon GS 56.745 49.466 106.211 0.110 13.345
26 George, James HS 56.659 49.679 106.338 0.127 13.472
27 McKee, Shellie STX 57.764 48.829 106.593 0.255 13.727
28 James, Fletcher BSP 57.556 49.260 106.816 0.223 13.950
29 Molloy, Chuck STR 56.391 50.590 106.981 0.165 14.115
30 Miller, Mark ES 58.209 48.818 107.027 0.046 14.161
31 Arnette, Justin DS 57.543 49.721 107.264 0.237 14.398
32 Sheets, Matt HS 57.787 49.854 107.641 0.377 14.775
33 Miller, Adam FJB 57.281 50.611 107.892 0.251 15.026
34 Parker, Glenn GS 59.126 48.922 108.048 0.156 15.182
35 Arnette, Tara L 57.754 50.470 108.224 0.176 15.358
36 Kron, Steven CAMC 58.407 49.939 108.346 0.122 15.480
37 Perry, Wally SSM 56.812 51.957 108.769 0.423 15.903
38 Mezzapelle, Kelly L 58.479 50.400 108.879 0.110 16.013
39 Persico, Steven DS 58.642 50.746 109.388 0.509 16.522
40 Moore, James DS 59.349 50.970 110.319 0.931 17.453
41 Francisco, Jackie XP 59.375 50.973 110.348 0.029 17.482
42 Blackburn, Steven ES 60.390 50.323 110.713 0.365 17.847
43 Baker, Bryan DS 59.181 51.587 110.768 0.055 17.902
44 Mezzapelle, Thom STS 59.805 50.977 110.782 0.014 17.916
45 Burbage, Derrick DS 59.980 51.365 111.345 0.563 18.479
46 Elliott, Melina L 60.023 51.431 111.454 0.109 18.588
47 LaVoie, Sarah L 59.980 51.516 111.496 0.042 18.630
48 Judson, Albert ES 60.528 52.941 113.469 1.973 20.603
49 Johnston, Walter CSP 61.998 51.679 113.677 0.208 20.811
50 Schanel, Belinda L 61.539 53.457 114.996 1.319 22.130
51 Bolasky, Audrey ES 62.654 53.561 116.215 1.219 23.349
52
Doyle, Jarhett Michael
HS 62.998 54.980 117.978 1.763 25.112