Place | Driver | Class | Day 1 | Day 2 |
Combined
|
Diff |
From 1st
|
1 | Johnston, Nick | P | 42.572 | 37.013 | 79.585 | ||
2 | Williams, Christian | P | 42.546 | 37.531 | 80.077 | 0.492 | 0.492 |
3 | Miller, Stephen | P | 42.633 | 37.485 | 80.118 | 0.041 | 0.533 |
4 | Joyner, John | P | 43.24 | 37.225 | 80.465 | 0.347 | 0.88 |
5 | Helm, Chase | C | 43.122 | 37.527 | 80.649 | 0.184 | 1.064 |
6 | Williams, Harlan | ES | 43.653 | 37.275 | 80.928 | 0.279 | 1.343 |
7 | Bousquet, Patrice | P | 43.415 | 37.522 | 80.937 | 0.009 | 1.352 |
8 | Daniels, Preston | C | 43.935 | 37.899 | 81.834 | 0.897 | 2.249 |
9 |
Humphries, Stephanie
|
CSP | 44.893 | 37.485 | 82.378 | 0.544 | 2.793 |
10 | Wells, Brian | CSP | 45.509 | 37.337 | 82.846 | 0.468 | 3.261 |
11 | George, James | HS | 44.194 | 38.749 | 82.943 | 0.097 | 3.358 |
12 | Jenkins, Dave | GS | 44.195 | 38.803 | 82.998 | 0.055 | 3.413 |
13 | Bodnar, John | C | 45.332 | 37.888 | 83.22 | 0.222 | 3.635 |
14 | Hunt, Gregory | ES | 44.379 | 38.896 | 83.275 | 0.055 | 3.69 |
15 | Repech, Nathaniel | STX | 44.803 | 38.849 | 83.652 | 0.377 | 4.067 |
16 | Geddings, Vernon | GS | 44.715 | 38.979 | 83.694 | 0.042 | 4.109 |
17 | Williams, Zach | BS | 43.482 | 40.23 | 83.712 | 0.018 | 4.127 |
18 | Hoffman, William | AS | 45.35 | 38.427 | 83.777 | 0.065 | 4.192 |
19 | Eng, Jeff | P | 46.534 | 37.345 | 83.879 | 0.102 | 4.294 |
20 | Sheets, Matt | HS | 45.073 | 38.886 | 83.959 | 0.08 | 4.374 |
21 | Repech, James | STX | 45.274 | 38.901 | 84.175 | 0.216 | 4.59 |
22 | Miller, Mark | ES | 45.926 | 38.517 | 84.443 | 0.268 | 4.858 |
23 | McKee, Justin | STX | 45.788 | 38.843 | 84.631 | 0.188 | 5.046 |
24 | Ryan, Brandon | SM | 45.899 | 39.081 | 84.98 | 0.349 | 5.395 |
25 | Parker, Glenn | GS | 46.591 | 38.55 | 85.141 | 0.161 | 5.556 |
26 | Elliott, Travis | STH | 45.539 | 39.726 | 85.265 | 0.124 | 5.68 |
27 | Arnette, Tara | L | 45.51 | 39.77 | 85.28 | 0.015 | 5.695 |
28 | Mezzapelle, Kelly | L | 46.081 | 39.715 | 85.796 | 0.516 | 6.211 |
29 | Arnette, Justin | DS | 46.034 | 39.776 | 85.81 | 0.014 | 6.225 |
30 | Decker, Matthew | SMF | 46.479 | 39.515 | 85.994 | 0.184 | 6.409 |
31 | Schanel, Mike | CAMT | 45.999 | 40.155 | 86.154 | 0.16 | 6.569 |
32 | McKee, Shellie | STX | 47.077 | 39.795 | 86.872 | 0.718 | 7.287 |
33 | Blackburn, Steven | ES | 47.647 | 39.704 | 87.351 | 0.479 | 7.766 |
34 | Persico, Steven | DS | 46.769 | 40.596 | 87.365 | 0.014 | 7.78 |
35 | Moore, James | DS | 47.479 | 40.776 | 88.255 | 0.89 | 8.67 |
36 | Molloy, Chuck | STR | 46.635 | 41.837 | 88.472 | 0.217 | 8.887 |
37 | Baker, Bryan | DS | 47.344 | 41.269 | 88.613 | 0.141 | 9.028 |
38 | Miller, Adam | FJB | 47.085 | 41.602 | 88.687 | 0.074 | 9.102 |
39 | Kron, Steven | CAMC | 47.893 | 40.95 | 88.843 | 0.156 | 9.258 |
40 | Burbage, Derrick | DS | 47.984 | 41.092 | 89.076 | 0.233 | 9.491 |
41 | Judson, Albert | ES | 47.756 | 41.77 | 89.526 | 0.45 | 9.941 |
42 | Deffenbaugh, Justin | DM | 48.278 | 41.402 | 89.68 | 0.154 | 10.095 |
43 | Mezzapelle, Thom | STS | 48.501 | 41.342 | 89.843 | 0.163 | 10.258 |
44 | LaVoie, Sarah | L | 48.643 | 41.779 | 90.422 | 0.579 | 10.837 |
45 | Elliott, Melina | L | 48.798 | 41.813 | 90.611 | 0.189 | 11.026 |
46 | James, Fletcher | BSP | 48.98 | 41.92 | 90.9 | 0.289 | 11.315 |
47 | Bolasky, Audrey | ES | 49.434 | 42.259 | 91.693 | 0.793 | 12.108 |
48 |
Doyle, Jarhett Michael
|
HS | 49.138 | 42.884 | 92.022 | 0.329 | 12.437 |
49 | Schanel, Belinda | L | 49.908 | 43.353 | 93.261 | 1.239 | 13.676 |
50 | Perry, Wally | SSM | 49.71 | 45.462 | 95.172 | 1.911 | 15.587 |
51 | Johnston, Walter | CSP | 53.132 | 44.288 | 97.42 | 2.248 | 17.835 |
52 | Francisco, Jackie | XP | 52.546 | 45.111 | 97.657 | 0.237 | 18.072 |