NCR SCCA - Cape Fear Chapter |
---|
Pax Championship Points - Sun Dec 15 17:15:13 2019 |
Total Members: 153 |
Event # | Event Name |
---|---|
1 | 01-ReturnoftheJedi |
2 | 02 - Thunderball |
3 | Thunderdome @ CHPT |
4 | Fury Road @ CHPT |
5 | Raiders of the Lost Ark |
6 | 06 - Temple of Doom |
7 | 07-Rise of the Machines |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Christian | 689.93 | 494.71 | 97.36 | 98.16 | 100.00 | 97.88 | 97.86 | 99.28 | 99.39 |
2 | Bousquet, Patrice | 686.52 | 492.46 | 99.81 | 99.21 | 98.00 | 97.90 | 96.70 | 97.36 | 97.54 |
3 | Helm, Chase | 681.05 | 489.02 | 96.37 | 97.35 | 98.66 | 97.89 | 95.66 | 97.34 | 97.78 |
4 | Miller, Stephen | 676.01 | 487.18 | 96.85 | 95.44 | 99.80 | 98.00 | 94.83 | 94.00 | 97.09 |
5 | Joyner, John | 577.25 | 484.34 | 96.76 | 92.91 | 98.40 | 98.68 | 95.40 | 95.10 | |
6 | Bodnar, John | 669.38 | 480.45 | 96.54 | 95.16 | 93.85 | 96.95 | 95.08 | 96.26 | 95.54 |
7 | Wells, Brian | 573.32 | 479.83 | 96.16 | 93.49 | 98.38 | 95.59 | 95.30 | 94.40 | |
8 | Humphries, Stephanie | 573.63 | 479.81 | 97.43 | 94.77 | 98.00 | 93.88 | 95.73 | 93.82 | |
9 | Daniels, Preston | 572.94 | 479.43 | 94.05 | 95.99 | 96.84 | 96.93 | 95.62 | 93.51 | |
10 | Collier, Ted | 477.09 | 477.09 | 95.28 | 94.97 | 96.08 | 94.42 | 96.34 | ||
11 | Jenkins, Dave | 566.67 | 474.79 | 95.29 | 94.51 | 96.27 | 94.67 | 94.05 | 91.88 | |
12 | Ward, Eric | 472.01 | 472.01 | 95.32 | 91.43 | 93.87 | 95.47 | 95.92 | ||
13 | Arnette, Tara | 647.29 | 468.23 | 94.28 | 92.92 | 93.49 | 92.37 | 90.25 | 88.81 | 95.17 |
14 | Hoffman, William | 467.21 | 467.21 | 90.27 | 93.45 | 93.82 | 95.59 | 94.08 | ||
15 | Ewing, James | 463.74 | 463.74 | 92.58 | 91.35 | 92.98 | 93.26 | 93.57 | ||
16 | Grobelny, Casey | 546.41 | 456.95 | 89.46 | 93.60 | 89.95 | 91.70 | 91.69 | 90.01 | |
17 | Kron, Steven | 630.66 | 452.16 | 90.69 | 89.66 | 88.84 | 89.70 | 90.36 | 90.57 | 90.84 |
18 | Molloy, Chuck | 536.83 | 449.03 | 89.71 | 91.23 | 87.80 | 88.44 | 89.38 | 90.27 | |
19 | Moore, James | 620.17 | 447.48 | 86.97 | 85.72 | 89.61 | 90.09 | 88.04 | 88.84 | 90.90 |
20 | Miller, Adam | 446.19 | 446.19 | 90.36 | 88.30 | 88.77 | 90.04 | 88.72 | ||
21 | Judson, Albert | 615.28 | 443.39 | 87.45 | 86.08 | 89.09 | 87.94 | 85.81 | 89.34 | 89.57 |
22 | Elliott, Melina | 600.92 | 440.70 | 90.87 | 87.47 | 87.19 | 87.85 | 78.86 | 81.36 | 87.32 |
23 | Baker, Bryan | 526.40 | 439.99 | 86.41 | 89.87 | 89.01 | 86.70 | 87.66 | 86.75 | |
24 | Nichols, Bryan | 608.04 | 438.54 | 85.32 | 84.27 | 85.23 | 86.94 | 88.33 | 89.73 | 88.22 |
25 | Perry, Wally | 598.94 | 432.87 | 87.80 | 85.94 | 85.59 | 80.80 | 85.64 | 85.27 | 87.90 |
26 | James, Fletcher | 516.31 | 432.61 | 85.46 | 83.70 | 86.86 | 87.63 | 85.84 | 86.82 | |
27 | Decker, Matthew | 501.68 | 426.28 | 90.17 | 75.93 | 91.54 | 92.96 | 75.68 | 75.40 | |
28 | Williams, Zach | 503.76 | 425.76 | 78.00 | 97.85 | 91.31 | 78.14 | 78.21 | 80.25 | |
29 | Ryan, Brandon | 574.66 | 421.48 | 77.44 | 78.92 | 92.69 | 93.99 | 78.12 | 77.76 | 75.74 |
30 | Geddings, Vernon | 561.42 | 415.47 | 76.00 | 74.80 | 95.15 | 94.24 | 72.87 | 73.08 | 75.28 |
31 | Elliott, Travis | 562.49 | 414.32 | 76.23 | 75.89 | 93.43 | 92.47 | 73.57 | 74.60 | 76.30 |
32 | Francisco, Jackie | 493.40 | 412.53 | 81.04 | 80.87 | 80.97 | 81.43 | 85.56 | 83.53 | |
33 | Arnette, Justin | 554.12 | 408.50 | 75.98 | 73.20 | 92.42 | 92.35 | 73.17 | 72.45 | 74.55 |
34 | Persico, Steven | 550.72 | 405.52 | 75.58 | 72.77 | 90.97 | 90.49 | 74.13 | 72.43 | 74.35 |
35 | Spears, Kevin | 380.77 | 380.77 | 96.63 | 95.12 | 93.50 | 95.52 | |||
36 | Zilles, Daniel | 373.97 | 373.97 | 71.45 | 69.25 | 72.35 | 68.82 | 92.10 | ||
37 | Mezzapelle, Kelly | 370.72 | 370.72 | 93.86 | 92.04 | 92.33 | 92.49 | |||
38 | Staples, Curtis | 366.33 | 366.33 | 90.64 | 90.75 | 90.71 | 94.23 | |||
39 | Irving, Philip | 362.56 | 362.56 | 85.57 | 90.43 | 93.09 | 93.47 | |||
40 | Deffenbaugh, Justin | 351.47 | 351.47 | 87.33 | 88.13 | 88.73 | 87.28 | |||
41 | Pullen, Chris | 348.65 | 348.65 | 90.02 | 90.23 | 92.80 | 75.60 | |||
42 | Doyle, Jarhett Michael | 340.61 | 340.61 | 85.32 | 83.05 | 86.58 | 85.66 | |||
43 | Dummermuth, Jay | 321.17 | 321.17 | 74.60 | 93.16 | 76.19 | 77.22 | |||
44 | Ivanov, Sergey | 306.17 | 306.17 | 63.37 | 66.97 | 88.28 | 87.55 | |||
45 | Johnston, Nick | 296.25 | 296.25 | 99.94 | 99.25 | 97.06 | ||||
46 | Senior, Mark | 296.24 | 296.24 | 72.54 | 76.62 | 74.36 | 72.72 | |||
47 | Spratte, David | 288.14 | 288.14 | 95.30 | 95.56 | 97.28 | ||||
48 | Varela, Christian | 288.06 | 288.06 | 58.88 | 73.11 | 75.45 | 80.62 | |||
49 | Ardelean, Michael | 281.93 | 281.93 | 66.19 | 66.76 | 67.74 | 81.24 | |||
50 | Habenicht, Gwen | 279.96 | 279.96 | 92.31 | 94.54 | 93.11 | ||||
51 | Miller, Mark | 279.93 | 279.93 | 91.92 | 92.64 | 95.37 | ||||
52 | Schanel, Mike | 277.58 | 277.58 | 93.61 | 92.49 | 91.48 | ||||
53 | Knowles, Paul | 277.31 | 277.31 | 92.82 | 92.74 | 91.75 | ||||
54 | Mezzapelle, Thom | 268.65 | 268.65 | 92.08 | 87.72 | 88.85 | ||||
55 | Jacoby, Brady | 266.08 | 266.08 | 90.30 | 87.99 | 87.79 | ||||
56 | Alabaugh, John | 260.43 | 260.43 | 86.69 | 86.14 | 87.60 | ||||
57 | Schanel, Belinda | 256.98 | 256.98 | 87.00 | 85.25 | 84.73 | ||||
58 | Anderson, John | 256.31 | 256.31 | 86.99 | 83.96 | 85.36 | ||||
59 | Kalous, Joe | 251.70 | 251.70 | 82.73 | 87.04 | 81.93 | ||||
60 | Malella, Brian | 247.66 | 247.66 | 83.40 | 82.60 | 81.66 | ||||
61 | Johnston, Walter | 244.13 | 244.13 | 80.08 | 82.94 | 81.11 | ||||
62 | Anderson, Arrington | 243.62 | 243.62 | 84.06 | 78.86 | 80.70 | ||||
63 | Holley, James | 241.02 | 241.02 | 75.85 | 20.00 | 74.96 | 70.21 | |||
64 | Cain, Steven | 229.51 | 229.51 | 74.79 | 77.65 | 77.07 | ||||
65 | Stoerrle, Matt | 227.58 | 227.58 | 78.15 | 72.68 | 76.75 | ||||
66 | Mahaley, Joseph | 226.20 | 226.20 | 68.72 | 70.17 | 87.31 | ||||
67 | Vue, Doua | 204.12 | 204.12 | 65.74 | 67.75 | 70.63 | ||||
68 | Thompson, Allen | 200.99 | 200.99 | 67.29 | 66.61 | 67.09 | ||||
69 | Kirkland, Chris | 200.00 | 200.00 | 100.00 | 100.00 | |||||
70 | Minehart, Sean | 199.71 | 199.71 | 100.00 | 99.71 | |||||
71 | Carris, Chris | 199.57 | 199.57 | 99.57 | 100.00 | |||||
72 | Cochran, Dan | 198.35 | 198.35 | 98.40 | 99.95 | |||||
73 | Pallotta, Andrew | 198.29 | 198.29 | 98.29 | 100.00 | |||||
74 | Lopez, Francisco | 197.46 | 197.46 | 64.37 | 66.66 | 66.43 | ||||
75 | Keiler, Doug | 196.61 | 196.61 | 96.61 | 100.00 | |||||
76 | Williams, Harlan | 196.01 | 196.01 | 97.46 | 98.55 | |||||
77 | Benaway, Adam | 195.65 | 195.65 | 98.57 | 97.08 | |||||
78 | Banks, joe | 195.14 | 195.14 | 97.66 | 97.48 | |||||
79 | Irving, Shane | 194.90 | 194.90 | 96.13 | 98.77 | |||||
80 | Peterson, Chris | 193.23 | 193.23 | 97.06 | 96.17 | |||||
81 | Sharp, G H | 192.94 | 192.94 | 97.09 | 95.85 | |||||
82 | George, James | 191.07 | 191.07 | 96.27 | 94.80 | |||||
83 | Hunt, Gregory | 190.31 | 190.31 | 95.87 | 94.44 | |||||
84 | Florance, Peter | 190.18 | 190.18 | 93.21 | 96.97 | |||||
85 | Bedell, Jennifer | 189.94 | 189.94 | 93.88 | 96.06 | |||||
86 | Eng, Jeff | 189.79 | 189.79 | 91.43 | 98.36 | |||||
87 | Repech, Nathaniel | 189.52 | 189.52 | 94.96 | 94.56 | |||||
88 | Sheets, Matt | 188.86 | 188.86 | 94.39 | 94.47 | |||||
89 | Repech, James | 188.40 | 188.40 | 93.97 | 94.43 | |||||
90 | Baker, Terry | 187.87 | 187.87 | 94.62 | 93.25 | |||||
91 | Pallotta, Maria | 187.76 | 187.76 | 93.11 | 94.65 | |||||
92 | McKee, Justin | 187.49 | 187.49 | 92.92 | 94.57 | |||||
93 | Parker, Glenn | 186.61 | 186.61 | 91.32 | 95.29 | |||||
94 | Spencer, Paul | 185.64 | 185.64 | 93.92 | 91.72 | |||||
95 | Smith, Jalen | 183.87 | 183.87 | 92.24 | 91.63 | |||||
96 | Grohol, Daniel | 183.36 | 183.36 | 86.48 | 96.88 | |||||
97 | McKee, Shellie | 182.69 | 182.69 | 90.38 | 92.31 | |||||
98 | Blackburn, Steven | 181.81 | 181.81 | 89.29 | 92.52 | |||||
99 | Bruschi, Peter | 180.85 | 180.85 | 89.37 | 91.48 | |||||
100 | Crews, Kendall | 180.46 | 180.46 | 89.85 | 90.61 | |||||
101 | Carr, Chris | 179.31 | 179.31 | 86.57 | 92.74 | |||||
102 | Shields, Michael | 178.82 | 178.82 | 89.28 | 89.54 | |||||
103 | Stevens, Carly | 178.63 | 178.63 | 88.06 | 90.57 | |||||
104 | Burbage, Derrick | 178.06 | 178.06 | 88.67 | 89.39 | |||||
105 | Swigart, Dylan | 176.82 | 176.82 | 53.95 | 59.82 | 63.05 | ||||
106 | LaVoie, Sarah | 175.39 | 175.39 | 87.47 | 87.92 | |||||
107 | Redmond, Anthony | 174.83 | 174.83 | 87.76 | 87.07 | |||||
108 | Guest, Laura | 173.94 | 173.94 | 89.43 | 84.51 | |||||
109 | Bolasky, Audrey | 173.00 | 173.00 | 86.07 | 86.93 | |||||
110 | Crews, Thomas | 171.77 | 171.77 | 84.64 | 87.13 | |||||
111 | Merritt, Chris | 170.91 | 170.91 | 75.57 | 95.34 | |||||
112 | Banks, Sam | 169.63 | 169.63 | 75.27 | 94.36 | |||||
113 | Guest Jr., Thomas | 168.15 | 168.15 | 86.06 | 82.09 | |||||
114 | Keck, Ian | 167.97 | 167.97 | 84.40 | 83.57 | |||||
115 | Williams, Chris | 156.10 | 156.10 | 78.35 | 77.75 | |||||
116 | Simpson, Logan | 155.13 | 155.13 | 76.47 | 78.66 | |||||
117 | Hart, James | 138.62 | 138.62 | 62.53 | 76.09 | |||||
118 | Ward, Paula | 137.70 | 137.70 | 68.23 | 69.47 | |||||
119 | Priestley, Dawson | 137.62 | 137.62 | 68.40 | 69.22 | |||||
120 | Geoghegan, John | 136.62 | 136.62 | 67.50 | 69.12 | |||||
121 | Miller, Patrick | 129.61 | 129.61 | 61.96 | 67.65 | |||||
122 | Black, Payton | 128.18 | 128.18 | 61.88 | 66.30 | |||||
123 | Carter, Steven | 98.37 | 98.37 | 98.37 | ||||||
124 | Fehr, Stephen | 97.75 | 97.75 | 97.75 | ||||||
125 | McBride, Tristan | 97.03 | 97.03 | 97.03 | ||||||
126 | Lindley, Kevin | 96.92 | 96.92 | 96.92 | ||||||
127 | Willis, Adrian | 96.24 | 96.24 | 96.24 | ||||||
128 | Bullington, Jay | 96.06 | 96.06 | 96.06 | ||||||
129 | McBride, Jennifer | 95.95 | 95.95 | 95.95 | ||||||
130 | Hamilton, Christopher | 95.90 | 95.90 | 95.90 | ||||||
131 | Chan, Francis | 95.39 | 95.39 | 95.39 | ||||||
132 | Rasmussen, Dick | 95.20 | 95.20 | 95.20 | ||||||
133 | Banks, Joseph | 94.59 | 94.59 | 94.59 | ||||||
134 | Fehr, Melissa | 94.35 | 94.35 | 94.35 | ||||||
135 | Godiciu, Robert | 93.84 | 93.84 | 93.84 | ||||||
136 | Knowles Jr, Paul | 93.74 | 93.74 | 93.74 | ||||||
137 | Portanova, Marc | 93.71 | 93.71 | 93.71 | ||||||
138 | Wiggins, Brandon | 92.96 | 92.96 | 92.96 | ||||||
139 | Williams, Kevin | 92.85 | 92.85 | 92.85 | ||||||
140 | Banks, Samuel | 92.70 | 92.70 | 92.70 | ||||||
141 | Chan, Elizabeth | 92.67 | 92.67 | 92.67 | ||||||
142 | Coombes, Christian | 91.96 | 91.96 | 91.96 | ||||||
143 | Richter, Joseph | 91.65 | 91.65 | 91.65 | ||||||
144 | HLINOVSKY III, MJ | 90.67 | 90.67 | 90.67 | ||||||
145 | Strahan, Nick | 90.15 | 90.15 | 90.15 | ||||||
146 | Plaisted, Ronnie | 90.01 | 90.01 | 90.01 | ||||||
147 | Schank, Mickenzi | 89.33 | 89.33 | 89.33 | ||||||
148 | LaBor, Michael | 89.18 | 89.18 | 89.18 | ||||||
149 | Williams, Luke | 88.02 | 88.02 | 88.02 | ||||||
150 | Burtt-Henderson, Philip | 87.59 | 87.59 | 87.59 | ||||||
151 | Chandler, John | 87.27 | 87.27 | 87.27 | ||||||
152 | Banks, Susan | 87.06 | 87.06 | 87.06 | ||||||
153 | Vang, Basha | 86.16 | 86.16 | 86.16 | ||||||
154 | Will, Sydney | 86.12 | 86.12 | 86.12 | ||||||
155 | Russell, Greg | 86.10 | 86.10 | 86.10 | ||||||
156 | Knott, Robert | 85.90 | 85.90 | 85.90 | ||||||
157 | Brewster, Heath | 85.47 | 85.47 | 85.47 | ||||||
158 | Kunselman, Travis | 83.72 | 83.72 | 83.72 | ||||||
159 | Cates, William | 83.56 | 83.56 | 83.56 | ||||||
160 | Wiggins, Andrew | 82.05 | 82.05 | 82.05 | ||||||
161 | Bisbee, Alyse | 81.71 | 81.71 | 81.71 | ||||||
162 | Plaisted, James | 81.46 | 81.46 | 81.46 | ||||||
163 | Daniels, Tracy | 81.32 | 81.32 | 81.32 | ||||||
164 | Hemenway, Shawn | 81.11 | 81.11 | 81.11 | ||||||
165 | Palmer, Geoff | 80.82 | 80.82 | 80.82 | ||||||
166 | Taylor, Andrew | 80.72 | 80.72 | 80.72 | ||||||
167 | Daniels, Tracey | 80.72 | 80.72 | 80.72 | ||||||
168 | Culp, David | 80.56 | 80.56 | 80.56 | ||||||
169 | Risk, Caven | 79.96 | 79.96 | 79.96 | ||||||
170 | Helm, Misty | 79.42 | 79.42 | 79.42 | ||||||
171 | Kidd, Jordan | 77.97 | 77.97 | 77.97 | ||||||
172 | Hylton, Ben | 77.46 | 77.46 | 77.46 | ||||||
173 | Vandeslunt, Derek | 76.40 | 76.40 | 76.40 | ||||||
174 | Kuhn, Evan | 75.28 | 75.28 | 75.28 | ||||||
175 | Courounis, Jason | 74.07 | 74.07 | 74.07 | ||||||
176 | Cue, Zyreme | 72.81 | 72.81 | 72.81 | ||||||
177 | Futreal, Cheryl | 72.77 | 72.77 | 72.77 | ||||||
178 | Scanlon, Clinton | 72.34 | 72.34 | 72.34 | ||||||
179 | Gorczynski, Evan | 71.16 | 71.16 | 71.16 | ||||||
180 | Forster, Benjamin | 71.09 | 71.09 | 71.09 | ||||||
181 | Kunselman, Kayleigh | 70.60 | 70.60 | 70.60 | ||||||
182 | Cole, Matt | 70.49 | 70.49 | 70.49 | ||||||
183 | Kaiser, Charles | 69.88 | 69.88 | 69.88 | ||||||
184 | Willis, Norris | 69.79 | 69.79 | 69.79 | ||||||
185 | Singleton, Jonathan | 69.32 | 69.32 | 69.32 | ||||||
186 | Contreras, Jose | 69.05 | 69.05 | 69.05 | ||||||
187 | Fernandez, Alan | 68.82 | 68.82 | 68.82 | ||||||
188 | Allen, Christopher | 68.61 | 68.61 | 68.61 | ||||||
189 | Villegas, Joshua | 67.69 | 67.69 | 67.69 | ||||||
190 | Belzer, Spencer | 67.50 | 67.50 | 67.50 | ||||||
191 | Foster, Tyler | 66.89 | 66.89 | 66.89 | ||||||
192 | Spence, Micah | 66.22 | 66.22 | 66.22 | ||||||
193 | Pinzel, Shawn | 66.09 | 66.09 | 66.09 | ||||||
194 | Fernandez, Anthony | 65.69 | 65.69 | 65.69 | ||||||
195 | Jimenez, Kenny | 65.51 | 65.51 | 65.51 | ||||||
196 | Jarrell, Zachary | 63.95 | 63.95 | 63.95 | ||||||
197 | Faucett, Paul | 63.77 | 63.77 | 63.77 | ||||||
198 | Katona, Mitchell | 63.71 | 63.71 | 63.71 | ||||||
199 | Arthur Jr., Samuel | 63.69 | 63.69 | 63.69 | ||||||
200 | Norman, Travis | 63.41 | 63.41 | 63.41 | ||||||
201 | Deese, Andrew | 63.37 | 63.37 | 63.37 | ||||||
202 | Choe, Zachary | 63.09 | 63.09 | 63.09 | ||||||
203 | Dahms, Robert | 62.78 | 62.78 | 62.78 | ||||||
204 | Morse, Tyler | 62.52 | 62.52 | 62.52 | ||||||
205 | Covington, Obadiah | 62.34 | 62.34 | 62.34 | ||||||
206 | Little, Leeland | 61.79 | 61.79 | 61.79 | ||||||
207 | Nguyen, Hanh | 61.47 | 61.47 | 61.47 | ||||||
208 | Spina, Mike | 61.29 | 61.29 | 61.29 | ||||||
209 | Gonzales, Jason | 60.89 | 60.89 | 60.89 | ||||||
210 | Alfonso, Ruis | 60.55 | 60.55 | 60.55 | ||||||
211 | Ortiz, Francisco | 60.35 | 60.35 | 60.35 | ||||||
212 | Ulmer, Angie | 58.72 | 58.72 | 58.72 | ||||||
213 | Key, Danny | 57.82 | 57.82 | 57.82 | ||||||
214 | Hickey, Tim | 56.90 | 56.90 | 56.90 | ||||||
215 | Jones, Zachary | 56.44 | 56.44 | 56.44 | ||||||
216 | Morales, Ethien | 54.91 | 54.91 | 54.91 | ||||||
217 | Gereshenski, John | 54.69 | 54.69 | 54.69 | ||||||
218 | Whitt, Natalie | 52.92 | 52.92 | 52.92 | ||||||
219 | Saintil, Eloy | 52.55 | 52.55 | 52.55 | ||||||
220 | Williams, Jennifer | 47.86 | 47.86 | 47.86 | ||||||
221 | Henkle, Steve | 20.00 | 20.00 | 20.00 | ||||||
222 | Davis, Walpole | 20.00 | 20.00 | 20.00 | ||||||
223 | Jurado, Ramon | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)