Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #7 - 07-Rise of the Machines - Sat 10-19-2019
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 prodsp 154 Keiler, Doug BMW 323 62.446 0.000 0.000
2 5 prodsp 54 Florance, Peter 1999 BMW 323i 64.398 1.952 1.952
3 1 camc 72 Irving, Shane 2014 Ford Mustang 64.767 0.369 2.321
4 1 csp 176 Wells, Brian 2001 Mazda Miata 64.836 0.069 2.390
5 2 csp 76 Humphries, Stephanie 2002 Mazda Miata 65.242 0.406 2.796
6 1 rt 3 Williams, Zach 2016 Mustang Shelby GT350R 65.363 0.121 2.917
7 1 as 91 Fehr, Stephen 2010 Porsche Boxster S 65.685 0.322 3.239
8 1 cstx 13 Helm, Chase 2008 Honda Civic Si 65.822 0.137 3.376
9 2 as 192 Banks, Joe 2002 Corvette 65.863 0.041 3.417
10 2 prods 20 Williams, Christian 2016 Ford Focus RS 65.968 0.105 3.522
11 2 camc 63 Collier, Ted 2016 Ford Shelby GT350R 66.399 0.431 3.953
12 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 67.148 0.749 4.702
13 1 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 67.183 0.035 4.737
14 1 ssc 97 Spratte, David 2016 Scion FR-S 67.316 0.133 4.870
15 2 xp 82 Jacoby, Brady 2008 Pontiac Solstice GXP 67.516 0.200 5.070
16 2 rt 12 Dummermuth, Jay 2005 Honda S2000 67.932 0.416 5.486
17 3 as 92 Banks, Samuel 2002 Chevrolet Corvette Z06 68.041 0.109 5.595
18 2 ladasl 91 Fehr, Melissa 2010 Porsche Boxster S 68.049 0.008 5.603
19 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 68.200 0.151 5.754
20 4 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 68.245 0.045 5.799
21 3 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 68.246 0.001 5.800
22 1 stx 71 Staples, Curtis 2002 BMW 330ci 68.303 0.057 5.857
23 1 str 9 Williams, Kevin 2013 Mazda MX-5 68.309 0.006 5.863
24 1 ds 91 Ward, Eric 2019 Chevrolet Camaro 68.358 0.049 5.912
25 2 ssm 99 Alabaugh, John 1995 Toyota MR2 68.435 0.077 5.989
26 4 proes 79 Miller, Stephen 1999 Mazda Miata 68.473 0.038 6.027
27 5 as 17 Ewing, James Chevrolet Corvette Grand Sport 68.614 0.141 6.168
28 2 cds 20 Bodnar, John 2016 Ford Focus RS 68.630 0.016 6.184
29 3 rt 47 Elliott, Travis 2002 Subaru Wrx 68.748 0.118 6.302
30 4 rt 10 Ryan, Brandon 1999 BMW M3 69.258 0.510 6.812
31 5 rt 56 Pullen, Chris 1997 Honda Prelude 69.385 0.127 6.939
32 6 rt 38 Geddings, Vernon 2007 Honda s2000 69.676 0.291 7.230
33 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 69.690 0.014 7.244
34 3 ccsp 176 Burtt-Henderson, Philip 2002 Mazda Miata 69.881 0.191 7.435
35 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 69.946 0.065 7.500
36 2 str 64 Molloy, Chuck 2011 Mazda MX-5 70.261 0.315 7.815
37 7 rt 9 Arnette, Justin 2012 Volkswagen Golf 70.362 0.101 7.916
38 1 cs 11 Zilles, Daniel 2019 Mazda Miata 70.397 0.035 7.951
39 2 ds 95 Habenicht, Gwen 2008 Audi TT 70.419 0.022 7.973
40 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 70.423 0.004 7.977
41 8 rt 6 Persico, Steven 2015 Volkswagen Golf R 70.547 0.124 8.101
42 3 xp 14 Francisco, Jackie 1993 Mazda Miata 70.961 0.414 8.515
43 1 fjb 16 Miller, Adam Birel Kart Cadet 71.926 0.965 9.480
44 3 ds 9 Moore, James 2015 Cadillac ATS 72.134 0.208 9.688
45 4 ladasl 192 Banks, Susan 2002 Chevrolet Corvette Z06 73.749 1.615 11.303
46 1 es 20 Grobelny, Casey 1995 Mazda Miata 73.860 0.111 11.414
47 3 ladsthl 47 Elliott, Melina 2002 Subaru Wrx 73.892 0.032 11.446
48 1 bs 48 Mahaley, Joseph 2018 Chevrolet Camaro 74.171 0.279 11.725
49 2 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 74.221 0.050 11.775
50 1 novice 119 Ward, Paula 2019 Chevrolet Camaro 75.502 1.281 13.056
51 1 sm 1 Ardelean, Michael 2005 Cadillac ctsv 75.518 0.016 13.072
52 4 ds 64 Baker, Bryan 2013 Subaru BRZ 75.579 0.061 13.133
53 2 novice 36 Singleton, Jonathan 2019 Genesis G70 Sport 3.3T 75.669 0.090 13.223
54 3 novice 26 Priestley, Dawson 2019 Ford Mustang GT 75.784 0.115 13.338
55 4 novice 118 Contreras, Jose 2019 Chevrolet Camaro ZL1 75.970 0.186 13.524
56 2 gs 12 Ivanov, Sergey 2017 Volkswagen Gti 76.035 0.065 13.589
57 5 novice 94 Allen, Christopher 2018 Chevrolet Camaro SS 1LE 76.454 0.419 14.008
58 6 novice 113 Villegas, Joshua 1995 Toyota Celica 77.497 1.043 15.051
59 7 novice 44 Miller, Patrick 2015 Scion FRS 77.532 0.035 15.086
60 8 novice 33 Belzer, Spencer 2006 Nissan 350z 77.713 0.181 15.267
61 9 novice 47 Thompson, Allen 1991 Mazda Miata 78.186 0.473 15.740
62 10 novice 30 Lopez, Francisco 2007 Honda Civic 78.966 0.780 16.520
63 11 novice 37 Spence, Micah 2019 Hyundai Veloster N 79.214 0.248 16.768
64 6 as 1 Palmer, Geoff 2000 Chevrolet Corvette 79.441 0.227 16.995
65 1 smf 37 Williams, Chris 2004 Volkswagen GTI 80.221 0.780 17.775
66 1 fs 102 Taylor, Andrew 2017 BMW m240i 80.921 0.700 18.475
67 12 novice 43 Jarrell, Zachary 1994 BMW 325is 82.028 1.107 19.582
68 13 novice 117 Katona, Mitchell 2010 Mazda mazdaspeed3 82.328 0.300 19.882
69 14 novice 72 Arthur Jr., Samuel 2012 Subaru WRX 82.363 0.035 19.917
70 15 novice 88 Little, Leeland 2013 Chevrolet Camaro SS 84.889 2.526 22.443
71 16 novice 48 Spina, Mike 2012 Chevrolet Cruze 85.577 0.688 23.131
72 17 novice 81 Jurado, Ramon 1991 Nissan Skyline GTR dnf