Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #7 - 07-Rise of the Machines - Sat 10-19-2019
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prodsp 154 Keiler, Doug BMW 323 52.454 / 62.446 *0.840 52.454 0.000 0.000
2 2 prods 20 Williams, Christian 2016 Ford Focus RS 52.774 / 65.968 *0.800 52.774 0.320 0.320
3 1 camc 72 Irving, Shane 2014 Ford Mustang 53.108 / 64.767 *0.820 53.108 0.334 0.654
4 1 cstx 13 Helm, Chase 2008 Honda Civic Si 53.644 / 65.822 *0.815 53.644 0.536 1.190
5 1 as 91 Fehr, Stephen 2010 Porsche Boxster S 53.664 / 65.685 *0.817 53.664 0.020 1.210
6 3 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 53.777 / 68.246 *0.788 53.777 0.113 1.323
7 2 as 192 Banks, Joe 2002 Corvette 53.810 / 65.863 *0.817 53.810 0.033 1.356
8 1 ssc 97 Spratte, David 2016 Scion FR-S 53.920 / 67.316 *0.801 53.920 0.110 1.466
9 4 proes 79 Miller, Stephen 1999 Mazda Miata 54.025 / 68.473 *0.789 54.025 0.105 1.571
10 5 prodsp 54 Florance, Peter 1999 BMW 323i 54.094 / 64.398 *0.840 54.094 0.069 1.640
11 2 camc 63 Collier, Ted 2016 Ford Shelby GT350R 54.447 / 66.399 *0.820 54.447 0.353 1.993
12 1 ds 91 Ward, Eric 2019 Chevrolet Camaro 54.686 / 68.358 *0.800 54.686 0.239 2.232
13 2 cds 20 Bodnar, John 2016 Ford Focus RS 54.904 / 68.630 *0.800 54.904 0.218 2.450
14 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 54.915 / 69.690 *0.788 54.915 0.011 2.461
15 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 55.117 / 69.946 *0.788 55.117 0.202 2.663
16 1 csp 176 Wells, Brian 2001 Mazda Miata 55.564 / 64.836 *0.857 55.564 0.447 3.110
17 3 as 92 Banks, Samuel 2002 Chevrolet Corvette Z06 55.589 / 68.041 *0.817 55.589 0.025 3.135
18 2 ladasl 91 Fehr, Melissa 2010 Porsche Boxster S 55.596 / 68.049 *0.817 55.596 0.007 3.142
19 1 stx 71 Staples, Curtis 2002 BMW 330ci 55.666 / 68.303 *0.815 55.666 0.070 3.212
20 4 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 55.756 / 68.245 *0.817 55.756 0.090 3.302
21 2 csp 76 Humphries, Stephanie 2002 Mazda Miata 55.912 / 65.242 *0.857 55.912 0.156 3.458
22 5 as 17 Ewing, James Chevrolet Corvette Grand Sport 56.057 / 68.614 *0.817 56.057 0.145 3.603
23 2 ds 95 Habenicht, Gwen 2008 Audi TT 56.335 / 70.419 *0.800 56.335 0.278 3.881
24 1 str 9 Williams, Kevin 2013 Mazda MX-5 56.491 / 68.309 *0.827 56.491 0.156 4.037
25 1 cs 11 Zilles, Daniel 2019 Mazda Miata 56.951 / 70.397 *0.809 56.951 0.460 4.497
26 3 ds 9 Moore, James 2015 Cadillac ATS 57.707 / 72.134 *0.800 57.707 0.756 5.253
27 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 57.746 / 70.423 *0.820 57.746 0.039 5.292
28 2 str 64 Molloy, Chuck 2011 Mazda MX-5 58.105 / 70.261 *0.827 58.105 0.359 5.651
29 1 es 20 Grobelny, Casey 1995 Mazda Miata 58.275 / 73.860 *0.789 58.275 0.170 5.821
30 2 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 58.560 / 74.221 *0.789 58.560 0.285 6.106
31 1 fjb 16 Miller, Adam Birel Kart Cadet 59.123 / 71.926 *0.822 59.123 0.563 6.669
32 1 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 59.457 / 67.183 *0.885 59.457 0.334 7.003
33 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 59.675 / 68.200 *0.875 59.675 0.218 7.221
34 2 xp 82 Jacoby, Brady 2008 Pontiac Solstice GXP 59.751 / 67.516 *0.885 59.751 0.076 7.297
35 2 ssm 99 Alabaugh, John 1995 Toyota MR2 59.880 / 68.435 *0.875 59.880 0.129 7.426
36 3 ccsp 176 Burtt-Henderson, Philip 2002 Mazda Miata 59.888 / 69.881 *0.857 59.888 0.008 7.434
37 2 gs 12 Ivanov, Sergey 2017 Volkswagen Gti 59.915 / 76.035 *0.788 59.915 0.027 7.461
38 3 ladsthl 47 Elliott, Melina 2002 Subaru Wrx 60.074 / 73.892 *0.813 60.074 0.159 7.620
39 1 bs 48 Mahaley, Joseph 2018 Chevrolet Camaro 60.078 / 74.171 *0.810 60.078 0.004 7.624
40 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 60.097 / 67.148 *0.895 60.097 0.019 7.643
41 4 ladasl 192 Banks, Susan 2002 Chevrolet Corvette Z06 60.252 / 73.749 *0.817 60.252 0.155 7.798
42 4 ds 64 Baker, Bryan 2013 Subaru BRZ 60.463 / 75.579 *0.800 60.463 0.211 8.009
43 3 xp 14 Francisco, Jackie 1993 Mazda Miata 62.800 / 70.961 *0.885 62.800 2.337 10.346
44 1 sm 1 Ardelean, Michael 2005 Cadillac ctsv 64.567 / 75.518 *0.855 64.567 1.767 12.113
45 6 as 1 Palmer, Geoff 2000 Chevrolet Corvette 64.903 / 79.441 *0.817 64.903 0.336 12.449
46 1 fs 102 Taylor, Andrew 2017 BMW m240i 64.979 / 80.921 *0.803 64.979 0.076 12.525
47 1 rt 3 Williams, Zach 2016 Mustang Shelby GT350R 65.363 / 65.363 *1.000 65.363 0.384 12.909
48 1 smf 37 Williams, Chris 2004 Volkswagen GTI 67.465 / 80.221 *0.841 67.465 2.102 15.011
49 2 rt 12 Dummermuth, Jay 2005 Honda S2000 67.932 / 67.932 *1.000 67.932 0.467 15.478
50 3 rt 47 Elliott, Travis 2002 Subaru Wrx 68.748 / 68.748 *1.000 68.748 0.816 16.294
51 4 rt 10 Ryan, Brandon 1999 BMW M3 69.258 / 69.258 *1.000 69.258 0.510 16.804
52 5 rt 56 Pullen, Chris 1997 Honda Prelude 69.385 / 69.385 *1.000 69.385 0.127 16.931
53 6 rt 38 Geddings, Vernon 2007 Honda s2000 69.676 / 69.676 *1.000 69.676 0.291 17.222
54 7 rt 9 Arnette, Justin 2012 Volkswagen Golf 70.362 / 70.362 *1.000 70.362 0.686 17.908
55 8 rt 6 Persico, Steven 2015 Volkswagen Golf R 70.547 / 70.547 *1.000 70.547 0.185 18.093
56 1 novice 119 Ward, Paula 2019 Chevrolet Camaro 75.502 / 75.502 *1.000 75.502 4.955 23.048
57 2 novice 36 Singleton, Jonathan 2019 Genesis G70 Sport 3.3T 75.669 / 75.669 *1.000 75.669 0.167 23.215
58 3 novice 26 Priestley, Dawson 2019 Ford Mustang GT 75.784 / 75.784 *1.000 75.784 0.115 23.330
59 4 novice 118 Contreras, Jose 2019 Chevrolet Camaro ZL1 75.970 / 75.970 *1.000 75.970 0.186 23.516
60 5 novice 94 Allen, Christopher 2018 Chevrolet Camaro SS 1LE 76.454 / 76.454 *1.000 76.454 0.484 24.000
61 6 novice 113 Villegas, Joshua 1995 Toyota Celica 77.497 / 77.497 *1.000 77.497 1.043 25.043
62 7 novice 44 Miller, Patrick 2015 Scion FRS 77.532 / 77.532 *1.000 77.532 0.035 25.078
63 8 novice 33 Belzer, Spencer 2006 Nissan 350z 77.713 / 77.713 *1.000 77.713 0.181 25.259
64 9 novice 47 Thompson, Allen 1991 Mazda Miata 78.186 / 78.186 *1.000 78.186 0.473 25.732
65 10 novice 30 Lopez, Francisco 2007 Honda Civic 78.966 / 78.966 *1.000 78.966 0.780 26.512
66 11 novice 37 Spence, Micah 2019 Hyundai Veloster N 79.214 / 79.214 *1.000 79.214 0.248 26.760
67 12 novice 43 Jarrell, Zachary 1994 BMW 325is 82.028 / 82.028 *1.000 82.028 2.814 29.574
68 13 novice 117 Katona, Mitchell 2010 Mazda mazdaspeed3 82.328 / 82.328 *1.000 82.328 0.300 29.874
69 14 novice 72 Arthur Jr., Samuel 2012 Subaru WRX 82.363 / 82.363 *1.000 82.363 0.035 29.909
70 15 novice 88 Little, Leeland 2013 Chevrolet Camaro SS 84.889 / 84.889 *1.000 84.889 2.526 32.435
71 16 novice 48 Spina, Mike 2012 Chevrolet Cruze 85.577 / 85.577 *1.000 85.577 0.688 33.123
72 17 novice 81 Jurado, Ramon 1991 Nissan Skyline GTR - / dnf *1.000 -