Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #3 - Thunderdome @ CHPT - Fri 07-19-2019
Final Raw Time Results
Timed Entries: 83
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 procsp 28 Johnston, Nick 2001 Mazda Miata 49.676 0.000 0.000
2 1 csp 76 Humphries, Stephanie 2002 Mazda Miata 52.384 2.708 2.708
3 1 cstx 13 Helm, Chase 2008 Honda Civic Si 52.911 0.527 3.235
4 2 csp 176 Wells, Brian 2001 Mazda Miata 53.103 0.192 3.427
5 5 procs 39 Joyner, John 2016 Mazda MX-5 53.449 0.346 3.773
6 1 bs 3 Williams, Zach 2019 Chevrolet Mullet 53.682 0.233 4.006
7 1 sm 10 Ryan, Brandon 1999 BMW M3 53.684 0.002 4.008
8 1 xp 58 Shields, Michael 1997 BMW 318Ti 53.848 0.164 4.172
9 1 ssc 169 Benaway, Adam 2013 Scion FRS 53.889 0.041 4.213
10 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 53.942 0.053 4.266
11 1 progs 174 Williams, Christian 2017 Honda Civic Si 53.993 0.051 4.317
12 3 proes 79 Miller, Stephen 1999 Mazda Miata 54.035 0.042 4.359
13 2 csts 97 Daniels, Preston 1997 Mazda Miata 54.175 0.140 4.499
14 4 prohs 39 Carris, Chris 2017 Ford Fiesta 54.784 0.609 5.108
15 1 stx 98 Repech, Nathaniel 2013 Scion FR-S 54.973 0.189 5.297
16 6 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 55.096 0.123 5.420
17 1 smf 66 Decker, Matthew 2004 Acura Rsx-S 55.267 0.171 5.591
18 1 es 87 Williams, Harlan 1997 Mazda Miata 55.328 0.061 5.652
19 1 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 55.508 0.180 5.832
20 1 rt 1 Senior, Mark 1988 Toyota MR2 Supercharge 55.530 0.022 5.854
21 2 stx 99 Repech, James 2014 Scion FRS 55.551 0.021 5.875
22 2 as 131 Knowles Jr, Paul Porsche cayman s 55.554 0.003 5.878
23 2 es 120 Grohol, Daniel 1995 Mazda Miata 55.664 0.110 5.988
24 1 sts 11 Spencer, Paul 1997 Mazda Miata 55.857 0.193 6.181
25 1 stu 17 Coombes, Christian 2016 Ford Focus RS 55.878 0.021 6.202
26 1 sth 47 Elliott, Travis 2002 Subaru Wrx 56.014 0.136 6.338
27 2 smf 65 Pullen, Chris 1997 Honda Prelude 56.071 0.057 6.395
28 1 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 56.086 0.015 6.410
29 3 as 31 Knowles, Paul Porsche cayman s 56.155 0.069 6.479
30 3 stx 198 McKee, Justin Scion Repech machine 56.182 0.027 6.506
31 3 es 68 Hunt, Gregory 1999 Mazda Miata 56.248 0.066 6.572
32 1 str 64 Molloy, Chuck 2011 Mazda MX-5 56.391 0.143 6.715
33 2 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 56.406 0.015 6.730
34 1 camt 92 Schanel, Mike 1992 Pontiac Trans Am Conver 56.649 0.243 6.973
35 1 hs 196 George, James Mazda 3 56.659 0.010 6.983
36 3 cds 20 Bodnar, John 2016 Ford Focus RS 56.666 0.007 6.990
37 2 gs 74 Geddings, Vernon 2017 Honda civic si 56.745 0.079 7.069
38 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 56.812 0.067 7.136
39 1 fjb 61 Miller, Adam Birel Kart Cadet 57.281 0.469 7.605
40 1 ds 16 Arnette, Justin 2012 Volkswagen Golf 57.543 0.262 7.867
41 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 57.556 0.013 7.880
42 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 57.754 0.198 8.078
43 4 stx 199 McKee, Shellie Scion Repech machine 57.764 0.010 8.088
44 2 hs 96 Sheets, Matt 2013 Mazda 3 57.787 0.023 8.111
45 7 prossc 69 Eng, Jeff 2013 Scion FRS 58.096 0.309 8.420
46 4 es 73 Miller, Mark 1999 Mazda Miata 58.209 0.113 8.533
47 1 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 58.407 0.198 8.731
48 2 ds 6 Persico, Steven 2015 Volkswagen Golf R 58.462 0.055 8.786
49 2 ladgsl 174 Mezzapelle, Kelly 2017 Honda Civic 58.479 0.017 8.803
50 1 novice 6 Zilles, Daniel 1992 Mazda Miata 58.802 0.323 9.126
51 3 gs 49 Smith, Jalen 2014 Ford Focus ST 58.922 0.120 9.246
52 4 gs 27 Parker, Glenn 2017 Ford Focus ST 59.126 0.204 9.450
53 3 ds 64 Baker, Bryan 2013 Subaru BRZ 59.181 0.055 9.505
54 4 ds 9 Moore, James 2015 Cadillac ATS 59.349 0.168 9.673
55 3 xp 14 Francisco, Jackie 1993 Mazda Miata 59.375 0.026 9.699
56 1 asp 19 Anderson, John 2007 Porsche 911 4S 59.615 0.240 9.939
57 2 sts 65 Mezzapelle, Thom 1995 Mazda Miata 59.805 0.190 10.129
58 5 es 20 Grobelny, Casey 1995 Mazda Miata 59.951 0.146 10.275
59 5 ds 4 Burbage, Derrick 2017 Ford Concentrate 59.980 0.029 10.304
60 4 ladstsl 59 LaVoie, Sarah 1985 Toyota MR2 59.980 0.000 10.304
61 5 ladsthl 27 Elliott, Melina 2002 Subaru Wrx 60.023 0.043 10.347
62 1 ssp 58 Malella, Brian 2000 Chevrolet Corvette 60.388 0.365 10.712
63 6 es 187 Blackburn, Steven 1997 Mazda Miata 60.390 0.002 10.714
64 7 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 60.528 0.138 10.852
65 3 ladgsl 58 Stevens, Carly 2017 Volkswagen GTI 61.314 0.786 11.638
66 6 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 61.539 0.225 11.863
67 3 csp 128 Johnston, Walter 2001 Mazda Miata 61.998 0.459 12.322
68 1 esp 69 Wiggins, Andrew Dodge Charger 62.028 0.030 12.352
69 2 ssm 18 Kidd, Jordan 2003 Honda S2000 62.364 0.336 12.688
70 8 es 168 Bolasky, Audrey 1999 Mazda Miata 62.654 0.290 12.978
71 2 novice 187 Vue, Doua 2018 Honda Civic Type R 62.794 0.140 13.118
72 3 hs 111 Doyle, Jarhett Michael 1990 Toyota Celica 62.998 0.204 13.322
73 3 novice 49 Geoghegan, John 2018 Subaru STI 63.030 0.032 13.354
74 4 novice 47 Thompson, Allen 1991 Mazda Miata 63.224 0.194 13.548
75 1 bm 13 Kaiser, Charles 2005 Honda S2000 63.425 0.201 13.749
76 2 asp 119 Anderson, Arrington Porsche 911 4S 63.476 0.051 13.800
77 5 novice 12 Ivanov, Sergey 2017 Volkswagen Gti 63.531 0.055 13.855
78 6 novice 13 Black, Payton 2016 Nissan 370Z 64.175 0.644 14.499
79 7 novice 16 Morse, Tyler 1999 BMW Z3 68.052 3.877 18.376
80 2 rt 61 Swigart, Dylan 2003 Acura Rsx type s 71.125 3.073 21.449
81 1 cs 69 Varela, Christian 2004 Mazda Rx-8 71.932 0.807 22.256
82 1 fs 3 Cue, Zyreme 2015 Hyundai Genesis Coupe 3.8L Ultima 72.771 0.839 23.095
83 8 novice 14 Hickey, Tim 2005 Chrysler Crossfire 74.777 2.006 25.101
84 2 fjb 3 Fonville, Jarmon Birel Kart Kart dns