Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #3 - Thunderdome @ CHPT - Fri 07-19-2019
Pax Time Results
Timed Entries: 83
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 progs 174 Williams, Christian 2017 Honda Civic Si 42.546 / 53.993 *0.788 42.546 0.000 0.000
2 2 procsp 28 Johnston, Nick 2001 Mazda Miata 42.572 / 49.676 *0.857 42.572 0.026 0.026
3 3 proes 79 Miller, Stephen 1999 Mazda Miata 42.633 / 54.035 *0.789 42.633 0.061 0.087
4 4 prohs 39 Carris, Chris 2017 Ford Fiesta 42.731 / 54.784 *0.780 42.731 0.098 0.185
5 1 cstx 13 Helm, Chase 2008 Honda Civic Si 43.122 / 52.911 *0.815 43.122 0.391 0.576
6 1 ssc 169 Benaway, Adam 2013 Scion FRS 43.165 / 53.889 *0.801 43.165 0.043 0.619
7 5 procs 39 Joyner, John 2016 Mazda MX-5 43.240 / 53.449 *0.809 43.240 0.075 0.694
8 6 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 43.415 / 55.096 *0.788 43.415 0.175 0.869
9 1 bs 3 Williams, Zach 2019 Chevrolet Mullet 43.482 / 53.682 *0.810 43.482 0.067 0.936
10 1 es 87 Williams, Harlan 1997 Mazda Miata 43.653 / 55.328 *0.789 43.653 0.171 1.107
11 2 es 120 Grohol, Daniel 1995 Mazda Miata 43.918 / 55.664 *0.789 43.918 0.265 1.372
12 2 csts 97 Daniels, Preston 1997 Mazda Miata 43.935 / 54.175 *0.811 43.935 0.017 1.389
13 1 hs 196 George, James Mazda 3 44.194 / 56.659 *0.780 44.194 0.259 1.648
14 1 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 44.195 / 56.086 *0.788 44.195 0.001 1.649
15 3 es 68 Hunt, Gregory 1999 Mazda Miata 44.379 / 56.248 *0.789 44.379 0.184 1.833
16 2 gs 74 Geddings, Vernon 2017 Honda civic si 44.715 / 56.745 *0.788 44.715 0.336 2.169
17 1 stx 98 Repech, Nathaniel 2013 Scion FR-S 44.803 / 54.973 *0.815 44.803 0.088 2.257
18 1 csp 76 Humphries, Stephanie 2002 Mazda Miata 44.893 / 52.384 *0.857 44.893 0.090 2.347
19 2 hs 96 Sheets, Matt 2013 Mazda 3 45.073 / 57.787 *0.780 45.073 0.180 2.527
20 2 stx 99 Repech, James 2014 Scion FRS 45.274 / 55.551 *0.815 45.274 0.201 2.728
21 1 sts 11 Spencer, Paul 1997 Mazda Miata 45.300 / 55.857 *0.811 45.300 0.026 2.754
22 3 cds 20 Bodnar, John 2016 Ford Focus RS 45.332 / 56.666 *0.800 45.332 0.032 2.786
23 1 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 45.350 / 55.508 *0.817 45.350 0.018 2.804
24 2 as 131 Knowles Jr, Paul Porsche cayman s 45.387 / 55.554 *0.817 45.387 0.037 2.841
25 2 csp 176 Wells, Brian 2001 Mazda Miata 45.509 / 53.103 *0.857 45.509 0.122 2.963
26 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 45.510 / 57.754 *0.788 45.510 0.001 2.964
27 1 sth 47 Elliott, Travis 2002 Subaru Wrx 45.539 / 56.014 *0.813 45.539 0.029 2.993
28 3 stx 198 McKee, Justin Scion Repech machine 45.788 / 56.182 *0.815 45.788 0.249 3.242
29 3 as 31 Knowles, Paul Porsche cayman s 45.878 / 56.155 *0.817 45.878 0.090 3.332
30 1 sm 10 Ryan, Brandon 1999 BMW M3 45.899 / 53.684 *0.855 45.899 0.021 3.353
31 4 es 73 Miller, Mark 1999 Mazda Miata 45.926 / 58.209 *0.789 45.926 0.027 3.380
32 1 camt 92 Schanel, Mike 1992 Pontiac Trans Am Conver 45.999 / 56.649 *0.812 45.999 0.073 3.453
33 1 ds 16 Arnette, Justin 2012 Volkswagen Golf 46.034 / 57.543 *0.800 46.034 0.035 3.488
34 2 ladgsl 174 Mezzapelle, Kelly 2017 Honda Civic 46.081 / 58.479 *0.788 46.081 0.047 3.535
35 1 stu 17 Coombes, Christian 2016 Ford Focus RS 46.267 / 55.878 *0.828 46.267 0.186 3.721
36 3 gs 49 Smith, Jalen 2014 Ford Focus ST 46.430 / 58.922 *0.788 46.430 0.163 3.884
37 1 smf 66 Decker, Matthew 2004 Acura Rsx-S 46.479 / 55.267 *0.841 46.479 0.049 3.933
38 7 prossc 69 Eng, Jeff 2013 Scion FRS 46.534 / 58.096 *0.801 46.534 0.055 3.988
39 4 gs 27 Parker, Glenn 2017 Ford Focus ST 46.591 / 59.126 *0.788 46.591 0.057 4.045
40 1 str 64 Molloy, Chuck 2011 Mazda MX-5 46.635 / 56.391 *0.827 46.635 0.044 4.089
41 2 ds 6 Persico, Steven 2015 Volkswagen Golf R 46.769 / 58.462 *0.800 46.769 0.134 4.223
42 4 stx 199 McKee, Shellie Scion Repech machine 47.077 / 57.764 *0.815 47.077 0.308 4.531
43 1 fjb 61 Miller, Adam Birel Kart Cadet 47.085 / 57.281 *0.822 47.085 0.008 4.539
44 2 smf 65 Pullen, Chris 1997 Honda Prelude 47.155 / 56.071 *0.841 47.155 0.070 4.609
45 5 es 20 Grobelny, Casey 1995 Mazda Miata 47.301 / 59.951 *0.789 47.301 0.146 4.755
46 3 ds 64 Baker, Bryan 2013 Subaru BRZ 47.344 / 59.181 *0.800 47.344 0.043 4.798
47 4 ds 9 Moore, James 2015 Cadillac ATS 47.479 / 59.349 *0.800 47.479 0.135 4.933
48 6 es 187 Blackburn, Steven 1997 Mazda Miata 47.647 / 60.390 *0.789 47.647 0.168 5.101
49 1 xp 58 Shields, Michael 1997 BMW 318Ti 47.655 / 53.848 *0.885 47.655 0.008 5.109
50 7 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 47.756 / 60.528 *0.789 47.756 0.101 5.210
51 1 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 47.893 / 58.407 *0.820 47.893 0.137 5.347
52 5 ds 4 Burbage, Derrick 2017 Ford Concentrate 47.984 / 59.980 *0.800 47.984 0.091 5.438
53 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 48.278 / 53.942 *0.895 48.278 0.294 5.732
54 3 ladgsl 58 Stevens, Carly 2017 Volkswagen GTI 48.315 / 61.314 *0.788 48.315 0.037 5.769
55 2 sts 65 Mezzapelle, Thom 1995 Mazda Miata 48.501 / 59.805 *0.811 48.501 0.186 5.955
56 4 ladstsl 59 LaVoie, Sarah 1985 Toyota MR2 48.643 / 59.980 *0.811 48.643 0.142 6.097
57 5 ladsthl 27 Elliott, Melina 2002 Subaru Wrx 48.798 / 60.023 *0.813 48.798 0.155 6.252
58 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 48.980 / 57.556 *0.851 48.980 0.182 6.434
59 3 hs 111 Doyle, Jarhett Michael 1990 Toyota Celica 49.138 / 62.998 *0.780 49.138 0.158 6.592
60 8 es 168 Bolasky, Audrey 1999 Mazda Miata 49.434 / 62.654 *0.789 49.434 0.296 6.888
61 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 49.710 / 56.812 *0.875 49.710 0.276 7.164
62 6 ladstsl 40 Schanel, Belinda 1996 Mazda Miata 49.908 / 61.539 *0.811 49.908 0.198 7.362
63 2 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 49.919 / 56.406 *0.885 49.919 0.011 7.373
64 1 asp 19 Anderson, John 2007 Porsche 911 4S 50.672 / 59.615 *0.850 50.672 0.753 8.126
65 1 ssp 58 Malella, Brian 2000 Chevrolet Corvette 51.511 / 60.388 *0.853 51.511 0.839 8.965
66 1 esp 69 Wiggins, Andrew Dodge Charger 51.855 / 62.028 *0.836 51.855 0.344 9.309
67 3 xp 14 Francisco, Jackie 1993 Mazda Miata 52.546 / 59.375 *0.885 52.546 0.691 10.000
68 3 csp 128 Johnston, Walter 2001 Mazda Miata 53.132 / 61.998 *0.857 53.132 0.586 10.586
69 2 asp 119 Anderson, Arrington Porsche 911 4S 53.954 / 63.476 *0.850 53.954 0.822 11.408
70 2 ssm 18 Kidd, Jordan 2003 Honda S2000 54.568 / 62.364 *0.875 54.568 0.614 12.022
71 1 rt 1 Senior, Mark 1988 Toyota MR2 Supercharge 55.530 / 55.530 *1.000 55.530 0.962 12.984
72 1 cs 69 Varela, Christian 2004 Mazda Rx-8 58.193 / 71.932 *0.809 58.193 2.663 15.647
73 1 fs 3 Cue, Zyreme 2015 Hyundai Genesis Coupe 3.8L Ultima 58.435 / 72.771 *0.803 58.435 0.242 15.889
74 1 novice 6 Zilles, Daniel 1992 Mazda Miata 58.802 / 58.802 *1.000 58.802 0.367 16.256
75 1 bm 13 Kaiser, Charles 2005 Honda S2000 60.888 / 63.425 *0.960 60.888 2.086 18.342
76 2 novice 187 Vue, Doua 2018 Honda Civic Type R 62.794 / 62.794 *1.000 62.794 1.906 20.248
77 3 novice 49 Geoghegan, John 2018 Subaru STI 63.030 / 63.030 *1.000 63.030 0.236 20.484
78 4 novice 47 Thompson, Allen 1991 Mazda Miata 63.224 / 63.224 *1.000 63.224 0.194 20.678
79 5 novice 12 Ivanov, Sergey 2017 Volkswagen Gti 63.531 / 63.531 *1.000 63.531 0.307 20.985
80 6 novice 13 Black, Payton 2016 Nissan 370Z 64.175 / 64.175 *1.000 64.175 0.644 21.629
81 7 novice 16 Morse, Tyler 1999 BMW Z3 68.052 / 68.052 *1.000 68.052 3.877 25.506
82 2 rt 61 Swigart, Dylan 2003 Acura Rsx type s 71.125 / 71.125 *1.000 71.125 3.073 28.579
83 8 novice 14 Hickey, Tim 2005 Chrysler Crossfire 74.777 / 74.777 *1.000 74.777 3.652 32.231
84 2 fjb 3 Fonville, Jarmon Birel Kart Kart / dns *0.822