Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #2 - 02 - Thunderball - Sat 05-18-2019
Final Raw Time Results
Timed Entries: 97
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 76 Humphries, Stephanie 2002 Mazda Miata 47.907 0.000 0.000
2 2 csp 176 Wells, Brian 2001 Mazda Miata 48.541 0.634 0.634
3 6 prodsp 154 Keiler, Doug BMW 323 49.291 0.750 1.384
4 1 prossc 194 Pallotta, Andrew 2013 Scion FRS 49.938 0.647 2.031
5 1 cstx 13 Helm, Chase 2008 Honda Civic Si 50.418 0.480 2.511
6 1 rt 10 Ryan, Brandon 1999 BMW M3 50.684 0.266 2.777
7 2 proes 81 Minehart, Sean 2003 Toyota MR2 Spyder 50.843 0.159 2.936
8 4 prods 2 Williams, Christian 2016 Ford Focus RS 50.936 0.093 3.029
9 9 prodsp 54 Florance, Peter 1999 BMW 323i 51.089 0.153 3.182
10 3 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 51.166 0.077 3.259
11 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 51.176 0.010 3.269
12 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 51.366 0.190 3.459
13 1 sts 97 Daniels, Preston 1995 Mazda Miata 51.380 0.014 3.473
14 5 prossc 94 McBride, Tristan 2016 Scion Fr-s 51.467 0.087 3.560
15 1 ssc 184 Peterson, Chris 2003 Toyota Spyder 51.926 0.459 4.019
16 7 prossc 84 Bedell, Jennifer 2016 Scion FR-S 51.986 0.060 4.079
17 1 ss 68 Portanova, Marc Porsche Cayman S 51.993 0.007 4.086
18 2 ssc 194 McBride, Jennifer 2016 Scion Fr-s 52.046 0.053 4.139
19 3 ssc 46 Sharp, G H 2016 Scion FRS 52.098 0.052 4.191
20 4 ssc 84 Spratte, David 2016 Scion FR-S 52.260 0.162 4.353
21 1 fs 50 Rasmussen, Dick 2018 Ford Mustang 52.327 0.067 4.420
22 1 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 52.393 0.066 4.486
23 2 cds 20 Bodnar, John 2016 Ford Focus RS 52.546 0.153 4.639
24 2 fs 171 Baker, Terry 2015 Chevrolet camaro ss 52.647 0.101 4.740
25 2 rt 66 Decker, Matthew 2004 Acura Rsx-S 52.683 0.036 4.776
26 3 rt 47 Elliott, Travis 2002 Subaru Wrx 52.709 0.026 4.802
27 5 ssc 94 Pallotta, Maria 2013 Scion FRS 52.762 0.053 4.855
28 1 es 15 Hamilton, Christopher 1999 Mazda Miata NB 52.862 0.100 4.955
29 1 ds 95 Habenicht, Gwen 2008 Audi TT 52.887 0.025 4.980
30 8 proes 79 Miller, Stephen 1999 Mazda Miata 53.118 0.231 5.211
31 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 53.195 0.077 5.288
32 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 53.369 0.174 5.462
33 4 rt 38 Geddings, Vernon 2007 Honda s2000 53.476 0.107 5.569
34 2 as 71 Ewing, James Chevrolet Corvette Grand Sport 53.594 0.118 5.687
35 3 fs 39 Joyner, John 2014 BMW 335i 53.616 0.022 5.709
36 5 rt 12 Dummermuth, Jay 2005 Honda S2000 53.619 0.003 5.712
37 1 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 53.633 0.014 5.726
38 1 str 40 Strahan, Nick 2000 Honda S2000 53.653 0.020 5.746
39 2 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 53.712 0.059 5.805
40 2 camc 11 HLINOVSKY III, MJ 2016 Chevrolet Camaro ss 53.802 0.090 5.895
41 2 es 20 Grobelny, Casey 1995 Mazda Miata 54.164 0.362 6.257
42 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 54.405 0.241 6.498
43 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 54.628 0.223 6.721
44 6 rt 9 Arnette, Justin 2012 Volkswagen Golf 54.644 0.016 6.737
45 1 cs 79 Irving, Philip 2004 Honda S2000 54.679 0.035 6.772
46 2 ds 91 Ward, Eric 2019 Chevrolet Camaro 54.685 0.006 6.778
47 4 fs 71 Staples, Curtis 2015 Chevrolet Camaro 54.890 0.205 6.983
48 7 rt 6 Persico, Steven 2015 Volkswagen Golf R 54.964 0.074 7.057
49 2 cs 116 Crews, Kendall 2007 Mazda MX-5 Miata 55.030 0.066 7.123
50 2 xp 31 Guest Jr., Thomas 1995 Mazda Miata 55.059 0.029 7.152
51 8 rt 1 Senior, Mark 1993 Mazda Miata 55.139 0.080 7.232
52 3 es 73 Miller, Mark 1999 Mazda Miata 55.151 0.012 7.244
53 2 ladgsl 174 Mezzapelle, Kelly 2017 Honda Civic 55.152 0.001 7.245
54 9 rt 57 Scanlon, Clinton 2002 Chevrolet Corvette 55.297 0.145 7.390
55 3 xp 14 Francisco, Jackie 1993 Mazda Miata 55.892 0.595 7.985
56 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 56.159 0.267 8.252
57 10 rt 23 Forster, Benjamin 2001 Honda S2000 56.267 0.108 8.360
58 3 cs 8 Grohol, Daniel 2016 Mazda MX-5 57.177 0.910 9.270
59 3 ds 62 Chandler, John Ford Focus RS 57.293 0.116 9.386
60 1 novice 41 Willis, Norris 2015 Chevrolet Camaro 1le 57.312 0.019 9.405
61 1 stu 51 Kunselman, Travis 1999 Chevrolet Camaro Z28 57.706 0.394 9.799
62 2 novice 6 Zilles, Daniel 1992 Mazda Miata 57.763 0.057 9.856
63 4 ds 64 Baker, Bryan 2013 Subaru BRZ 57.866 0.103 9.959
64 3 ladgsl 27 Elliott, Melina 2002 Subaru Wrx 58.033 0.167 10.126
65 1 fsp 98 Keck, Ian 1986 Volkswagen Golf Gti 58.088 0.055 10.181
66 3 novice 179 Fernandez, Alan 2013 Ford Mustang 58.125 0.037 10.218
67 5 ds 9 Moore, James 2015 Cadillac ATS 58.332 0.207 10.425
68 4 cs 16 Crews, Thomas 2007 Mazda MX-5 Miata 58.418 0.086 10.511
69 1 em 3 Simpson, Logan 2005 Chevrolet DF Goblin 58.513 0.095 10.606
70 4 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 58.899 0.386 10.992
71 3 gs 2 Brewster, Heath 2017 Ford Focus ST 59.390 0.491 11.483
72 2 sts 19 Kalous, Joe 1991 Honda Civic Hatchback 59.620 0.230 11.713
73 4 novice 24 Foster, Tyler 1991 Dodge Stealth 59.804 0.184 11.897
74 4 ladesl 31 Guest, Laura 1995 Mazda Miata 59.993 0.189 12.086
75 5 novice 9 Vue, Doua 2018 Honda Civic Type R 60.845 0.852 12.938
76 6 novice 17 Fernandez, Anthony 2001 Ford Mustang 60.895 0.050 12.988
77 7 novice 7 Jimenez, Kenny 2001 Toyota Celica GTS 61.063 0.168 13.156
78 3 sts 197 Daniels, Tracey 1995 Mazda Miata 61.107 0.044 13.200
79 1 hs 111 Doyle, Jarhett Michael 1998 Ford Contour 61.747 0.640 13.840
80 4 xp 51 Stoerrle, Matthew 2000 Toyota MR2 Spyder 62.188 0.441 14.281
81 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 62.844 0.656 14.937
82 8 novice 12 Ivanov, Sergey 2017 Volkswagen Gti 63.117 0.273 15.210
83 9 novice 5 Deese, Andrew 2013 Ford GT500 63.118 0.001 15.211
84 10 novice 157 Choe, Zachary 2002 Chevrolet Corvette 63.406 0.288 15.499
85 11 novice 32 Hart, James 2004 Subaru Wrx 63.965 0.559 16.058
86 12 novice 13 Black, Payton 2016 Nissan 370Z 64.641 0.676 16.734
87 13 novice 20 Nguyen, Hanh 1995 Mazda Miata 65.068 0.427 17.161
88 5 fs 4 Vandeslunt, Derek 2017 Chevrolet Camero SS 65.205 0.137 17.298
89 14 novice 3 Gonzales, Jason 2004 Mazda mx-5 miata 65.689 0.484 17.782
90 15 novice 8 Ortiz, Francisco 2016 Ford Focus ST 66.278 0.589 18.371
91 16 novice 4 Varela, Christian Mazda RX8 67.933 1.655 20.026
92 5 ladbsl 112 Kunselman, Kayleigh 2019 Chevrolet Camaro 1SS 1LE 69.945 2.012 22.038
93 11 rt 7 Jones, Zachary Subaru WRX 70.874 0.929 22.967
94 17 novice 2 Morales, Ethien 2001 Dodge Viper 72.853 1.979 24.946
95 18 novice 91 Swigart, Dylan 2003 Acura Rsx type s 74.142 1.289 26.235
96 19 novice 99 Saintil, Eloy Dodge Challenger 76.124 1.982 28.217
97 20 novice 23 Williams, Jennifer 2015 Mini Cooper S 83.569 7.445 35.662
98 1 bs 7 Henkle, Steve 2007 Porsche Cayman dnf
99 2 em 95 Holley, James 2018 DF Kitcar Goblin dnf
100 21 novice 70 Davis, Walpole 2018 Toyota 86 dnf