Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #2 - 02 - Thunderball - Sat 05-18-2019
Pax Time Results
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prossc 194 Pallotta, Andrew 2013 Scion FRS 40.000 / 49.938 *0.801 40.000 0.000 0.000
2 2 proes 81 Minehart, Sean 2003 Toyota MR2 Spyder 40.115 / 50.843 *0.789 40.115 0.115 0.115
3 3 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 40.318 / 51.166 *0.788 40.318 0.203 0.318
4 4 prods 2 Williams, Christian 2016 Ford Focus RS 40.748 / 50.936 *0.800 40.748 0.430 0.748
5 1 csp 76 Humphries, Stephanie 2002 Mazda Miata 41.056 / 47.907 *0.857 41.056 0.308 1.056
6 1 cstx 13 Helm, Chase 2008 Honda Civic Si 41.090 / 50.418 *0.815 41.090 0.034 1.090
7 5 prossc 94 McBride, Tristan 2016 Scion Fr-s 41.225 / 51.467 *0.801 41.225 0.135 1.225
8 6 prodsp 154 Keiler, Doug BMW 323 41.404 / 49.291 *0.840 41.404 0.179 1.404
9 1 ssc 184 Peterson, Chris 2003 Toyota Spyder 41.592 / 51.926 *0.801 41.592 0.188 1.592
10 2 csp 176 Wells, Brian 2001 Mazda Miata 41.599 / 48.541 *0.857 41.599 0.007 1.599
11 7 prossc 84 Bedell, Jennifer 2016 Scion FR-S 41.640 / 51.986 *0.801 41.640 0.041 1.640
12 1 sts 97 Daniels, Preston 1995 Mazda Miata 41.669 / 51.380 *0.811 41.669 0.029 1.669
13 2 ssc 194 McBride, Jennifer 2016 Scion Fr-s 41.688 / 52.046 *0.801 41.688 0.019 1.688
14 1 es 15 Hamilton, Christopher 1999 Mazda Miata NB 41.708 / 52.862 *0.789 41.708 0.020 1.708
15 3 ssc 46 Sharp, G H 2016 Scion FRS 41.730 / 52.098 *0.801 41.730 0.022 1.730
16 4 ssc 84 Spratte, David 2016 Scion FR-S 41.860 / 52.260 *0.801 41.860 0.130 1.860
17 8 proes 79 Miller, Stephen 1999 Mazda Miata 41.910 / 53.118 *0.789 41.910 0.050 1.910
18 1 fs 50 Rasmussen, Dick 2018 Ford Mustang 42.018 / 52.327 *0.803 42.018 0.108 2.018
19 2 cds 20 Bodnar, John 2016 Ford Focus RS 42.036 / 52.546 *0.800 42.036 0.018 2.036
20 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 42.054 / 53.369 *0.788 42.054 0.018 2.054
21 1 camc 63 Collier, Ted 2016 Ford Shelby GT350R 42.120 / 51.366 *0.820 42.120 0.066 2.120
22 5 ssc 94 Pallotta, Maria 2013 Scion FRS 42.262 / 52.762 *0.801 42.262 0.142 2.262
23 2 fs 171 Baker, Terry 2015 Chevrolet camaro ss 42.275 / 52.647 *0.803 42.275 0.013 2.275
24 1 ds 95 Habenicht, Gwen 2008 Audi TT 42.309 / 52.887 *0.800 42.309 0.034 2.309
25 2 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan 42.325 / 53.712 *0.788 42.325 0.016 2.325
26 1 ss 68 Portanova, Marc Porsche Cayman S 42.686 / 51.993 *0.821 42.686 0.361 2.686
27 2 es 20 Grobelny, Casey 1995 Mazda Miata 42.735 / 54.164 *0.789 42.735 0.049 2.735
28 1 as 15 Hoffman, William 2008 Chevrolet Corvette Z06 42.805 / 52.393 *0.817 42.805 0.070 2.805
29 9 prodsp 54 Florance, Peter 1999 BMW 323i 42.914 / 51.089 *0.840 42.914 0.109 2.914
30 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 43.046 / 54.628 *0.788 43.046 0.132 3.046
31 3 fs 39 Joyner, John 2014 BMW 335i 43.053 / 53.616 *0.803 43.053 0.007 3.053
32 2 ladgsl 174 Mezzapelle, Kelly 2017 Honda Civic 43.459 / 55.152 *0.788 43.459 0.406 3.459
33 3 es 73 Miller, Mark 1999 Mazda Miata 43.514 / 55.151 *0.789 43.514 0.055 3.514
34 2 ds 91 Ward, Eric 2019 Chevrolet Camaro 43.748 / 54.685 *0.800 43.748 0.234 3.748
35 2 as 71 Ewing, James Chevrolet Corvette Grand Sport 43.786 / 53.594 *0.817 43.786 0.038 3.786
36 4 fs 71 Staples, Curtis 2015 Chevrolet Camaro 44.076 / 54.890 *0.803 44.076 0.290 4.076
37 2 camc 11 HLINOVSKY III, MJ 2016 Chevrolet Camaro ss 44.117 / 53.802 *0.820 44.117 0.041 4.117
38 1 cs 79 Irving, Philip 2004 Honda S2000 44.235 / 54.679 *0.809 44.235 0.118 4.235
39 1 str 40 Strahan, Nick 2000 Honda S2000 44.371 / 53.653 *0.827 44.371 0.136 4.371
40 2 cs 116 Crews, Kendall 2007 Mazda MX-5 Miata 44.519 / 55.030 *0.809 44.519 0.148 4.519
41 3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert 44.612 / 54.405 *0.820 44.612 0.093 4.612
42 3 ladgsl 27 Elliott, Melina 2002 Subaru Wrx 45.730 / 58.033 *0.788 45.730 1.118 5.730
43 1 dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet 45.802 / 51.176 *0.895 45.802 0.072 5.802
44 3 ds 62 Chandler, John Ford Focus RS 45.834 / 57.293 *0.800 45.834 0.032 5.834
45 3 cs 8 Grohol, Daniel 2016 Mazda MX-5 46.256 / 57.177 *0.809 46.256 0.422 6.256
46 4 ds 64 Baker, Bryan 2013 Subaru BRZ 46.292 / 57.866 *0.800 46.292 0.036 6.292
47 4 es 77 Judson, Albert 2001 Toyota MR 2 Spyder 46.471 / 58.899 *0.789 46.471 0.179 6.471
48 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 46.545 / 53.195 *0.875 46.545 0.074 6.545
49 5 ds 9 Moore, James 2015 Cadillac ATS 46.665 / 58.332 *0.800 46.665 0.120 6.665
50 3 gs 2 Brewster, Heath 2017 Ford Focus ST 46.799 / 59.390 *0.788 46.799 0.134 6.799
51 4 cs 16 Crews, Thomas 2007 Mazda MX-5 Miata 47.260 / 58.418 *0.809 47.260 0.461 7.260
52 4 ladesl 31 Guest, Laura 1995 Mazda Miata 47.334 / 59.993 *0.789 47.334 0.074 7.334
53 1 xp 23 Nichols, Bryan 1989 Nissan Skyline GTR 47.465 / 53.633 *0.885 47.465 0.131 7.465
54 1 stu 51 Kunselman, Travis 1999 Chevrolet Camaro Z28 47.780 / 57.706 *0.828 47.780 0.315 7.780
55 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 47.791 / 56.159 *0.851 47.791 0.011 7.791
56 1 fsp 98 Keck, Ian 1986 Volkswagen Golf Gti 47.864 / 58.088 *0.824 47.864 0.073 7.864
57 1 hs 111 Doyle, Jarhett Michael 1998 Ford Contour 48.162 / 61.747 *0.780 48.162 0.298 8.162
58 2 sts 19 Kalous, Joe 1991 Honda Civic Hatchback 48.351 / 59.620 *0.811 48.351 0.189 8.351
59 2 xp 31 Guest Jr., Thomas 1995 Mazda Miata 48.727 / 55.059 *0.885 48.727 0.376 8.727
60 3 xp 14 Francisco, Jackie 1993 Mazda Miata 49.464 / 55.892 *0.885 49.464 0.737 9.464
61 3 sts 197 Daniels, Tracey 1995 Mazda Miata 49.557 / 61.107 *0.811 49.557 0.093 9.557
62 1 rt 10 Ryan, Brandon 1999 BMW M3 50.684 / 50.684 *1.000 50.684 1.127 10.684
63 1 em 3 Simpson, Logan 2005 Chevrolet DF Goblin 52.310 / 58.513 *0.894 52.310 1.626 12.310
64 5 fs 4 Vandeslunt, Derek 2017 Chevrolet Camero SS 52.359 / 65.205 *0.803 52.359 0.049 12.359
65 2 rt 66 Decker, Matthew 2004 Acura Rsx-S 52.683 / 52.683 *1.000 52.683 0.324 12.683
66 3 rt 47 Elliott, Travis 2002 Subaru Wrx 52.709 / 52.709 *1.000 52.709 0.026 12.709
67 4 rt 38 Geddings, Vernon 2007 Honda s2000 53.476 / 53.476 *1.000 53.476 0.767 13.476
68 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 53.480 / 62.844 *0.851 53.480 0.004 13.480
69 5 rt 12 Dummermuth, Jay 2005 Honda S2000 53.619 / 53.619 *1.000 53.619 0.139 13.619
70 6 rt 9 Arnette, Justin 2012 Volkswagen Golf 54.644 / 54.644 *1.000 54.644 1.025 14.644
71 7 rt 6 Persico, Steven 2015 Volkswagen Golf R 54.964 / 54.964 *1.000 54.964 0.320 14.964
72 4 xp 51 Stoerrle, Matthew 2000 Toyota MR2 Spyder 55.036 / 62.188 *0.885 55.036 0.072 15.036
73 8 rt 1 Senior, Mark 1993 Mazda Miata 55.139 / 55.139 *1.000 55.139 0.103 15.139
74 9 rt 57 Scanlon, Clinton 2002 Chevrolet Corvette 55.297 / 55.297 *1.000 55.297 0.158 15.297
75 10 rt 23 Forster, Benjamin 2001 Honda S2000 56.267 / 56.267 *1.000 56.267 0.970 16.267
76 5 ladbsl 112 Kunselman, Kayleigh 2019 Chevrolet Camaro 1SS 1LE 56.655 / 69.945 *0.810 56.655 0.388 16.655
77 1 novice 41 Willis, Norris 2015 Chevrolet Camaro 1le 57.312 / 57.312 *1.000 57.312 0.657 17.312
78 2 novice 6 Zilles, Daniel 1992 Mazda Miata 57.763 / 57.763 *1.000 57.763 0.451 17.763
79 3 novice 179 Fernandez, Alan 2013 Ford Mustang 58.125 / 58.125 *1.000 58.125 0.362 18.125
80 4 novice 24 Foster, Tyler 1991 Dodge Stealth 59.804 / 59.804 *1.000 59.804 1.679 19.804
81 5 novice 9 Vue, Doua 2018 Honda Civic Type R 60.845 / 60.845 *1.000 60.845 1.041 20.845
82 6 novice 17 Fernandez, Anthony 2001 Ford Mustang 60.895 / 60.895 *1.000 60.895 0.050 20.895
83 7 novice 7 Jimenez, Kenny 2001 Toyota Celica GTS 61.063 / 61.063 *1.000 61.063 0.168 21.063
84 8 novice 12 Ivanov, Sergey 2017 Volkswagen Gti 63.117 / 63.117 *1.000 63.117 2.054 23.117
85 9 novice 5 Deese, Andrew 2013 Ford GT500 63.118 / 63.118 *1.000 63.118 0.001 23.118
86 10 novice 157 Choe, Zachary 2002 Chevrolet Corvette 63.406 / 63.406 *1.000 63.406 0.288 23.406
87 11 novice 32 Hart, James 2004 Subaru Wrx 63.965 / 63.965 *1.000 63.965 0.559 23.965
88 12 novice 13 Black, Payton 2016 Nissan 370Z 64.641 / 64.641 *1.000 64.641 0.676 24.641
89 13 novice 20 Nguyen, Hanh 1995 Mazda Miata 65.068 / 65.068 *1.000 65.068 0.427 25.068
90 14 novice 3 Gonzales, Jason 2004 Mazda mx-5 miata 65.689 / 65.689 *1.000 65.689 0.621 25.689
91 15 novice 8 Ortiz, Francisco 2016 Ford Focus ST 66.278 / 66.278 *1.000 66.278 0.589 26.278
92 16 novice 4 Varela, Christian Mazda RX8 67.933 / 67.933 *1.000 67.933 1.655 27.933
93 11 rt 7 Jones, Zachary Subaru WRX 70.874 / 70.874 *1.000 70.874 2.941 30.874
94 17 novice 2 Morales, Ethien 2001 Dodge Viper 72.853 / 72.853 *1.000 72.853 1.979 32.853
95 18 novice 91 Swigart, Dylan 2003 Acura Rsx type s 74.142 / 74.142 *1.000 74.142 1.289 34.142
96 19 novice 99 Saintil, Eloy Dodge Challenger 76.124 / 76.124 *1.000 76.124 1.982 36.124
97 20 novice 23 Williams, Jennifer 2015 Mini Cooper S 83.569 / 83.569 *1.000 83.569 7.445 43.569
98 1 bs 7 Henkle, Steve 2007 Porsche Cayman - / dnf *0.810 -
99 2 em 95 Holley, James 2018 DF Kitcar Goblin - / dnf *0.894 -
100 21 novice 70 Davis, Walpole 2018 Toyota 86 - / dnf *1.000 -