Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #2 - 02 - Thunderball - Sat 05-18-2019
Final Results
Total Registered: 108, with Times: 97
ss as bs cs ds es fs gs hs ssc sts str stu bsp csp
fsp camc xp ssm dm em fja fjb fjc novice c lad pro rt taxi
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 68 Portanova, Marc Porsche Cayman S Carrera White 53.899 53.140 51.993 52.033 51.272+1 51.993 / 42.686 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 15 Hoffman, William 2008 Chevrolet Corvette Z06 Silver 55.415 50.717+dnf 53.098 52.393 52.463+1 52.393 / 42.805 [-]1.201
2 as 71 Ewing, James Chevrolet Corvette Grand Sport White 52.235+dnf 55.848 54.923 56.102 53.594 53.594 / 43.786 +1.201
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 7 Henkle, Steve 2007 Porsche Cayman Black 66.551+dnf 62.772+dnf 64.814+dnf dnf / - -
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 79 Irving, Philip 2004 Honda S2000 Blue 57.627 55.816 54.798 54.679 54.867 54.679 / 44.235 [-]0.351
2T cs 116 Crews, Kendall 2007 Mazda MX-5 Miata Silver 55.889+1 55.030 55.609+3 55.325+1 55.030 / 44.519 +0.351
3 cs 8 Grohol, Daniel 2016 Mazda MX-5 Ceramic White 61.659 58.567 57.262 57.177 58.055+dnf 57.177 / 46.256 +2.147
4 cs 16 Crews, Thomas 2007 Mazda MX-5 Miata Silver 66.880+dnf 61.172+dnf 62.812 58.010+1 58.418 58.418 / 47.260 +1.241
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 95 Habenicht, Gwen 2008 Audi TT White 54.601 52.950+1 53.557 53.353 52.887 52.887 / 42.309 [-]1.798
2T ds 91 Ward, Eric 2019 Chevrolet Camaro Blue 56.006 56.428+dnf 54.685 54.172+dnf 55.595+dnf 54.685 / 43.748 +1.798
3 ds 62 Chandler, John Ford Focus RS Blue 61.734 58.411 58.190 57.293 72.730 57.293 / 45.834 +2.608
4 ds 64 Baker, Bryan 2013 Subaru BRZ WRB 60.383 59.688 59.582 60.318 57.866 57.866 / 46.292 +0.573
5 ds 9 Moore, James 2015 Cadillac ATS Red 59.108 59.093 58.789 59.731 58.332 58.332 / 46.665 +0.466
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 15 Hamilton, Christopher 1999 Mazda Miata NB Black 60.997 54.751+2 53.836+2 54.385 52.862 52.862 / 41.708 [-]1.302
2T es 20 Grobelny, Casey 1995 Mazda Miata Blue 54.164 55.599+1 56.553+2 57.674+1 57.238 54.164 / 42.735 +1.302
3 es 73 Miller, Mark 1999 Mazda Miata gray 56.382 55.151 55.077+2 55.495 54.727+dnf 55.151 / 43.514 +0.987
4 es 77 Judson, Albert 2001 Toyota MR 2 Spyder Silver 63.137+1 60.428+dnf 61.662 60.469 58.899 58.899 / 46.471 +3.748
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 50 Rasmussen, Dick 2018 Ford Mustang Ruby Red 55.647+dnf 56.235+1 55.138 52.327 52.422+1 52.327 / 42.018 [-]0.320
2T fs 171 Baker, Terry 2015 Chevrolet camaro ss silver 54.334 53.720 53.529 53.733 52.647 52.647 / 42.275 +0.320
3 fs 39 Joyner, John 2014 BMW 335i Estoril Blue 54.173 53.812 53.686+1 53.616 54.531+1 53.616 / 43.053 +0.969
4 fs 71 Staples, Curtis 2015 Chevrolet Camaro Gray 54.890 55.759 55.617 54.619+dnf 58.066 54.890 / 44.076 +1.274
5 fs 4 Vandeslunt, Derek 2017 Chevrolet Camero SS Green 69.323 68.006 65.342 65.836+dnf 65.205 65.205 / 52.359 +10.315
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 67 Spears, Kevin 2017 Volkswagen GTI 59.037+dnf 55.119 54.087 53.532 53.369 53.369 / 42.054 [-]0.343
2 gs 9 Jenkins, Dave 2018 Honda Civic Si sedan Blue 55.793 54.948 53.093+2 54.237 53.712 53.712 / 42.325 +0.343
3 gs 2 Brewster, Heath 2017 Ford Focus ST Black 58.002+dnf 63.246+dnf 60.084+dnf 59.959+1 59.390 59.390 / 46.799 +5.678
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 111 Doyle, Jarhett Michael 1998 Ford Contour Purple 63.078 61.806+dnf 62.594 61.747 62.574+1 61.747 / 48.162 -
ssc - 'Spec Sport Coupe'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 184 Peterson, Chris 2003 Toyota Spyder Red 55.246 53.758 53.044+1 52.541 51.926 51.926 / 41.592 [-]0.120
2T ssc 194 McBride, Jennifer 2016 Scion Fr-s Red 55.019 53.906 60.841 52.224 52.046 52.046 / 41.688 +0.120
3 ssc 46 Sharp, G H 2016 Scion FRS Lunar Storm 53.569+dnf 52.808+dnf 51.970+dnf 51.787+2 52.098 52.098 / 41.730 +0.052
4 ssc 84 Spratte, David 2016 Scion FR-S Red Hot Magma 53.114 53.686 52.398 52.260 52.184+1 52.260 / 41.860 +0.162
5 ssc 94 Pallotta, Maria 2013 Scion FRS 57.965+dnf 54.235+dnf 53.460 52.929 52.762 52.762 / 42.262 +0.502
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 97 Daniels, Preston 1995 Mazda Miata Purple 53.259+dnf 52.879 53.329+2 51.703 51.380 51.380 / 41.669 [-]8.240
2 sts 19 Kalous, Joe 1991 Honda Civic Hatchback Orange 63.640 59.864+dnf 59.565+dnf 60.886 59.620 59.620 / 48.351 +8.240
3 sts 197 Daniels, Tracey 1995 Mazda Miata Purple 65.765 61.274 61.696 62.974 61.107 61.107 / 49.557 +1.487
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 40 Strahan, Nick 2000 Honda S2000 New Formula Red 54.589+dnf 55.632 55.096 53.890 53.653 53.653 / 44.371 -
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 51 Kunselman, Travis 1999 Chevrolet Camaro Z28 Silver 64.719+dnf 64.746 58.320 57.706 57.706 / 47.780 -
bsp - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 56.159 56.381 61.602+1 65.874+dnf 56.213 56.159 / 47.791 [-]6.685
2 bsp 93 Cain, Steven 1993 Chevrolet Corvette Purple 64.161 63.057+dnf 71.115+dnf 63.936 62.844 62.844 / 53.480 +6.685
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csp 76 Humphries, Stephanie 2002 Mazda Miata Grey&Grey 50.072 49.251 50.280+6 49.486+2 47.907 47.907 / 41.056 [-]0.634
2 csp 176 Wells, Brian 2001 Mazda Miata Silver 49.054+dnf 48.089+dnf 49.687 48.541 51.083 48.541 / 41.599 +0.634
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fsp 98 Keck, Ian 1986 Volkswagen Golf Gti Black 58.958 58.193 58.229 58.088 58.669 58.088 / 47.864 -
camc - 'Classic American C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 63 Collier, Ted 2016 Ford Shelby GT350R White 53.641+dnf 53.786 51.366 51.789 51.957 51.366 / 42.120 [-]2.436
2 camc 11 HLINOVSKY III, MJ 2016 Chevrolet Camaro ss Nightfall grey 57.402 55.157+dnf 55.749 54.279 53.802 53.802 / 44.117 +2.436
3 camc 51 Kron, Steven 2017 Ford Mustang Eco-Vert White 56.245 55.698 55.365+1 53.917+2 54.405 54.405 / 44.612 +0.603
xp - 'X Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 23 Nichols, Bryan 1989 Nissan Skyline GTR Blue 55.703 55.614 55.885 54.420 53.633 53.633 / 47.465 [-]1.426
2T xp 31 Guest Jr., Thomas 1995 Mazda Miata Black 56.204+dnf 55.479 55.988 55.059 53.983+1 55.059 / 48.727 +1.426
3 xp 14 Francisco, Jackie 1993 Mazda Miata White 57.728 56.343 75.600 56.641 55.892 55.892 / 49.464 +0.833
4 xp 51 Stoerrle, Matthew 2000 Toyota MR2 Spyder Blue 58.211+dnf 62.188 56.703+dnf 62.188 / 55.036 +6.296
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 33 Perry, Wally 1996 Chevrolet Corvette Silver 56.764+dnf 54.958 54.128 53.889 53.195 53.195 / 46.545 -
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dm 84 Deffenbaugh, Justin 2019 Deffenbaugh Exocet Blue/Black 55.635+dnf 53.136 53.204+1 51.513+1 51.176 51.176 / 45.802 -
em - 'E Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 3 Simpson, Logan 2005 Chevrolet DF Goblin Black 58.950 56.513+1 25.579+dnf 67.362+1 59.979 58.513 / 52.310 -
2 em 95 Holley, James 2018 DF Kitcar Goblin Blue/Yellow 63.901+dnf 60.496+dnf 56.092+dnf dnf / - +58.513
fja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fja 7 Vandeslunt, Noah Alpha Kart dns /
2 fja 67 Portanova, Lana First Kart JA Kart Blue dns /
fjb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fjb 4 Vande Slunt, Jenna 2017 Chevrolet Camero SS Green dns /
2 fjb 16 Miller, Adam Birel Kart Cadet Red dns /
fjc - 'Junior Kart C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fjc 5 Stoerrle, Samuel Kart Kart dns /
2 fjc 11 Guest, Helena 2000 Kart Kart Kart dns /
3 fjc 12 Guest III, Thomas 2000 Kart Kart Kart dns /
novice - 'novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T novice 41 Willis, Norris 2015 Chevrolet Camaro 1le Red rock 60.248+dnf 59.890 58.609 57.312 57.772+1 57.312 / 57.312 [-]0.451
2T novice 6 Zilles, Daniel 1992 Mazda Miata Blue 59.878 58.483 58.122 57.763 57.310+2 57.763 / 57.763 +0.451
3T novice 179 Fernandez, Alan 2013 Ford Mustang Gotta Have it G 63.444+dnf 60.446+dnf 58.964 60.442 58.125 58.125 / 58.125 +0.362
4T novice 24 Foster, Tyler 1991 Dodge Stealth Red 72.923+dnf 65.733+dnf 63.555+dnf 69.960+dnf 59.804 59.804 / 59.804 +1.679
5T novice 9 Vue, Doua 2018 Honda Civic Type R CW 70.057+dnf 60.211+dnf 91.984+dnf 60.845 60.928 60.845 / 60.845 +1.041
6T novice 17 Fernandez, Anthony 2001 Ford Mustang Silver 70.560 62.402 60.895 61.493 63.463 60.895 / 60.895 +0.050
7 novice 7 Jimenez, Kenny 2001 Toyota Celica GTS Silver 68.377 63.619 63.155 61.669 61.063 61.063 / 61.063 +0.168
8 novice 12 Ivanov, Sergey 2017 Volkswagen Gti 71.239+dnf 67.917 66.932 64.541 63.117 63.117 / 63.117 +2.054
9 novice 5 Deese, Andrew 2013 Ford GT500 Black 68.889+dnf 70.869 67.803 65.168+dnf 63.118 63.118 / 63.118 +0.001
10 novice 157 Choe, Zachary 2002 Chevrolet Corvette Black 72.705+dnf 65.061+dnf 59.827+dnf 64.475 61.406+1 63.406 / 63.406 +0.288
11 novice 32 Hart, James 2004 Subaru Wrx Blue 73.779+1 66.950 65.999 65.195 63.965 63.965 / 63.965 +0.559
12 novice 13 Black, Payton 2016 Nissan 370Z Black 74.350 63.647+1 582.165+dnf 64.641 64.850 64.641 / 64.641 +0.676
13 novice 20 Nguyen, Hanh 1995 Mazda Miata Blue 70.094 66.065 90.665 67.039+1 65.068 65.068 / 65.068 +0.427
14 novice 3 Gonzales, Jason 2004 Mazda mx-5 miata green 75.714+dnf 71.449 67.355 68.844 65.689 65.689 / 65.689 +0.621
15 novice 8 Ortiz, Francisco 2016 Ford Focus ST Blue 86.848+dnf 71.259+dnf 67.078 64.278+1 66.278 / 66.278 +0.589
16 novice 4 Varela, Christian Mazda RX8 Grey 85.288 75.940 74.917 67.933 73.017 67.933 / 67.933 +1.655
17 novice 2 Morales, Ethien 2001 Dodge Viper Red 72.853 72.853 / 72.853 +4.920
18 novice 91 Swigart, Dylan 2003 Acura Rsx type s Blue, black 92.887 94.663+dnf 81.061 74.380 74.142 74.142 / 74.142 +1.289
19 novice 99 Saintil, Eloy Dodge Challenger Black 100.062 80.218 78.020+dnf 79.410 76.124 76.124 / 76.124 +1.982
20 novice 23 Williams, Jennifer 2015 Mini Cooper S 107.615+dnf 93.137 83.569 84.637 80.627+dnf 83.569 / 83.569 +7.445
21 novice 70 Davis, Walpole 2018 Toyota 86 white 101.231+dnf 91.587+dnf 94.673+dnf 89.881+dnf 84.603+dnf dnf / - +83.569
c - 'Comp PAX'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 13 Helm, Chase 2008 Honda Civic Si White 52.719 50.999 51.201 51.037 50.418 41.090 / 50.418 [-]0.946
2 ds 20 Bodnar, John 2016 Ford Focus RS Blue 53.409 53.586 52.620 52.885+1 52.546 42.036 / 52.546 +0.946
lad - 'Ladies PAX'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gsl 74 Arnette, Tara 2017 Honda Civic SI Red 56.142 55.112 54.628 54.912 54.985 43.046 / 54.628 [-]0.413
2T gsl 174 Mezzapelle, Kelly 2017 Honda Civic Red 56.461 55.404 55.152 55.197 54.356+1 43.459 / 55.152 +0.413
3 gsl 27 Elliott, Melina 2002 Subaru Wrx Silver 59.957 58.867 58.033 58.593 59.021 45.730 / 58.033 +2.271
4 esl 31 Guest, Laura 1995 Mazda Miata Black 59.862+1 58.124+1 59.993 61.672 61.542 47.334 / 59.993 +1.604
5 bsl 112 Kunselman, Kayleigh 2019 Chevrolet Camaro 1SS 1LE Crush Orange 80.164+dnf 222.498+dnf 69.945 70.016+dnf 71.510 56.655 / 69.945 +9.321
pro - 'Pro Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 194 Pallotta, Andrew 2013 Scion FRS Red 51.302 50.405 50.583 50.333 49.938 40.000 / 49.938 [-]0.115
2T es 81 Minehart, Sean 2003 Toyota MR2 Spyder Yellow 51.554 52.328 51.078 51.211 50.843 40.115 / 50.843 +0.115
3T gs 78 Bousquet, Patrice 2016 Volkswagen GTI Silver 51.624+dnf 54.006+dnf 52.090 51.769 51.166 40.318 / 51.166 +0.203
4 ds 2 Williams, Christian 2016 Ford Focus RS Blue 52.810 52.816+2 51.911 50.936 50.989 40.748 / 50.936 +0.430
5 ssc 94 McBride, Tristan 2016 Scion Fr-s Red 55.053 52.268+dnf 52.106 51.700 51.467 41.225 / 51.467 +0.477
6 dsp 154 Keiler, Doug BMW 323 Black 50.123 49.474+dnf 49.844 49.423 49.291 41.404 / 49.291 +0.179
7 ssc 84 Bedell, Jennifer 2016 Scion FR-S Obnoxious 62.939+dnf 54.183 60.047+dnf 52.765+1 51.986 41.640 / 51.986 +0.236
8 es 79 Miller, Stephen 1999 Mazda Miata Black 52.926+2 54.612+1 53.329 53.118 63.433+dnf 41.910 / 53.118 +0.270
9 dsp 54 Florance, Peter 1999 BMW 323i Black 51.747+dnf 50.507+dnf 51.043+dnf 52.015 51.089 42.914 / 51.089 +1.004
rt - 'Raw Time'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T rt 10 Ryan, Brandon 1999 BMW M3 Red 51.771 51.672 533.231+dnf 50.684 51.102 50.684 / 50.684 [-]1.999
2T rt 66 Decker, Matthew 2004 Acura Rsx-S Blue 54.100 54.157 52.914 52.817 52.683 52.683 / 52.683 +1.999
3T rt 47 Elliott, Travis 2002 Subaru Wrx Red & Gold 55.653+dnf 55.211 54.598 52.908 52.709 52.709 / 52.709 +0.026
4T rt 38 Geddings, Vernon 2007 Honda s2000 ms red 55.387+1 56.093 54.106 53.476 55.524 53.476 / 53.476 +0.767
5 rt 12 Dummermuth, Jay 2005 Honda S2000 SILVERSTONE 64.835 55.589 54.324 54.720+1 53.619 53.619 / 53.619 +0.143
6 rt 9 Arnette, Justin 2012 Volkswagen Golf Blue 54.449+dnf 55.423 54.776 54.644 54.319+dnf 54.644 / 54.644 +1.025
7 rt 6 Persico, Steven 2015 Volkswagen Golf R Lapiz Blue 56.718+1 54.964 55.501 55.167 55.922 54.964 / 54.964 +0.320
8 rt 1 Senior, Mark 1993 Mazda Miata Black 58.257 56.865 55.251 56.678 55.139 55.139 / 55.139 +0.175
9 rt 57 Scanlon, Clinton 2002 Chevrolet Corvette Black 59.450 58.456+dnf 55.349+1 56.363 55.297 55.297 / 55.297 +0.158
10 rt 23 Forster, Benjamin 2001 Honda S2000 Sebring Silver 57.444+1 56.267 59.932+dnf 59.726 68.228+3 56.267 / 56.267 +0.970
11 rt 7 Jones, Zachary Subaru WRX red 88.804+dnf 81.450+dnf 71.955 74.612 70.874 70.874 / 70.874 +14.607