| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Thu Jul 26 07:56:44 2018 |
| Total Members: 85 |
| Event # | Event Name |
|---|---|
| 1 | 01OntheRoadAgain@CherryPointt |
| 2 | 02 - I've Been Everywhere |
| 3 | 02 - Highway to Hell @ Cherry Point |
| 4 | 04 - Black Betty @ Cherry Point |
| 5 | 05 - Born to be wild |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Helm, Charles | 489.49 | 489.49 | 97.23 | 97.74 | 99.16 | 96.86 | 98.50 |
| 2 | Geddings, Vernon | 482.78 | 482.78 | 97.75 | 95.66 | 96.21 | 97.64 | 95.52 |
| 3 | Jenkins, Dave | 481.69 | 481.69 | 94.75 | 96.51 | 96.32 | 96.90 | 97.21 |
| 4 | Arnette, Tara | 467.70 | 467.70 | 86.91 | 95.98 | 95.63 | 92.74 | 96.44 |
| 5 | Porteous, Ken | 466.47 | 466.47 | 92.03 | 94.65 | 93.58 | 92.99 | 93.22 |
| 6 | Grobelny, Casey | 437.80 | 437.80 | 82.23 | 90.66 | 89.61 | 87.23 | 88.07 |
| 7 | Moore, James | 434.99 | 434.99 | 86.56 | 87.80 | 86.56 | 86.57 | 87.50 |
| 8 | Forster, Benjamin | 429.85 | 429.85 | 86.13 | 87.69 | 88.30 | 83.89 | 83.84 |
| 9 | Judson, Albert | 424.59 | 424.59 | 84.48 | 86.21 | 78.39 | 88.15 | 87.36 |
| 10 | Bousquet, Patrice | 398.01 | 398.01 | 99.62 | 100.00 | 98.39 | 100.00 | |
| 11 | Williams, Christian | 397.29 | 397.29 | 77.24 | 79.24 | 80.33 | 79.96 | 80.52 |
| 12 | Miller, Stephen | 391.74 | 391.74 | 97.17 | 96.56 | 99.05 | 98.96 | |
| 13 | Joyner, John | 385.16 | 385.16 | 95.17 | 95.98 | 96.97 | 97.04 | |
| 14 | Wells, Brian | 383.27 | 383.27 | 95.81 | 94.63 | 96.13 | 96.70 | |
| 15 | Bodnar, John | 383.19 | 383.19 | 96.17 | 95.62 | 95.08 | 96.32 | |
| 16 | Mezzapelle, Kelly | 378.67 | 378.67 | 95.09 | 95.47 | 93.17 | 94.94 | |
| 17 | Daniels, Preston | 377.33 | 377.33 | 92.77 | 94.15 | 95.69 | 94.72 | |
| 18 | Humphries, Stephanie | 376.53 | 376.53 | 92.40 | 94.09 | 96.12 | 93.92 | |
| 19 | Miller, Mark | 375.76 | 375.76 | 92.17 | 97.14 | 97.45 | 89.00 | |
| 20 | Arnette, Justin | 371.75 | 371.75 | 74.01 | 74.56 | 73.65 | 73.97 | 75.56 |
| 21 | Persico, Steven | 370.19 | 370.19 | 75.43 | 72.45 | 73.99 | 74.63 | 73.69 |
| 22 | Ryan, Brandon | 326.60 | 326.60 | 91.50 | 78.52 | 78.12 | 78.46 | |
| 23 | Guest Jr., Thomas | 292.82 | 292.82 | 96.73 | 98.54 | 97.55 | ||
| 24 | Decker, Matthew | 271.96 | 271.96 | 89.33 | 91.37 | 91.26 | ||
| 25 | Pullen, Chris | 271.82 | 271.82 | 88.52 | 89.90 | 93.40 | ||
| 26 | Doyle, Jarhett Michael | 264.45 | 264.45 | 82.82 | 88.88 | 92.75 | ||
| 27 | Elliott, Travis | 262.33 | 262.33 | 96.04 | 86.33 | 79.96 | ||
| 28 | James, Fletcher | 262.01 | 262.01 | 89.38 | 85.02 | 87.61 | ||
| 29 | Elliott, Melina | 243.96 | 243.96 | 83.03 | 87.09 | 73.84 | ||
| 30 | Jones, Michael | 243.36 | 243.36 | 79.77 | 83.76 | 79.83 | ||
| 31 | Willis, Adrian | 241.73 | 241.73 | 80.64 | 80.03 | 81.06 | ||
| 32 | Scanlon, Clinton | 220.46 | 220.46 | 72.57 | 73.51 | 74.38 | ||
| 33 | Smith, Michael | 219.92 | 219.92 | 74.35 | 73.05 | 72.52 | ||
| 34 | Irving, Shane | 199.21 | 199.21 | 99.21 | 100.00 | |||
| 35 | Carris, Chris | 199.13 | 199.13 | 100.00 | 99.13 | |||
| 36 | Benaway, Adam | 197.77 | 197.77 | 98.78 | 98.99 | |||
| 37 | Shultz, Karl | 195.07 | 195.07 | 98.64 | 96.43 | |||
| 38 | Spears, Kevin | 194.49 | 194.49 | 97.84 | 96.65 | |||
| 39 | Schmidt, Jeff | 194.18 | 194.18 | 96.68 | 97.50 | |||
| 40 | Williams, Zach | 193.58 | 193.58 | 98.21 | 95.37 | |||
| 41 | Johnson, Laura | 190.64 | 190.64 | 96.34 | 94.30 | |||
| 42 | Coombes, Christian | 189.84 | 189.84 | 95.06 | 94.78 | |||
| 43 | Hoffman, William | 188.72 | 188.72 | 93.73 | 94.99 | |||
| 44 | Howell, Randy | 188.68 | 188.68 | 94.29 | 94.39 | |||
| 45 | Senior, Mark | 182.58 | 182.58 | 91.95 | 90.63 | |||
| 46 | Rose, Bruce | 178.92 | 178.92 | 90.08 | 88.84 | |||
| 47 | Amrhein, Luke | 177.21 | 177.21 | 89.38 | 87.83 | |||
| 48 | Hamilton, Christopher | 176.26 | 176.26 | 76.97 | 99.29 | |||
| 49 | Molloy, Chuck | 175.49 | 175.49 | 88.29 | 87.20 | |||
| 50 | Redmond, Anthony | 172.86 | 172.86 | 87.98 | 84.88 | |||
| 51 | Perry, Wally | 172.81 | 172.81 | 87.51 | 85.30 | |||
| 52 | Steinman, Ethan | 169.51 | 169.51 | 85.81 | 83.70 | |||
| 53 | Francisco, Jackie | 169.45 | 169.45 | 83.24 | 86.21 | |||
| 54 | Mezzapelle, Thomas | 166.82 | 166.82 | 84.10 | 82.72 | |||
| 55 | Smith, Abby | 163.72 | 163.72 | 88.94 | 74.78 | |||
| 56 | Cain, Steven | 161.13 | 161.13 | 80.36 | 80.77 | |||
| 57 | Willis, Bryce | 157.97 | 157.97 | 77.18 | 80.79 | |||
| 58 | Courounis, Jason | 144.85 | 144.85 | 73.91 | 70.94 | |||
| 59 | Harper, Travis | 136.29 | 136.29 | 67.70 | 68.59 | |||
| 60 | Stevens, Carly | 130.23 | 130.23 | 65.77 | 64.46 | |||
| 61 | Minehart, Sean | 100.00 | 100.00 | 100.00 | ||||
| 62 | Keiler, Doug | 98.89 | 98.89 | 98.89 | ||||
| 63 | Sharp, G H | 97.08 | 97.08 | 97.08 | ||||
| 64 | Spratte, David | 97.06 | 97.06 | 97.06 | ||||
| 65 | Bedell, Jennifer | 96.63 | 96.63 | 96.63 | ||||
| 66 | Darcy, Steven | 95.75 | 95.75 | 95.75 | ||||
| 67 | Florance, Peter | 95.74 | 95.74 | 95.74 | ||||
| 68 | Eng, Jeff | 95.28 | 95.28 | 95.28 | ||||
| 69 | Godiciu, Robert | 94.53 | 94.53 | 94.53 | ||||
| 70 | Gates, Don | 94.41 | 94.41 | 94.41 | ||||
| 71 | Granados, Fernando | 94.30 | 94.30 | 94.30 | ||||
| 72 | Ewing, James | 94.15 | 94.15 | 94.15 | ||||
| 73 | Miller, Daniel | 93.51 | 93.51 | 93.51 | ||||
| 74 | Hlinovsky III, Martin | 93.19 | 93.19 | 93.19 | ||||
| 75 | Staples, Curtis | 92.56 | 92.56 | 92.56 | ||||
| 76 | West, James | 91.03 | 91.03 | 91.03 | ||||
| 77 | Williams, Luke | 90.43 | 90.43 | 90.43 | ||||
| 78 | Knott, Jr, Sidney R | 89.68 | 89.68 | 89.68 | ||||
| 79 | Thurman, Zach | 89.65 | 89.65 | 89.65 | ||||
| 80 | Venter, Steve | 88.99 | 88.99 | 88.99 | ||||
| 81 | Grohol, Daniel | 88.62 | 88.62 | 88.62 | ||||
| 82 | Henkle, Christopher | 88.50 | 88.50 | 88.50 | ||||
| 83 | Nally, Austin | 88.20 | 88.20 | 88.20 | ||||
| 84 | Fiero, Daniel | 87.64 | 87.64 | 20.00 | 67.64 | |||
| 85 | Stewart, Bion | 87.30 | 87.30 | 87.30 | ||||
| 86 | Beatty, Ed | 87.20 | 87.20 | 87.20 | ||||
| 87 | Habenicht, Gwen | 87.19 | 87.19 | 87.19 | ||||
| 88 | Pavliuk, Andrii | 86.70 | 86.70 | 86.70 | ||||
| 89 | Keehner, Rob | 86.48 | 86.48 | 86.48 | ||||
| 90 | LaVoie, Sarah | 85.71 | 85.71 | 85.71 | ||||
| 91 | Henkle, Steve | 84.48 | 84.48 | 84.48 | ||||
| 92 | Beasley, Jeffrey | 83.37 | 83.37 | 83.37 | ||||
| 93 | Milovanov, Nickolay | 82.36 | 82.36 | 82.36 | ||||
| 94 | Bisbee, Alyse | 80.47 | 80.47 | 80.47 | ||||
| 95 | Holleman, Mike | 80.23 | 80.23 | 80.23 | ||||
| 96 | Bysheim, Knute | 80.21 | 80.21 | 80.21 | ||||
| 97 | Bysheim, Knute John | 76.94 | 76.94 | 76.94 | ||||
| 98 | Stowers, Robert | 72.64 | 72.64 | 72.64 | ||||
| 99 | Guidetti, Stefano | 69.57 | 69.57 | 69.57 | ||||
| 100 | Thurman, Brook | 69.04 | 69.04 | 69.04 | ||||
| 101 | Steckle, Evan | 67.49 | 67.49 | 67.49 | ||||
| 102 | Pannell, Josh | 67.09 | 67.09 | 67.09 | ||||
| 103 | Daniels, Tracy | 66.39 | 66.39 | 66.39 | ||||
| 104 | Schank, Mickenzi | 66.31 | 66.31 | 66.31 | ||||
| 105 | Rodriguez, Tyler | 66.22 | 66.22 | 66.22 | ||||
| 106 | Daniels, Tracey | 65.41 | 65.41 | 65.41 | ||||
| 107 | Fisher, Juan | 65.12 | 65.12 | 65.12 | ||||
| 108 | Hough, Patrick | 64.89 | 64.89 | 64.89 | ||||
| 109 | Norman, Travis | 64.77 | 64.77 | 64.77 | ||||
| 110 | Vandeslunt, Derek | 64.63 | 64.63 | 64.63 | ||||
| 111 | Vang, Basha | 64.58 | 64.58 | 64.58 | ||||
| 112 | Ivanov, Sergey | 64.30 | 64.30 | 64.30 | ||||
| 113 | Sile, Jack | 63.62 | 63.62 | 63.62 | ||||
| 114 | Vazquez, Mario | 63.23 | 63.23 | 63.23 | ||||
| 115 | Whiteside, Henry | 62.47 | 62.47 | 62.47 | ||||
| 116 | Brenenstuhl, Dan | 61.75 | 61.75 | 61.75 | ||||
| 117 | Robinson, Shawn | 60.55 | 60.55 | 60.55 | ||||
| 118 | Steich, Nathan | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)