Timing By: AXWare SystemsYour source For Competition Timing
NCR SCCA - Cape Fear Chapter - #3 - 02 - Highway to Hell @ Cherry Point - Sun 05-20-2018
Pax Time Results
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 progs 78 Bousquet, Patrice 2016 Volkswagen GTI 35.477 / 35.477 *0.786 35.477 0.000 0.000
2 1 stx 13 Helm, Charles 2008 Honda Civic Si 35.776 / 44.005 *0.813 35.776 0.299 0.299
3 2 probs 93 Carris, Chris 2018 Ford Blurry RS 35.787 / 35.787 *0.808 35.787 0.011 0.310
4 1 es 73 Miller, Mark 1999 Mazda cape fear 7 36.405 / 46.259 *0.787 36.405 0.618 0.928
5 1 gs 67 Spears, Kevin 2017 Volkswagen GTI 36.706 / 46.700 *0.786 36.706 0.301 1.229
6 2 gs 9 Jenkins, Dave 2018 Honda Civic Si 36.832 / 46.861 *0.786 36.832 0.126 1.355
7 1 cgs 38 Geddings, Vernon 2016 Volkswagen GTI 36.876 / 36.876 *0.786 36.876 0.044 1.399
8 1 fs 39 Joyner, John 2014 BMW 335i 36.962 / 46.377 *0.797 36.962 0.086 1.485
9 1 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 37.100 / 37.100 *0.786 37.100 0.138 1.623
10 1 bs 20 Bodnar, John 2016 Ford Focus RS 37.104 / 45.921 *0.808 37.104 0.004 1.627
11 2 ladgsl 174 Mezzapelle, Kelly 2017 Honda Civic 37.161 / 37.161 *0.786 37.161 0.057 1.684
12 3 progs 3 Williams, Zach 2017 Volkswagen GTI 37.199 / 37.199 *0.786 37.199 0.038 1.722
13 1 csp 176 Wells, Brian 2001 Mazda Miata 37.491 / 43.747 *0.857 37.491 0.292 2.014
14 1 stu 62 Howell, Randy 2007 Nissan 350Z 37.585 / 45.613 *0.824 37.585 0.094 2.108
15 1 sts 11 Daniels, Preston 1997 Mazda Miata 37.682 / 46.522 *0.810 37.682 0.097 2.205
16 2 csp 76 Humphries, Stephanie 2001 Mazda Miata 37.704 / 43.996 *0.857 37.704 0.022 2.227
17 3 gs 4 Porteous, Ken 2017 Honda civic si 37.911 / 48.234 *0.786 37.911 0.207 2.434
18 2 es 97 Doyle, Jarhett Michael 38.252 / 48.606 *0.787 38.252 0.341 2.775
19 3 es 1 Senior, Mark 1988 Toyota MR2 Supercharge 39.143 / 49.737 *0.787 39.143 0.891 3.666
20 4 es 20 Grobelny, Casey 1995 Mazda Miata 39.590 / 50.305 *0.787 39.590 0.447 4.113
21 1 cs 1 Grohol, Daniel 2016 Mazda MX-5 40.032 / 49.730 *0.805 40.032 0.442 4.555
22 2 bs 23 Forster, Benjamin 2001 Honda S2000 40.176 / 49.723 *0.808 40.176 0.144 4.699
23 1 as 1 Nally, Austin 2012 Ford Boss 302 40.225 / 49.417 *0.814 40.225 0.049 4.748
24 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 40.492 / 47.864 *0.846 40.492 0.267 5.015
25 1 stp 9 Moore, James 2016 Chevrolet Camaro SS 40.984 / 50.288 *0.815 40.984 0.492 5.507
26 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 41.590 / 47.750 *0.871 41.590 0.606 6.113
27 1 sm 30 Steinman, Ethan 2004 BMW 330i 42.387 / 49.692 *0.853 42.387 0.797 6.910
28 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 43.925 / 51.921 *0.846 43.925 1.538 8.448
29 1 rt 117 Williams, Christian 1991 Honda CRX Si 44.165 / 44.165 *1.000 44.165 0.240 8.688
30 1 camt 7 Holleman, Mike 1965 Chevrolet El Camino 44.220 / 54.796 *0.807 44.220 0.055 8.743
31 2 stu 111 Bysheim, Knute BMW 328i 44.228 / 53.675 *0.824 44.228 0.008 8.751
32 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 45.259 / 50.066 *0.904 45.259 1.031 9.782
33 2 rt 10 Ryan, Brandon 1999 BMW M3 45.415 / 45.415 *1.000 45.415 0.156 9.938
34 3 stu 11 Bysheim, Knute John BMW 328i 46.111 / 55.961 *0.824 46.111 0.696 10.634
35 3 rt 6 Persico, Steven 2015 Volkswagen Golf R 47.948 / 47.948 *1.000 47.948 1.837 12.471
36 4 rt 17 Arnette, Justin 1991 Honda CRX Si 48.172 / 48.172 *1.000 48.172 0.224 12.695
37 1 novice 29 Fiero, Daniel 2011 Volkswagen Gti 52.448 / 52.448 *1.000 52.448 4.276 16.971
38 2 novice 8 Vang, Basha 1995 Lexus SC300 54.937 / 54.937 *1.000 54.937 2.489 19.460
39 2 sm 43 Steich, Nathan 1990 Mazda Miata - / dnf *0.853 -