NCR-SCCA Cape Fear Chapter - #1 - 2017 NCAC - Sat 10-07-2017
Day 1 - Raw Time Results
Timed Entries: 181
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 km 44 Wendel, Daniel 2013 Praga Dragon 58.242 0.000 0.000
2 1 ssp 111 Casino, Mike 2002 Chevrolet Corvette Z06 64.098 5.856 5.856
3 2 bsp 52 Maxey, Heath 2004 Mazda Miata 64.847 0.749 6.605
4 1 sm 65 White, Tim 2000 Subaru Impreza 65.531 0.684 7.289
5 5 csp 153 Willis, Adrian Mazda miata 65.730 0.199 7.488
6 1 bsp 152 Maxey, Timothy 2004 Mazda Mazdaspeed Miata 65.795 0.065 7.553
7 1 csp 4 Crowl, Brent 1993 Mazda Miata 66.131 0.336 7.889
8 13 stx 92 Pyne, Marcus 2013 Subaru BRZ 66.700 0.569 8.458
9 4 bsp 120 Bright, Michael 2003 Nissan 350Z 67.011 0.311 8.769
10 1 fsp 97 Zimmer, Geoffrey 1977 Volkswagen Rabbit 67.092 0.081 8.850
11 3 csp 176 Wells, Brian 1991 Mazda Miata 67.297 0.205 9.055
12 1 stx 83 Henderson, Gregg 2015 Scion FRS 67.407 0.110 9.165
13 5 xp 85 Pendergast-Pedersen, Ross 2008 Subaru STI 67.415 0.008 9.173
14 2 csp 1 Schmidt, Jeff 1995 Mazda Miata 67.513 0.098 9.271
15 3 bsp 20 Edwards, Brittany 2003 Nissan 350z 67.523 0.010 9.281
16 1 str 139 Blackwell, Trevor 2010 Mazda Miata 67.663 0.140 9.421
17 3 str 39 Claffie, Alan 2010 Mazda MX-5 67.707 0.044 9.465
18 1 xp 16 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 67.758 0.051 9.516
19 10 csp 104 Teague, Jacob 1993 Mazda Miata 67.760 0.002 9.518
20 2 xp 15 Smilie, Jake 1990 Nissan 240SX 67.816 0.056 9.574
21 3 stx 142 Benaway, Adam 2014 Subaru BRZ 67.870 0.054 9.628
22 1 cs 186 Shrivastava, Mark 2017 Mazda MX5 67.920 0.050 9.678
23 1 as 88 Wolf, John 2003 Chevrolet Corvette Z06 67.940 0.020 9.698
24 1 ss 71 Nwanagu, Jon Chevrolet C7GS 67.966 0.026 9.724
25 2 dsp 67 Janzen, Marty 1993 BMW 325i 68.032 0.066 9.790
26 4 as 128 Jones, Michael 2008 Chevrolet Z06 limited 68.063 0.031 9.821
27 1 lspbspl 52 Thore, Molly 2004 Mazda Mazdaspeed Miata 68.154 0.091 9.912
28 2 cs 86 Luster, Josh 2017 Mazda MX-5 Miata 68.223 0.069 9.981
29 1 bs 78 Price, Joe 2017 Ford Focus RS 68.374 0.151 10.132
30 5 str 15 Grove, Garrett 2006 Mazda Miata 68.387 0.013 10.145
31 2 ssp 11 Harris, William 2014 Ford Fiesta ST 68.465 0.078 10.223
32 4 stx 42 Parker, Chad 2016 Scion FR-S 68.506 0.041 10.264
33 2 str 86 Carter, Steven 2007 Honda S2000 68.732 0.226 10.490
34 1 ds 152 Pallotta, Andrew 2017 Honda Civic Type R 68.785 0.053 10.543
35 3 bs 47 Feeney, Matt 2004 Chevrolet Corvette 68.818 0.033 10.576
36 6 bs 147 Feeney, Michael 2004 Chevrolet Corvette 68.859 0.041 10.617
37 2 lspcspl 76 Humphries, Stephanie 1991 Mazda Miata 68.892 0.033 10.650
38 2 gs 78 Bousquet, Patrice 2016 Volkswagen GTI 69.020 0.128 10.778
39 2 as 188 Barbry, Justin 2002 Chevrolet Corvette 69.031 0.011 10.789
40 2 stx 126 Banks, Joseph 2006 Mazda RX8 69.214 0.183 10.972
41 2 sm 6 Shue, Lawrence 2015 Subaru wrx sti 69.372 0.158 11.130
42 1 sts 159 Eng, Jeff 1991 Honda Civic Si 69.487 0.115 11.245
43 1 dsp 167 Bleh, Thomas 1993 BMW 325i 69.535 0.048 11.293
44 5 stx 13 Helm, Chase 2008 Honda Civic Si 69.576 0.041 11.334
45 3 cs 46 Sharp, G H 2016 Mazda Miata 69.705 0.129 11.463
46 6 str 34 Housel, Scott 2004 Honda S2000 69.775 0.070 11.533
47 3 ds 52 Kao, Danny 2017 Honda Civic Type-R 69.841 0.066 11.599
48 3 as 26 Fehr, Stephen 2010 Porsche Boxster S 69.863 0.022 11.621
49 8 str 6 LaBor, Michael 2010 Mazda MX-5 69.873 0.010 11.631
50 3 sm 10 Ryan, Brandon 1999 BMW M3 69.998 0.125 11.756
51 7 str 13 Milford, Mathew 2003 Honda S2000 70.018 0.020 11.776
52 2 bs 8 Shillock, Bret 2004 Honda S2000 70.045 0.027 11.803
53 4 str 8 Whitehead, Carlton 2002 Honda S2000 70.097 0.052 11.855
54 1 gs 12 Kirkland, Chris 2013 Ford Focus ST 70.103 0.006 11.861
55 9 str 5 Franklin, Ryan 2007 Mazda MX-5 70.275 0.172 12.033
56 3 xp 42 Furr, Jon 1983 Volkswagen GTI 70.337 0.062 12.095
57 5 cs 96 McBride, Tristan 2005 BMW M3 70.398 0.061 12.156
58 1 hs 24 Keehner, Rob 2006 Honda Civic 70.551 0.153 12.309
59 4 ds 86 Schmid, Chris 2013 Scion FR-S 70.562 0.011 12.320
60 1 camc 94 Welch, Jordan 1998 Ford Mustang GT 70.604 0.042 12.362
61 1 lsdsl 97 Peterson, Chris 2006 Lotus Elise 70.642 0.038 12.400
62 2 camc 72 Irving, Shane 2014 Ford Mustang 70.680 0.038 12.438
63 4 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 70.782 0.102 12.540
64 2 ds 97 Spratte, David 2016 Scion FR-S 70.998 0.216 12.756
65 1 stu 62 Howell, Randy Lee 2007 Nissan 350Z 71.002 0.004 12.760
66 6 csp 76 Schumin, Raymond Mazda Miata 71.039 0.037 12.797
67 4 xp 116 Elks, Joshua 'Frodo' 2006 Mazda 3i 71.049 0.010 12.807
68 2 es 84 Peterson, Eric 2003 Toyota Spyder 71.085 0.036 12.843
69 4 csp 80 Ewing, Jim 1993 Mazda Miata 71.086 0.001 12.844
70 7 bs 20 Bodnar, John 2016 Ford Focus RS 71.101 0.015 12.859
71 1 fja 81 Schmidt, Hailey 2006 Firstkart Briggs 71.145 0.044 12.903
72 4 camc 51 Lowder, Leroy 2014 Ford mustang gt 71.185 0.040 12.943
73 4 es 7 Cann, Christopher Toyota Mr2 spyder 71.206 0.021 12.964
74 1 fs 62 Colantuono, Benny 2016 Chevrolet Camaro SS 71.214 0.008 12.972
75 10 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 71.333 0.119 13.091
76 1 es 81 Minehart, Sean 2003 Toyota MR2 Spyder 71.446 0.113 13.204
77 1 smf 117 Williams, Christian 1997 Honda Civic DX Hatchb 71.468 0.022 13.226
78 1 stf 99 Austin, Joseph 2007 Mini COOPER 71.586 0.118 13.344
79 2 lscsl 196 Vance, Jennifer 2016 Mazda Miata 71.629 0.043 13.387
80 6 camc 26 Eddy, Danny 2005 Ford Mustang GT 71.757 0.128 13.515
81 3 gs 22 Shultz, Karl 2013 Ford Focus ST 71.765 0.008 13.523
82 5 lscsl 96 Mayorga, Maria 2016 Mazda Miata 71.812 0.047 13.570
83 1 dm 22 Leslie, Rob 1988 Honda CRX 71.852 0.040 13.610
84 2 hs 28 Severt, Chris 2015 Ford Fiesta ST 71.869 0.017 13.627
85 13 str 56 Thompson, Drew 2006 Honda S2000 71.895 0.026 13.653
86 14 str 134 Housel, Gayle 2004 Honda S2000 71.924 0.029 13.682
87 4 bs 120 Deen, Christopher 2016 Ford Focus RS 72.012 0.088 13.770
88 8 hs 99 Culbertson, Austin 2014 Ford Fiesta ST 72.035 0.023 13.793
89 5 ds 13 Chan, Francis 2013 Scion FR-S 72.052 0.017 13.810
90 7 cs 1 Miller, Anders 2006 Mazda MX5 Miata 72.130 0.078 13.888
91 7 gs 38 Geddings, Vernon 2016 Volkswagen gti 72.153 0.023 13.911
92 4 gs 162 Hodges, Anthony Ford Focus ST 72.155 0.002 13.913
93 5 as 86 Peters, David 2008 Saturn Sky Redline 72.187 0.032 13.945
94 6 hs 12 Dougherty, Sam 2008 Honda Civic Si 72.289 0.102 14.047
95 7 as 28 Arnette, Justin 2008 Chevrolet Corvette 72.315 0.026 14.073
96 6 gs 9 Simon, Thomas 2014 Ford Focus ST 72.346 0.031 14.104
97 1 lststrl 39 Claffie, Kate 2010 Mazda MX-5 72.366 0.020 14.124
98 3 hs 113 Lopez-Bonaglia, Michael 2015 Ford Fiesta ST 72.442 0.076 14.200
99 3 es 79 Miller, Stephen 1999 Mazda Miata 72.500 0.058 14.258
100 1 asp 96 Sheets, Matt 2007 Subaru WRX Sti 72.598 0.098 14.356
101 8 lsbs 120 Yoh, Ashlee 2016 Ford Focus RS 72.628 0.030 14.386
102 4 hs 128 Krolewicz, Jon 2015 Ford Fiesta ST 72.638 0.010 14.396
103 9 as 174 Ritchey, Robert 2004 Chevrolet Corvette Z06 72.671 0.033 14.429
104 2 ss 42 Cui, Guangming 2012 Porsche Cayman R 72.726 0.055 14.484
105 11 str 31 Guest Jr., Thomas 2003 Honda S2000 72.752 0.026 14.510
106 5 gs 144 Snyder, Graham 2014 Ford Focus st 72.757 0.005 14.515
107 8 gs 14 Snyder, Mackenzie 2014 Ford Focus st 72.764 0.007 14.522
108 6 as 1 Gates, Don 2008 Chevrolet Corvette 72.777 0.013 14.535
109 6 stx 47 Elliott, Travis 2002 Subaru Wrx 72.934 0.157 14.692
110 5 bs 9 Jenkins, Dave 2010 Subaru STI 72.985 0.051 14.743
111 2 sts 59 Jester, Derek 1991 Honda Civic Si 73.108 0.123 14.866
112 7 stx 71 Staples, Curtis 2002 BMW 330ci 73.162 0.054 14.920
113 3 dsp 4 Sobrian, Glenn 2010 Audi A5 S-Line 73.348 0.186 15.106
114 6 lsasl 26 Fehr, Melissa 2010 Porsche Boxster S 73.362 0.014 15.120
115 2 stu 26 Pickett, William 2002 BMW M3 73.402 0.040 15.160
116 5 sts 61 Taylor, Michael 1995 Acura Integra 73.412 0.010 15.170
117 5 hs 199 Culbertson, Chad 2014 Ford Fiesta ST 73.423 0.011 15.181
118 9 gs 4 Porteous, Ken 2017 Honda civic si 73.455 0.032 15.213
119 4 lsssl 1 Bedell, Jennifer 2003 Toyota MR2 Spyder 73.479 0.024 15.237
120 6 cs 14 Miller, Michael 2006 Mazda MX5 Miata 73.539 0.060 15.297
121 4 stu 32 DeSteunder, Casey 2006 Subaru Impraza WRX 73.577 0.038 15.335
122 4 smf 66 Decker, Matthew 2004 Acura Rsx-S 73.581 0.004 15.339
123 8 es 2 Walker, Bob 1993 Toyota MR2 73.605 0.024 15.363
124 6 sts 110 Spencer, Paul 1997 Mazda Miata 73.647 0.042 15.405
125 3 sts 6 Deffenbaugh, Justin 1995 Acura Integra 73.674 0.027 15.432
126 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 73.674 0.000 15.432
127 4 sm 100 Williamson, Ralph 1986 Ford Mustang 73.776 0.102 15.534
128 2 hcr 23 Carr, Steven 1973 Datsun 240Z 73.897 0.121 15.655
129 1 hcr 123 Carr, Casey 1973 Datsun 240Z 73.923 0.026 15.681
130 5 es 11 Byers II, Michael John 1999 Mazda Miata 73.962 0.039 15.720
131 15 str 36 Ribas, Gene 1995 Mazda Miata 74.025 0.063 15.783
132 9 stx 94 Kasmire, Keith 1997 BMW 328is 74.028 0.003 15.786
133 2 smf 118 Wright, Sam 2009 Honda Civic 74.054 0.026 15.812
134 3 lshsl 128 Turbeville, Shelby 2015 Ford Fiesta 74.083 0.029 15.841
135 1 lsmsmfl 74 Arnette, Tara 2017 Honda Civic SI 74.235 0.152 15.993
136 7 hs 3 Whittaker, Chris Ford Fiesta 74.321 0.086 16.079
137 7 es 71 Hutt, William 1999 Mazda Miata 74.347 0.026 16.105
138 9 hs 2 Lupella, Rob 2006 Honda Civic SI 74.582 0.235 16.340
139 3 fs 9 Moore, James 2016 Chevrolet Camaro SS 74.607 0.025 16.365
140 11 hs 42 Spampinato, Steven 2006 Honda Civic SI Coupe 74.804 0.197 16.562
141 8 stx 26 Banks, Samuel 2006 Mazda RX8 74.997 0.193 16.755
142 2 lsmsmfl 174 Mezzapelle, Kelly Honda Civic 75.163 0.166 16.921
143 8 bs 18 Dougherty, Ashley Honda S2000 75.342 0.179 17.100
144 2 stf 16 Laferty, Albert Jeff 2015 Hyundai Elantra 75.649 0.307 17.407
145 4 sts 87 Deffenbaugh, Blair 1996 Mazda Miata (WTF else?) 75.992 0.343 17.750
146 7 sts 11 Marsh, Bernard 1998 Ford ZX2 75.993 0.001 17.751
147 10 as 74 Ritchey, Stacy 2004 Chevrolet Corvette Z06 76.001 0.008 17.759
148 6 xp 56 Furr, W Dean 1983 Volkswagen GTI 76.022 0.021 17.780
149 7 csp 53 Willis, Bryce Mazda MIata 76.052 0.030 17.810
150 5 bsp 7 James, Fletcher 1995 Chevrolet Corvette 76.078 0.026 17.836
151 5 sm 165 Coates, Carly 2000 Subaru Impreza 76.154 0.076 17.912
152 8 as 12 Feeney, Sean 2007 Chevrolet Corvette Z06 76.478 0.324 18.236
153 9 es 17 Bauske, Amanda 2005 Toyota Mr2 76.600 0.122 18.358
154 6 ds 197 Holthausen, Scott 2016 Scion FR-S 76.602 0.002 18.360
155 6 es 117 DeStasio, Frank 2005 BMW 330ci ZHP 77.070 0.468 18.828
156 7 lshsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 77.100 0.030 18.858
157 10 es 1 Senior, Mark 1988 Toyota MR2 Supercharge 77.132 0.032 18.890
158 10 gs 62 Hodges, Suzanne Ford Focus ST 77.423 0.291 19.181
159 11 es 4 Beech, Mark 1992 Mazda Miata 77.442 0.019 19.200
160 5 stu 77 Gast, Jeremy 2004 Mazda miata 77.522 0.080 19.280
161 10 stx 6 Kamaal, Vaughn 2006 Audi A4 77.650 0.128 19.408
162 1 fp 36 Tiuseco, Nate Nissan 350Z 77.725 0.075 19.483
163 9 lsesl 79 Adams, Laura 1986 Swift DB-3/Honda 77.806 0.081 19.564
164 13 es 60 Paley, Jeremy 1999 Mazda Miata 77.854 0.048 19.612
165 8 sts 98 Lewis, Bob 1985 Toyota MR2 77.865 0.011 19.623
166 3 stu 35 Landeros, Christopher 2011 Subaru Impreza WRX STI 77.928 0.063 19.686
167 2 lststrl 11 Guest, Laura 2003 Honda S2000 77.962 0.034 19.720
168 11 gs 44 Emerson, John Ford Focus ST 78.245 0.283 20.003
169 7 ds 3 Chan, Elizabeth 2013 Scion FR-S 78.326 0.081 20.084
170 5 camc 15 Lowder, Dylan 2014 Ford mustang gt 78.347 0.021 20.105
171 10 hs 21 Habenicht, Gwen 2008 Honda Civic Si 78.584 0.237 20.342
172 1 camt 89 Loye, Spencer 1989 Ford Mustang Lx 78.673 0.089 20.431
173 3 lststxl 47 Elliott, Melina 2002 Subaru Wrx 78.968 0.295 20.726
174 11 stx 66 Amrhein, Luke 2011 BMW 128i 79.165 0.197 20.923
175 12 es 47 Francisco, Jackie 1993 Mazda Miata 79.275 0.110 21.033
176 2 ssm 60 Spencer, Mike 1990 Mazda Miata 79.921 0.646 21.679
177 6 bsp 93 Cain, Steven 1993 Chevrolet Corvette 80.110 0.189 21.868
178 12 hs 87 Rush, Logan 2002 Volkswagen Golf 80.592 0.482 22.350
179 9 csp 77 Miller, Donald 1995 Mazda Miata 81.008 0.416 22.766
180 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 82.429 1.421 24.187
181 10 lsbsl 47 Grunenwald, Susan 2004 Chevrolet Corvette 82.720 0.291 24.478
182 14 es 77 Musalem, Amador 1995 Mazda MX-5 Miata 83.109 0.389 24.867
183 15 es 20 Grobelny, Casey 1995 Mazda Miata 83.134 0.025 24.892
184 9 bs 1 Farris, Trevor 2007 Subaru WRX STI 85.028 1.894 26.786
185 4 lststsl 198 LaVoie, Sarah 1985 Toyota MR2 85.112 0.084 26.870
186 13 hs 11 Purifoy, Casey 1978 Porsche 924 85.347 0.235 27.105
187 12 stx 11 Byers, Mike 1988 BMW 325e 85.818 0.471 27.576
188 12 gs 7 Vandegrift, Tristan 2010 Volkswagen gti 86.659 0.841 28.417
189 8 csp 17 Schmidt, Doug 1995 Mazda Miata 87.746 1.087 29.504
190 7 camc 64 Mcfarlane, Delano 2015 Dodge Challenger 88.796 1.050 30.554
191 4 dsp 33 Swanger, Evan 1984 BMW 325E 96.798 8.002 38.556
192 12 str 24 Craig, Bart 1998 BMW M Roadster dnf
193 6 stu 89 Stanford, David 2016 Subaru Impreza STi dnf
194 3 camc 63 Collier, Ted 2016 Ford GT350R
195 2 fs 39 Joyner, John 2014 BMW 335i
196 3 smf 99 Trull, Blake 2003 Mini Cooper S