NCR-SCCA Cape Fear Chapter - #1 - 2017 NCAC - Sat 10-07-2017
Final Raw Time Results
Timed Entries: 181
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 44 Wendel, Daniel 2013 Praga Dragon 58.242 49.318 107.560 0.000 0.000
2 1 ssp 111 Casino, Mike 2002 Chevrolet Corvette Z06 64.098 55.343 119.441 11.881 11.881
3 1 csp 4 Crowl, Brent 1993 Mazda Miata 66.131 54.538 120.669 1.228 13.109
4 1 sm 65 White, Tim 2000 Subaru Impreza 65.531 55.262 120.793 0.124 13.233
5 1 bsp 52 Maxey, Heath 2004 Mazda Miata 64.847 56.009 120.856 0.063 13.296
6 2 bsp 152 Maxey, Timothy 2004 Mazda Mazdaspeed Miata 65.795 55.527 121.322 0.466 13.762
7 1 str 139 Blackwell, Trevor 2010 Mazda Miata 67.663 55.643 123.306 1.984 15.746
8 1 stx 83 Henderson, Gregg 2015 Scion FRS 67.407 56.265 123.672 0.366 16.112
9 2 csp 1 Schmidt, Jeff 1995 Mazda Miata 67.513 56.172 123.685 0.013 16.125
10 3 csp 153 Willis, Adrian Mazda miata 65.730 58.312 124.042 0.357 16.482
11 1 fsp 97 Zimmer, Geoffrey 1977 Volkswagen Rabbit 67.092 57.064 124.156 0.114 16.596
12 1 as 88 Wolf, John 2003 Chevrolet Corvette Z06 67.940 56.484 124.424 0.268 16.864
13 1 xp 16 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 67.758 56.732 124.490 0.066 16.930
14 1 cs 186 Shrivastava, Mark 2017 Mazda MX5 67.920 56.673 124.593 0.103 17.033
15 4 csp 176 Wells, Brian 1991 Mazda Miata 67.297 57.324 124.621 0.028 17.061
16 2 stx 142 Benaway, Adam 2014 Subaru BRZ 67.870 57.131 125.001 0.380 17.441
17 2 cs 86 Luster, Josh 2017 Mazda MX-5 Miata 68.223 56.967 125.190 0.189 17.630
18 3 bsp 120 Bright, Michael 2003 Nissan 350Z 67.011 58.187 125.198 0.008 17.638
19 1 dsp 167 Bleh, Thomas 1993 BMW 325i 69.535 55.730 125.265 0.067 17.705
20 2 dsp 67 Janzen, Marty 1993 BMW 325i 68.032 57.273 125.305 0.040 17.745
21 2 xp 15 Smilie, Jake 1990 Nissan 240SX 67.816 57.709 125.525 0.220 17.965
22 4 bsp 20 Edwards, Brittany 2003 Nissan 350z 67.523 58.101 125.624 0.099 18.064
23 2 str 39 Claffie, Alan 2010 Mazda MX-5 67.707 57.919 125.626 0.002 18.066
24 1 lspbspl 52 Thore, Molly 2004 Mazda Mazdaspeed Miata 68.154 57.576 125.730 0.104 18.170
25 3 stx 42 Parker, Chad 2016 Scion FR-S 68.506 57.405 125.911 0.181 18.351
26 2 as 128 Jones, Michael 2008 Chevrolet Z06 limited 68.063 58.068 126.131 0.220 18.571
27 1 bs 78 Price, Joe 2017 Ford Focus RS 68.374 57.910 126.284 0.153 18.724
28 2 lspcspl 76 Humphries, Stephanie 1991 Mazda Miata 68.892 57.404 126.296 0.012 18.736
29 3 str 86 Carter, Steven 2007 Honda S2000 68.732 57.590 126.322 0.026 18.762
30 4 stx 126 Banks, Joseph 2006 Mazda RX8 69.214 57.113 126.327 0.005 18.767
31 1 ds 152 Pallotta, Andrew 2017 Honda Civic Type R 68.785 57.762 126.547 0.220 18.987
32 4 str 15 Grove, Garrett 2006 Mazda Miata 68.387 58.231 126.618 0.071 19.058
33 3 xp 85 Pendergast-Pedersen, Ross 2008 Subaru STI 67.415 59.276 126.691 0.073 19.131
34 3 as 188 Barbry, Justin 2002 Chevrolet Corvette 69.031 57.685 126.716 0.025 19.156
35 2 bs 47 Feeney, Matt 2004 Chevrolet Corvette 68.818 58.681 127.499 0.783 19.939
36 2 ssp 11 Harris, William 2014 Ford Fiesta ST 68.465 59.045 127.510 0.011 19.950
37 1 sts 159 Eng, Jeff 1991 Honda Civic Si 69.487 58.034 127.521 0.011 19.961
38 2 sm 6 Shue, Lawrence 2015 Subaru wrx sti 69.372 58.224 127.596 0.075 20.036
39 4 as 26 Fehr, Stephen 2010 Porsche Boxster S 69.863 57.833 127.696 0.100 20.136
40 1 ss 71 Nwanagu, Jon Chevrolet C7GS 67.966 59.814 127.780 0.084 20.220
41 1 gs 78 Bousquet, Patrice 2016 Volkswagen GTI 69.020 58.988 128.008 0.228 20.448
42 4 xp 42 Furr, Jon 1983 Volkswagen GTI 70.337 57.755 128.092 0.084 20.532
43 3 cs 46 Sharp, G H 2016 Mazda Miata 69.705 58.438 128.143 0.051 20.583
44 5 stx 13 Helm, Chase 2008 Honda Civic Si 69.576 58.615 128.191 0.048 20.631
45 3 bs 8 Shillock, Bret 2004 Honda S2000 70.045 58.183 128.228 0.037 20.668
46 5 str 8 Whitehead, Carlton 2002 Honda S2000 70.097 58.180 128.277 0.049 20.717
47 1 fja 81 Schmidt, Hailey 2006 Firstkart Briggs 71.145 57.219 128.364 0.087 20.804
48 5 csp 80 Ewing, Jim 1993 Mazda Miata 71.086 57.533 128.619 0.255 21.059
49 6 str 34 Housel, Scott 2004 Honda S2000 69.775 58.910 128.685 0.066 21.125
50 2 ds 52 Kao, Danny 2017 Honda Civic Type-R 69.841 59.035 128.876 0.191 21.316
51 2 gs 12 Kirkland, Chris 2013 Ford Focus ST 70.103 58.848 128.951 0.075 21.391
52 7 str 6 LaBor, Michael 2010 Mazda MX-5 69.873 59.245 129.118 0.167 21.558
53 4 bs 147 Feeney, Michael 2004 Chevrolet Corvette 68.859 60.389 129.248 0.130 21.688
54 8 str 13 Milford, Mathew 2003 Honda S2000 70.018 59.234 129.252 0.004 21.692
55 1 camc 94 Welch, Jordan 1998 Ford Mustang GT 70.604 58.671 129.275 0.023 21.715
56 5 xp 116 Elks, Joshua 'Frodo' 2006 Mazda 3i 71.049 58.234 129.283 0.008 21.723
57 1 es 84 Peterson, Eric 2003 Toyota Spyder 71.085 58.346 129.431 0.148 21.871
58 2 camc 72 Irving, Shane 2014 Ford Mustang 70.680 58.846 129.526 0.095 21.966
59 2 es 81 Minehart, Sean 2003 Toyota MR2 Spyder 71.446 58.113 129.559 0.033 21.999
60 1 stu 62 Howell, Randy Lee 2007 Nissan 350Z 71.002 58.676 129.678 0.119 22.118
61 1 hs 24 Keehner, Rob 2006 Honda Civic 70.551 59.304 129.855 0.177 22.295
62 3 ds 97 Spratte, David 2016 Scion FR-S 70.998 58.862 129.860 0.005 22.300
63 9 str 5 Franklin, Ryan 2007 Mazda MX-5 70.275 59.610 129.885 0.025 22.325
64 1 lsdsl 97 Peterson, Chris 2006 Lotus Elise 70.642 59.399 130.041 0.156 22.481
65 3 sm 10 Ryan, Brandon 1999 BMW M3 69.998 60.056 130.054 0.013 22.494
66 4 ds 86 Schmid, Chris 2013 Scion FR-S 70.562 59.691 130.253 0.199 22.693
67 1 fs 62 Colantuono, Benny 2016 Chevrolet Camaro SS 71.214 59.114 130.328 0.075 22.768
68 1 stf 99 Austin, Joseph 2007 Mini COOPER 71.586 59.127 130.713 0.385 23.153
69 4 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 70.782 60.019 130.801 0.088 23.241
70 5 cs 96 McBride, Tristan 2005 BMW M3 70.398 60.425 130.823 0.022 23.263
71 2 lscsl 196 Vance, Jennifer 2016 Mazda Miata 71.629 59.329 130.958 0.135 23.398
72 5 bs 120 Deen, Christopher 2016 Ford Focus RS 72.012 59.005 131.017 0.059 23.457
73 3 es 7 Cann, Christopher Toyota Mr2 spyder 71.206 59.856 131.062 0.045 23.502
74 1 smf 117 Williams, Christian 1997 Honda Civic DX Hatchb 71.468 59.601 131.069 0.007 23.509
75 6 csp 76 Schumin, Raymond Mazda Miata 71.039 60.146 131.185 0.116 23.625
76 10 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 71.333 60.031 131.364 0.179 23.804
77 2 hs 28 Severt, Chris 2015 Ford Fiesta ST 71.869 59.565 131.434 0.070 23.874
78 6 bs 20 Bodnar, John 2016 Ford Focus RS 71.101 60.406 131.507 0.073 23.947
79 2 sts 59 Jester, Derek 1991 Honda Civic Si 73.108 58.703 131.811 0.304 24.251
80 3 camc 51 Lowder, Leroy 2014 Ford mustang gt 71.185 60.672 131.857 0.046 24.297
81 3 gs 22 Shultz, Karl 2013 Ford Focus ST 71.765 60.189 131.954 0.097 24.394
82 4 es 79 Miller, Stephen 1999 Mazda Miata 72.500 59.464 131.964 0.010 24.404
83 5 as 86 Peters, David 2008 Saturn Sky Redline 72.187 59.895 132.082 0.118 24.522
84 3 hs 113 Lopez-Bonaglia, Michael 2015 Ford Fiesta ST 72.442 59.816 132.258 0.176 24.698
85 1 lststrl 39 Claffie, Kate 2010 Mazda MX-5 72.366 60.091 132.457 0.199 24.897
86 1 asp 96 Sheets, Matt 2007 Subaru WRX Sti 72.598 59.894 132.492 0.035 24.932
87 4 gs 162 Hodges, Anthony Ford Focus ST 72.155 60.501 132.656 0.164 25.096
88 11 str 56 Thompson, Drew 2006 Honda S2000 71.895 60.793 132.688 0.032 25.128
89 4 hs 128 Krolewicz, Jon 2015 Ford Fiesta ST 72.638 60.133 132.771 0.083 25.211
90 6 stx 47 Elliott, Travis 2002 Subaru Wrx 72.934 59.858 132.792 0.021 25.232
91 12 str 31 Guest Jr., Thomas 2003 Honda S2000 72.752 60.194 132.946 0.154 25.386
92 6 cs 1 Miller, Anders 2006 Mazda MX5 Miata 72.130 60.829 132.959 0.013 25.399
93 7 bs 9 Jenkins, Dave 2010 Subaru STI 72.985 59.989 132.974 0.015 25.414
94 5 hs 12 Dougherty, Sam 2008 Honda Civic Si 72.289 60.758 133.047 0.073 25.487
95 2 ss 42 Cui, Guangming 2012 Porsche Cayman R 72.726 60.358 133.084 0.037 25.524
96 5 lsssl 1 Bedell, Jennifer 2003 Toyota MR2 Spyder 73.479 59.719 133.198 0.114 25.638
97 3 sts 6 Deffenbaugh, Justin 1995 Acura Integra 73.674 59.559 133.233 0.035 25.673
98 2 stu 26 Pickett, William 2002 BMW M3 73.402 59.869 133.271 0.038 25.711
99 4 lscsl 96 Mayorga, Maria 2016 Mazda Miata 71.812 61.597 133.409 0.138 25.849
100 7 stx 71 Staples, Curtis 2002 BMW 330ci 73.162 60.471 133.633 0.224 26.073
101 5 gs 9 Simon, Thomas 2014 Ford Focus ST 72.346 61.332 133.678 0.045 26.118
102 6 gs 38 Geddings, Vernon 2016 Volkswagen gti 72.153 61.632 133.785 0.107 26.225
103 6 as 28 Arnette, Justin 2008 Chevrolet Corvette 72.315 61.568 133.883 0.098 26.323
104 6 hs 99 Culbertson, Austin 2014 Ford Fiesta ST 72.035 61.898 133.933 0.050 26.373
105 5 ds 13 Chan, Francis 2013 Scion FR-S 72.052 61.908 133.960 0.027 26.400
106 7 cs 14 Miller, Michael 2006 Mazda MX5 Miata 73.539 60.449 133.988 0.028 26.428
107 7 gs 144 Snyder, Graham 2014 Ford Focus st 72.757 61.243 134.000 0.012 26.440
108 4 sm 100 Williamson, Ralph 1986 Ford Mustang 73.776 60.235 134.011 0.011 26.451
109 13 str 134 Housel, Gayle 2004 Honda S2000 71.924 62.166 134.090 0.079 26.530
110 7 hs 199 Culbertson, Chad 2014 Ford Fiesta ST 73.423 60.722 134.145 0.055 26.585
111 4 sts 61 Taylor, Michael 1995 Acura Integra 73.412 60.760 134.172 0.027 26.612
112 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 73.674 60.597 134.271 0.099 26.711
113 7 as 1 Gates, Don 2008 Chevrolet Corvette 72.777 61.548 134.325 0.054 26.765
114 6 lsasl 26 Fehr, Melissa 2010 Porsche Boxster S 73.362 61.164 134.526 0.201 26.966
115 5 sts 110 Spencer, Paul 1997 Mazda Miata 73.647 60.935 134.582 0.056 27.022
116 8 gs 14 Snyder, Mackenzie 2014 Ford Focus st 72.764 62.382 135.146 0.564 27.586
117 5 es 11 Byers II, Michael John 1999 Mazda Miata 73.962 61.199 135.161 0.015 27.601
118 2 smf 118 Wright, Sam 2009 Honda Civic 74.054 61.240 135.294 0.133 27.734
119 8 stx 94 Kasmire, Keith 1997 BMW 328is 74.028 61.271 135.299 0.005 27.739
120 1 hcr 123 Carr, Casey 1973 Datsun 240Z 73.923 61.469 135.392 0.093 27.832
121 9 stx 26 Banks, Samuel 2006 Mazda RX8 74.997 60.537 135.534 0.142 27.974
122 8 hs 3 Whittaker, Chris Ford Fiesta 74.321 61.614 135.935 0.401 28.375
123 3 lshsl 128 Turbeville, Shelby 2015 Ford Fiesta 74.083 61.952 136.035 0.100 28.475
124 9 gs 4 Porteous, Ken 2017 Honda civic si 73.455 62.623 136.078 0.043 28.518
125 6 es 2 Walker, Bob 1993 Toyota MR2 73.605 62.509 136.114 0.036 28.554
126 7 lsbs 120 Yoh, Ashlee 2016 Ford Focus RS 72.628 63.634 136.262 0.148 28.702
127 3 dsp 4 Sobrian, Glenn 2010 Audi A5 S-Line 73.348 63.039 136.387 0.125 28.827
128 7 es 71 Hutt, William 1999 Mazda Miata 74.347 62.318 136.665 0.278 29.105
129 6 sts 87 Deffenbaugh, Blair 1996 Mazda Miata (WTF else?) 75.992 60.750 136.742 0.077 29.182
130 7 csp 53 Willis, Bryce Mazda MIata 76.052 60.917 136.969 0.227 29.409
131 1 lsmsmfl 74 Arnette, Tara 2017 Honda Civic SI 74.235 62.767 137.002 0.033 29.442
132 14 str 36 Ribas, Gene 1995 Mazda Miata 74.025 63.174 137.199 0.197 29.639
133 3 stu 32 DeSteunder, Casey 2006 Subaru Impraza WRX 73.577 63.969 137.546 0.347 29.986
134 6 xp 56 Furr, W Dean 1983 Volkswagen GTI 76.022 61.550 137.572 0.026 30.012
135 2 fs 9 Moore, James 2016 Chevrolet Camaro SS 74.607 62.993 137.600 0.028 30.040
136 2 hcr 23 Carr, Steven 1973 Datsun 240Z 73.897 63.783 137.680 0.080 30.120
137 8 bs 18 Dougherty, Ashley Honda S2000 75.342 62.554 137.896 0.216 30.336
138 2 lsmsmfl 174 Mezzapelle, Kelly Honda Civic 75.163 62.818 137.981 0.085 30.421
139 9 hs 2 Lupella, Rob 2006 Honda Civic SI 74.582 63.606 138.188 0.207 30.628
140 8 es 117 DeStasio, Frank 2005 BMW 330ci ZHP 77.070 61.264 138.334 0.146 30.774
141 10 hs 42 Spampinato, Steven 2006 Honda Civic SI Coupe 74.804 64.324 139.128 0.794 31.568
142 9 es 17 Bauske, Amanda 2005 Toyota Mr2 76.600 62.905 139.505 0.377 31.945
143 6 ds 197 Holthausen, Scott 2016 Scion FR-S 76.602 63.069 139.671 0.166 32.111
144 4 camc 26 Eddy, Danny 2005 Ford Mustang GT 71.757 68.289 140.046 0.375 32.486
145 10 es 1 Senior, Mark 1988 Toyota MR2 Supercharge 77.132 62.933 140.065 0.019 32.505
146 5 camc 15 Lowder, Dylan 2014 Ford mustang gt 78.347 61.827 140.174 0.109 32.614
147 2 stf 16 Laferty, Albert Jeff 2015 Hyundai Elantra 75.649 64.594 140.243 0.069 32.683
148 7 sts 11 Marsh, Bernard 1998 Ford ZX2 75.993 64.319 140.312 0.069 32.752
149 5 bsp 7 James, Fletcher 1995 Chevrolet Corvette 76.078 64.468 140.546 0.234 32.986
150 8 lshsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 77.100 63.864 140.964 0.418 33.404
151 4 stu 35 Landeros, Christopher 2011 Subaru Impreza WRX STI 77.928 63.172 141.100 0.136 33.540
152 10 gs 62 Hodges, Suzanne Ford Focus ST 77.423 63.965 141.388 0.288 33.828
153 11 es 4 Beech, Mark 1992 Mazda Miata 77.442 63.980 141.422 0.034 33.862
154 1 fp 36 Tiuseco, Nate Nissan 350Z 77.725 64.023 141.748 0.326 34.188
155 5 sm 165 Coates, Carly 2000 Subaru Impreza 76.154 65.670 141.824 0.076 34.264
156 8 as 12 Feeney, Sean 2007 Chevrolet Corvette Z06 76.478 65.355 141.833 0.009 34.273
157 5 stu 77 Gast, Jeremy 2004 Mazda miata 77.522 64.561 142.083 0.250 34.523
158 7 ds 3 Chan, Elizabeth 2013 Scion FR-S 78.326 63.767 142.093 0.010 34.533
159 10 stx 6 Kamaal, Vaughn 2006 Audi A4 77.650 64.756 142.406 0.313 34.846
160 11 hs 21 Habenicht, Gwen 2008 Honda Civic Si 78.584 63.895 142.479 0.073 34.919
161 2 lststrl 11 Guest, Laura 2003 Honda S2000 77.962 65.345 143.307 0.828 35.747
162 8 sts 98 Lewis, Bob 1985 Toyota MR2 77.865 65.543 143.408 0.101 35.848
163 12 es 60 Paley, Jeremy 1999 Mazda Miata 77.854 65.944 143.798 0.390 36.238
164 2 ssm 60 Spencer, Mike 1990 Mazda Miata 79.921 64.417 144.338 0.540 36.778
165 9 lsesl 79 Adams, Laura 1986 Swift DB-3/Honda 77.806 66.564 144.370 0.032 36.810
166 13 es 47 Francisco, Jackie 1993 Mazda Miata 79.275 65.531 144.806 0.436 37.246
167 1 camt 89 Loye, Spencer 1989 Ford Mustang Lx 78.673 66.456 145.129 0.323 37.569
168 11 gs 44 Emerson, John Ford Focus ST 78.245 67.306 145.551 0.422 37.991
169 11 stx 66 Amrhein, Luke 2011 BMW 128i 79.165 67.878 147.043 1.492 39.483
170 12 hs 87 Rush, Logan 2002 Volkswagen Golf 80.592 67.082 147.674 0.631 40.114
171 6 bsp 93 Cain, Steven 1993 Chevrolet Corvette 80.110 67.866 147.976 0.302 40.416
172 3 lststxl 47 Elliott, Melina 2002 Subaru Wrx 78.968 69.149 148.117 0.141 40.557
173 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 82.429 67.652 150.081 1.964 42.521
174 14 es 77 Musalem, Amador 1995 Mazda MX-5 Miata 83.109 69.005 152.114 2.033 44.554
175 15 es 20 Grobelny, Casey 1995 Mazda Miata 83.134 70.175 153.309 1.195 45.749
176 13 hs 11 Purifoy, Casey 1978 Porsche 924 85.347 68.432 153.779 0.470 46.219
177 10 lsbsl 47 Grunenwald, Susan 2004 Chevrolet Corvette 82.720 73.533 156.253 2.474 48.693
178 4 lststsl 198 LaVoie, Sarah 1985 Toyota MR2 85.112 72.164 157.276 1.023 49.716
179 12 stx 11 Byers, Mike 1988 BMW 325e 85.818 73.831 159.649 2.373 52.089
180 8 csp 17 Schmidt, Doug 1995 Mazda Miata 87.746 73.044 160.790 1.141 53.230
181 4 dsp 33 Swanger, Evan 1984 BMW 325E 96.798 72.611 169.409 8.619 61.849
182 15 str 24 Craig, Bart 1998 BMW M Roadster dnf 60.314 dnf
186 6 camc 63 Collier, Ted 2016 Ford GT350R 59.757 dns
187 4 smf 66 Decker, Matthew 2004 Acura Rsx-S 73.581 dns
188 9 bs 1 Farris, Trevor 2007 Subaru WRX STI 85.028 dns
191 3 fs 39 Joyner, John 2014 BMW 335i 60.672 dns
192 1 dm 22 Leslie, Rob 1988 Honda CRX 71.852 dns
193 7 camc 64 Mcfarlane, Delano 2015 Dodge Challenger 88.796 dns
195 9 csp 77 Miller, Donald 1995 Mazda Miata 81.008 dns
198 13 stx 92 Pyne, Marcus 2013 Subaru BRZ 66.700 dns
199 10 as 174 Ritchey, Robert 2004 Chevrolet Corvette Z06 72.671 dns
200 9 as 74 Ritchey, Stacy 2004 Chevrolet Corvette Z06 76.001 dns
201 6 stu 89 Stanford, David 2016 Subaru Impreza STi dnf dns
202 10 csp 104 Teague, Jacob 1993 Mazda Miata 67.760 dns
203 3 smf 99 Trull, Blake 2003 Mini Cooper S 63.650 dns
204 12 gs 7 Vandegrift, Tristan 2010 Volkswagen gti 86.659 dns