NCR-SCCA Cape Fear Chapter - #1 - 2017 NCAC - Sat 10-07-2017
Day 1 - Pax Time Results
Timed Entries: 181
Pax Pos. Pos. Class # Driver Car Model Raw D1 Factor Pax D1 Diff. From 1st
1 1 km 44 Wendel, Daniel 2013 Praga Dragon 58.242 *0.939 54.689 0.000 0.000
2 2 gs 78 Bousquet, Patrice 2016 Volkswagen GTI 69.020 *0.793 54.732 0.043 0.043
3 13 stx 92 Pyne, Marcus 2013 Subaru BRZ 66.700 *0.822 54.827 0.095 0.138
4 1 cs 186 Shrivastava, Mark 2017 Mazda MX5 67.920 *0.810 55.015 0.188 0.326
5 1 ds 152 Pallotta, Andrew 2017 Honda Civic Type R 68.785 *0.801 55.096 0.081 0.407
6 1 ssp 111 Casino, Mike 2002 Chevrolet Corvette Z06 64.098 *0.862 55.252 0.156 0.563
7 2 cs 86 Luster, Josh 2017 Mazda MX-5 Miata 68.223 *0.810 55.260 0.008 0.571
8 2 bsp 52 Maxey, Heath 2004 Mazda Miata 64.847 *0.853 55.314 0.054 0.625
9 1 stx 83 Henderson, Gregg 2015 Scion FRS 67.407 *0.822 55.408 0.094 0.719
10 1 hs 24 Keehner, Rob 2006 Honda Civic 70.551 *0.786 55.453 0.045 0.764
11 1 bs 78 Price, Joe 2017 Ford Focus RS 68.374 *0.813 55.588 0.135 0.899
12 1 gs 12 Kirkland, Chris 2013 Ford Focus ST 70.103 *0.793 55.591 0.003 0.902
13 1 fsp 97 Zimmer, Geoffrey 1977 Volkswagen Rabbit 67.092 *0.829 55.619 0.028 0.930
14 1 as 88 Wolf, John 2003 Chevrolet Corvette Z06 67.940 *0.819 55.642 0.023 0.953
15 4 as 128 Jones, Michael 2008 Chevrolet Z06 limited 68.063 *0.819 55.743 0.101 1.054
16 3 stx 142 Benaway, Adam 2014 Subaru BRZ 67.870 *0.822 55.789 0.046 1.100
17 3 ds 52 Kao, Danny 2017 Honda Civic Type-R 69.841 *0.801 55.942 0.153 1.253
18 3 bs 47 Feeney, Matt 2004 Chevrolet Corvette 68.818 *0.813 55.949 0.007 1.260
19 6 bs 147 Feeney, Michael 2004 Chevrolet Corvette 68.859 *0.813 55.982 0.033 1.293
20 1 bsp 152 Maxey, Timothy 2004 Mazda Mazdaspeed Miata 65.795 *0.853 56.123 0.141 1.434
21 1 ss 71 Nwanagu, Jon Chevrolet C7GS 67.966 *0.826 56.139 0.016 1.450
22 1 str 139 Blackwell, Trevor 2010 Mazda Miata 67.663 *0.830 56.160 0.021 1.471
23 3 str 39 Claffie, Alan 2010 Mazda MX-5 67.707 *0.830 56.196 0.036 1.507
24 4 stx 42 Parker, Chad 2016 Scion FR-S 68.506 *0.822 56.311 0.115 1.622
25 1 sm 65 White, Tim 2000 Subaru Impreza 65.531 *0.861 56.422 0.111 1.733
26 2 es 84 Peterson, Eric 2003 Toyota Spyder 71.085 *0.794 56.441 0.019 1.752
27 3 cs 46 Sharp, G H 2016 Mazda Miata 69.705 *0.810 56.461 0.020 1.772
28 2 hs 28 Severt, Chris 2015 Ford Fiesta ST 71.869 *0.786 56.489 0.028 1.800
29 4 ds 86 Schmid, Chris 2013 Scion FR-S 70.562 *0.801 56.520 0.031 1.831
30 5 csp 153 Willis, Adrian Mazda miata 65.730 *0.860 56.527 0.007 1.838
31 2 as 188 Barbry, Justin 2002 Chevrolet Corvette 69.031 *0.819 56.536 0.009 1.847
32 4 es 7 Cann, Christopher Toyota Mr2 spyder 71.206 *0.794 56.537 0.001 1.848
33 1 lsdsl 97 Peterson, Chris 2006 Lotus Elise 70.642 *0.801 56.584 0.047 1.895
34 8 hs 99 Culbertson, Austin 2014 Ford Fiesta ST 72.035 *0.786 56.619 0.035 1.930
35 1 es 81 Minehart, Sean 2003 Toyota MR2 Spyder 71.446 *0.794 56.728 0.109 2.039
36 5 str 15 Grove, Garrett 2006 Mazda Miata 68.387 *0.830 56.761 0.033 2.072
37 6 hs 12 Dougherty, Sam 2008 Honda Civic Si 72.289 *0.786 56.819 0.058 2.130
38 1 sts 159 Eng, Jeff 1991 Honda Civic Si 69.487 *0.818 56.840 0.021 2.151
39 2 ds 97 Spratte, David 2016 Scion FR-S 70.998 *0.801 56.869 0.029 2.180
40 1 csp 4 Crowl, Brent 1993 Mazda Miata 66.131 *0.860 56.872 0.003 2.183
41 2 stx 126 Banks, Joseph 2006 Mazda RX8 69.214 *0.822 56.893 0.021 2.204
42 3 gs 22 Shultz, Karl 2013 Ford Focus ST 71.765 *0.793 56.909 0.016 2.220
43 3 hs 113 Lopez-Bonaglia, Michael 2015 Ford Fiesta ST 72.442 *0.786 56.939 0.030 2.250
44 2 bs 8 Shillock, Bret 2004 Honda S2000 70.045 *0.813 56.946 0.007 2.257
45 5 cs 96 McBride, Tristan 2005 BMW M3 70.398 *0.810 57.022 0.076 2.333
46 2 str 86 Carter, Steven 2007 Honda S2000 68.732 *0.830 57.047 0.025 2.358
47 4 hs 128 Krolewicz, Jon 2015 Ford Fiesta ST 72.638 *0.786 57.093 0.046 2.404
48 4 bsp 120 Bright, Michael 2003 Nissan 350Z 67.011 *0.853 57.160 0.067 2.471
49 5 stx 13 Helm, Chase 2008 Honda Civic Si 69.576 *0.822 57.191 0.031 2.502
50 3 as 26 Fehr, Stephen 2010 Porsche Boxster S 69.863 *0.819 57.217 0.026 2.528
51 7 gs 38 Geddings, Vernon 2016 Volkswagen gti 72.153 *0.793 57.217 0.000 2.528
52 4 gs 162 Hodges, Anthony Ford Focus ST 72.155 *0.793 57.218 0.001 2.529
53 1 fs 62 Colantuono, Benny 2016 Chevrolet Camaro SS 71.214 *0.804 57.256 0.038 2.567
54 1 stf 99 Austin, Joseph 2007 Mini COOPER 71.586 *0.800 57.268 0.012 2.579
55 2 dsp 67 Janzen, Marty 1993 BMW 325i 68.032 *0.842 57.282 0.014 2.593
56 4 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 70.782 *0.810 57.333 0.051 2.644
57 6 gs 9 Simon, Thomas 2014 Ford Focus ST 72.346 *0.793 57.370 0.037 2.681
58 3 es 79 Miller, Stephen 1999 Mazda Miata 72.500 *0.794 57.565 0.195 2.876
59 3 bsp 20 Edwards, Brittany 2003 Nissan 350z 67.523 *0.853 57.597 0.032 2.908
60 5 gs 144 Snyder, Graham 2014 Ford Focus st 72.757 *0.793 57.696 0.099 3.007
61 8 gs 14 Snyder, Mackenzie 2014 Ford Focus st 72.764 *0.793 57.701 0.005 3.012
62 5 hs 199 Culbertson, Chad 2014 Ford Fiesta ST 73.423 *0.786 57.710 0.009 3.021
63 5 ds 13 Chan, Francis 2013 Scion FR-S 72.052 *0.801 57.713 0.003 3.024
64 7 bs 20 Bodnar, John 2016 Ford Focus RS 71.101 *0.813 57.805 0.092 3.116
65 3 csp 176 Wells, Brian 1991 Mazda Miata 67.297 *0.860 57.875 0.070 3.186
66 6 str 34 Housel, Scott 2004 Honda S2000 69.775 *0.830 57.913 0.038 3.224
67 8 str 6 LaBor, Michael 2010 Mazda MX-5 69.873 *0.830 57.994 0.081 3.305
68 2 lscsl 196 Vance, Jennifer 2016 Mazda Miata 71.629 *0.810 58.019 0.025 3.330
69 2 csp 1 Schmidt, Jeff 1995 Mazda Miata 67.513 *0.860 58.061 0.042 3.372
70 1 camc 94 Welch, Jordan 1998 Ford Mustang GT 70.604 *0.823 58.107 0.046 3.418
71 7 str 13 Milford, Mathew 2003 Honda S2000 70.018 *0.830 58.114 0.007 3.425
72 1 lspbspl 52 Thore, Molly 2004 Mazda Mazdaspeed Miata 68.154 *0.853 58.135 0.021 3.446
73 5 lscsl 96 Mayorga, Maria 2016 Mazda Miata 71.812 *0.810 58.167 0.032 3.478
74 3 sm 10 Ryan, Brandon 1999 BMW M3 69.998 *0.861 58.168 0.001 3.479
75 2 camc 72 Irving, Shane 2014 Ford Mustang 70.680 *0.823 58.169 0.001 3.480
76 4 str 8 Whitehead, Carlton 2002 Honda S2000 70.097 *0.830 58.180 0.011 3.491
77 3 lshsl 128 Turbeville, Shelby 2015 Ford Fiesta 74.083 *0.786 58.229 0.049 3.540
78 9 gs 4 Porteous, Ken 2017 Honda civic si 73.455 *0.793 58.249 0.020 3.560
79 10 csp 104 Teague, Jacob 1993 Mazda Miata 67.760 *0.860 58.273 0.024 3.584
80 9 str 5 Franklin, Ryan 2007 Mazda MX-5 70.275 *0.830 58.328 0.055 3.639
81 7 hs 3 Whittaker, Chris Ford Fiesta 74.321 *0.786 58.416 0.088 3.727
82 7 cs 1 Miller, Anders 2006 Mazda MX5 Miata 72.130 *0.810 58.425 0.009 3.736
83 8 es 2 Walker, Bob 1993 Toyota MR2 73.605 *0.794 58.442 0.017 3.753
84 4 bs 120 Deen, Christopher 2016 Ford Focus RS 72.012 *0.813 58.545 0.103 3.856
85 1 dsp 167 Bleh, Thomas 1993 BMW 325i 69.535 *0.842 58.548 0.003 3.859
86 4 camc 51 Lowder, Leroy 2014 Ford mustang gt 71.185 *0.823 58.585 0.037 3.896
87 9 hs 2 Lupella, Rob 2006 Honda Civic SI 74.582 *0.786 58.621 0.036 3.932
88 5 es 11 Byers II, Michael John 1999 Mazda Miata 73.962 *0.794 58.725 0.104 4.036
89 11 hs 42 Spampinato, Steven 2006 Honda Civic SI Coupe 74.804 *0.786 58.795 0.070 4.106
90 1 stu 62 Howell, Randy Lee 2007 Nissan 350Z 71.002 *0.831 59.002 0.207 4.313
91 2 ssp 11 Harris, William 2014 Ford Fiesta ST 68.465 *0.862 59.016 0.014 4.327
92 7 es 71 Hutt, William 1999 Mazda Miata 74.347 *0.794 59.031 0.015 4.342
93 8 lsbs 120 Yoh, Ashlee 2016 Ford Focus RS 72.628 *0.813 59.046 0.015 4.357
94 6 camc 26 Eddy, Danny 2005 Ford Mustang GT 71.757 *0.823 59.056 0.010 4.367
95 5 as 86 Peters, David 2008 Saturn Sky Redline 72.187 *0.819 59.121 0.065 4.432
96 10 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 71.333 *0.830 59.206 0.085 4.517
97 7 as 28 Arnette, Justin 2008 Chevrolet Corvette 72.315 *0.819 59.226 0.020 4.537
98 2 lspcspl 76 Humphries, Stephanie 1991 Mazda Miata 68.892 *0.860 59.247 0.021 4.558
99 5 bs 9 Jenkins, Dave 2010 Subaru STI 72.985 *0.813 59.336 0.089 4.647
100 9 as 174 Ritchey, Robert 2004 Chevrolet Corvette Z06 72.671 *0.819 59.517 0.181 4.828
101 6 cs 14 Miller, Michael 2006 Mazda MX5 Miata 73.539 *0.810 59.566 0.049 4.877
102 6 as 1 Gates, Don 2008 Chevrolet Corvette 72.777 *0.819 59.604 0.038 4.915
103 13 str 56 Thompson, Drew 2006 Honda S2000 71.895 *0.830 59.672 0.068 4.983
104 14 str 134 Housel, Gayle 2004 Honda S2000 71.924 *0.830 59.696 0.024 5.007
105 2 sm 6 Shue, Lawrence 2015 Subaru wrx sti 69.372 *0.861 59.729 0.033 5.040
106 2 sts 59 Jester, Derek 1991 Honda Civic Si 73.108 *0.818 59.802 0.073 5.113
107 6 stx 47 Elliott, Travis 2002 Subaru Wrx 72.934 *0.822 59.951 0.149 5.262
108 3 fs 9 Moore, James 2016 Chevrolet Camaro SS 74.607 *0.804 59.984 0.033 5.295
109 5 sts 61 Taylor, Michael 1995 Acura Integra 73.412 *0.818 60.051 0.067 5.362
110 1 lststrl 39 Claffie, Kate 2010 Mazda MX-5 72.366 *0.830 60.063 0.012 5.374
111 2 ss 42 Cui, Guangming 2012 Porsche Cayman R 72.726 *0.826 60.071 0.008 5.382
112 6 lsasl 26 Fehr, Melissa 2010 Porsche Boxster S 73.362 *0.819 60.083 0.012 5.394
113 5 xp 85 Pendergast-Pedersen, Ross 2008 Subaru STI 67.415 *0.892 60.134 0.051 5.445
114 7 stx 71 Staples, Curtis 2002 BMW 330ci 73.162 *0.822 60.139 0.005 5.450
115 6 sts 110 Spencer, Paul 1997 Mazda Miata 73.647 *0.818 60.243 0.104 5.554
116 3 sts 6 Deffenbaugh, Justin 1995 Acura Integra 73.674 *0.818 60.265 0.022 5.576
117 11 str 31 Guest Jr., Thomas 2003 Honda S2000 72.752 *0.830 60.384 0.119 5.695
118 1 xp 16 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 67.758 *0.892 60.440 0.056 5.751
119 2 xp 15 Smilie, Jake 1990 Nissan 240SX 67.816 *0.892 60.491 0.051 5.802
120 2 stf 16 Laferty, Albert Jeff 2015 Hyundai Elantra 75.649 *0.800 60.519 0.028 5.830
121 7 lshsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 77.100 *0.786 60.600 0.081 5.911
122 1 smf 117 Williams, Christian 1997 Honda Civic DX Hatchb 71.468 *0.848 60.604 0.004 5.915
123 4 lsssl 1 Bedell, Jennifer 2003 Toyota MR2 Spyder 73.479 *0.826 60.693 0.089 6.004
124 9 es 17 Bauske, Amanda 2005 Toyota Mr2 76.600 *0.794 60.820 0.127 6.131
125 9 stx 94 Kasmire, Keith 1997 BMW 328is 74.028 *0.822 60.851 0.031 6.162
126 2 hcr 23 Carr, Steven 1973 Datsun 240Z 73.897 *0.825 60.965 0.114 6.276
127 1 hcr 123 Carr, Casey 1973 Datsun 240Z 73.923 *0.825 60.986 0.021 6.297
128 2 stu 26 Pickett, William 2002 BMW M3 73.402 *0.831 60.997 0.011 6.308
129 6 csp 76 Schumin, Raymond Mazda Miata 71.039 *0.860 61.093 0.096 6.404
130 4 csp 80 Ewing, Jim 1993 Mazda Miata 71.086 *0.860 61.134 0.041 6.445
131 4 stu 32 DeSteunder, Casey 2006 Subaru Impraza WRX 73.577 *0.831 61.142 0.008 6.453
132 6 es 117 DeStasio, Frank 2005 BMW 330ci ZHP 77.070 *0.794 61.193 0.051 6.504
133 10 es 1 Senior, Mark 1988 Toyota MR2 Supercharge 77.132 *0.794 61.242 0.049 6.553
134 8 bs 18 Dougherty, Ashley Honda S2000 75.342 *0.813 61.253 0.011 6.564
135 6 ds 197 Holthausen, Scott 2016 Scion FR-S 76.602 *0.801 61.358 0.105 6.669
136 10 gs 62 Hodges, Suzanne Ford Focus ST 77.423 *0.793 61.396 0.038 6.707
137 15 str 36 Ribas, Gene 1995 Mazda Miata 74.025 *0.830 61.440 0.044 6.751
138 1 fja 81 Schmidt, Hailey 2006 Firstkart Briggs 71.145 *0.864 61.469 0.029 6.780
139 11 es 4 Beech, Mark 1992 Mazda Miata 77.442 *0.794 61.489 0.020 6.800
140 8 stx 26 Banks, Samuel 2006 Mazda RX8 74.997 *0.822 61.647 0.158 6.958
141 3 dsp 4 Sobrian, Glenn 2010 Audi A5 S-Line 73.348 *0.842 61.759 0.112 7.070
142 10 hs 21 Habenicht, Gwen 2008 Honda Civic Si 78.584 *0.786 61.767 0.008 7.078
143 9 lsesl 79 Adams, Laura 1986 Swift DB-3/Honda 77.806 *0.794 61.778 0.011 7.089
144 13 es 60 Paley, Jeremy 1999 Mazda Miata 77.854 *0.794 61.816 0.038 7.127
145 11 gs 44 Emerson, John Ford Focus ST 78.245 *0.793 62.048 0.232 7.359
146 1 asp 96 Sheets, Matt 2007 Subaru WRX Sti 72.598 *0.856 62.143 0.095 7.454
147 4 sts 87 Deffenbaugh, Blair 1996 Mazda Miata (WTF else?) 75.992 *0.818 62.161 0.018 7.472
148 7 sts 11 Marsh, Bernard 1998 Ford ZX2 75.993 *0.818 62.162 0.001 7.473
149 10 as 74 Ritchey, Stacy 2004 Chevrolet Corvette Z06 76.001 *0.819 62.244 0.082 7.555
150 4 smf 66 Decker, Matthew 2004 Acura Rsx-S 73.581 *0.848 62.396 0.152 7.707
151 8 as 12 Feeney, Sean 2007 Chevrolet Corvette Z06 76.478 *0.819 62.635 0.239 7.946
152 7 ds 3 Chan, Elizabeth 2013 Scion FR-S 78.326 *0.801 62.739 0.104 8.050
153 3 xp 42 Furr, Jon 1983 Volkswagen GTI 70.337 *0.892 62.740 0.001 8.051
154 2 smf 118 Wright, Sam 2009 Honda Civic 74.054 *0.848 62.797 0.057 8.108
155 12 es 47 Francisco, Jackie 1993 Mazda Miata 79.275 *0.794 62.944 0.147 8.255
156 1 lsmsmfl 74 Arnette, Tara 2017 Honda Civic SI 74.235 *0.848 62.951 0.007 8.262
157 12 hs 87 Rush, Logan 2002 Volkswagen Golf 80.592 *0.786 63.345 0.394 8.656
158 4 xp 116 Elks, Joshua 'Frodo' 2006 Mazda 3i 71.049 *0.892 63.375 0.030 8.686
159 4 sm 100 Williamson, Ralph 1986 Ford Mustang 73.776 *0.861 63.521 0.146 8.832
160 8 sts 98 Lewis, Bob 1985 Toyota MR2 77.865 *0.818 63.693 0.172 9.004
161 2 lsmsmfl 174 Mezzapelle, Kelly Honda Civic 75.163 *0.848 63.738 0.045 9.049
162 10 stx 6 Kamaal, Vaughn 2006 Audi A4 77.650 *0.822 63.828 0.090 9.139
163 1 camt 89 Loye, Spencer 1989 Ford Mustang Lx 78.673 *0.817 64.275 0.447 9.586
164 5 stu 77 Gast, Jeremy 2004 Mazda miata 77.522 *0.831 64.420 0.145 9.731
165 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 73.674 *0.875 64.464 0.044 9.775
166 5 camc 15 Lowder, Dylan 2014 Ford mustang gt 78.347 *0.823 64.479 0.015 9.790
167 2 lststrl 11 Guest, Laura 2003 Honda S2000 77.962 *0.830 64.708 0.229 10.019
168 3 stu 35 Landeros, Christopher 2011 Subaru Impreza WRX STI 77.928 *0.831 64.758 0.050 10.069
169 5 bsp 7 James, Fletcher 1995 Chevrolet Corvette 76.078 *0.853 64.894 0.136 10.205
170 3 lststxl 47 Elliott, Melina 2002 Subaru Wrx 78.968 *0.822 64.911 0.017 10.222
171 11 stx 66 Amrhein, Luke 2011 BMW 128i 79.165 *0.822 65.073 0.162 10.384
172 1 dm 22 Leslie, Rob 1988 Honda CRX 71.852 *0.906 65.097 0.024 10.408
173 7 csp 53 Willis, Bryce Mazda MIata 76.052 *0.860 65.404 0.307 10.715
174 5 sm 165 Coates, Carly 2000 Subaru Impreza 76.154 *0.861 65.568 0.164 10.879
175 14 es 77 Musalem, Amador 1995 Mazda MX-5 Miata 83.109 *0.794 65.988 0.420 11.299
176 15 es 20 Grobelny, Casey 1995 Mazda Miata 83.134 *0.794 66.008 0.020 11.319
177 13 hs 11 Purifoy, Casey 1978 Porsche 924 85.347 *0.786 67.082 1.074 12.393
178 10 lsbsl 47 Grunenwald, Susan 2004 Chevrolet Corvette 82.720 *0.813 67.251 0.169 12.562
179 6 xp 56 Furr, W Dean 1983 Volkswagen GTI 76.022 *0.892 67.811 0.560 13.122
180 1 fp 36 Tiuseco, Nate Nissan 350Z 77.725 *0.873 67.853 0.042 13.164
181 6 bsp 93 Cain, Steven 1993 Chevrolet Corvette 80.110 *0.853 68.333 0.480 13.644
182 12 gs 7 Vandegrift, Tristan 2010 Volkswagen gti 86.659 *0.793 68.720 0.387 14.031
183 9 bs 1 Farris, Trevor 2007 Subaru WRX STI 85.028 *0.813 69.127 0.407 14.438
184 4 lststsl 198 LaVoie, Sarah 1985 Toyota MR2 85.112 *0.818 69.621 0.494 14.932
185 9 csp 77 Miller, Donald 1995 Mazda Miata 81.008 *0.860 69.666 0.045 14.977
186 2 ssm 60 Spencer, Mike 1990 Mazda Miata 79.921 *0.875 69.930 0.264 15.241
187 12 stx 11 Byers, Mike 1988 BMW 325e 85.818 *0.822 70.542 0.612 15.853
188 7 camc 64 Mcfarlane, Delano 2015 Dodge Challenger 88.796 *0.823 73.079 2.537 18.390
189 8 csp 17 Schmidt, Doug 1995 Mazda Miata 87.746 *0.860 75.461 2.382 20.772
190 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 82.429 *0.916 75.505 0.044 20.816
191 4 dsp 33 Swanger, Evan 1984 BMW 325E 96.798 *0.842 81.503 5.998 26.814
192 12 str 24 Craig, Bart 1998 BMW M Roadster dnf *0.830 dnf
193 6 stu 89 Stanford, David 2016 Subaru Impreza STi dnf *0.831 dnf
194 3 camc 63 Collier, Ted 2016 Ford GT350R *0.823
195 2 fs 39 Joyner, John 2014 BMW 335i *0.804
196 3 smf 99 Trull, Blake 2003 Mini Cooper S *0.848