NCR-SCCA Cape Fear Chapter - #1 - 2017 NCAC - Sat 10-07-2017
Pax Time Results
Timed Entries: 181
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 cs 186 Shrivastava, Mark 2017 Mazda MX5 55.015 45.905 124.593 *0.810 100.920 0.000 0.000
2 1 km 44 Wendel, Daniel 2013 Praga Dragon 54.689 46.309 107.560 *0.939 100.998 0.078 0.078
3 1 ds 152 Pallotta, Andrew 2017 Honda Civic Type R 55.096 46.267 126.547 *0.801 101.364 0.366 0.444
4 2 cs 86 Luster, Josh 2017 Mazda MX-5 Miata 55.260 46.143 125.190 *0.810 101.403 0.039 0.483
5 1 gs 78 Bousquet, Patrice 2016 Volkswagen GTI 54.732 46.777 128.008 *0.793 101.510 0.107 0.590
6 1 stx 83 Henderson, Gregg 2015 Scion FRS 55.408 46.249 123.672 *0.822 101.658 0.148 0.738
7 1 as 88 Wolf, John 2003 Chevrolet Corvette Z06 55.642 46.260 124.424 *0.819 101.903 0.245 0.983
8 1 hs 24 Keehner, Rob 2006 Honda Civic 55.453 46.612 129.855 *0.786 102.066 0.163 1.146
9 2 gs 12 Kirkland, Chris 2013 Ford Focus ST 55.591 46.666 128.951 *0.793 102.258 0.192 1.338
10 1 str 139 Blackwell, Trevor 2010 Mazda Miata 56.160 46.183 123.306 *0.830 102.344 0.086 1.424
11 1 bs 78 Price, Joe 2017 Ford Focus RS 55.588 47.080 126.284 *0.813 102.668 0.324 1.748
12 2 stx 142 Benaway, Adam 2014 Subaru BRZ 55.789 46.961 125.001 *0.822 102.750 0.082 1.830
13 1 es 84 Peterson, Eric 2003 Toyota Spyder 56.441 46.326 129.431 *0.794 102.768 0.018 1.848
14 2 es 81 Minehart, Sean 2003 Toyota MR2 Spyder 56.728 46.141 129.559 *0.794 102.869 0.101 1.949
15 1 fsp 97 Zimmer, Geoffrey 1977 Volkswagen Rabbit 55.619 47.306 124.156 *0.829 102.925 0.056 2.005
16 1 ssp 111 Casino, Mike 2002 Chevrolet Corvette Z06 55.252 47.705 119.441 *0.862 102.958 0.033 2.038
17 1 bsp 52 Maxey, Heath 2004 Mazda Miata 55.314 47.775 120.856 *0.853 103.090 0.132 2.170
18 2 ds 52 Kao, Danny 2017 Honda Civic Type-R 55.942 47.287 128.876 *0.801 103.229 0.139 2.309
19 2 as 128 Jones, Michael 2008 Chevrolet Z06 limited 55.743 47.557 126.131 *0.819 103.301 0.072 2.381
20 2 hs 28 Severt, Chris 2015 Ford Fiesta ST 56.489 46.818 131.434 *0.786 103.307 0.006 2.387
21 2 bsp 152 Maxey, Timothy 2004 Mazda Mazdaspeed Miata 56.123 47.364 121.322 *0.853 103.487 0.180 2.567
22 3 stx 42 Parker, Chad 2016 Scion FR-S 56.311 47.186 125.911 *0.822 103.498 0.011 2.578
23 2 bs 47 Feeney, Matt 2004 Chevrolet Corvette 55.949 47.707 127.499 *0.813 103.656 0.158 2.736
24 1 csp 4 Crowl, Brent 1993 Mazda Miata 56.872 46.902 120.669 *0.860 103.775 0.119 2.855
25 3 as 188 Barbry, Justin 2002 Chevrolet Corvette 56.536 47.244 126.716 *0.819 103.780 0.005 2.860
26 3 cs 46 Sharp, G H 2016 Mazda Miata 56.461 47.334 128.143 *0.810 103.795 0.015 2.875
27 4 stx 126 Banks, Joseph 2006 Mazda RX8 56.893 46.946 126.327 *0.822 103.840 0.045 2.920
28 3 hs 113 Lopez-Bonaglia, Michael 2015 Ford Fiesta ST 56.939 47.015 132.258 *0.786 103.954 0.114 3.034
29 1 sm 65 White, Tim 2000 Subaru Impreza 56.422 47.580 120.793 *0.861 104.002 0.048 3.082
30 3 ds 97 Spratte, David 2016 Scion FR-S 56.869 47.148 129.860 *0.801 104.017 0.015 3.097
31 3 es 7 Cann, Christopher Toyota Mr2 spyder 56.537 47.525 131.062 *0.794 104.063 0.046 3.143
32 1 lsdsl 97 Peterson, Chris 2006 Lotus Elise 56.584 47.578 130.041 *0.801 104.162 0.099 3.242
33 3 bs 8 Shillock, Bret 2004 Honda S2000 56.946 47.302 128.228 *0.813 104.249 0.087 3.329
34 2 str 39 Claffie, Alan 2010 Mazda MX-5 56.196 48.072 125.626 *0.830 104.269 0.020 3.349
35 1 sts 159 Eng, Jeff 1991 Honda Civic Si 56.840 47.471 127.521 *0.818 104.312 0.043 3.392
36 4 ds 86 Schmid, Chris 2013 Scion FR-S 56.520 47.812 130.253 *0.801 104.332 0.020 3.412
37 4 hs 128 Krolewicz, Jon 2015 Ford Fiesta ST 57.093 47.264 132.771 *0.786 104.358 0.026 3.438
38 1 stf 99 Austin, Joseph 2007 Mini COOPER 57.268 47.301 130.713 *0.800 104.570 0.212 3.650
39 5 hs 12 Dougherty, Sam 2008 Honda Civic Si 56.819 47.755 133.047 *0.786 104.574 0.004 3.654
40 4 as 26 Fehr, Stephen 2010 Porsche Boxster S 57.217 47.365 127.696 *0.819 104.583 0.009 3.663
41 3 gs 22 Shultz, Karl 2013 Ford Focus ST 56.909 47.729 131.954 *0.793 104.639 0.056 3.719
42 4 es 79 Miller, Stephen 1999 Mazda Miata 57.565 47.214 131.964 *0.794 104.779 0.140 3.859
43 1 fs 62 Colantuono, Benny 2016 Chevrolet Camaro SS 57.256 47.527 130.328 *0.804 104.783 0.004 3.863
44 3 str 86 Carter, Steven 2007 Honda S2000 57.047 47.799 126.322 *0.830 104.847 0.064 3.927
45 4 bs 147 Feeney, Michael 2004 Chevrolet Corvette 55.982 49.096 129.248 *0.813 105.078 0.231 4.158
46 4 str 15 Grove, Garrett 2006 Mazda Miata 56.761 48.331 126.618 *0.830 105.092 0.014 4.172
47 4 gs 162 Hodges, Anthony Ford Focus ST 57.218 47.977 132.656 *0.793 105.196 0.104 4.276
48 6 hs 99 Culbertson, Austin 2014 Ford Fiesta ST 56.619 48.651 133.933 *0.786 105.271 0.075 4.351
49 5 stx 13 Helm, Chase 2008 Honda Civic Si 57.191 48.181 128.191 *0.822 105.373 0.102 4.453
50 7 hs 199 Culbertson, Chad 2014 Ford Fiesta ST 57.710 47.727 134.145 *0.786 105.438 0.065 4.518
51 1 dsp 167 Bleh, Thomas 1993 BMW 325i 58.548 46.924 125.265 *0.842 105.473 0.035 4.553
52 2 dsp 67 Janzen, Marty 1993 BMW 325i 57.282 48.223 125.305 *0.842 105.506 0.033 4.586
53 1 ss 71 Nwanagu, Jon Chevrolet C7GS 56.139 49.406 127.780 *0.826 105.546 0.040 4.626
54 4 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 57.333 48.615 130.801 *0.810 105.948 0.402 5.028
55 5 cs 96 McBride, Tristan 2005 BMW M3 57.022 48.944 130.823 *0.810 105.966 0.018 5.046
56 5 gs 9 Simon, Thomas 2014 Ford Focus ST 57.370 48.636 133.678 *0.793 106.006 0.040 5.086
57 2 lscsl 196 Vance, Jennifer 2016 Mazda Miata 58.019 48.056 130.958 *0.810 106.076 0.070 5.156
58 6 gs 38 Geddings, Vernon 2016 Volkswagen gti 57.217 48.874 133.785 *0.793 106.091 0.015 5.171
59 7 gs 144 Snyder, Graham 2014 Ford Focus st 57.696 48.565 134.000 *0.793 106.262 0.171 5.342
60 2 csp 1 Schmidt, Jeff 1995 Mazda Miata 58.061 48.307 123.685 *0.860 106.369 0.107 5.449
61 1 camc 94 Welch, Jordan 1998 Ford Mustang GT 58.107 48.286 129.275 *0.823 106.393 0.024 5.473
62 5 str 8 Whitehead, Carlton 2002 Honda S2000 58.180 48.289 128.277 *0.830 106.469 0.076 5.549
63 5 bs 120 Deen, Christopher 2016 Ford Focus RS 58.545 47.971 131.017 *0.813 106.516 0.047 5.596
64 2 camc 72 Irving, Shane 2014 Ford Mustang 58.169 48.430 129.526 *0.823 106.599 0.083 5.679
65 3 csp 153 Willis, Adrian Mazda miata 56.527 50.148 124.042 *0.860 106.676 0.077 5.756
66 3 bsp 120 Bright, Michael 2003 Nissan 350Z 57.160 49.633 125.198 *0.853 106.793 0.117 5.873
67 6 str 34 Housel, Scott 2004 Honda S2000 57.913 48.895 128.685 *0.830 106.808 0.015 5.888
68 8 hs 3 Whittaker, Chris Ford Fiesta 58.416 48.428 135.935 *0.786 106.844 0.036 5.924
69 6 bs 20 Bodnar, John 2016 Ford Focus RS 57.805 49.110 131.507 *0.813 106.915 0.071 5.995
70 3 lshsl 128 Turbeville, Shelby 2015 Ford Fiesta 58.229 48.694 136.035 *0.786 106.923 0.008 6.003
71 4 bsp 20 Edwards, Brittany 2003 Nissan 350z 57.597 49.560 125.624 *0.853 107.157 0.234 6.237
72 7 str 6 LaBor, Michael 2010 Mazda MX-5 57.994 49.173 129.118 *0.830 107.167 0.010 6.247
73 8 gs 14 Snyder, Mackenzie 2014 Ford Focus st 57.701 49.468 135.146 *0.793 107.170 0.003 6.250
74 4 csp 176 Wells, Brian 1991 Mazda Miata 57.875 49.298 124.621 *0.860 107.174 0.004 6.254
75 1 lspbspl 52 Thore, Molly 2004 Mazda Mazdaspeed Miata 58.135 49.112 125.730 *0.853 107.247 0.073 6.327
76 8 str 13 Milford, Mathew 2003 Honda S2000 58.114 49.164 129.252 *0.830 107.279 0.032 6.359
77 5 ds 13 Chan, Francis 2013 Scion FR-S 57.713 49.588 133.960 *0.801 107.302 0.023 6.382
78 5 es 11 Byers II, Michael John 1999 Mazda Miata 58.725 48.592 135.161 *0.794 107.317 0.015 6.397
79 6 cs 1 Miller, Anders 2006 Mazda MX5 Miata 58.425 49.271 132.959 *0.810 107.696 0.379 6.776
80 1 stu 62 Howell, Randy Lee 2007 Nissan 350Z 59.002 48.759 129.678 *0.831 107.762 0.066 6.842
81 9 str 5 Franklin, Ryan 2007 Mazda MX-5 58.328 49.476 129.885 *0.830 107.804 0.042 6.884
82 2 sts 59 Jester, Derek 1991 Honda Civic Si 59.802 48.019 131.811 *0.818 107.821 0.017 6.901
83 9 gs 4 Porteous, Ken 2017 Honda civic si 58.249 49.660 136.078 *0.793 107.909 0.088 6.989
84 4 lscsl 96 Mayorga, Maria 2016 Mazda Miata 58.167 49.893 133.409 *0.810 108.061 0.152 7.141
85 6 es 2 Walker, Bob 1993 Toyota MR2 58.442 49.632 136.114 *0.794 108.074 0.013 7.154
86 7 bs 9 Jenkins, Dave 2010 Subaru STI 59.336 48.771 132.974 *0.813 108.107 0.033 7.187
87 5 as 86 Peters, David 2008 Saturn Sky Redline 59.121 49.054 132.082 *0.819 108.175 0.068 7.255
88 7 es 71 Hutt, William 1999 Mazda Miata 59.031 49.480 136.665 *0.794 108.512 0.337 7.592
89 3 camc 51 Lowder, Leroy 2014 Ford mustang gt 58.585 49.933 131.857 *0.823 108.518 0.006 7.598
90 7 cs 14 Miller, Michael 2006 Mazda MX5 Miata 59.566 48.963 133.988 *0.810 108.530 0.012 7.610
91 2 lspcspl 76 Humphries, Stephanie 1991 Mazda Miata 59.247 49.367 126.296 *0.860 108.614 0.084 7.694
92 9 hs 2 Lupella, Rob 2006 Honda Civic SI 58.621 49.994 138.188 *0.786 108.615 0.001 7.695
93 3 sts 6 Deffenbaugh, Justin 1995 Acura Integra 60.265 48.719 133.233 *0.818 108.984 0.369 8.064
94 10 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 59.206 49.825 131.364 *0.830 109.032 0.048 8.112
95 6 stx 47 Elliott, Travis 2002 Subaru Wrx 59.951 49.203 132.792 *0.822 109.155 0.123 8.235
96 10 hs 42 Spampinato, Steven 2006 Honda Civic SI Coupe 58.795 50.558 139.128 *0.786 109.354 0.199 8.434
97 6 as 28 Arnette, Justin 2008 Chevrolet Corvette 59.226 50.424 133.883 *0.819 109.650 0.296 8.730
98 4 sts 61 Taylor, Michael 1995 Acura Integra 60.051 49.701 134.172 *0.818 109.752 0.102 8.832
99 8 es 117 DeStasio, Frank 2005 BMW 330ci ZHP 61.193 48.643 138.334 *0.794 109.837 0.085 8.917
100 7 stx 71 Staples, Curtis 2002 BMW 330ci 60.139 49.707 133.633 *0.822 109.846 0.009 8.926
101 2 sm 6 Shue, Lawrence 2015 Subaru wrx sti 59.729 50.130 127.596 *0.861 109.860 0.014 8.940
102 2 ssp 11 Harris, William 2014 Ford Fiesta ST 59.016 50.896 127.510 *0.862 109.913 0.053 8.993
103 2 ss 42 Cui, Guangming 2012 Porsche Cayman R 60.071 49.855 133.084 *0.826 109.927 0.014 9.007
104 1 lststrl 39 Claffie, Kate 2010 Mazda MX-5 60.063 49.875 132.457 *0.830 109.939 0.012 9.019
105 7 as 1 Gates, Don 2008 Chevrolet Corvette 59.604 50.407 134.325 *0.819 110.012 0.073 9.092
106 5 lsssl 1 Bedell, Jennifer 2003 Toyota MR2 Spyder 60.693 49.327 133.198 *0.826 110.021 0.009 9.101
107 5 sts 110 Spencer, Paul 1997 Mazda Miata 60.243 49.844 134.582 *0.818 110.088 0.067 9.168
108 11 str 56 Thompson, Drew 2006 Honda S2000 59.672 50.458 132.688 *0.830 110.131 0.043 9.211
109 6 lsasl 26 Fehr, Melissa 2010 Porsche Boxster S 60.083 50.093 134.526 *0.819 110.176 0.045 9.256
110 12 str 31 Guest Jr., Thomas 2003 Honda S2000 60.384 49.961 132.946 *0.830 110.345 0.169 9.425
111 5 csp 80 Ewing, Jim 1993 Mazda Miata 61.134 49.478 128.619 *0.860 110.612 0.267 9.692
112 2 fs 9 Moore, James 2016 Chevrolet Camaro SS 59.984 50.646 137.600 *0.804 110.630 0.018 9.710
113 2 stu 26 Pickett, William 2002 BMW M3 60.997 49.751 133.271 *0.831 110.748 0.118 9.828
114 9 es 17 Bauske, Amanda 2005 Toyota Mr2 60.820 49.946 139.505 *0.794 110.767 0.019 9.847
115 7 lsbs 120 Yoh, Ashlee 2016 Ford Focus RS 59.046 51.734 136.262 *0.813 110.781 0.014 9.861
116 8 lshsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 60.600 50.197 140.964 *0.786 110.797 0.016 9.877
117 1 fja 81 Schmidt, Hailey 2006 Firstkart Briggs 61.469 49.437 128.364 *0.864 110.906 0.109 9.986
118 1 xp 16 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 60.440 50.604 124.490 *0.892 111.045 0.139 10.125
119 1 smf 117 Williams, Christian 1997 Honda Civic DX Hatchb 60.604 50.541 131.069 *0.848 111.146 0.101 10.226
120 10 es 1 Senior, Mark 1988 Toyota MR2 Supercharge 61.242 49.968 140.065 *0.794 111.211 0.065 10.291
121 8 stx 94 Kasmire, Keith 1997 BMW 328is 60.851 50.364 135.299 *0.822 111.215 0.004 10.295
122 13 str 134 Housel, Gayle 2004 Honda S2000 59.696 51.597 134.090 *0.830 111.294 0.079 10.374
123 9 stx 26 Banks, Samuel 2006 Mazda RX8 61.647 49.761 135.534 *0.822 111.409 0.115 10.489
124 1 hcr 123 Carr, Casey 1973 Datsun 240Z 60.986 50.711 135.392 *0.825 111.698 0.289 10.778
125 6 sts 87 Deffenbaugh, Blair 1996 Mazda Miata (WTF else?) 62.161 49.693 136.742 *0.818 111.855 0.157 10.935
126 6 ds 197 Holthausen, Scott 2016 Scion FR-S 61.358 50.518 139.671 *0.801 111.876 0.021 10.956
127 2 xp 15 Smilie, Jake 1990 Nissan 240SX 60.491 51.476 125.525 *0.892 111.968 0.092 11.048
128 3 sm 10 Ryan, Brandon 1999 BMW M3 58.168 51.708 130.054 *0.861 111.976 0.008 11.056
129 11 hs 21 Habenicht, Gwen 2008 Honda Civic Si 61.767 50.221 142.479 *0.786 111.988 0.012 11.068
130 8 bs 18 Dougherty, Ashley Honda S2000 61.253 50.856 137.896 *0.813 112.109 0.121 11.189
131 10 gs 62 Hodges, Suzanne Ford Focus ST 61.396 50.724 141.388 *0.793 112.120 0.011 11.200
132 2 stf 16 Laferty, Albert Jeff 2015 Hyundai Elantra 60.519 51.675 140.243 *0.800 112.194 0.074 11.274
133 11 es 4 Beech, Mark 1992 Mazda Miata 61.489 50.800 141.422 *0.794 112.289 0.095 11.369
134 6 csp 76 Schumin, Raymond Mazda Miata 61.093 51.725 131.185 *0.860 112.819 0.530 11.899
135 3 xp 85 Pendergast-Pedersen, Ross 2008 Subaru STI 60.134 52.874 126.691 *0.892 113.008 0.189 12.088
136 1 asp 96 Sheets, Matt 2007 Subaru WRX Sti 62.143 51.269 132.492 *0.856 113.413 0.405 12.493
137 2 hcr 23 Carr, Steven 1973 Datsun 240Z 60.965 52.621 137.680 *0.825 113.586 0.173 12.666
138 7 ds 3 Chan, Elizabeth 2013 Scion FR-S 62.739 51.077 142.093 *0.801 113.816 0.230 12.896
139 14 str 36 Ribas, Gene 1995 Mazda Miata 61.440 52.434 137.199 *0.830 113.875 0.059 12.955
140 12 es 60 Paley, Jeremy 1999 Mazda Miata 61.816 52.359 143.798 *0.794 114.175 0.300 13.255
141 4 xp 42 Furr, Jon 1983 Volkswagen GTI 62.740 51.517 128.092 *0.892 114.258 0.083 13.338
142 3 stu 32 DeSteunder, Casey 2006 Subaru Impraza WRX 61.142 53.158 137.546 *0.831 114.300 0.042 13.380
143 9 lsesl 79 Adams, Laura 1986 Swift DB-3/Honda 61.778 52.851 144.370 *0.794 114.629 0.329 13.709
144 2 smf 118 Wright, Sam 2009 Honda Civic 62.797 51.931 135.294 *0.848 114.729 0.100 13.809
145 7 sts 11 Marsh, Bernard 1998 Ford ZX2 62.162 52.612 140.312 *0.818 114.775 0.046 13.855
146 3 dsp 4 Sobrian, Glenn 2010 Audi A5 S-Line 61.759 53.078 136.387 *0.842 114.837 0.062 13.917
147 13 es 47 Francisco, Jackie 1993 Mazda Miata 62.944 52.031 144.806 *0.794 114.976 0.139 14.056
148 4 camc 26 Eddy, Danny 2005 Ford Mustang GT 59.056 56.201 140.046 *0.823 115.257 0.281 14.337
149 5 xp 116 Elks, Joshua 'Frodo' 2006 Mazda 3i 63.375 51.944 129.283 *0.892 115.320 0.063 14.400
150 5 camc 15 Lowder, Dylan 2014 Ford mustang gt 64.479 50.883 140.174 *0.823 115.363 0.043 14.443
151 4 sm 100 Williamson, Ralph 1986 Ford Mustang 63.521 51.862 134.011 *0.861 115.383 0.020 14.463
152 11 gs 44 Emerson, John Ford Focus ST 62.048 53.373 145.551 *0.793 115.421 0.038 14.501
153 12 hs 87 Rush, Logan 2002 Volkswagen Golf 63.345 52.726 147.674 *0.786 116.071 0.650 15.151
154 8 as 12 Feeney, Sean 2007 Chevrolet Corvette Z06 62.635 53.525 141.833 *0.819 116.161 0.090 15.241
155 1 lsmsmfl 74 Arnette, Tara 2017 Honda Civic SI 62.951 53.226 137.002 *0.848 116.177 0.016 15.257
156 2 lsmsmfl 174 Mezzapelle, Kelly Honda Civic 63.738 53.269 137.981 *0.848 117.007 0.830 16.087
157 10 stx 6 Kamaal, Vaughn 2006 Audi A4 63.828 53.229 142.406 *0.822 117.057 0.050 16.137
158 4 stu 35 Landeros, Christopher 2011 Subaru Impreza WRX STI 64.758 52.495 141.100 *0.831 117.254 0.197 16.334
159 8 sts 98 Lewis, Bob 1985 Toyota MR2 63.693 53.614 143.408 *0.818 117.307 0.053 16.387
160 1 ssm 33 Perry, Wally 1996 Chevrolet Corvette 64.464 53.022 134.271 *0.875 117.487 0.180 16.567
161 7 csp 53 Willis, Bryce Mazda MIata 65.404 52.388 136.969 *0.860 117.793 0.306 16.873
162 5 stu 77 Gast, Jeremy 2004 Mazda miata 64.420 53.650 142.083 *0.831 118.071 0.278 17.151
163 1 camt 89 Loye, Spencer 1989 Ford Mustang Lx 64.275 54.294 145.129 *0.817 118.570 0.499 17.650
164 2 lststrl 11 Guest, Laura 2003 Honda S2000 64.708 54.236 143.307 *0.830 118.944 0.374 18.024
165 5 bsp 7 James, Fletcher 1995 Chevrolet Corvette 64.894 54.991 140.546 *0.853 119.885 0.941 18.965
166 14 es 77 Musalem, Amador 1995 Mazda MX-5 Miata 65.988 54.790 152.114 *0.794 120.778 0.893 19.858
167 11 stx 66 Amrhein, Luke 2011 BMW 128i 65.073 55.795 147.043 *0.822 120.869 0.091 19.949
168 13 hs 11 Purifoy, Casey 1978 Porsche 924 67.082 53.787 153.779 *0.786 120.870 0.001 19.950
169 15 es 20 Grobelny, Casey 1995 Mazda Miata 66.008 55.719 153.309 *0.794 121.727 0.857 20.807
170 3 lststxl 47 Elliott, Melina 2002 Subaru Wrx 64.911 56.840 148.117 *0.822 121.752 0.025 20.832
171 5 sm 165 Coates, Carly 2000 Subaru Impreza 65.568 56.541 141.824 *0.861 122.110 0.358 21.190
172 6 xp 56 Furr, W Dean 1983 Volkswagen GTI 67.811 54.902 137.572 *0.892 122.714 0.604 21.794
173 1 fp 36 Tiuseco, Nate Nissan 350Z 67.853 55.892 141.748 *0.873 123.746 1.032 22.826
174 6 bsp 93 Cain, Steven 1993 Chevrolet Corvette 68.333 57.889 147.976 *0.853 126.223 2.477 25.303
175 2 ssm 60 Spencer, Mike 1990 Mazda Miata 69.930 56.364 144.338 *0.875 126.295 0.072 25.375
176 10 lsbsl 47 Grunenwald, Susan 2004 Chevrolet Corvette 67.251 59.782 156.253 *0.813 127.033 0.738 26.113
177 4 lststsl 198 LaVoie, Sarah 1985 Toyota MR2 69.621 59.030 157.276 *0.818 128.651 1.618 27.731
178 12 stx 11 Byers, Mike 1988 BMW 325e 70.542 60.689 159.649 *0.822 131.231 2.580 30.311
179 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 75.505 61.969 150.081 *0.916 137.474 6.243 36.554
180 8 csp 17 Schmidt, Doug 1995 Mazda Miata 75.461 62.817 160.790 *0.860 138.279 0.805 37.359
181 4 dsp 33 Swanger, Evan 1984 BMW 325E 81.503 61.138 169.409 *0.842 142.642 4.363 41.722
182 6 camc 63 Collier, Ted 2016 Ford GT350R 49.180 dns *0.823 -
183 15 str 24 Craig, Bart 1998 BMW M Roadster dnf 50.060 dnf *0.830 -
184 3 fs 39 Joyner, John 2014 BMW 335i 48.780 dns *0.804 -
185 3 smf 99 Trull, Blake 2003 Mini Cooper S 53.975 dns *0.848 -
186 4 smf 66 Decker, Matthew 2004 Acura Rsx-S 62.396 dns *0.848 dns
187 9 bs 1 Farris, Trevor 2007 Subaru WRX STI 69.127 dns *0.813 dns
188 1 dm 22 Leslie, Rob 1988 Honda CRX 65.097 dns *0.906 dns
189 7 camc 64 Mcfarlane, Delano 2015 Dodge Challenger 73.079 dns *0.823 dns
190 9 csp 77 Miller, Donald 1995 Mazda Miata 69.666 dns *0.860 dns
191 13 stx 92 Pyne, Marcus 2013 Subaru BRZ 54.827 dns *0.822 dns
192 10 as 174 Ritchey, Robert 2004 Chevrolet Corvette Z06 59.517 dns *0.819 dns
193 9 as 74 Ritchey, Stacy 2004 Chevrolet Corvette Z06 62.244 dns *0.819 dns
194 6 stu 89 Stanford, David 2016 Subaru Impreza STi dnf dns *0.831 dns
195 10 csp 104 Teague, Jacob 1993 Mazda Miata 58.273 dns *0.860 dns
196 12 gs 7 Vandegrift, Tristan 2010 Volkswagen gti 68.720 dns *0.793 dns