NCR SCCA - Cape Fear Chapter |
---|
Pax Championship Points - Mon Nov 20 16:16:01 2017 |
Total Members: 166 |
Event # | Event Name |
---|---|
1 | TheCarouselatFoxtrot |
2 | The Kink at Blackwater |
3 | Oak Tree at CHPT |
4 | Roller Coaster at CHPT |
5 | The Hook at ILM |
6 | The Big Bend at CHPT |
7 | 07 - The Rabbit's Ear @ Blackwater |
8 | 08 - The Corkscrew @ Cherry Point |
9 | 09 - The Andretti Hairpin @ CHPT |
10 | The Keyhole @ Blackwater |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Bousquet, Patrice | 790.54 | 693.43 | 99.78 | 97.93 | 97.67 | 100.00 | 97.11 | 100.00 | 99.45 | 98.60 | ||
2 | Eng, Jeff | 682.11 | 682.11 | 95.99 | 100.00 | 96.76 | 95.61 | 97.99 | 98.26 | 97.50 | |||
3 | Jones, Michael | 962.23 | 681.31 | 94.74 | 95.59 | 96.79 | 93.71 | 92.47 | 95.76 | 100.00 | 98.43 | 99.15 | 95.59 |
4 | Bodnar, John | 855.39 | 670.07 | 92.14 | 97.13 | 95.12 | 93.38 | 96.26 | 93.18 | 94.93 | 95.05 | 98.20 | |
5 | Walker, Bob | 847.34 | 666.81 | 92.89 | 97.60 | 93.07 | 92.45 | 94.67 | 88.08 | 97.02 | 95.97 | 95.59 | |
6 | Jenkins, Dave | 756.07 | 665.40 | 92.25 | 98.64 | 94.18 | 91.91 | 90.67 | 96.85 | 95.06 | 96.51 | ||
7 | Milford, Mathew | 661.19 | 661.19 | 95.93 | 96.73 | 93.88 | 92.21 | 95.05 | 94.17 | 93.22 | |||
8 | Franklin, Ryan | 659.23 | 659.23 | 93.46 | 98.50 | 91.75 | 96.02 | 94.85 | 92.15 | 92.50 | |||
9 | Chow, Tony | 746.09 | 655.72 | 92.14 | 94.73 | 90.37 | 90.74 | 92.61 | 96.31 | 95.11 | 94.08 | ||
10 | Gates, Don | 916.07 | 655.64 | 84.57 | 95.80 | 87.23 | 88.63 | 92.92 | 92.43 | 95.56 | 92.69 | 93.06 | 93.18 |
11 | Williams, Christian | 919.20 | 650.61 | 89.51 | 94.43 | 90.15 | 89.42 | 92.09 | 89.66 | 92.10 | 93.42 | 91.83 | 96.59 |
12 | Miller, Stephen | 650.05 | 650.05 | 83.63 | 93.13 | 90.84 | 93.31 | 94.44 | 97.12 | 97.58 | |||
13 | Arnette, Tara | 905.13 | 648.95 | 84.87 | 91.14 | 89.15 | 87.89 | 90.06 | 83.42 | 93.39 | 93.39 | 96.95 | 94.87 |
14 | Miller, Mark | 823.63 | 648.57 | 92.92 | 97.60 | 89.58 | 88.41 | 92.63 | 88.81 | 92.97 | 86.65 | 94.06 | |
15 | Severt, Elizabeth | 645.86 | 645.86 | 88.19 | 94.60 | 92.23 | 88.76 | 95.75 | 90.51 | 95.82 | |||
16 | Porteous, Ken | 642.25 | 642.25 | 84.64 | 86.62 | 90.60 | 94.24 | 94.90 | 96.88 | 94.37 | |||
17 | Decker, Matthew | 904.96 | 641.51 | 91.81 | 92.98 | 90.89 | 89.39 | 91.88 | 89.90 | 91.00 | 91.98 | 90.97 | 84.16 |
18 | Ryan, Brandon | 638.79 | 638.79 | 93.24 | 80.86 | 93.32 | 93.55 | 93.01 | 92.20 | 92.61 | |||
19 | Mezzapelle, Kelly | 801.09 | 628.30 | 88.60 | 90.68 | 87.58 | 88.14 | 88.99 | 85.21 | 90.27 | 90.04 | 91.58 | |
20 | Smith, Abby | 694.49 | 612.46 | 82.03 | 88.20 | 86.72 | 83.95 | 85.60 | 91.34 | 84.87 | 91.78 | ||
21 | James, Fletcher | 772.12 | 611.16 | 81.47 | 88.05 | 82.24 | 88.90 | 79.49 | 92.26 | 85.24 | 86.01 | 88.46 | |
22 | LaVoie, Sarah | 609.78 | 609.78 | 84.44 | 92.86 | 86.56 | 85.30 | 86.25 | 86.40 | 87.97 | |||
23 | Elliott, Melina | 842.70 | 601.13 | 81.61 | 87.90 | 79.43 | 84.63 | 85.08 | 83.99 | 89.34 | 84.74 | 80.53 | 85.45 |
24 | Grobelny, Casey | 676.04 | 594.77 | 85.00 | 81.27 | 83.49 | 86.46 | 87.68 | 82.87 | 83.82 | 85.45 | ||
25 | Severt, Chris | 586.81 | 586.81 | 97.90 | 99.09 | 97.34 | 96.19 | 96.29 | 100.00 | ||||
26 | Cain, Steven | 722.50 | 571.43 | 74.21 | 78.01 | 78.24 | 85.73 | 76.86 | 85.23 | 81.21 | 81.54 | 81.47 | |
27 | Elliott, Travis | 796.61 | 570.13 | 88.72 | 95.01 | 75.98 | 76.21 | 77.52 | 75.68 | 74.82 | 76.53 | 78.75 | 77.39 |
28 | Kamaal, Vaughn | 671.07 | 542.37 | 62.89 | 67.22 | 65.81 | 67.11 | 74.28 | 71.35 | 85.60 | 88.74 | 88.07 | |
29 | Geddings, Vernon | 676.06 | 532.03 | 71.76 | 77.58 | 72.27 | 74.49 | 73.11 | 78.82 | 76.10 | 76.81 | 75.12 | |
30 | Arnette, Justin | 737.15 | 526.10 | 70.20 | 75.40 | 74.69 | 70.01 | 71.49 | 70.84 | 75.69 | 77.67 | 75.99 | 75.17 |
31 | Judson, Albert | 588.23 | 519.91 | 70.44 | 76.96 | 68.32 | 71.43 | 74.35 | 74.87 | 77.91 | 73.95 | ||
32 | Culp, David | 493.75 | 493.75 | 79.83 | 86.52 | 81.78 | 80.37 | 85.49 | 79.76 | ||||
33 | Crews, Kendall | 475.04 | 475.04 | 99.34 | 94.56 | 98.22 | 93.71 | 89.21 | |||||
34 | Willis, Adrian | 468.72 | 468.72 | 93.84 | 96.92 | 94.94 | 89.20 | 93.82 | |||||
35 | Richter, Joseph | 464.81 | 464.81 | 90.25 | 96.92 | 89.07 | 93.35 | 95.22 | |||||
36 | Pickett, William | 463.86 | 463.86 | 90.91 | 93.50 | 93.55 | 93.75 | 92.15 | |||||
37 | Musalem, Amador | 462.93 | 462.93 | 63.67 | 68.25 | 65.84 | 68.52 | 64.85 | 66.41 | 65.39 | |||
38 | Moore, James | 453.74 | 453.74 | 88.42 | 93.25 | 91.32 | 88.34 | 92.41 | |||||
39 | Yoh, Ashlee | 447.09 | 447.09 | 86.10 | 93.38 | 88.88 | 90.85 | 87.88 | |||||
40 | Amrhein, Luke | 434.44 | 434.44 | 68.30 | 69.16 | 66.52 | 71.86 | 70.88 | 87.72 | ||||
41 | Deffenbaugh, Justin | 433.49 | 433.49 | 90.63 | 90.06 | 74.00 | 87.53 | 91.27 | |||||
42 | Molloy, Charles | 429.83 | 429.83 | 81.11 | 82.44 | 84.79 | 89.94 | 91.55 | |||||
43 | Persico, Steven | 429.17 | 429.17 | 71.75 | 70.72 | 70.72 | 72.57 | 70.97 | 72.44 | ||||
44 | Henkle, Steve | 422.91 | 422.91 | 86.29 | 82.43 | 87.16 | 82.46 | 84.57 | |||||
45 | Guest, Laura | 422.34 | 422.34 | 86.38 | 84.99 | 89.37 | 83.71 | 77.89 | |||||
46 | Pallotta, Andrew | 399.77 | 399.77 | 99.77 | 100.00 | 100.00 | 100.00 | ||||||
47 | Woodrich, Lane | 398.00 | 398.00 | 71.57 | 71.12 | 71.69 | 92.83 | 90.79 | |||||
48 | Sharp, G H | 390.43 | 390.43 | 94.95 | 99.83 | 95.84 | 99.81 | ||||||
49 | Doyle, Jarhett Michael | 388.41 | 388.41 | 60.61 | 62.53 | 20.00 | 81.79 | 79.54 | 83.94 | ||||
50 | Mehler, Morgan | 373.96 | 373.96 | 91.59 | 96.75 | 95.90 | 89.72 | ||||||
51 | Coombes, Christian | 367.05 | 367.05 | 90.07 | 91.05 | 94.31 | 91.62 | ||||||
52 | Staples, Curtis | 364.83 | 364.83 | 89.60 | 92.43 | 90.51 | 92.29 | ||||||
53 | Baker, Bryan | 362.47 | 362.47 | 89.93 | 89.13 | 92.85 | 90.56 | ||||||
54 | Glenn, Marc | 355.30 | 355.30 | 86.38 | 91.97 | 86.76 | 90.19 | ||||||
55 | Crews, Thomas | 353.59 | 353.59 | 91.36 | 87.44 | 89.60 | 85.19 | ||||||
56 | Schanel, Mike | 349.52 | 349.52 | 85.46 | 85.13 | 88.80 | 90.13 | ||||||
57 | Ramhoff, Megan | 349.40 | 349.40 | 82.90 | 92.16 | 87.67 | 86.67 | ||||||
58 | Benton, Jerome | 345.20 | 345.20 | 84.97 | 85.37 | 88.27 | 86.59 | ||||||
59 | Joyner, John | 333.16 | 333.16 | 71.48 | 72.59 | 94.51 | 94.58 | ||||||
60 | Dummermuth, Jay | 324.09 | 324.09 | 87.65 | 93.56 | 72.81 | 70.07 | ||||||
61 | Ludlum, Colton | 312.15 | 312.15 | 69.98 | 69.11 | 87.97 | 85.09 | ||||||
62 | Guest Jr., Thomas | 304.69 | 304.69 | 68.16 | 68.96 | 70.36 | 77.21 | 20.00 | |||||
63 | DeSteunder, Casey | 302.77 | 302.77 | 86.14 | 68.80 | 76.08 | 71.75 | ||||||
64 | Bright, Michael | 290.89 | 290.89 | 98.65 | 97.23 | 95.01 | |||||||
65 | Daniels, Preston | 289.54 | 289.54 | 69.85 | 68.92 | 76.91 | 73.86 | ||||||
66 | Smith, Michael | 284.22 | 284.22 | 70.05 | 74.47 | 66.80 | 72.90 | ||||||
67 | Edwards, Brittany | 282.23 | 282.23 | 95.54 | 93.64 | 93.05 | |||||||
68 | Mayorga, Maria | 280.52 | 280.52 | 94.18 | 94.67 | 91.67 | |||||||
69 | Collier, Ted | 278.83 | 278.83 | 89.70 | 95.98 | 93.15 | |||||||
70 | Holton, Ryan | 273.29 | 273.29 | 92.25 | 90.39 | 90.65 | |||||||
71 | Willis, Bryce | 269.71 | 269.71 | 89.79 | 93.35 | 86.57 | |||||||
72 | Sile, Jack | 267.95 | 267.95 | 60.42 | 68.26 | 63.09 | 76.18 | ||||||
73 | Howell, Randy Lee | 267.75 | 267.75 | 86.21 | 94.62 | 86.92 | |||||||
74 | Spears, Kevin | 267.65 | 267.65 | 90.08 | 87.94 | 89.63 | |||||||
75 | Wilson, Eli | 264.33 | 264.33 | 89.16 | 85.51 | 89.66 | |||||||
76 | Payne, Jonathon | 260.66 | 260.66 | 89.26 | 83.80 | 87.60 | |||||||
77 | Pullen, Chris | 259.04 | 259.04 | 84.15 | 86.47 | 88.42 | |||||||
78 | Trull, Blake | 255.40 | 255.40 | 85.62 | 85.02 | 84.76 | |||||||
79 | Mertens, Hans | 253.27 | 253.27 | 82.31 | 84.33 | 86.63 | |||||||
80 | LaBor, Michael | 252.24 | 252.24 | 99.84 | 79.36 | 73.04 | |||||||
81 | Hayes, Jacob | 251.73 | 251.73 | 85.00 | 82.46 | 84.27 | |||||||
82 | Coppenrath-Reid, Michael | 249.93 | 249.93 | 86.43 | 88.16 | 75.34 | |||||||
83 | Staudenmaier, Doug | 244.34 | 244.34 | 73.31 | 85.69 | 85.34 | |||||||
84 | Kalous, Joe | 243.34 | 243.34 | 73.41 | 80.71 | 89.22 | |||||||
85 | Miller, Donald | 242.25 | 242.25 | 80.16 | 80.74 | 81.35 | |||||||
86 | Wilson, Daniel | 237.60 | 237.60 | 81.72 | 68.24 | 87.64 | |||||||
87 | Langston, Georgia | 229.76 | 229.76 | 75.39 | 76.49 | 77.88 | |||||||
88 | Thompson, Shawn | 226.64 | 226.64 | 65.71 | 71.47 | 89.46 | |||||||
89 | Feiler, Frederic | 216.81 | 216.81 | 67.77 | 67.08 | 81.96 | |||||||
90 | Langston, David | 215.94 | 215.94 | 73.07 | 71.78 | 71.09 | |||||||
91 | Blackmore, Brian | 212.42 | 212.42 | 71.46 | 70.76 | 70.20 | |||||||
92 | Barner, Jessica | 205.74 | 205.74 | 61.42 | 62.15 | 82.17 | |||||||
93 | Malella, Brian | 200.59 | 200.59 | 66.02 | 67.59 | 66.98 | |||||||
94 | Landrose, Christopher | 200.24 | 200.24 | 65.49 | 67.43 | 67.32 | |||||||
95 | Banks, Joseph | 196.65 | 196.65 | 96.65 | 100.00 | ||||||||
96 | Williams, Zach | 191.23 | 191.23 | 91.88 | 99.35 | ||||||||
97 | Shultz, Karl | 189.61 | 189.61 | 96.17 | 93.44 | ||||||||
98 | Carter, Steven | 189.31 | 189.31 | 94.16 | 95.15 | ||||||||
99 | Banks, Samuel | 188.12 | 188.12 | 94.15 | 93.97 | ||||||||
100 | Thomas, Yarko | 187.89 | 187.89 | 92.76 | 95.13 | ||||||||
101 | Wells, Brian | 186.38 | 186.38 | 92.73 | 93.65 | ||||||||
102 | Repech, James | 184.48 | 184.48 | 91.19 | 93.29 | ||||||||
103 | Deen, Christopher | 183.30 | 183.30 | 90.12 | 93.18 | ||||||||
104 | Miller, Michael | 182.92 | 182.92 | 92.01 | 90.91 | ||||||||
105 | Miller, Anders | 182.70 | 182.70 | 91.08 | 91.62 | ||||||||
106 | Repech, Nathan | 182.39 | 182.39 | 91.93 | 90.46 | ||||||||
107 | Williams, Luke | 182.09 | 182.09 | 90.17 | 91.92 | ||||||||
108 | Senior, Mark | 181.20 | 181.20 | 91.58 | 89.62 | ||||||||
109 | Banks, Susan | 181.13 | 181.13 | 89.47 | 91.66 | ||||||||
110 | Cui, Guangming | 179.73 | 179.73 | 89.72 | 90.01 | ||||||||
111 | Porteus, Ken | 178.82 | 178.82 | 86.28 | 92.54 | ||||||||
112 | Humphries, Stephanie | 177.88 | 177.88 | 86.72 | 91.16 | ||||||||
113 | Lewis, Bob | 176.17 | 176.17 | 87.72 | 88.45 | ||||||||
114 | Shields, Michael | 174.96 | 174.96 | 82.41 | 92.55 | ||||||||
115 | Wintercorn, Kris | 173.14 | 173.14 | 86.67 | 86.47 | ||||||||
116 | Henkle, Christopher | 172.20 | 172.20 | 83.16 | 89.04 | ||||||||
117 | Murrell, Ethan | 172.11 | 172.11 | 85.91 | 86.20 | ||||||||
118 | McManaway, Aaron | 169.83 | 169.83 | 82.62 | 87.21 | ||||||||
119 | Futreal, Cheryl | 169.38 | 169.38 | 55.82 | 56.65 | 56.91 | |||||||
120 | Perko, Chris | 167.45 | 167.45 | 81.34 | 86.11 | ||||||||
121 | Wintercorn, Ashley | 164.01 | 164.01 | 79.76 | 84.25 | ||||||||
122 | Sullivan, William | 161.40 | 161.40 | 70.97 | 90.43 | ||||||||
123 | Francisco, Jackie | 154.61 | 154.61 | 67.08 | 87.53 | ||||||||
124 | Rose, Bruce | 144.31 | 144.31 | 70.66 | 73.65 | ||||||||
125 | Purifoy, Casey | 144.07 | 144.07 | 76.41 | 67.66 | ||||||||
126 | McAfee, Sean | 143.33 | 143.33 | 74.60 | 68.73 | ||||||||
127 | Fernandez, Alan | 141.06 | 141.06 | 69.20 | 71.86 | ||||||||
128 | Willis, Norris | 137.44 | 137.44 | 64.78 | 72.66 | ||||||||
129 | Steinman, Ethan | 137.25 | 137.25 | 69.23 | 68.02 | ||||||||
130 | Grohol, Daniel | 136.29 | 136.29 | 65.32 | 70.97 | ||||||||
131 | Mcafee, Kenneth | 131.63 | 131.63 | 65.25 | 66.38 | ||||||||
132 | Fernandez, Anthony | 122.90 | 122.90 | 60.56 | 62.34 | ||||||||
133 | Williams, Edgar | 107.72 | 107.72 | 49.49 | 58.23 | ||||||||
134 | Tupper, Jake | 107.31 | 107.31 | 51.31 | 56.00 | ||||||||
135 | Keiler, Doug | 99.12 | 99.12 | 99.12 | |||||||||
136 | McGrain, Matt | 98.08 | 98.08 | 98.08 | |||||||||
137 | Barbry, Justin | 97.79 | 97.79 | 97.79 | |||||||||
138 | Peterson, Eric | 96.79 | 96.79 | 96.79 | |||||||||
139 | Rohan, Daniel | 96.64 | 96.64 | 96.64 | |||||||||
140 | Minehart, Sean | 95.25 | 95.25 | 95.25 | |||||||||
141 | Bleh, Thomas | 94.80 | 94.80 | 94.80 | |||||||||
142 | Bedell, Jennifer | 94.16 | 94.16 | 94.16 | |||||||||
143 | Stillman, Logan | 93.78 | 93.78 | 93.78 | |||||||||
144 | Ardolino, Charles | 93.74 | 93.74 | 93.74 | |||||||||
145 | Florance, Peter | 93.60 | 93.60 | 93.60 | |||||||||
146 | Taylor, Michael | 93.51 | 93.51 | 93.51 | |||||||||
147 | Vance, Jennifer | 93.50 | 93.50 | 93.50 | |||||||||
148 | Habenicht, Gwen | 93.22 | 93.22 | 93.22 | |||||||||
149 | Shain, Matthew | 92.49 | 92.49 | 92.49 | |||||||||
150 | Hawkins, David | 91.94 | 91.94 | 91.94 | |||||||||
151 | Anderson, John | 91.73 | 91.73 | 91.73 | |||||||||
152 | Ingold, Jack | 91.42 | 91.42 | 91.42 | |||||||||
153 | Spencer, Paul | 91.10 | 91.10 | 91.10 | |||||||||
154 | Janzen, Marty | 90.92 | 90.92 | 90.92 | |||||||||
155 | Deffenbaugh, Blair | 90.28 | 90.28 | 90.28 | |||||||||
156 | French, Peter | 90.24 | 90.24 | 90.24 | |||||||||
157 | Grove, Garrett | 90.20 | 90.20 | 90.20 | |||||||||
158 | Williams, Logan | 89.71 | 89.71 | 89.71 | |||||||||
159 | Cates, William | 89.23 | 89.23 | 89.23 | |||||||||
160 | Lopez, Ruben | 88.99 | 88.99 | 88.99 | |||||||||
161 | George, James | 88.47 | 88.47 | 88.47 | |||||||||
162 | Laferty, Albert Jeff | 88.33 | 88.33 | 88.33 | |||||||||
163 | Kron, Steven | 87.80 | 87.80 | 87.80 | |||||||||
164 | Peluso, Jonathan | 87.58 | 87.58 | 87.58 | |||||||||
165 | Barbour, George | 87.20 | 87.20 | 87.20 | |||||||||
166 | Basich, Zach | 86.09 | 86.09 | 86.09 | |||||||||
167 | Howard, Kahn | 86.08 | 86.08 | 86.08 | |||||||||
168 | La Luz, Chris | 85.89 | 85.89 | 85.89 | |||||||||
169 | Diakogiannis, John | 85.82 | 85.82 | 85.82 | |||||||||
170 | Houchins, Mark | 85.11 | 85.11 | 85.11 | |||||||||
171 | Cao, Chris | 84.88 | 84.88 | 84.88 | |||||||||
172 | Schanel, Belinda | 84.84 | 84.84 | 84.84 | |||||||||
173 | Shifflett, Ed | 84.61 | 84.61 | 84.61 | |||||||||
174 | Edgerly, Ian | 84.20 | 84.20 | 84.20 | |||||||||
175 | D'Angelo, John | 84.06 | 84.06 | 84.06 | |||||||||
176 | Kress, Nicholas | 83.76 | 83.76 | 83.76 | |||||||||
177 | Beasley, Jeffrey | 83.40 | 83.40 | 83.40 | |||||||||
178 | Lewis, Cacy | 82.96 | 82.96 | 82.96 | |||||||||
179 | Scanlon, Clinton | 82.75 | 82.75 | 82.75 | |||||||||
180 | Schott, Jacob | 82.50 | 82.50 | 82.50 | |||||||||
181 | Gutridge, Robin | 82.24 | 82.24 | 82.24 | |||||||||
182 | Giles, Marcus | 81.97 | 81.97 | 81.97 | |||||||||
183 | Earwood, Lisa | 81.46 | 81.46 | 81.46 | |||||||||
184 | Andrea, Ben | 81.10 | 81.10 | 81.10 | |||||||||
185 | Vogel, Mark | 79.68 | 79.68 | 79.68 | |||||||||
186 | Lopez, Jeffrey | 79.04 | 79.04 | 79.04 | |||||||||
187 | Malpass, Russell | 76.86 | 76.86 | 76.86 | |||||||||
188 | Thurman, Zach | 76.26 | 76.26 | 76.26 | |||||||||
189 | Simonson, Keely | 75.94 | 75.94 | 75.94 | |||||||||
190 | Laluze, Chris | 75.19 | 75.19 | 75.19 | |||||||||
191 | Hewitt, Jonathan | 74.65 | 74.65 | 74.65 | |||||||||
192 | Brier, Dan | 73.47 | 73.47 | 73.47 | |||||||||
193 | Hunt, Gregory | 73.38 | 73.38 | 73.38 | |||||||||
194 | Bennett, Matt | 73.18 | 73.18 | 73.18 | |||||||||
195 | Jackson, Willi | 72.92 | 72.92 | 72.92 | |||||||||
196 | Beaver, Joshua | 71.65 | 71.65 | 71.65 | |||||||||
197 | Brinkle, Leighanne | 70.70 | 70.70 | 70.70 | |||||||||
198 | Scher, Steven | 70.35 | 70.35 | 70.35 | |||||||||
199 | Vazquez, Santiago | 70.09 | 70.09 | 70.09 | |||||||||
200 | Kresse, William | 69.82 | 69.82 | 69.82 | |||||||||
201 | Brinkle, Chad | 69.61 | 69.61 | 69.61 | |||||||||
202 | Askew, Matt | 69.00 | 69.00 | 69.00 | |||||||||
203 | Aristizabal, Santiago | 68.77 | 68.77 | 68.77 | |||||||||
204 | Bramble, William | 68.70 | 68.70 | 68.70 | |||||||||
205 | Smith, Jalen | 68.56 | 68.56 | 68.56 | |||||||||
206 | Newborg, Robert | 68.12 | 68.12 | 68.12 | |||||||||
207 | Lang, Kert | 67.51 | 67.51 | 67.51 | |||||||||
208 | Vazquez, Dre | 67.17 | 67.17 | 67.17 | |||||||||
209 | Ingold, Dillon | 67.00 | 67.00 | 67.00 | |||||||||
210 | Bearden, Lonnie | 66.68 | 66.68 | 66.68 | |||||||||
211 | Stanley, Ethan | 66.48 | 66.48 | 66.48 | |||||||||
212 | Blackmore, Austin | 66.02 | 66.02 | 66.02 | |||||||||
213 | Schank, Mickenzi | 65.71 | 65.71 | 65.71 | |||||||||
214 | Viola, David | 65.59 | 65.59 | 65.59 | |||||||||
215 | Daly, Zoe | 64.96 | 64.96 | 64.96 | |||||||||
216 | Jackson, Mike | 64.44 | 64.44 | 64.44 | |||||||||
217 | La Bor, Tonya | 64.13 | 64.13 | 64.13 | |||||||||
218 | Peyrefitte, Justin | 64.12 | 64.12 | 64.12 | |||||||||
219 | Kapla, Anastasia | 63.91 | 63.91 | 63.91 | |||||||||
220 | Brown, Jason | 63.47 | 63.47 | 63.47 | |||||||||
221 | Lang, Ryan | 63.22 | 63.22 | 63.22 | |||||||||
222 | Smith, James | 63.11 | 63.11 | 63.11 | |||||||||
223 | McQueen, Justin | 62.78 | 62.78 | 62.78 | |||||||||
224 | Swanson, Jonathan | 62.78 | 62.78 | 62.78 | |||||||||
225 | Dang, Jackie | 62.52 | 62.52 | 62.52 | |||||||||
226 | Oslund, Alex | 62.39 | 62.39 | 62.39 | |||||||||
227 | Hannah, Nancy | 62.01 | 62.01 | 62.01 | |||||||||
228 | Oswood, Kenny | 61.31 | 61.31 | 61.31 | |||||||||
229 | Still, Raymond | 61.12 | 61.12 | 61.12 | |||||||||
230 | Jimenez, Kenny | 61.09 | 61.09 | 61.09 | |||||||||
231 | Wilson, Clare | 59.51 | 59.51 | 59.51 | |||||||||
232 | Webster, Calvin | 59.42 | 59.42 | 59.42 | |||||||||
233 | Schlanger, James | 59.29 | 59.29 | 59.29 | |||||||||
234 | Thomason, Morgan | 58.75 | 58.75 | 58.75 | |||||||||
235 | Rorai, Christopher | 58.13 | 58.13 | 58.13 | |||||||||
236 | Francisco, Cody | 56.30 | 56.30 | 56.30 | |||||||||
237 | Albright, Ethan | 55.83 | 55.83 | 55.83 | |||||||||
238 | Sisco, Tracey | 55.08 | 55.08 | 55.08 | |||||||||
239 | Hylton, Lew | 54.91 | 54.91 | 54.91 | |||||||||
240 | Schlanger, Krista | 54.58 | 54.58 | 54.58 | |||||||||
241 | Miller, Scott | 54.56 | 54.56 | 54.56 | |||||||||
242 | Doyle-bower, Donna | 53.76 | 53.76 | 53.76 | |||||||||
243 | Delgado, Juanita | 52.18 | 52.18 | 52.18 | |||||||||
244 | Farley, Greg | 50.99 | 50.99 | 50.99 | |||||||||
245 | Kamaal, Vaughn | 0 | 0 | *62.89 | *67.22 | *65.81 | *67.11 | *74.28 | *71.35 | ||||
246 | Sile, Jack | 0 | 0 | *60.42 | *68.26 | *63.09 | |||||||
247 | Francisco, Jackie | 0 | 0 | *67.08 | |||||||||
248 | Kalous, Joe | 0 | 0 | *73.41 | |||||||||
249 | Rose, Bruce | 0 | 0 | *70.66 | |||||||||
250 | Woodrich, Lane | 0 | 0 | *71.57 | |||||||||
251 | Daniels, Preston | 0 | 0 | *69.85 | *68.92 | *76.91 | |||||||
252 | Joyner, John | 0 | 0 | *71.48 | *72.59 | ||||||||
253 | Ludlum, Colton | 0 | 0 | *69.98 | *69.11 | ||||||||
254 | Staudenmaier, Doug | 0 | 0 | *73.31 | |||||||||
255 | Barner, Jessica | 0 | 0 | *61.42 | *62.15 | ||||||||
256 | Feiler, Frederic | 0 | 0 | *67.77 | *67.08 | ||||||||
257 | Thompson, Shawn | 0 | 0 | *65.71 | *71.47 | ||||||||
258 | Doyle, Jarhett Michael | 0 | 0 | *60.61 | *62.53 | *20.00 | |||||||
259 | Amrhein, Luke | 0 | 0 | *68.30 | *69.16 | *66.52 | *71.86 | *70.88 | |||||
260 | Wilson, Daniel | 0 | 0 | *68.24 | |||||||||
261 | Gates, Don | 0 | 0 | *84.57 | |||||||||
262 | Coombes, Christian | 0 | 0 | *90.07 | *91.05 | ||||||||
263 | Cain, Steven | 0 | 0 | *74.21 | |||||||||
264 | Miller, Anders | 0 | 0 | *91.08 | |||||||||
265 | Richter, Joseph | 0 | 0 | *90.25 | *96.92 | *89.07 | |||||||
266 | Miller, Michael | 0 | 0 | *92.01 | |||||||||
267 | Crews, Thomas | 0 | 0 | *89.60 | |||||||||
268 | LaBor, Michael | 0 | 0 | *99.84 | |||||||||
269 | Crews, Kendall | 0 | 0 | *93.71 | |||||||||
270 | Miller, Mark | 0 | 0 | *92.92 | |||||||||
271 | Judson, Albert | 0 | 0 | *70.44 | *76.96 | *74.35 | *77.91 | ||||||
272 | Wilson, Daniel | 0 | 0 | *81.72 | |||||||||
273 | Wilson, Eli | 0 | 0 | *85.51 | |||||||||
274 | Grobelny, Casey | 0 | 0 | *85.00 | *81.27 | *83.49 | *86.46 | *87.68 | |||||
275 | Wintercorn, Kris | 0 | 0 | *86.67 | |||||||||
276 | Wintercorn, Ashley | 0 | 0 | *79.76 | |||||||||
277 | Banks, Joseph | 0 | 0 | *96.65 | |||||||||
278 | Dummermuth, Jay | 0 | 0 | *87.65 | *93.56 | ||||||||
279 | Hayes, Jacob | 0 | 0 | *85.00 | *82.46 | ||||||||
280 | Purifoy, Casey | 0 | 0 | *76.41 | |||||||||
281 | Humphries, Stephanie | 0 | 0 | *86.72 | |||||||||
282 | Henkle, Steve | 0 | 0 | *82.46 | |||||||||
283 | Schanel, Mike | 0 | 0 | *85.46 | |||||||||
284 | Mertens, Hans | 0 | 0 | *84.33 | |||||||||
285 | Decker, Matthew | 0 | 0 | *91.81 | *92.98 | *90.89 | *89.39 | *91.88 | *89.90 | *91.00 | *91.98 | *90.97 | |
286 | Williams, Christian | 0 | 0 | *89.51 | *94.43 | *90.15 | *89.42 | *92.09 | *89.66 | *92.10 | *93.42 | *91.83 | |
287 | Deen, Christopher | 0 | 0 | *90.12 | |||||||||
288 | DeSteunder, Casey | 0 | 0 | *86.14 | |||||||||
289 | Coppenrath-Reid, Michael | 0 | 0 | *86.43 | *88.16 | ||||||||
290 | Mertens, Hans | 0 | 0 | *82.31 | |||||||||
291 | Porteous, Ken | 0 | 0 | *84.64 | *86.62 | ||||||||
292 | Richter, Joseph | 0 | 0 | *93.35 | |||||||||
293 | Crews, Kendall | 0 | 0 | *99.34 | *94.56 | *98.22 | |||||||
294 | Elliott, Travis | 0 | 0 | *88.72 | *95.01 | ||||||||
295 | Deffenbaugh, Justin | 0 | 0 | *90.06 | |||||||||
296 | Staples, Curtis | 0 | 0 | *92.43 | *90.51 | ||||||||
297 | Crews, Thomas | 0 | 0 | *91.36 | *87.44 | ||||||||
298 | Wilson, Eli | 0 | 0 | *89.16 | |||||||||
299 | Thomas, Yarko | 0 | 0 | *92.76 | |||||||||
300 | Maxey, Timothy | 0 | 0 | *97.39 | |||||||||
