| NCR SCCA - Cape Fear Chapter |
|---|
| Pax Championship Points - Sun Nov 13 11:43:58 2016 |
| Total Members: 131 |
| Event # | Event Name |
|---|---|
| 1 | 01Rush@CHPT |
| 2 | Fast and Furious @ ILM |
| 3 | Smokey and the Bandit |
| 4 | Fury Road @ CHPT |
| 5 | Cars @ CHPT |
| 6 | Gone in 60 Seconds @ CHPT |
| 7 | The Italian Job @ CHPT |
| 8 | Bullit @ CHPT |
| 9 | Vanishing Point @ CHPT |
| 10 | Christine @ CHPT |
| 11 | Cannonball Ran @ CFCCNC |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|
| 1 | Severt, Chris | 1068.04 | 687.15 | 97.07 | 98.94 | 100.00 | 98.10 | 97.00 | 96.51 | 95.44 | 93.68 | 95.26 | 97.95 | 98.09 |
| 2 | Geddings, Vernon | 967.60 | 683.54 | 93.70 | 98.31 | 99.88 | 95.77 | 98.12 | 94.59 | 96.65 | 96.11 | 98.55 | 95.92 | |
| 3 | Miller, Stephen | 963.03 | 681.65 | 95.43 | 98.12 | 98.57 | 98.73 | 98.42 | 93.65 | 96.13 | 96.25 | 94.65 | 93.08 | |
| 4 | Deen, Christopher | 772.18 | 681.33 | 91.25 | 100.00 | 99.70 | 90.85 | 96.96 | 98.18 | 95.24 | 100.00 | |||
| 5 | Eng, Jeff | 866.50 | 680.42 | 96.83 | 97.84 | 99.01 | 97.18 | 96.17 | 97.46 | 92.00 | 95.93 | 94.08 | ||
| 6 | Ryan, Brandon | 770.89 | 678.58 | 92.31 | 99.05 | 99.07 | 98.64 | 96.02 | 97.68 | 95.40 | 92.72 | |||
| 7 | Walker, Bob | 956.30 | 677.01 | 94.07 | 97.26 | 96.18 | 96.92 | 98.16 | 93.14 | 96.64 | 95.65 | 96.20 | 92.08 | |
| 8 | Milford, Mathew | 960.02 | 676.15 | 95.58 | 98.27 | 99.02 | 96.91 | 95.95 | 94.64 | 95.54 | 94.77 | 94.46 | 94.88 | |
| 9 | Mehler, Morgan | 762.75 | 671.52 | 93.34 | 96.27 | 98.99 | 96.83 | 94.91 | 94.09 | 91.23 | 97.09 | |||
| 10 | Bodnar, John | 946.18 | 667.67 | 92.19 | 93.92 | 96.78 | 93.61 | 94.84 | 94.83 | 92.83 | 93.49 | 95.18 | 98.51 | |
| 11 | Jenkins, Dave | 1035.17 | 667.01 | 92.81 | 95.73 | 97.48 | 95.03 | 94.00 | 91.94 | 90.96 | 94.37 | 94.92 | 92.45 | 95.48 |
| 12 | Porteous, Ken | 938.20 | 665.70 | 94.03 | 93.91 | 94.88 | 95.48 | 93.71 | 91.77 | 96.05 | 97.64 | 91.82 | 88.91 | |
| 13 | Guest Jr., Thomas | 927.29 | 663.78 | 93.62 | 96.11 | 94.21 | 94.21 | 93.32 | 96.51 | 95.80 | 90.54 | 91.40 | 81.57 | |
| 14 | Elliott, Travis | 1019.18 | 660.90 | 89.06 | 93.30 | 95.65 | 93.42 | 94.16 | 91.03 | 94.72 | 94.60 | 95.05 | 92.42 | 85.77 |
| 15 | Smith, Abby | 750.25 | 659.91 | 90.34 | 94.7 | 92.46 | 94.19 | 92.92 | 93.37 | 95.45 | 96.82 | |||
| 16 | Langston, David | 658.19 | 658.19 | 89.45 | 96.89 | 99.32 | 93.64 | 93.17 | 93.68 | 92.04 | ||||
| 17 | Severt, Elizabeth | 996.14 | 646.47 | 83.77 | 92.04 | 92.29 | 91.48 | 92.49 | 88.24 | 91.50 | 90.23 | 87.43 | 90.80 | 95.87 |
| 18 | Arnette, Tara | 731.17 | 644.82 | 86.35 | 93.89 | 90.90 | 90.30 | 91.20 | 92.89 | 91.55 | 94.09 | |||
| 19 | Pickett, William | 644.63 | 644.63 | 94.12 | 95.27 | 92.09 | 90.64 | 91.00 | 91.29 | 90.22 | ||||
| 20 | Williams, Christian | 822.63 | 643.84 | 88.58 | 92.00 | 92.69 | 92.14 | 91.99 | 90.21 | 92.91 | 90.63 | 91.48 | ||
| 21 | Decker, Matthew | 725.54 | 638.64 | 91.40 | 93.77 | 91.74 | 90.18 | 90.60 | 89.89 | 91.06 | 86.90 | |||
| 22 | Mezzapelle, Kelly | 883.56 | 623.03 | 88.28 | 90.39 | 88.51 | 89.83 | 86.45 | 88.03 | 86.45 | 87.63 | 90.20 | 87.79 | |
| 23 | Peluso, Jonathan | 612.52 | 612.52 | 87.51 | 88.96 | 88.48 | 88.69 | 87.83 | 86.83 | 84.22 | ||||
| 24 | LaVoie, Sarah | 670.01 | 605.75 | 64.26 | 85.84 | 87.07 | 88.02 | 83.49 | 86.27 | 87.48 | 87.58 | |||
| 25 | Franklin, Ryan | 602.36 | 602.36 | 73.40 | 77.79 | 79.91 | 94.30 | 90.51 | 90.70 | 95.75 | ||||
| 26 | Guest, Laura | 841.57 | 602.17 | 79.11 | 89.40 | 86.24 | 85.06 | 83.65 | 85.61 | 86.35 | 80.41 | 79.88 | 85.86 | |
| 27 | Pallotta, Andrew | 599.01 | 599.01 | 100.00 | 100.00 | 100.00 | 100.00 | 99.01 | 100.00 | |||||
| 28 | Cates, William | 676.49 | 594.13 | 82.36 | 84.04 | 84.95 | 83.39 | 84.69 | 86.30 | 86.72 | 84.04 | |||
| 29 | Miller, Mark | 752.04 | 590.64 | 82.35 | 85.11 | 81.56 | 87.33 | 84.91 | 79.84 | 81.70 | 83.89 | 85.35 | ||
| 30 | Langston, Georgia | 581.64 | 581.64 | 74.22 | 87.23 | 88.43 | 83.21 | 83.79 | 82.95 | 81.81 | ||||
| 31 | James, Fletcher | 660.90 | 580.84 | 81.76 | 81.92 | 80.06 | 80.92 | 83.81 | 86.82 | 81.57 | 84.04 | |||
| 32 | Edwards, Brittany | 574.48 | 574.48 | 91.61 | 97.55 | 97.69 | 94.16 | 96.95 | 96.52 | |||||
| 33 | Willis, Adrian | 569.49 | 569.49 | 94.07 | 97.53 | 93.09 | 96.51 | 94.80 | 93.49 | |||||
| 34 | LaBor, Michael | 567.91 | 567.91 | 93.42 | 94.50 | 97.61 | 99.66 | 91.88 | 90.84 | |||||
| 35 | Jones, Michael | 563.02 | 563.02 | 79.53 | 80.89 | 81.43 | 80.41 | 81.56 | 78.68 | 80.52 | ||||
| 36 | Francisco, Jackie | 626.24 | 556.56 | 70.99 | 78.73 | 74.27 | 69.68 | 87.13 | 83.00 | 82.82 | 79.62 | |||
| 37 | Richter, Joseph | 541.43 | 541.43 | 90.18 | 93.87 | 89.64 | 94.26 | 89.12 | 84.36 | |||||
| 38 | Arnette, Justin | 681.29 | 536.56 | 74.26 | 78.61 | 78.37 | 77.53 | 76.35 | 73.20 | 71.53 | 76.05 | 75.39 | ||
| 39 | Persico, Steven | 667.74 | 524.79 | 70.35 | 76.36 | 75.52 | 73.22 | 72.60 | 74.07 | 75.32 | 75.09 | 75.21 | ||
| 40 | Smith, Michael | 570.99 | 504.25 | 68.44 | 73.16 | 73.69 | 70.79 | 71.64 | 66.74 | 70.97 | 75.56 | |||
| 41 | Cain, Steven | 496.89 | 496.89 | 79.76 | 82.12 | 77.59 | 87.01 | 91.47 | 78.94 | |||||
| 42 | Urciuoli, Roy | 479.06 | 479.06 | 68.22 | 69.83 | 70.78 | 67.08 | 69.04 | 66.78 | 67.33 | ||||
| 43 | Mayorga, Maria | 477.19 | 477.19 | 93.14 | 96.66 | 95.47 | 95.68 | 96.24 | ||||||
| 44 | Henkle, Steve | 475.51 | 475.51 | 81.32 | 81.54 | 70.15 | 77.37 | 80.74 | 84.39 | |||||
| 45 | Willis, Bryce | 458.39 | 458.39 | 89.54 | 95.71 | 89.99 | 88.38 | 94.77 | ||||||
| 46 | Coppenrath-Reid, Michael | 457.27 | 457.27 | 90.25 | 93.23 | 94.44 | 92.28 | 87.07 | ||||||
| 47 | Mezzapelle, Thom | 443.53 | 443.53 | 88.15 | 90.65 | 90.11 | 90.36 | 84.26 | ||||||
| 48 | Harper, Travis | 432.67 | 432.67 | 83.09 | 90.99 | 91.53 | 81.61 | 85.45 | ||||||
| 49 | Wolf, John | 392.80 | 392.80 | 97.99 | 96.97 | 99.35 | 98.49 | |||||||
| 50 | Miller, Donald | 379.57 | 379.57 | 63.31 | 77.54 | 69.84 | 85.04 | 83.84 | ||||||
| 51 | Wells, Brian | 375.00 | 375.00 | 90.89 | 93.57 | 94.94 | 95.60 | |||||||
| 52 | Humphries, Stephanie | 368.82 | 368.82 | 90.48 | 92.87 | 92.33 | 93.14 | |||||||
| 53 | Habenicht, Gwen | 363.04 | 363.04 | 88.09 | 92.22 | 88.35 | 94.38 | |||||||
| 54 | Chevalier, Jacob | 349.46 | 349.46 | 82.47 | 86.16 | 88.78 | 92.05 | |||||||
| 55 | Schanel, Mike | 345.60 | 345.60 | 89.33 | 84.37 | 84.46 | 87.44 | |||||||
| 56 | Chow, Tony | 345.11 | 345.11 | 80.63 | 86.06 | 88.96 | 89.46 | |||||||
| 57 | Culp, David | 338.14 | 338.14 | 81.46 | 88.78 | 82.52 | 85.38 | |||||||
| 58 | Cunningham, Derek | 295.77 | 295.77 | 72.00 | 76.66 | 73.56 | 73.55 | |||||||
| 59 | McGrain, Matt | 291.24 | 291.24 | 96.94 | 96.42 | 97.88 | ||||||||
| 60 | Minehart, Sean | 290.96 | 290.96 | 93.61 | 99.05 | 98.30 | ||||||||
| 61 | Shultz, Karl | 289.27 | 289.27 | 96.41 | 95.99 | 96.87 | ||||||||
| 62 | Williams, Zach | 288.98 | 288.98 | 96.57 | 96.14 | 96.27 | ||||||||
| 63 | Grove, Garrett | 284.97 | 284.97 | 97.54 | 93.17 | 94.26 | ||||||||
| 64 | Baker, Bryan | 281.77 | 281.77 | 97.21 | 92.61 | 91.95 | ||||||||
| 65 | Deffenbaugh, Justin | 277.29 | 277.29 | 91.01 | 93.62 | 92.66 | ||||||||
| 66 | Crews, Tom | 276.18 | 276.18 | 93.55 | 93.58 | 89.05 | ||||||||
| 67 | Huebner, Ryan | 272.88 | 272.88 | 92.08 | 88.45 | 92.35 | ||||||||
| 68 | Mertens, Hans | 272.49 | 272.49 | 92.36 | 94.04 | 86.09 | ||||||||
| 69 | Sullivan, William | 270.26 | 270.26 | 88.42 | 90.06 | 91.78 | ||||||||
| 70 | Elliott, Melina | 268.64 | 268.64 | 67.11 | 68.79 | 66.24 | 66.50 | |||||||
| 71 | Warren, Michael | 259.82 | 259.82 | 85.72 | 88.76 | 85.34 | ||||||||
| 72 | DeSteunder, Casey | 255.87 | 255.87 | 78.33 | 89.60 | 87.94 | ||||||||
| 73 | Schanel, Belinda | 255.69 | 255.69 | 66.96 | 61.43 | 62.16 | 65.14 | |||||||
| 74 | Williams, Chris | 251.41 | 251.41 | 84.53 | 86.35 | 80.53 | ||||||||
| 75 | Nicolas, Raymond | 247.50 | 247.50 | 80.28 | 82.30 | 84.92 | ||||||||
| 76 | Harker, Christopher | 235.12 | 235.12 | 64.81 | 85.90 | 84.41 | ||||||||
| 77 | Trull, Blake | 221.84 | 221.84 | 71.12 | 75.10 | 75.62 | ||||||||
| 78 | Molloy, Charles | 209.57 | 209.57 | 67.74 | 71.04 | 70.79 | ||||||||
| 79 | Wilson, Eli | 200.30 | 200.30 | 64.75 | 66.81 | 68.74 | ||||||||
| 80 | Henderson, Gregg | 200.00 | 200.00 | 100.00 | 100.00 | |||||||||
| 81 | Licursi, Michael | 198.82 | 198.82 | 99.50 | 99.32 | |||||||||
| 82 | Bright, Michael | 197.78 | 197.78 | 97.78 | 100.00 | |||||||||
| 83 | price, joe | 197.57 | 197.57 | 98.28 | 99.29 | |||||||||
| 84 | Wilson, Daniel | 197.34 | 197.34 | 62.54 | 65.34 | 69.46 | ||||||||
| 85 | Carris, Chris | 197.05 | 197.05 | 98.35 | 98.70 | |||||||||
| 86 | Bostic, William | 196.96 | 196.96 | 98.31 | 98.65 | |||||||||
| 87 | Musalem, Amador | 196.96 | 196.96 | 66.19 | 63.81 | 66.96 | ||||||||
| 88 | Carter, Steven | 192.95 | 192.95 | 95.26 | 97.69 | |||||||||
| 89 | Rooney, Jeffrey | 191.59 | 191.59 | 94.97 | 96.62 | |||||||||
| 90 | Spratte, David | 191.45 | 191.45 | 95.44 | 96.01 | |||||||||
| 91 | Mayorga, Mark | 190.28 | 190.28 | 95.68 | 94.60 | |||||||||
| 92 | Littlejohn, Donna | 189.70 | 189.70 | 94.47 | 95.23 | |||||||||
| 93 | Crews, Kendall | 187.28 | 187.28 | 93.55 | 93.73 | |||||||||
| 94 | Dummermuth, Jay | 186.66 | 186.66 | 91.72 | 94.94 | |||||||||
| 95 | Noerenberg, John | 186.42 | 186.42 | 95.66 | 90.76 | |||||||||
| 96 | Duckworth, Cyndi | 186.29 | 186.29 | 93.79 | 92.50 | |||||||||
| 97 | Staples, Curtis | 186.12 | 186.12 | 92.97 | 93.15 | |||||||||
| 98 | Lopez, Ruben | 184.53 | 184.53 | 90.44 | 94.09 | |||||||||
| 99 | Leath, William | 184.14 | 184.14 | 91.98 | 92.16 | |||||||||
| 100 | Gast, Jeremy | 181.61 | 181.61 | 92.07 | 89.54 | |||||||||
| 101 | Malella, Brian | 180.48 | 180.48 | 65.18 | 50.44 | 64.86 | ||||||||
| 102 | Yoh, Ashlee | 178.12 | 178.12 | 85.18 | 92.94 | |||||||||
| 103 | Perry, Wally | 177.78 | 177.78 | 88.27 | 89.51 | |||||||||
| 104 | Hawkins, David | 176.74 | 176.74 | 90.50 | 86.24 | |||||||||
| 105 | Neff, Tyler | 175.57 | 175.57 | 84.82 | 90.75 | |||||||||
| 106 | Miller, Daniel | 171.43 | 171.43 | 80.08 | 91.35 | |||||||||
| 107 | Syphrett, Alexander | 169.89 | 169.89 | 85.03 | 84.86 | |||||||||
| 108 | La Luz, Chris | 169.53 | 169.53 | 82.76 | 86.77 | |||||||||
| 109 | Burtt-Henderson, Philip | 168.79 | 168.79 | 86.17 | 82.62 | |||||||||
| 110 | Tiuseco, Nate | 167.29 | 167.29 | 78.91 | 88.38 | |||||||||
| 111 | Andrea, Ben | 164.04 | 164.04 | 81.49 | 82.55 | |||||||||
| 112 | Senior, Mark | 162.55 | 162.55 | 82.41 | 80.14 | |||||||||
| 113 | Earwood, Lisa | 160.61 | 160.61 | 77.25 | 83.36 | |||||||||
| 114 | Jones, Matthew | 157.50 | 157.50 | 79.56 | 77.94 | |||||||||
| 115 | Daley, Alex | 157.08 | 157.08 | 78.22 | 78.86 | |||||||||
| 116 | Ramhoff, Megan | 155.86 | 155.86 | 70.22 | 85.64 | |||||||||
| 117 | Vazquez, Santiago | 154.06 | 154.06 | 78.58 | 75.48 | |||||||||
| 118 | Peirce II, Clark Edward | 153.10 | 153.10 | 72.45 | 80.65 | |||||||||
| 119 | Dreezer, David | 152.68 | 152.68 | 76.47 | 76.21 | |||||||||
| 120 | Mikolajczyk, Ryan | 150.35 | 150.35 | 76.36 | 73.99 | |||||||||
| 121 | Painter, Broc | 149.30 | 149.30 | 74.32 | 74.98 | |||||||||
| 122 | Olsen-Hodges, Kruin | 146.98 | 146.98 | 73.46 | 73.52 | |||||||||
| 123 | Olsen-Hodges, Hunter | 146.52 | 146.52 | 72.82 | 73.70 | |||||||||
| 124 | Kalous, Joe | 146.39 | 146.39 | 74.24 | 72.15 | |||||||||
| 125 | Ludlum, Colton | 144.96 | 144.96 | 71.81 | 73.15 | |||||||||
| 126 | Cox, Brian | 143.77 | 143.77 | 72.66 | 71.11 | |||||||||
| 127 | Fernandez, Alan | 142.68 | 142.68 | 70.99 | 71.69 | |||||||||
| 128 | Zilles, Daniel | 141.42 | 141.42 | 69.93 | 71.49 | |||||||||
| 129 | Hayes, Jacob | 140.56 | 140.56 | 67.97 | 72.59 | |||||||||
| 130 | Mcafee, Kenneth | 139.80 | 139.80 | 69.25 | 70.55 | |||||||||
| 131 | Alper, Bobi | 138.24 | 138.24 | 69.46 | 68.78 | |||||||||
| 132 | Shifflett, Ed | 137.21 | 137.21 | 68.36 | 68.85 | |||||||||
| 133 | Munilla, Robert | 136.75 | 136.75 | 65.25 | 71.50 | |||||||||
| 134 | Gallant, Gage | 130.80 | 130.80 | 64.42 | 66.38 | |||||||||
| 135 | Wintercorn, Kris | 129.51 | 129.51 | 64.14 | 65.37 | |||||||||
| 136 | Solano, Philly | 128.09 | 128.09 | 60.89 | 67.20 | |||||||||
| 137 | Grobelny, Casey | 127.59 | 127.59 | 62.36 | 65.23 | |||||||||
| 138 | Coombes, Christian | 112.33 | 112.33 | 20.00 | 92.33 | |||||||||
| 139 | Peterson, Eric | 99.11 | 99.11 | 99.11 | ||||||||||
| 140 | Maxey, Timothy | 99.01 | 99.01 | 99.01 | ||||||||||
| 141 | Bousquet, Patrice | 99.00 | 99.00 | 99.00 | ||||||||||
| 142 | Lokken, Jacob | 97.77 | 97.77 | 97.77 | ||||||||||
| 143 | Shillock, Bret | 97.58 | 97.58 | 97.58 | ||||||||||
| 144 | Barbry, Justin | 97.02 | 97.02 | 97.02 | ||||||||||
| 145 | Crusoe, David | 96.33 | 96.33 | 96.33 | ||||||||||
| 146 | Ardolino, Charles | 96.07 | 96.07 | 96.07 | ||||||||||
| 147 | Keiler, Doug | 95.98 | 95.98 | 95.98 | ||||||||||
| 148 | Baker, Terry | 95.88 | 95.88 | 95.88 | ||||||||||
| 149 | Kao, Danny | 95.78 | 95.78 | 95.78 | ||||||||||
| 150 | Krolewicz, Jon | 95.65 | 95.65 | 95.65 | ||||||||||
| 151 | Clay, John | 95.45 | 95.45 | 95.45 | ||||||||||
| 152 | Taylor, Gordon | 95.15 | 95.15 | 95.15 | ||||||||||
| 153 | Mills, Phillip | 95.01 | 95.01 | 95.01 | ||||||||||
| 154 | Wiggins, Brandon | 94.21 | 94.21 | 94.21 | ||||||||||
| 155 | Knoll, Michelle | 93.95 | 93.95 | 93.95 | ||||||||||
| 156 | Byers II, Michael John | 93.55 | 93.55 | 93.55 | ||||||||||
| 157 | Vance, Jennifer | 92.95 | 92.95 | 92.95 | ||||||||||
| 158 | Anderson, John | 92.86 | 92.86 | 92.86 | ||||||||||
| 159 | Murrell, Ethan | 92.16 | 92.16 | 92.16 | ||||||||||
| 160 | Nixon, Brian | 91.89 | 91.89 | 91.89 | ||||||||||
| 161 | Taylor, Cathie | 91.05 | 91.05 | 91.05 | ||||||||||
| 162 | Clay, Pam | 90.92 | 90.92 | 90.92 | ||||||||||
| 163 | Florance, Peter | 90.74 | 90.74 | 90.74 | ||||||||||
| 164 | Sasser, Philip | 90.15 | 90.15 | 90.15 | ||||||||||
| 165 | Stone, Marty | 89.48 | 89.48 | 89.48 | ||||||||||
| 166 | Howell, Randy | 89.41 | 89.41 | 89.41 | ||||||||||
| 167 | Nixon, Robert | 89.04 | 89.04 | 89.04 | ||||||||||
| 168 | Wagner, Paul | 88.98 | 88.98 | 88.98 | ||||||||||
| 169 | mckown, nicholas | 88.66 | 88.66 | 88.66 | ||||||||||
| 170 | Moore, James | 88.56 | 88.56 | 88.56 | ||||||||||
| 171 | Paley, Jeremy | 88.52 | 88.52 | 88.52 | ||||||||||
| 172 | Wooten, Derrick | 87.29 | 87.29 | 87.29 | ||||||||||
| 173 | Woolfolk, Pitch | 86.81 | 86.81 | 86.81 | ||||||||||
| 174 | Spencer, Paul | 86.14 | 86.14 | 86.14 | ||||||||||
| 175 | Coates, Mackeever | 86.12 | 86.12 | 86.12 | ||||||||||
| 176 | Sasser, Lisa | 85.61 | 85.61 | 85.61 | ||||||||||
| 177 | Gates, Don | 85.44 | 85.44 | 85.44 | ||||||||||
| 178 | Fowler, James | 85.32 | 85.32 | 85.32 | ||||||||||
| 179 | Balena, Max | 85.19 | 85.19 | 85.19 | ||||||||||
| 180 | Barr, David | 84.70 | 84.70 | 84.70 | ||||||||||
| 181 | Pizio, Keith | 84.51 | 84.51 | 84.51 | ||||||||||
| 182 | Platt, Claus | 84.27 | 84.27 | 84.27 | ||||||||||
| 183 | Lewis, Bob | 84.15 | 84.15 | 84.15 | ||||||||||
| 184 | Burchette, Jonathan | 84.03 | 84.03 | 84.03 | ||||||||||
| 185 | Blakeway, Justin | 83.82 | 83.82 | 83.82 | ||||||||||
| 186 | Vogel, Mark | 83.75 | 83.75 | 83.75 | ||||||||||
| 187 | Vandegrift, Tristan | 83.43 | 83.43 | 83.43 | ||||||||||
| 188 | Adams, Laura | 83.40 | 83.40 | 83.40 | ||||||||||
| 189 | Bassart, Mike | 83.23 | 83.23 | 83.23 | ||||||||||
| 190 | Deffenbaugh, Blair | 83.19 | 83.19 | 83.19 | ||||||||||
| 191 | Gonzalez, Erik | 83.07 | 83.07 | 83.07 | ||||||||||
| 192 | Fulk, Jeffrey | 82.41 | 82.41 | 82.41 | ||||||||||
| 193 | Kress, Nicholas | 82.27 | 82.27 | 82.27 | ||||||||||
| 194 | Fix, Ryan | 81.54 | 81.54 | 81.54 | ||||||||||
| 195 | Schecter, Roger | 80.93 | 80.93 | 80.93 | ||||||||||
| 196 | Dawkins, Alberto | 80.40 | 80.40 | 80.40 | ||||||||||
| 197 | Pfeiffer, Timothy | 79.74 | 79.74 | 79.74 | ||||||||||
| 198 | Barr, Nicholas | 78.37 | 78.37 | 78.37 | ||||||||||
| 199 | Basich, Zach | 78.36 | 78.36 | 78.36 | ||||||||||
| 200 | Counts, Roger | 78.03 | 78.03 | 78.03 | ||||||||||
| 201 | Zizzi, Matt | 77.92 | 77.92 | 77.92 | ||||||||||
| 202 | Lovelace, Leon | 77.39 | 77.39 | 77.39 | ||||||||||
| 203 | Nieto, Rolando | 76.70 | 76.70 | 76.70 | ||||||||||
| 204 | Trick, Nate | 75.85 | 75.85 | 75.85 | ||||||||||
| 205 | Harley, Jason | 75.16 | 75.16 | 75.16 | ||||||||||
| 206 | Burns, Michael | 74.77 | 74.77 | 74.77 | ||||||||||
| 207 | Guy, Jerry | 74.35 | 74.35 | 74.35 | ||||||||||
| 208 | Hranek, Joey | 74.28 | 74.28 | 74.28 | ||||||||||
| 209 | Draughon, Bradley | 73.68 | 73.68 | 73.68 | ||||||||||
| 210 | Hicklin, Bart | 73.38 | 73.38 | 73.38 | ||||||||||
| 211 | Sile, Jack | 73.11 | 73.11 | 73.11 | ||||||||||
| 212 | Matice, Mark | 72.81 | 72.81 | 72.81 | ||||||||||
| 213 | Rosenfeld, Andrew | 72.79 | 72.79 | 72.79 | ||||||||||
| 214 | Smith, Paul | 72.37 | 72.37 | 72.37 | ||||||||||
| 215 | Kniffin, Alex | 72.24 | 72.24 | 72.24 | ||||||||||
| 216 | Munilla, Josh | 72.04 | 72.04 | 72.04 | ||||||||||
| 217 | Ratcliffe, Ryan | 71.89 | 71.89 | 71.89 | ||||||||||
| 218 | Marrs, Scott | 71.21 | 71.21 | 71.21 | ||||||||||
| 219 | Weeks, James | 71.17 | 71.17 | 71.17 | ||||||||||
| 220 | Schmith, Craig | 71.10 | 71.10 | 71.10 | ||||||||||
| 221 | Simons, Tyler | 71.09 | 71.09 | 71.09 | ||||||||||
| 222 | Esquivel, Gabriel | 70.42 | 70.42 | 70.42 | ||||||||||
| 223 | Barts, Steven | 70.41 | 70.41 | 70.41 | ||||||||||
| 224 | Owens, William | 70.36 | 70.36 | 70.36 | ||||||||||
| 225 | Balow, Brendon | 70.19 | 70.19 | 70.19 | ||||||||||
| 226 | Phelps, Nathan | 70.13 | 70.13 | 70.13 | ||||||||||
| 227 | Jameson, Jordan | 70.01 | 70.01 | 70.01 | ||||||||||
| 228 | Jackson, Stephen | 69.89 | 69.89 | 69.89 | ||||||||||
| 229 | Pena, Dave | 69.78 | 69.78 | 69.78 | ||||||||||
| 230 | Rodriguez, Carlos | 69.64 | 69.64 | 69.64 | ||||||||||
| 231 | Stewart, Kevin | 69.56 | 69.56 | 69.56 | ||||||||||
| 232 | Williams, Timothy | 69.50 | 69.50 | 69.50 | ||||||||||
| 233 | Langman, Peter | 69.35 | 69.35 | 69.35 | ||||||||||
| 234 | Greer, Joshua | 69.10 | 69.10 | 69.10 | ||||||||||
| 235 | Potter, Gary | 69.03 | 69.03 | 69.03 | ||||||||||
| 236 | Vasquez, Aaron | 68.71 | 68.71 | 68.71 | ||||||||||
| 237 | Owsley, Reed | 68.39 | 68.39 | 68.39 | ||||||||||
| 238 | Carter, Grant | 68.32 | 68.32 | 68.32 | ||||||||||
| 239 | Felver, Ryley | 68.21 | 68.21 | 68.21 | ||||||||||
| 240 | Warner, Roger | 68.05 | 68.05 | 68.05 | ||||||||||
| 241 | Cox, Cameron | 67.96 | 67.96 | 67.96 | ||||||||||
| 242 | A Haynes, Christopher | 67.85 | 67.85 | 67.85 | ||||||||||
| 243 | Gast, Matthew | 67.69 | 67.69 | 67.69 | ||||||||||
| 244 | Lynch, Marcus | 67.64 | 67.64 | 67.64 | ||||||||||
| 245 | Sehn, Zachary | 67.47 | 67.47 | 67.47 | ||||||||||
| 246 | Gocong, Walt | 67.44 | 67.44 | 67.44 | ||||||||||
| 247 | Fernandez, Anthony | 67.09 | 67.09 | 67.09 | ||||||||||
| 248 | Lawson, Jay | 66.98 | 66.98 | 66.98 | ||||||||||
| 249 | Trull, Jim | 66.62 | 66.62 | 66.62 | ||||||||||
| 250 | Earle, Jeffrey | 66.38 | 66.38 | 66.38 | ||||||||||
| 251 | Culley, John L. | 66.31 | 66.31 | 66.31 | ||||||||||
| 252 | Byers, Bryson | 66.19 | 66.19 | 66.19 | ||||||||||
| 253 | Richardson, Peter | 66.06 | 66.06 | 66.06 | ||||||||||
| 254 | Knecht, Cameron | 65.21 | 65.21 | 65.21 | ||||||||||
| 255 | Brown, Jeremy | 64.56 | 64.56 | 64.56 | ||||||||||
| 256 | Colwell, Daniel | 64.54 | 64.54 | 64.54 | ||||||||||
| 257 | Barron, Jordan | 64.37 | 64.37 | 64.37 | ||||||||||
| 258 | Snow, Bobby | 64.21 | 64.21 | 64.21 | ||||||||||
| 259 | McQueen, Justin | 63.77 | 63.77 | 63.77 | ||||||||||
| 260 | Cox, Dusty | 63.68 | 63.68 | 63.68 | ||||||||||
| 261 | Manning, David | 63.49 | 63.49 | 63.49 | ||||||||||
| 262 | Hannah, Nancy | 63.48 | 63.48 | 63.48 | ||||||||||
| 263 | Pless, Cameron | 63.39 | 63.39 | 63.39 | ||||||||||
| 264 | Greene, Keith | 62.86 | 62.86 | 62.86 | ||||||||||
| 265 | Greer, Beth | 62.85 | 62.85 | 62.85 | ||||||||||
| 266 | Kohnke, Kyle | 62.24 | 62.24 | 62.24 | ||||||||||
| 267 | Marston, Andrew | 62.19 | 62.19 | 62.19 | ||||||||||
| 268 | Knecht, Will | 62.09 | 62.09 | 62.09 | ||||||||||
| 269 | Brown, Cody | 61.94 | 61.94 | 61.94 | ||||||||||
| 270 | Cunningham, Jennie | 61.79 | 61.79 | 61.79 | ||||||||||
| 271 | Rocco, Robby | 61.61 | 61.61 | 61.61 | ||||||||||
| 272 | Aguayo, Talia | 61.60 | 61.60 | 61.60 | ||||||||||
| 273 | Styron, Morgan | 60.75 | 60.75 | 60.75 | ||||||||||
| 274 | Kinney, Anthony | 59.54 | 59.54 | 59.54 | ||||||||||
| 275 | Phounin, Justin | 59.49 | 59.49 | 59.49 | ||||||||||
| 276 | Matson, Jeffery | 59.15 | 59.15 | 59.15 | ||||||||||
| 277 | Davis, James | 58.27 | 58.27 | 58.27 | ||||||||||
| 278 | Wintercorn, Ashley | 57.88 | 57.88 | 57.88 | ||||||||||
| 279 | Bane, Veronica | 56.58 | 56.58 | 56.58 | ||||||||||
| 280 | Weeks, Janna | 56.00 | 56.00 | 56.00 | ||||||||||
| 281 | Richter, Cheryl | 53.73 | 53.73 | 53.73 | ||||||||||
