NCR SCCA - Cape Fear Chapter - #11 - Cannonball Ran @ CFCCNC - Sat 11-12-2016
Final Results
Total Registered: 81, with Times: 81
s st sp smp mp pro lad nov r taxi
s - 'Street Pax Class' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 2 Deen, Christopher 2016 Ford FOCUS RS BLUE 31.449 30.332 30.488 29.804 30.281 30.079 24.618 [-]0.373
2T bs 20 Bodnar, John 2016 Ford Focus RS Blue 31.290 30.943 35.489+dnf 30.646 30.256 31.538 24.991 +0.373
3T bs 99 Jenkins, Dave 2010 Subaru STI Blue 32.753 32.833+3 31.614+1 31.885+2 31.215 41.578+dnf 25.783 +0.792
4T es 79 Miller, Stephen 1999 Mazda Miata Black 33.229 34.366+dnf 33.029 32.800 32.890 32.775 26.449 +0.666
5 ss 10 Ryan, Brandon 2014 Chevrolet Corvette Blue 32.578 32.374+1 31.799 31.917 36.011+1 31.847+1 26.552 +0.103
6 ss 45 Langston, David 2016 Porsche Cayman GTS Blue 35.818 33.872 32.998 32.536 32.716 32.032 26.746 +0.194
7 cs 61 Crews, Tom 2007 Mazda MX-5 Miata Silver 34.471 35.190 33.997 35.744 35.230 33.754 27.644 +0.898
8 cs 26 Porteous, Ken 2014 Scion FRS Whiteout 35.395+dnf 35.324 35.291 34.223 34.086 33.809 27.689 +0.045
9 cs 27 Woolfolk, Pitch 2013 Subaru BRZ Lightning Red 36.684 35.669 35.017 34.626 35.415 34.853 28.358 +0.669
10 bs 8 Mertens, Hans 2001 Honda S2000 Silver 36.251 34.961 35.886+3 35.511+2 34.889+1 34.618 28.594 +0.236
11 bs 70 Henkle, Steve 2007 Porsche Cayman Black 37.263 40.951 36.326 35.814 35.363 35.319 29.173 +0.579
12 as 21 Mezzapelle, Thom 1995 Mazda Miata Black 36.448 37.055 36.741 36.256+2 34.899+2 35.072 29.215 +0.042
st - 'Street Touring Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 13 Milford, Mathew 2003 Honda S2000 suzuka Blue 31.967 31.448 30.852 30.606+1 31.622 25.946 [-]1.342
2T stu 26 Pickett, William 2002 BMW M3 Carbon Black 33.651 32.712 33.581+1 32.724 32.635 32.294 27.288 +1.342
3 stx 47 Elliott, Travis 2002 Subaru Wrx Red & primer 34.893 34.966 35.262 35.418 35.067 34.335 28.704 +1.416
4 sts 198 Lewis, Bob 1985 Toyota MR2 White 37.351 36.445 36.565 35.531 35.163 35.322 29.255 +0.551
5 str 8 Peirce II, Clark Edward 2000 Honda S2000 Silver 38.226 36.799 36.889 36.780 36.297 52.210+dnf 30.525 +1.270
sp - 'Street Prepared Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 16 Hawkins, David 1987 BMW 325is red 34.683 33.390 33.881 33.390 33.482 33.386 28.545 [-]0.749
2 bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 36.645 35.665 35.274 34.721 34.319 33.945 29.294 +0.749
smp - 'Street Modifited Pax Class' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 32.044 31.637 32.066 31.255 31.377 31.141+1 26.910 [-]0.190
2T ssm 57 LaBor, Michael 1997 Mazda MX5 Montego Blue 32.608 31.836+1 31.795 31.295 30.905 30.726 27.100 +0.190
3T camt 92 Schanel, Mike 1992 Pontiac Trans Am Conver White 35.337 34.819 34.494 33.992 33.792 33.757 28.153 +1.053
4 sm 27 Coppenrath-Reid, Michael 1986 Toyota Corolla Faded Red 33.347 33.187 32.748 33.156+1 32.500 32.798 28.275 +0.122
5 smf 66 Decker, Matthew 2004 Acura Rsx-S Blue 38.971+2 32.168+1 40.814+1 33.249 32.902 33.344 28.328 +0.053
6 sm 89 Peluso, Jonathan 2013 Scion FR-S red 40.196 34.689 33.943 33.600 34.272+1 33.830 29.232 +0.904
7 sm 71 Andrea, Ben 1994 Subaru Impreza White 36.098 35.256 36.076 35.864+1 34.938 34.280 29.823 +0.591
8 sm 189 Guest Jr., Thomas 2003 Honda S2000 36.600 38.168+dnf 35.578 48.981 34.849 34.691 30.181 +0.358
mp - 'Modified/Prepared Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 7 Culp, David CapeFear7 CF7m Blue/silver 35.954+1 42.501+dnf 32.902+2 33.376 32.377+1 31.376 28.834 [-]0.010
2 dm 17 Miller, Mark Vintage cape fear 7 blue 33.424+3 33.147 32.079+2 32.409 31.925 31.387 28.844 +0.010
pro - 'Pro Pax Class' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 31.761 32.001 31.452 31.847 31.517 31.866+1 25.098 [-]0.259
2T hs 151 Mehler, Morgan 2015 Ford Fiesta ST Blue 32.350 32.531 32.136 31.776 48.502+1 33.058 25.357 +0.259
3T csp 53 Willis, Bryce Mazda MIata 33.703 32.685 31.313 31.406 30.372 29.962 25.977 +0.620
4 hs 97 Habenicht, Gwen 2009 Mini Cooper Blue 34.669 33.801+2 33.267 33.570 32.689 32.948 26.085 +0.108
5 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 40.846+3 31.549+1 31.841 31.750 31.451 32.906+1 26.167 +0.082
6 es 11 Byers II, Michael John 1999 Mazda Miata Black 33.103 32.879 33.068 33.139 32.608 32.806 26.314 +0.147
7 csp 153 Willis, Adrian Mazda miata yellow 31.544 30.514 30.555 37.906+2 29.943+1 30.372 26.332 +0.018
8 stu 77 Gast, Jeremy 2004 Mazda miata grey 36.263 33.832 33.434 32.943 32.951 32.537 27.493 +1.161
lad - 'Ladies Pax Class' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsl 7 Smith, Abby 2016 Volkswagen Golf R White 32.221 31.681 31.094 30.784 30.842 30.995 25.427 [-]0.252
2T hsl 51 Severt, Elizabeth 2015 Ford Fiesta ST PerformanceBlue 34.572 34.515 34.260 32.704 32.937 32.180 25.679 +0.252
3T bsl 4 Arnette, Tara 2012 Volkswagen R blue 33.064 32.313 32.314 33.015 31.676 34.039+1 26.164 +0.485
4 hsl 111 Mezzapelle, Kelly 1997 Mazda Miata Montiego Blue 35.949 67.714+dnf 36.311 35.864+1 35.498 35.140 28.041 +1.877
5 stsl 59 LaVoie, Sarah 1991 Honda Civic Si Teal 37.437 34.424 33.787 34.404+3 33.911 33.877 28.110 +0.069
6 strl 14 Guest, Laura 2003 Honda S2000 38.552 34.606 35.086 36.606+1 34.095 34.895 28.673 +0.563
7 hsl 11 Ramhoff, Megan 2012 Hyundai Veloster White 36.342 37.173 36.023 36.451 36.054 36.219 28.746 +0.073
8 strl 113 Earwood, Lisa 2006 Honda S2000 Sazuka Blue 40.737 38.752 35.946 36.316 35.116 35.390 29.532 +0.786
9 ssl 45 Langston, Georgia 2007 Stinger Formula 500 Blue 40.752+dnf 39.182 37.975 37.278+dnf 37.634 36.036 30.090 +0.558
nov - 'Novice Class' - Total Entries: 27 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ice 268 Trick, Nate 2014 Subaru BRZ Silver 36.271 33.896 33.131 33.644 32.593 32.457 32.457 [-]0.687
2T ice 68 Hranek, Joey 2014 Subaru BRZ Silver 36.065 35.223 34.466 34.141 33.144 33.350 33.144 +0.687
3T ice 45 Ludlum, Colton 1989 Honda Crx si 36.205 34.635 33.895 33.967 34.103 33.654 33.654 +0.510
4T ice 65 Rosenfeld, Andrew 2015 Honda Civic Si 37.800 34.548 34.420 33.899 33.822 36.631+2 33.822 +0.168
5T ice 19 Kalous, Joe 1989 Honda CRX Black 36.684 35.702 35.169 38.699 34.350 34.122 34.122 +0.300
6T ice 64 Molloy, Charles 2011 Mazda MX-5 SIlver 37.224 35.809 36.063 35.201 34.778 34.823 34.778 +0.656
7 ice 90 Mcafee, Kenneth 1986 Porsche 951 red 37.063 36.953 36.563 34.894 35.158 54.876+dnf 34.894 +0.116
8 ice 94 Wilson, Daniel 2006 Mini Cooper S Red 37.952 36.799 36.814 37.070 36.390 35.356 35.356 +0.462
9 ice 194 Wilson, Eli 2006 Mini Cooper S Red 38.602 37.731+1 37.325 35.443 36.123 35.811 35.443 +0.087
10 ice 63 Potter, Gary 1995 Ford Mustang Black 44.308+dnf 37.223 36.216 36.502 35.664 36.006 35.664 +0.221
11 ice 67 Shifflett, Ed 2009 Dodge Challenger R/T Black 39.377 38.220 35.929+dnf 37.800 36.836 35.757 35.757 +0.093
12 ice 17 Owsley, Reed 2016 Ford Fiesta ST Blue 45.836+dnf 71.175+dnf 37.641 41.455+dnf 38.299 35.997 35.997 +0.240
13 ice 72 Carter, Grant 1995 Ford Mustang Black 41.157 38.817 38.013 37.375 36.842 36.031 36.031 +0.034
14 ice 186 Felver, Ryley 2016 Scion FR-S Silver 39.073 37.591 36.561 36.094 36.162 36.094 +0.063
15 ice 79 Gast, Matthew 2004 Mazda miata grey 49.967 45.113 40.329 38.544 37.043 36.370 36.370 +0.276
16 ice 83 Lynch, Marcus 2004 Subaru wrx red 40.589 38.801 37.708 35.804+dnf 36.394 39.223 36.394 +0.024
17 ice 71 Urciuoli, Roy 2014 Volkswagen Jetta Silver 37.669 36.883 36.565 36.565 +0.171
18 ice 47 Elliott, Melina 1994 Mazda Miata Olive Drab 40.685 38.194 38.799 37.576 37.171 37.019 37.019 +0.454
19 ice 166 Earle, Jeffrey 2006 Acura RSX 40.554 40.043 38.089 37.429 38.065+dnf 37.087 37.087 +0.068
20 ice 112 Byers, Bryson 1999 Mazda Miata Black 54.421 45.208 42.600 40.380 38.661 37.193 37.193 +0.106
21 ice 182 Richardson, Peter 2005 Infiniti G35 38.743 40.210 38.274 38.068 37.672 37.268 37.268 +0.075
22 ice 57 Grobelny, Casey 2015 Hyundai Veloster Grey 39.792 41.250+3 37.842 67.342+5 37.743 38.494 37.743 +0.475
23 ice 104 Knecht, Cameron 2006 Mini Cooper S Red 45.402 42.394 40.640 39.186 38.807 37.754 37.754 +0.011
24 ice 92 Schanel, Belinda 1992 Pontiac Trans Am Conver White 40.519 41.631 41.404 40.108 38.839 37.794 37.794 +0.040
25 ice 183 Pless, Cameron 2004 Subaru wrx 45.186 49.948+dnf 43.964 41.727 38.837 39.085 38.837 +1.043
26 ice 119 Knecht, Will 2006 Mini Cooper S Red 51.624+dnf 46.225 41.525 42.810 39.647 42.503 39.647 +0.810
27 ice 110 Davis, James 2010 Chevrolet Camaro 1LT Black with grey 44.132+dnf 42.326+dnf 45.233+dnf 44.328 45.629 42.248 42.248 +2.601
r - 'Raw Time' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T t 1 Smith, Michael 1991 Honda CRX Si red 33.276 33.715 33.374 33.368 34.540 32.581 32.581 [-]0.075
2T t 21 Arnette, Justin 2015 Nissan 370z White 41.449+dnf 34.485 33.484 32.656 33.512 32.797 32.656 +0.075
3T t 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 34.312+1 34.281 33.979 32.731 32.783+dnf 32.805 32.731 +0.075
4 t 66 Simons, Tyler 2016 Subaru WRX CBS 35.778 36.041 35.414 34.630 38.958 34.630 +1.899
5 t 11 Cox, Cameron 2003 Ford Mustang DSG 45.773 41.102 40.257 38.116 37.136 36.226 36.226 +1.596
6 t 33 Brown, Jeremy Ford 40.952+dnf 55.496+dnf 58.831 41.505 38.342 38.132 38.132 +1.906
7 t 10 Brown, Cody 1992 Ford Mustang 44.888 42.870 41.468 40.588+dnf 40.247 39.744 39.744 +1.612
Top Times Of Day Time Class # Driver
Raw time 29.804 sbs 2 Deen, Christopher
Pax 24.618 sbs 2 Deen, Christopher