NCR SCCA - Cape Fear Chapter
Final Results By Class
#10 - Christine @ CHPT - Sun 10-23-2016
pro - 'Pro Pax Class' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 84 Peterson, Eric 2003 Toyota Spyder Red 57.336 57.497 56.615 45.688 [-]0.158
2T cs 96 Pallotta, Andrew 2016 Mazda MX5 Gray 56.657 55.978 55.214+1 45.846 +0.158
3T cs 191 Wolf, John 2013 Scion FRS blue 57.722+3 56.685 56.463 46.243 +0.397
4T cs 78 McGrain, Matt 2013 Scion FR-S Black 57.512 56.708 57.282 46.443 +0.200
5 hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 58.314 57.775+1 57.330+1 46.534 +0.091
6 bs 8 Shillock, Bret 2004 Honda S2000 Silver 56.876+1 57.188 56.517 46.683 +0.149
7 csp 15 Maxey, Timothy 2006 Honda S2000 BLACK 57.767 55.473 54.644 47.376 +0.693
8 csp 153 Willis, Adrian Mazda miata yellow 65.967 54.963 55.658+1 47.652 +0.276
9 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 57.866 57.481+3 57.371 47.732 +0.080
10 gs 22 Shultz, Karl 2013 Ford Focus ST Tuxedo Black 61.743 59.571 58.415+1 48.014 +0.282
11 ssm 38 Grove, Garrett 2006 Mazda Miata Silver 64.581 55.170+1 59.832 50.423 +2.409

Home Page