NCR SCCA - Cape Fear Chapter
Final Results
#7 - The Italian Job @ CHPT - Sun 08-21-2016
Total Registered: 64, with Times: 62
s st sp smp mp pro lad nov r jk
s - 'Street Pax Class' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 195 Edwards, Brittany 2002 Chevrolet Corvette silver 62.837 62.681 61.382 61.161+2 61.135 50.497 [-]0.157
2T gs 38 Geddings, Vernon 2016 Volkswagen GTI silver 68.442 64.545 65.932+dnf 64.354 62.847 63.793 50.654 +0.157
3T es 2 Walker, Bob 1993 Toyota MR2 White 66.245 64.549 63.160 64.809 79.244+4 62.776 50.660 +0.006
4T es 179 Williams, Zach 2013 Scion FRS Black 78.390+1 64.497 63.249 63.263 63.522+dnf 63.019 50.856 +0.196
5T es 79 Miller, Stephen 1999 Mazda Miata Black 65.324 63.369 71.415 64.254+1 63.109 63.437 50.929 +0.073
6 ss 10 Ryan, Brandon 2014 Chevrolet Corvette Blue 65.574 62.837 61.061 62.530 62.539 61.463 50.985 +0.056
7 bs 95 Littlejohn, Donna 2015 Chevrolet Z51 Corvette White 64.808 64.488 62.241 62.675 51.411 +0.426
8 bs 20 Bodnar, John 2016 Ford Focus RS Blue 63.677+dnf 63.046+dnf 63.570 62.501 62.555 65.157+dnf 51.625 +0.214
9 es 47 Elliott, Travis 1994 Mazda Miata Olive Drab 68.467+dnf 66.572 65.437 64.638 65.780 64.050 51.688 +0.063
10 cs 26 Porteous, Ken 2014 Scion FRS Whiteout 65.518 65.546+dnf 65.139 63.325+1 63.737+dnf 71.844+2 53.348 +1.660
11 bs 99 Jenkins, Dave 2010 Subaru STI Blue 65.164 63.728+dnf 66.039+dnf 63.563+dnf 65.889+dnf 63.373+dnf 53.825 +0.477
12 ssm 33 Perry, Wally 1996 Chevrolet Corvette Silver 65.465 65.242 62.413 62.492 62.323 62.015 54.697 +0.872
13 gs 41 Francisco, Jackie 1993 Mazda Miata White 73.261 71.624 69.713 70.161 70.198 70.355 56.188 +1.491
14 ss 23 Chevalier, Jacob 2005 Chevrolet Corvette Victory Red 72.458+dnf 69.474 66.892+2 66.903+dnf 67.039+1 66.046+1 56.818 +0.630
15 as 71 Cain, Steven 2011 Chevrolet Corvette Z06 Yellow 75.746 70.123+dnf 70.590+dnf 68.721+dnf 73.615+dnf 71.776+dnf 63.096 +6.278
st - 'Street Touring Pax Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 31 Guest Jr., Thomas 2003 Honda S2000 63.851 61.861 60.320 71.581 62.027 56.915+dnf 50.729 [-]0.511
2T str 13 Milford, Mathew 2003 Honda S2000 suzuka Blue 62.918 62.256 61.065+1 75.239+dnf 60.928 61.263 51.240 +0.511
3T sts 176 Wells, Brian 1991 Mazda Miata Mostly White 64.421 66.539+3 63.653 62.890 68.189 52.324 +1.084
4 sts 76 Humphries, Stephanie 1991 Mazda Miata White & Purple 64.719 63.617 64.249+2 64.389 75.025+dnf 63.363 52.718 +0.394
5 str 51 Franklin, Ryan 2007 Mazda MX-5 Blue 65.495 73.918+dnf 64.744 63.472+2 63.026+1 64.180 53.975 +1.257
6 sts 59 LaVoie, Sarah 1991 Honda Civic Si Teal 69.198 76.309+2 66.853 76.272 55.621 +1.646
7 sts 65 Mezzapelle, Thom 1995 Mazda Miata Black 73.620+dsq 73.117+dsq 72.616+dsq 70.808+dsq 71.832+dsq 70.690+dsq dnf +55.621
sp - 'Street Prepared Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsp 20 Deen, Christopher 1999 Mazda miata black 61.240 60.841 59.881 59.597 59.220 58.508 50.492 [-]6.501
2T esp 56 Harker, Christopher 2015 Subaru brz white 76.452 70.639+1 69.765+1 70.119+1 68.767+1 66.894 56.993 +6.501
3 esp 95 Cates, William 2012 Ford Mustang GT Black 71.715 70.754+dnf 70.881 68.523 67.851 67.862 57.809 +0.816
4 bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 73.709 71.278 70.434 71.167 71.216 70.105 60.500 +2.691
5 bsp 289 Henkle, Steve 1991 Ford Mustang White 83.780 80.872 69.792 +9.292
smp - 'Street Modifited Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 63.783 63.342 62.511 62.474 62.031 61.199 52.692 [-]1.770
2T smf 66 Decker, Matthew 2004 Acura Rsx-S Blue 64.037 63.255 64.187 64.378 63.333 63.472 54.462 +1.770
3 sm 32 DeSteunder, Casey 2006 Subaru Impraza WRX Black 64.692 65.341 63.991 64.059+4 64.311 63.998 55.672 +1.210
4 sm 89 Peluso, Jonathan 2013 Scion FR-S red 67.036 64.673 64.069 64.052+1 71.675+dnf 68.258+dnf 55.740 +0.068
5 sm 1 Jones, Matthew 1991 Nissan 240SX Black 75.363 73.059 72.197 72.406 62.811 +7.071
mp - 'Modified/Prepared Pax Class' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 17 Miller, Mark Vintage cape fear 7 blue 67.770+dnf 68.912 67.712 65.206 66.337 65.330 59.924 -
pro - 'Pro Pax Class' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsp 20 Bright, Michael 2003 Nissan 350Z blue 59.855 58.590 58.518 57.608 57.092 56.729 48.957 [-]0.318
2T cs 191 Wolf, John 2013 Scion FRS blue 61.457+1 60.771 60.165 63.151+dnf 49.275 +0.318
3T gs 96 Pallotta, Andrew 2013 Ford Focus ST White 61.962 61.347 61.015+1 61.104+1 59.944+dnf 59.342+dnf 49.445 +0.170
4T bs 61 Carris, Chris 2007 Honda S2000 BLUE 61.012 60.052 60.085 60.528 59.877+1 59.980+1 49.602 +0.157
5 cs 91 Bostic, William 2013 Scion FR-S Blue 60.691 60.725 61.158 60.594 49.626 +0.024
6 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 62.932+1 62.000 71.888+dnf 61.165 60.071+1 60.377 50.233 +0.607
7 bs 161 Rooney, Jeffrey 2004 Honda S2000 White 64.020 62.551+1 62.375 61.954 61.344 50.670 +0.437
8 csp 153 Willis, Adrian Mazda miata yellow 62.547+1 76.106+dnf 59.121 58.510 58.721 59.436 50.728 +0.058
9 hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 66.344 64.282 63.621+1 51.297 +0.569
10 es 1 Byers II, Michael John 1999 Mazda Miata Black 66.814+dnf 65.640 64.906 64.496 88.604+dnf 52.048 +0.751
11 csp 53 Willis, Bryce Mazda MIata 64.803 94.059+2 63.515+1 61.894+1 55.396 +3.348
lad - 'Ladies Pax Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gsl 96 Mayorga, Maria 2013 Ford Focus ST White 64.402 63.398+1 63.115 62.103+1 64.407+dnf 63.158 50.870 [-]0.422
2T gsl 7 Smith, Abby 2016 Volkswagen Golf R White 63.840+1 63.638 64.166+1 64.872 65.844 64.188+4 51.292 +0.422
3T bsl 20 Yoh, Ashlee 2016 Ford Focus RS Blue 63.770 64.683+2 66.315+2 65.209+2 65.760+2 65.615+1 52.674 +1.382
4 gsl 74 Arnette, Tara 2012 Volkswagen R blue 67.822 68.486 67.420 66.040 66.279 65.391 52.705 +0.031
5 hsl 51 Severt, Elizabeth 2015 Ford Fiesta ST PerformanceBlue 71.318 68.697 70.552 69.563 68.388 67.051 53.506 +0.801
6 stsl 65 Mezzapelle, Kelly 1997 Mazda Miata Montiego Blue 68.326 67.707 78.976+2 68.267+1 72.693+dnf 66.846 55.615 +2.109
7 strl 14 Guest, Laura 2003 Honda S2000 71.411+dnf 69.338 68.393 67.995 78.605 69.584 57.183 +1.568
nov - 'Novice Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ice 99 Miller, Donald 1995 Mazda Miata M Series Black 80.150 72.307 74.482 72.204 70.103 70.543+1 70.103 [-]0.810
2T ice 71 Urciuoli, Roy 1997 Ford Mustang Black 78.250+2 73.340+1 73.358+1 73.071 71.736+1 70.913 70.913 +0.810
3 ice 15 Musalem, Amador 1995 Mazda MX-5 Miata Red 78.640+dnf 86.060 76.475 73.110 73.519 87.843+2 73.110 +2.197
4 ice 58 Malella, Brian 2000 Chevrolet Corvette Black 85.947 95.876 76.638 77.859 77.767 75.481 75.481 +2.371
5 ice 100 Solano, Philly 2004 Pontiac GTO PURPLE 99.150 85.976 80.400 80.812+5 80.789+1 76.043+dnf 80.400 +4.919
r - 'Raw Time' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T t 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 67.625 65.951 66.146 69.893+3 65.001 66.521+1 65.001 [-]3.443
2T t 21 Arnette, Justin 2015 Nissan 370z White 80.064+dnf 69.259 68.444 82.992+dnf 71.049+1 70.829 68.444 +3.443
3 t 1 Smith, Michael 1991 Honda CRX Si red 70.466+1 69.475 68.978 68.075+dnf 70.320 78.865 68.978 +0.534
4 t 12 Jones, Michael 2016 Nissan 370 Z Nismo White dns
jk - 'Jr Kart Pax Class' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fjc 61 Miller, Adam Birel Kart Cadet Red 26.880 27.350 26.180 26.350 24.830+dnf 26.180 19.216 [-]3.963
2 fjc 3 Fonville, Jarmon Birel Kart Kart 36.310 35.640 31.580 32.780 35.150 33.910 23.179 +3.963
3 fjb 2 Urciuoli, Mackenzie 2010 Birel Kart Kart 48.680 44.380 46.530 48.700 46.200 45.870 37.368 +14.189


Top Times Of Day Time Class # Driver
Raw time 56.729 probsp 20 Bright, Michael
Pax 48.957 probsp 20 Bright, Michael