NCR SCCA - Cape Fear Chapter
Final Results
#5 - Cars @ CHPT - Sun 06-19-2016
Total Registered: 72, with Times: 71
s st sp smp mp pro lad nov r jk
s - 'Street Pax Class' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 92 LaBor, Michael 1993 Toyota MR2 White 57.677 55.857 55.940 55.903 55.500 55.327 44.648 [-]0.459
2T ss 10 Ryan, Brandon 2014 Chevrolet Corvette Blue 56.254 55.104 54.519 55.086+1 54.021 54.678+1 45.107 +0.459
3T es 79 Miller, Stephen 1999 Mazda Miata Black 56.327 56.488 56.442 56.264 56.019 56.251 45.207 +0.100
4T es 2 Walker, Bob 1993 Toyota MR2 White 57.254+dnf 56.169 56.706+1 59.029+1 57.435 56.975+1 45.328 +0.121
5T gs 38 Geddings, Vernon 2016 Volkswagen GTI silver 59.613+dnf 58.304 58.077 57.760 56.261 56.800 45.346 +0.018
6 bs 195 Edwards, Brittany 2002 Chevrolet Corvette silver 69.682 57.100 56.225+1 57.737 55.143 55.707 45.548 +0.202
7 cs 26 Porteous, Ken 2014 Scion FRS Whiteout 57.417+dnf 57.280 57.689 57.658+1 56.897 57.111 46.598 +1.050
8 es 47 Elliott, Travis 1994 Mazda Miata Olive Drab 61.307+1 60.900+1 60.971 60.600 59.333 58.554 47.253 +0.655
9 bs 99 Jenkins, Dave 2010 Subaru STI Blue 59.895+dnf 59.351 58.006+1 57.555 57.304 47.333 +0.080
10 bs 20 Bodnar, John 2016 Ford Focus RS Blue 57.800 59.157+1 58.872 58.125 57.546 57.545 47.532 +0.199
11 ss 45 Langston, David 2016 Porsche Cayman GTS Blue 59.303+1 57.692 57.299 57.497+dnf 57.601 57.194 47.757 +0.225
12 ds 117 Coombes, Christian 2016 Subaru WRX Dark Grey 61.906 61.126 60.827+dnf 61.224+dnf 59.688 59.422 48.191 +0.434
13 bs 86 Coppenrath-Reid, Michael 2016 Subaru Wrx STI Gray 60.323+1 58.660 58.373 59.242 58.574 58.455 48.216 +0.025
14 cs 64 Baker, Bryan 2013 Subaru BRZ WRB 63.160 60.275 59.525 60.330 60.236 59.082 48.388 +0.172
15 hs 74 Wagner, Paul 2016 Volkswagen Jetta Red 64.154 64.902 63.439+dnf 64.569 65.145 62.666 50.007 +1.619
st - 'Street Touring Pax Class' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 86 Carter, Steven 2007 Honda S2000 GranPrix White 54.181 54.522 54.078+1 54.681 54.160 54.589 45.548 [-]0.824
2T str 13 Milford, Mathew 2003 Honda S2000 suzuka Blue 56.510 55.445 55.140 46.372 +0.824
3T str 51 Franklin, Ryan 2007 Mazda MX-5 Blue 58.614+2 56.857+2 57.634+2 59.125 56.929 56.105 47.184 +0.812
4T sts 6 Richter, Joseph 1990 Mazda Miata Custom Wrap 57.677 57.867 56.961 57.379 56.732 56.817 47.201 +0.017
5 str 31 Guest Jr., Thomas 2003 Honda S2000 58.058+dnf 56.159 66.307 59.501 59.271 47.229 +0.028
6 sts 69 Deffenbaugh, Justin 1995 Acura Integra Black 57.734 57.780 58.656+dnf 57.734 57.716 57.346+1 48.019 +0.790
7 str 14 Leath, William 2013 Mazda MX5 Miata White 59.162 57.502 59.129+dnf 56.492+2 57.408 66.840+dnf 48.280 +0.261
8 stu 26 Pickett, William 2002 BMW M3 Carbon Black 88.285+dnf 59.532+1 58.532 58.298+2 58.990 58.095 49.090 +0.810
9 sts 65 Mezzapelle, Thom 1995 Mazda Miata Black 60.546 60.539 60.334 59.183 59.373 59.851 49.240 +0.150
10 str 128 Chow, Tony 2002 Mazda Miata Green 66.076 65.469 62.597 62.274 62.465 61.479 51.703 +2.463
11 sts 59 LaVoie, Sarah 1991 Honda Civic Si Teal 67.034 65.872 62.302 70.004 64.780+5 64.236 51.835 +0.132
12 sts 41 Harper, Travis 1991 Toyota MR2 Grey 66.663 63.909 62.588 67.918 52.073 +0.238
13 stx 7 Syphrett, Alexander 2010 Mini Cooper S Horizon blue 64.490 65.088 62.719 64.136 64.380 63.318 52.433 +0.360
sp - 'Street Prepared Pax Class' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T asp 407 Mayorga, Mark 2006 Subaru Wrx STI Gray 54.375 54.947 54.437 54.483 54.573 54.766 47.034 [-]5.343
2T esp 95 Cates, William 2012 Ford Mustang GT Black 67.623 63.367 62.690 63.500 62.722 61.476 52.377 +5.343
3 dsp 97 Henkle, Steve 1999 Mazda Miata White 73.341 69.948 68.499 68.640 66.573 63.994 54.714 +2.337
4 bsp 7 James, Fletcher 1987 Chevrolet Corvette Blue 64.710 64.538 67.679+1 66.687 64.703 64.398 55.575 +0.861
smp - 'Street Modifited Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 117 Williams, Christian 1997 Honda Civic DX Hatchb White 57.579 58.255 57.158 57.383 56.178 56.250 48.369 [-]0.971
2T smf 66 Decker, Matthew 2004 Acura Rsx-S Blue 60.396 57.772 57.306 60.852 57.384 57.971 49.340 +0.971
3 sm 89 Peluso, Jonathan 2013 Scion FR-S red 60.921 61.922+1 60.371 59.828 58.715 57.802 50.287 +0.947
4 sm 189 Burtt-Henderson, Philip 1999 Mazda Miata Red 67.654 105.657 71.977+dnf 64.894 63.706 61.900 53.853 +3.566
5 sm 1 Jones, Matthew 1991 Nissan 240SX Black 66.060 64.727 64.280 68.943 65.167 55.923 +2.070
mp - 'Modified/Prepared Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 17 Miller, Mark Vintage cape fear 7 blue 50.087+5 57.019 56.914+1 59.630 60.255 59.774+1 52.400 [-]1.522
2 dm 7 Culp, David CapeFear7 CF7m Blue/silver 67.774 63.358 65.136+1 60.055 59.212+1 58.675 53.922 +1.522
pro - 'Pro Pax Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 96 Pallotta, Andrew 2013 Ford Focus ST White 55.969 55.614 55.204 56.098 55.350 44.494 [-]0.768
2T es 81 Minehart, Sean 2003 Toyota MR2 Spyder Yellow 57.311 57.641 56.510 56.590 56.330 56.087 45.262 +0.768
3 sts 159 Eng, Jeff 1991 Honda Civic Si Teal 57.655 55.032 55.142 55.221+1 62.155 55.832+1 45.786 +0.524
4 hs 51 Severt, Chris 2015 Ford Fiesta ST PerformanceBlue 60.027+2 58.106+1 57.709+1 57.717+2 58.455 57.480 45.869 +0.083
5 hs 151 Mehler, Morgan 2015 Ford Fiesta ST Blue 60.010 57.893+1 58.748 46.880 +1.011
lad - 'Ladies Pax Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gsl 96 Mayorga, Maria 2013 Ford Focus ST White 57.787+3 57.885 57.481+2 56.934+1 57.821 58.258 46.603 [-]1.280
2T bsl 7 Smith, Abby 2016 Volkswagen Golf R White 58.621+2 58.127 59.343 59.292 57.970 58.350+1 47.883 +1.280
3T hsl 51 Severt, Elizabeth 2015 Ford Fiesta ST PerformanceBlue 63.297 64.469+1 62.584 61.385 61.832 60.288 48.109 +0.226
4 bsl 74 Arnette, Tara 2012 Volkswagen R blue 60.907 62.703 59.903 60.883 60.022 59.651 49.271 +1.162
5 stsl 65 Mezzapelle, Kelly 1997 Mazda Miata Montiego Blue 59.961 66.864+3 60.417 60.425 59.533 59.460+1 49.531 +0.260
6 strl 14 Guest, Laura 2003 Honda S2000 63.825 62.873+2 62.201 79.840+dnf 69.690 63.985 52.311 +2.780
7 ssl 45 Langston, Georgia 2016 Porsche Cayman GTS Blue 67.128+dnf 66.629+dnf 65.919 65.700 65.449 63.596 53.102 +0.791
nov - 'Novice Class' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ice 99 Miller, Donald 1995 Mazda Miata M Series Black 68.600+2 70.457+1 68.667+1 72.132 57.382 70.589+dnf 57.382 [-]2.528
2T ice 14 Francisco, Jackie 1993 Mazda Miata White 64.437 62.136 63.339 61.804 60.860 59.910 59.910 +2.528
3T ice 25 Mikolajczyk, Ryan 2016 Chevrolet corvette z51 red 67.684 62.465 60.139 64.710 61.602+1 61.207 60.139 +0.229
4T ice 3 Cunningham, Derek 2016 Chevrolet Corvette White 60.583 61.881 61.117 61.665 60.499 61.271 60.499 +0.360
5 ice 24 Zilles, Daniel 2015 Ford Mustang GT Triple Yellow 65.109 64.527 62.558 62.242 63.379 64.723 62.242 +1.743
6 ice 34 Cox, Brian 2005 Chevrolet Corvette Z06 Silver 64.690 65.062 62.836+1 63.208+dnf 62.800+1 62.569 62.569 +0.327
7 ice 71 Urciuoli, Roy 1997 Ford Mustang Black 66.056+1 66.326+1 62.740+2 63.252+2 64.853 62.859 62.859 +0.290
8 ice 32 Gocong, Walt 2010 Hyundai Genesis 75.328+dnf 71.570 72.844 71.876 70.960 65.972 65.972 +3.113
9 ice 88 Gallant, Gage 2012 Chevrolet Camaro Yellow 73.215 71.826 69.683 67.781+dnf 67.862 67.031 67.031 +1.059
10 ice 134 Cox, Dusty 2004 Chevrolet Corvette Silver 82.467 74.311 72.246 74.243+dnf 71.965 69.875 69.875 +2.844
11 ice 121 Cunningham, Jennie 2015 Volkswagen GTI Black 80.133+dnf 74.619 72.009 74.944+dnf 73.232+dnf 71.319+dnf 72.009 +2.134
12 ice 106 Richter, Cheryl 1990 Mazda Miata Custom Wrap 111.351+dnf 96.417 83.061 91.394+1 89.179+dnf 82.808 82.808 +10.799
r - 'Raw Time' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T t 12 Jones, Michael 2016 Nissan 370 Z Nismo White 55.860+1 54.557 54.984+3 55.252 57.294+dnf 57.439 54.557 [-]1.863
2T t 27 Daley, Alex 2015 Subaru WRX Galaxy Blue 58.740 65.153 57.931 56.581+dnf 57.090 56.420 56.420 +1.863
3 t 21 Arnette, Justin 2015 Nissan 370z White 59.448 65.428 58.274 59.035 59.861+1 59.623 58.274 +1.854
4 t 99 Dreezer, David 2008 Chevrolet Corvette red 62.088 61.784 60.780 59.353 58.780 58.384 58.384 +0.110
5 t 6 Persico, Steven 2016 Volkswagen Golf GTI Pure White 62.807 62.381 61.290 61.471 63.221+1 61.772 61.290 +2.906
6 t 1 Smith, Michael 1991 Honda CRX Si red 62.215 65.195+dnf 61.286+dnf 63.331 63.700 62.111 62.111 +0.821
jk - 'Jr Kart Pax Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fjc 61 Miller, Adam Birel Kart Cadet Red 35.180 27.310 25.790 26.460 28.120+dnf 28.810 18.930 -
2 fjc 3 Fonville, Jarmon Birel Kart Kart dns


Top Times Of Day Time Class # Driver
Raw time 54.021 sss 10 Ryan, Brandon
Pax 44.494 progs 96 Pallotta, Andrew