NCR SCCA - Cape Fear Chapter
Final Raw Time Results
#4 - Fury Road @ CHPT - Sat 06-18-2016
Timed Entries: 81
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 spasp 407 Mayorga, Mark 2006 Subaru Wrx STI 58.845 0.000 0.000
2 1 sss 10 Ryan, Brandon 2014 Chevrolet Corvette 58.873 0.028 0.028
3 3 prosts 159 Eng, Jeff 1991 Honda Civic Si 59.123 0.250 0.278
4 1 mpdm 7 Culp, David CapeFear7 CF7m 59.690 0.567 0.845
5 1 ststr 13 Milford, Mathew 2003 Honda S2000 59.757 0.067 0.912
6 1 progs 96 Pallotta, Andrew 2013 Ford Focus ST 60.424 0.667 1.579
7 4 sbs 195 Edwards, Brittany 2002 Chevrolet Corvette 60.440 0.016 1.595
8 1 rt 12 Jones, Michael 2016 Nissan 370 Z Nismo 60.569 0.129 1.724
9 2 mpdm 17 Miller, Mark Vintage cape fear 7 60.683 0.114 1.838
10 6 sbs 20 Bodnar, John 2016 Ford Focus RS 60.922 0.239 2.077
11 2 proes 81 Minehart, Sean 2003 Toyota MR2 Spyder 60.930 0.008 2.085
12 2 ses 79 Miller, Stephen 1999 Mazda Miata 61.127 0.197 2.282
13 1 smpsmf 117 Williams, Christian 1997 Honda Civic DX Hatchb 61.392 0.265 2.547
14 2 ststr 31 Guest Jr., Thomas 2003 Honda S2000 61.466 0.074 2.621
15 2 smpsmf 66 Decker, Matthew 2004 Acura Rsx-S 61.656 0.190 2.811
16 3 ses 92 LaBor, Michael 1993 Toyota MR2 61.828 0.172 2.983
17 8 sbs 99 Jenkins, Dave 2010 Subaru STI 62.044 0.216 3.199
18 2 rt 32 DeSteunder, Casey 2006 Subaru Impraza WRX 62.178 0.134 3.333
19 4 prohs 51 Severt, Chris 2015 Ford Fiesta ST 62.211 0.033 3.366
20 3 rt 27 Daley, Alex 2015 Subaru WRX 62.258 0.047 3.413
21 5 ses 2 Walker, Bob 1993 Toyota MR2 62.267 0.009 3.422
22 11 sss 45 Langston, David 2016 Porsche Cayman GTS 62.284 0.017 3.439
23 10 sbs 86 Coppenrath-Reid, Michael 2016 Subaru Wrx STI 62.429 0.145 3.584
24 1 ladgsl 96 Mayorga, Maria 2013 Ford Focus ST 62.511 0.082 3.666
25 3 ststs 69 Deffenbaugh, Justin 1995 Acura Integra 62.525 0.014 3.680
26 4 ststu 26 Pickett, William 2002 BMW M3 62.589 0.064 3.744
27 2 ladbsl 7 Smith, Abby 2016 Volkswagen Golf R 62.597 0.008 3.752
28 5 ststu 77 Gast, Jeremy 2004 Mazda miata 62.599 0.002 3.754
29 9 scs 26 Porteous, Ken 2014 Scion FRS 62.674 0.075 3.829
30 4 rt 21 Arnette, Justin 2015 Nissan 370z 62.819 0.145 3.974
31 3 smpsm 89 Peluso, Jonathan 2013 Scion FR-S 62.925 0.106 4.080
32 6 ststr 14 Leath, William 2013 Mazda MX5 Miata 62.958 0.033 4.113
33 5 prohs 151 Mehler, Morgan 2015 Ford Fiesta ST 63.026 0.068 4.181
35 7 sgs 38 Geddings, Vernon 2016 Volkswagen GTI 63.095 0.069 4.250
36 5 rt 99 Dreezer, David 2008 Chevrolet Corvette 63.689 0.594 4.844
37 13 scs 64 Baker, Bryan 2013 Subaru BRZ 64.211 0.522 5.366
38 12 ses 47 Elliott, Travis 1994 Mazda Miata 64.596 0.385 5.751
39 4 ladbsl 74 Arnette, Tara 2012 Volkswagen R 64.864 0.268 6.019
40 1 novice 27 Painter, Broc 1994 Mazda Miata 64.954 0.090 6.109
41 8 ststs 65 Mezzapelle, Thom 1995 Mazda Miata 64.963 0.009 6.118
42 4 smpsmf 37 Williams, Chris 2004 Volkswagen GTI 65.503 0.540 6.658
43 6 rt 18 Draughon, Bradley 1986 Stergeron Special II 66.096 0.593 7.251
44 5 ladstsl 65 Mezzapelle, Kelly 1997 Mazda Miata 66.132 0.036 7.287
45 2 novice 3 Cunningham, Derek 2016 Chevrolet Corvette 66.203 0.071 7.358
46 7 ststf 89 Noerenberg, John 2015 Honda Fit 66.329 0.126 7.484
47 14 shs 12 Nixon, Brian 1999 Mazda Miata 66.419 0.090 7.574
48 7 rt 6 Persico, Steven 2016 Volkswagen Golf GTI 66.512 0.093 7.667
49 3 ladhsl 51 Severt, Elizabeth 2015 Ford Fiesta ST 66.713 0.201 7.868
50 3 novice 34 Cox, Brian 2005 Chevrolet Corvette Z06 67.023 0.310 8.178
51 6 ladstrl 14 Guest, Laura 2003 Honda S2000 67.148 0.125 8.303
52 8 rt 8 Peirce II, Clark Edward 2000 Honda S2000 67.217 0.069 8.372
53 9 ststx 112 Burtt-Henderson, Philip 1999 Mazda Miata 67.608 0.391 8.763
54 2 spesp 95 Cates, William 2012 Ford Mustang GT 68.021 0.413 9.176
55 4 novice 1 Munilla, Robert 2009 Nissan 370z 68.113 0.092 9.268
56 5 novice 131 Marrs, Scott 2002 Subaru WRX 68.388 0.275 9.543
57 6 novice 66 Trull, Blake 2003 Mini Cooper S 68.474 0.086 9.629
58 10 ststx 7 Syphrett, Alexander 2010 Mini Cooper S 68.508 0.034 9.663
59 15 shs 112 Nixon, Robert 1999 Mazda Miata 68.539 0.031 9.694
60 9 rt 1 Smith, Michael 1991 Honda CRX Si 68.795 0.256 9.950
61 3 spbsp 7 James, Fletcher 1987 Chevrolet Corvette 68.892 0.097 10.047
62 7 novice 74 Jameson, Jordan 2009 Mitsubishi Lanser 69.567 0.675 10.722
63 8 novice 24 Zilles, Daniel 2015 Ford Mustang GT 69.640 0.073 10.795
64 9 novice 71 Urciuoli, Roy 1997 Ford Mustang 69.746 0.106 10.901
65 16 sbs 57 Platt, Claus 2015 Volkswagen Gold R 69.963 0.217 11.118
66 10 novice 39 Stewart, Kevin 2015 Fiat 500C Abarth 70.017 0.054 11.172
67 7 ladssl 45 Langston, Georgia 2016 Porsche Cayman GTS 70.094 0.077 11.249
68 11 novice 48 Langman, Peter 2014 Mitsubishi Lancer Evolutio 70.223 0.129 11.378
69 12 novice 87 Greer, Joshua 2011 Subaru Impreza WRX STi 70.479 0.256 11.634
70 18 sas 71 Cain, Steven 1995 Chevrolet Corvette 71.197 0.718 12.352
71 10 rt 70 Shifflett, Ed 2009 Dodge Challenger R/T 71.242 0.045 12.397
72 11 ststs 41 Harper, Travis 1991 Toyota MR2 71.729 0.487 12.884
73 17 sfs 77 Fulk, Jeffrey 2011 Ford Mustang 72.602 0.873 13.757
74 12 ststx 30 Counts, Roger 2006 Mini Cooper S 74.657 2.055 15.812
75 13 novice 88 Gallant, Gage 2012 Chevrolet Camaro 75.602 0.945 16.757
76 14 novice 114 Wintercorn, Kris 1990 Mazda Miata 75.925 0.323 17.080
77 15 novice 99 Miller, Donald 1995 Mazda Miata M Series 76.928 1.003 18.083
78 16 novice 81 Greer, Beth 2005 Subaru Impreza WRX STi 77.492 0.564 18.647
79 17 novice 95 Phounin, Justin 2008 Scion TC 81.859 4.367 23.014
80 18 novice 171 Matson, Jeffery 2009 Ford Mustang Shelby 82.336 0.477 23.491
81 19 sds 117 Coombes, Christian 2016 Subaru WRX dnf
82 13 ststs 59 LaVoie, Sarah 1991 Honda Civic Si dns